Rank | Name | First name | Licence | Country | Club |
---|---|---|---|---|---|
1 | WOOLLARD | Jonathan | 113590 | WALLACE FA | |
2 | GAZALET | Adam | 131701 | BRAVEHEART FENCING | |
3 | HÖGLUND | Bjarne | 131671 | BRAVEHEART FENCING | |
3 | JOHNSTON | Calum | 93726 | EDINBURGH FC | |
5 | BLACKBURNE | Robert | 125479 | UNIVERSITY OF STIRLING | |
6 | HOFFMANN | Tom | 99967 | DINGWALL FENCING CLUB | |
7 | LAUCHLAN | Mark | 100245 | WALLACE FA | |
8 | LUMSDEN | Michael | 124880 | DUNDEE UNIVERSITY | |
9 | HIGH | Rory | 99761 | EDINBURGH FC | |
10 | SPICER | Tristan | 47988 | TEAM NEWCASTLE | |
11 | MCCOURT | Michael | 106191 | WALLACE FA | |
12 | EUSTON | Matthew | 93842 | HERIOT WATT | |
13 | ANWYL | Chris | 119579 | LANCASTER UNIVERSITY | |
14 | CARR | Christopher | 116422 | WEST FIFE FC | |
15 | GILMORE | Kieran | 97845 | EDINBURGH FC | |
16 | READLE | Duncan | 116977 | WEST FIFE FC | |
17 | MCEWAN | Mike | 95171 | SALLE HOLYROOD | |
18 | TREZZI | Paolo | 129274 | HERIOT WATT | |
19 | DE STE CROIX | Calum | 93641 | WALLACE FA | |
20 | BROWN | Robbie | 112846 | WEST FIFE FC | |
21 | POCOCK | Matt | 106562 | UNIVERSITY OF STIRLING | |
22 | MUNLEY | Andrew | 124275 | SALLE ROLLO | |
23 | OPGENOORTH | Patrick | 122115 | UNATTACHED | |
24 | FAIRHEAD | Alex | 111842 | WALLACE FA | |
25 | MOODY | David | 112701 | WALLACE FA | |
26 | HILL | Michael | 97356 | DUNDEE UNIVERSITY | |
27 | YOUNG | Ian | 135063 | KYLE FENCING CLUB | |
28 | AHMAD | Mortaz | 134938 | HERIOT WATT | |
29 | STRAUGHAN | Ross | 121398 | HERIOT WATT | |
30 | MOODLEY | Kris | 121937 | KYLE FENCING CLUB | |
31 | KOLONTAYEV | Symion | 134992 | KYLE FENCING CLUB | |
32 | DRUMMOND | Peter Ruadh | 127164 | KYLE FENCING CLUB | |
33 | HARRINGTON | Carl | 120097 | DUNDEE CITY | |
34 | HARRINGTON | Neil | 120096 | DUNDEE CITY | |
35 | WELSH | Mitchell | 131306 | KYLE FENCING CLUB | |
36 | GAULD | Dylan | 131035 | DUNDEE UNIVERSITY | |
37 | EDGAR | Lewis | 135149 | KYLE FENCING CLUB |
Document Engarde - 10/12/2016 16:46:23