Ranking | Name | First name | Country | Club |
---|---|---|---|---|
1 | CORLETT | Thomas | ZFW FENCING CLUB | |
2 | PERRIN | Camille | FRA | |
3 | ANDREWS | Ben | SALLE BOSTON | |
3 | LEWIS | Celyn | GWENT SWORD CLUB | |
5 | COWLEY | Matthew | SALLE PAUL FENCING CLUB | |
6 | AUSTIN | Kiron | NEWHAM SWORDS | |
7 | TOPP | Stephen | SALLE BOSTON | |
8 | HARRINGTON-JOHNSON | Dale | FIGHTING FIT FENCING CLUB | |
9 | COUPER | James Grant | IRL | SALLE DUBLIN |
10 | DEMPSEY | Patrick | SAXON FENCING CLUB | |
11 | KIRKAM | Jake | HITCHEN | |
12 | ADAMS | Thomas | QUEEN MARY BARTS AND THE LONDON FENCING CLUB | |
13 | BANKS | Joe | SALLE BOSTON | |
14 | LIM | Matthew | WREKIN SWORD CLUB | |
15 | JOY | James | SAXON FENCING CLUB | |
16 | NAULLS | Michael | GREAT YARMOUTH & WAVENEY | |
17 | JONES | Kenny | FIGHTING FIT FENCING CLUB | |
18 | BAILLACHE | Paul | THE ROYAL TUNBRIDGE WELLS FENCING CLUB | |
19 | THAKKAR | Pranav | SAXON FENCING CLUB | |
20 | FROST | Alexander | SALLE BOSTON | |
21 | PERKINS | Ryan | UNIVERSITY COLLEGE LONDON FENCING CLUB | |
22 | HEPNER | Daniel | BLACKHEATH FENCING CLUB | |
23 | BRASTED | Christopher | LONDON FENCING CLUB | |
24 | LI | Weiqi | FIGHTING FIT FENCING CLUB | |
25 | THOMAS | William | FIGHTING FIT FENCING CLUB | |
26 | KOVAR | Benjamin | FIGHTING FIT FENCING CLUB | |
27 | MARTADI | Julio | UNATTACHED | |
28 | GROSVENOR | Owen | SALLE PAUL FENCING CLUB | |
28 | THORN | Thomas | MORLEY BLADES |
Document Engarde - 03/12/2017 09:11:53