Rank | Name | First name | Club |
---|---|---|---|
1 | WEBB | Jonathan | CAMDEN |
2 | DEARY | William | TRURO |
3 | MAXWELL | Joshua | TRURO |
3 | MILLER | Curtis | CAMDEN |
5 | BOTELER | Harry | TRURO |
6 | SAUNDERS | Brynmor | TRURO |
7 | MOTTERSHEAD | Thomas | ROMILEY METHODIST CHURCH YC |
8 | BURTON | George | BRISTOL UNIVERSITY |
9 | CLARKE | Michael | TRURO |
10 | ROGERSON | Noah | TRURO |
11 | ROCKS | Stephen | SHETLAND |
12 | DACEY | Simon | MX |
13 | POPE | Steve | CAMDEN |
14 | AIYENURO | Soji | CAMDEN |
15 | POTTER | James | CAMDEN |
16 | HOWES | Nicholas | TRURO |
17 | SLANKARD | Kirk | THE CITY |
18 | EDWARDS | James | MARSHALL |
19 | SCOTT | Stuart | LAZLOS |
20 | AMSALEM | Rubin | CAMDEN |
21 | MARSHALL | Stuart | MARSHALL |
22 | HAMILTON | Zachary | SHAKESPEARES SWORDS |
23 | HALLIWELL | Barnaby | SHAKESPEARES SWORDS |
24 | CAIL | Albert | LEON PAUL SABRE ACADEMY |
24 | ROONEY | Sam | ESCRIME ACADEMY |
26 | THORLEY | Christian | THE CITY |
27 | MELIA | Rhys | TEAM MELIA CYMRU |
28 | POTTER | Nathan | CAMDEN |
29 | WILLIAMS | Nick | NORTH LONDON SABRE |
30 | GHOSH | Julian | CAMDEN |
31 | POCKNELL | Joe | SHAKESPEARES SWORDS |
32 | WOODLAND | Thomas | SHAKESPEARES SWORDS |
33 | HOWES | Peter | TRURO |
34 | BARBOUR | Luke | PAUL DAVIS FENCING ACADEMY |
35 | PARR | Harry | SHAKESPEARES SWORDS |
36 | COULTER | Barry | |
37 | COHEN | Richard | NYAC |
Document engarde-escrime - 17/04/2016 17:41:41
This document is refreshed every minutes, you can refresh it yourself more frequently