Rank | Name | First name | Licence | Country | Club |
---|---|---|---|---|---|
1 | COOK | Keith | 93338 | GBR | SALLE HOLYROOD |
2 | KISS | Daniel | 101329 | GBR | SALLE KISS |
3 | CORLET | Thomas | 54485 | GBR | ZFW |
3 | HOWLETT [18] | Edmund | 117173 | GBR | FERNWOOD SWORD |
5 | HEAD [18] | Connor | 103341 | GBR | SALLE BOSTON |
6 | BROUGHTON | Charlie | 112105 | GBR | SALLE HOLYROOD |
7 | FINCH | Aureliano Paolo | 130946 | ITA | SHEFFIELD BUCCANEERS |
8 | ANDREWS | Ben | 46629 | GBR | SALLE PAUL |
9 | MOLLARD | Christopher | 102598 | GBR | SAXON |
10 | RUTHERFORD [18] | James | 114522 | GBR | FERNWOOD SWORD |
11 | JONES (18) | Alexander | 101015 | GBR | SALLE KISS |
12 | ALDERMAN | Shaun | 110520 | GBR | SALLE HOLYROOD |
13 | DOOTSON | Nick | 37089 | GBR | UNATTACHED |
14 | MORRIS | Richard | 53788 | GBR | CAMBRIDGE UNIVERSITY |
15 | MCKAY [40] | Mike | 106884 | GBR | SHEFFIELD BUCCANEERS |
16 | SAMBROOK | Josh | 105159 | GBR | LEEDS UNIVERSITY |
17 | WATKINS [18] | Aidan | 107364 | GBR | WIMBLEDON |
18 | PHILLIPS-LANGLEY | Thomas | 102771 | GBR | LANCASTER UNIVERSITY |
19 | RUSSELL | Iain | 94901 | GBR | SALLE HOLYROOD |
20 | SUDDERICK | Felix | 98217 | GBR | LIVERPOOL UNIVERSITY |
21 | EXETER | Tom | 48194 | GBR | LEEDS UNIVERSITY |
22 | POWELL | Matthew | 48822 | GBR | COCKS MOORS WOODS |
23 | JUNG | Jimmy | 103463 | GBR | ACADEMY |
24 | REES | Luke | 99572 | GBR | LANCASTER UNIVERSITY |
24 | SHARMAN | Conor | 53920 | GBR | LOUGHBOROUGH UNIVERSITY |
26 | SUHA [18] | Adam | 120798 | GBR | STOCKPORT |
27 | FITTON | Matthew | 53394 | GBR | SHEFFIELD BUCCANEERS |
28 | WILD | Chris | 109539 | GBR | CARDIFF UNIVERSITY |
29 | CHENG | Vinton | 132481 | GBR | OXFORD UNIVERSITY |
30 | STANBRIDGE | Paul | 57596 | GBR | SALLE HOLYROOD |
31 | AUSTIN | Kiron | 113278 | GBR | NEWHAM |
32 | JOHNSTON | Alastair | 101730 | IRL | SALLE HOLYROOD |
33 | ELLIKER | Daniel | 95955 | GBR | COCKS MOORS WOODS |
34 | COWLEY | Matthew | 104743 | GBR | LOUGHBOROUGH UNIVERSITY |
35 | CANN | Thomas | 130371 | GBR | LANCASTER UNIVERSITY |
36 | BURN | Joshua | 106467 | GBR | COCKS MOORS WOODS |
37 | LONSDALE [18] | William | 120392 | GBR | LOUTH |
38 | DIX | James | 94869 | GBR | MARSHALL FENCING |
39 | MAXWELL [40] | Paul | 46476 | GBR | TEESSIDE |
40 | CHEW | Michael | 113572 | GBR | SALLE PAUL |
41 | DOLAN | George | 95138 | GBR | UNIVERSITY OF HUDDERSFIELD |
42 | DOUGLAS | Jack | 112508 | GBR | SALLE HOLYROOD |
43 | BLAIR [18] | Samuel | 120579 | GBR | LOUTH |
44 | KIY [40] | Jeff | 54400 | GBR | LANSDOWNE |
45 | JOY | James | 116053 | GBR | SAXON |
46 | DOHERTY | Nathan | 95407 | GBR | SHEFFIELD BUCCANEERS |
47 | MORT [40] | Nicholas | 112812 | GBR | SAXON |
48 | SMITH | Sam | 117995 | GBR | FOUR OF CLUBS |
49 | BANKS | Joe | 46075 | GBR | SAXON |
50 | DAVIES [18] | Jack | 107400 | GBR | WREXHAM |
51 | TUSHINGHAM | Samuel | 106593 | GBR | KEELE UNIVERSITY |
52 | WONG [18] | Stanley | 134931 | HKG | SHREWSBURY SCHOOL |
53 | SAGE | Ed | 131976 | GBR | LIVERPOOL UNIVERSITY |
54 | BASS | Dave | 131533 | GBR | ABERGELE |
55 | APPLEYARD | Joel | 112784 | GBR | NORTHAMPTON |
56 | RIDSDALE | Ethan | 92271 | GBR | RUSSELL SWORDS |
57 | PATRICK | Kieran | 113943 | GBR | LEICESTER UNIVERSITY |
58 | MCINTYRE | Lewis | 120556 | GBR | FOUR OF CLUBS |
59 | GALLIMORE-TALLEN | Will | 99818 | GBR | FOUR OF CLUBS |
60 | GAJADHARSINGH [40] | Gerry | 96852 | GBR | LANSDOWNE |
61 | GUILD | William | 107755 | GBR | ACADEMY |
62 | MILNE [40] | Kev | 93452 | GBR | SALLE HOLYROOD |
63 | MCCARTHY | Caleb | 133155 | GBR | LIVERPOOL |
64 | MASSEY | Oliver | 91800 | GBR | ABERYSTWYTH TOWN |
65 | PHILLIPS | Gareth | 128209 | GBR | BIRMINGHAM UNIVERSITY |
66 | KELSEY [18] | Ryan | 122308 | GBR | FOUR OF CLUBS |
67 | HALL [18] | Matthew | 124362 | GBR | FOUR OF CLUBS |
68 | ELSTON | Michael | 130524 | GBR | SALLE KISS |
69 | HENDERSON [N] | Ross | 133961 | GBR | SALLE HOLYROOD |
70 | WALMSLEY [18] | Joseph | 127710 | GBR | FOUR OF CLUBS |
71 | WESTLEY [40] | Philip | 100927 | GBR | NORTH TAMAR |
72 | ROBERTSON [40] | Mark | 37908 | GBR | WREXHAM |
73 | LIVINGSTONE [N] | Patrick | 109164 | GBR | SALLE PAUL |
74 | STROUTHER | Nicholas | 101971 | GBR | LIVERPOOL UNIVERSITY |
75 | SMITH [18] | Tom | 122925 | GBR | FOUR OF CLUBS |
76 | HEDGES [40] | Simon | 91254 | GBR | CHESTER |
77 | HALL | Mark | 128202 | GBR | BIRMINGHAM UNIVERSITY |
78 | SAGE [40] | Richard | 56267 | GBR | LANSDOWNE |
79 | SZETU [18] | Joseph-William | 134570 | GBR | ISLE OF MAN |
80 | CLAGUE [40] | Alan | 50087 | GBR | LIVERPOOL |
81 | BIRCH | Owen | 129227 | GBR | LANCASTER UNIVERSITY |
81 | MOUGHTIN [18] | Tyler | 132142 | GBR | ISLE OF MAN |
83 | WILSON | Thomas | 105980 | GBR | FRANKFURTER TURNVEREIN 1860 |
84 | CAMPBELL | Douglas | 132922 | GBR | KINGSTON |
85 | SENIUK [40] | Roman | 30795 | GBR | TRAFFORD |
86 | KEMP | John | 109438 | GBR | TEESSIDE |
86 | MCKAY | Daniel | 129408 | GBR | LIVERPOOL |
88 | STAFFORD [18] | Tom | 134342 | GBR | WIRRAL |
88 | TAYLOR [40] | Chris | 135123 | GBR | TEESSIDE |
90 | DOBSON [18] | Philip | 130435 | GBR | ISLE OF MAN |
91 | BRANDWOOD | Stephen | 134543 | GBR | WIRRAL |
Document Engarde - 13-Feb-17 9:12:32 AM