| Rank | Name | First name | Licence | Country | Club |
|---|---|---|---|---|---|
| 1 | IVES | Noe | 138501 | GBR | LEON PAUL EPEE |
| 2 | MARKOVS | Arturs | 137143 | GBR | DUNBLANE |
| 3 | FJERMESTAD | Tord | 134669 | NOR | KNIGHTSBRIDGE |
| 3 | SHEPHERD [18] | Billy | 114253 | GBR | SKIPTON |
| 5 | BOYLE | Samuel | 97960 | GBR | LEON PAUL EPEE |
| 6 | JORDAN | Owen | 111171 | GBR | LEON PAUL EPEE |
| 7 | LI | Ching Ho | 137573 | HKG | DURHAM UNIVERSITY |
| 8 | MCINTYRE | Lewis | 120556 | GBR | FOUR OF CLUBS |
| 9 | BROWN [18] | Robbie | 112846 | GBR | WEST FIFE |
| 10 | LLOYD-JONES | Richard | 45300 | GBR | MARSHALL FENCING |
| 11 | GAZALET | Adam | 131701 | GBR | BRAVEHEART |
| 12 | KERNOHAN [40] | Hugh | 113035 | GBR | LEON PAUL EPEE |
| 13 | HOFFMANN | Tom | 99967 | GBR | DINGWALL |
| 14 | WINSTANLEY | Liam | 104770 | GBR | TEAM NEWCASTLE |
| 15 | GILMORE | Kieran | 97845 | GBR | EDINBURGH |
| 16 | LEE | Lawrence | 137288 | GBR | STOCKPORT |
| 17 | TANNOCK | Neill | 93618 | GBR | UNATTACHED |
| 18 | WILLIS | Scott | 97779 | GBR | LIVERPOOL |
| 19 | WARD [40] | Granville | 93099 | GBR | WINGERWORTH |
| 20 | PARRY | David | 123874 | GBR | BOLTON |
| 21 | SUDDERICK | Felix | 98217 | GBR | LIVERPOOL UNIVERSITY |
| 22 | HEAPS [40] | Chris | 115166 | GBR | MARSHALL FENCING |
| 23 | CHAN | Hui Haang | 130984 | HKG | TEAM NEWCASTLE |
| 24 | TAIWO-WILLIAMS [18] | Louis | 128509 | GBR | WINGERWORTH |
| 25 | EDWARDS | Owen | 117361 | GBR | LEON PAUL EPEE |
| 26 | MASSEY | Oliver | 91800 | GBR | ABERYSTWYTH TOWN |
| 27 | POLLOCK | Andrew | 105271 | GBR | ARMY |
| 28 | WATKINS | George | 109337 | GBR | LEON PAUL EPEE |
| 29 | GALLIMORE-TALLEN | Will | 99818 | GBR | FOUR OF CLUBS |
| 30 | JEAL [18] | James | 112179 | GBR | WINGERWORTH |
| 31 | SPICER [40] | Tristan | 47988 | GBR | TEAM NEWCASTLE |
| 32 | GREEN | David | 45920 | GBR | STOCKPORT |
| 33 | NORTHAM | Stephen | 40127 | GBR | BIRMINGHAM |
| 34 | GERBOC | Jan | 124355 | SVK | DERBYSHIRE EPEE ACADEMY |
| 35 | GLOBE | Mark | 130650 | GBR | LIVERPOOL UNIVERSITY |
| 36 | FOSTER [18] | Nathan | 127393 | GBR | SKIPTON |
| 37 | BARKER | Christopher | 110948 | GBR | VASAS SC |
| 38 | SUTHERLAND | Callum | 113612 | GBR | ELGIN DUELLIST |
| 39 | DAVIES [40] | Peter | 90751 | GBR | MOLD CAVALIERS |
| 40 | BROOKS [40] | Rob | 53166 | GBR | GLOUCESTER |
| 41 | RILEY [40] | Kevan | 119092 | GBR | LANCASHIRE SWORD |
| 42 | CHAMBERLAIN-KING | Reggie | 113394 | GBR | LASZLOS FENCING |
| 43 | PURCELL | Jonny | 137517 | GBR | LIVERPOOL UNIVERSITY |
| 44 | CARROLL | Robert | 101786 | GBR | READING |
| 45 | BOYLE [18] | Douglas | 118326 | GBR | WARWICK SCHOOL |
| 46 | VAREY [40] | David | 9366 | GBR | BOLTON |
| 47 | JOYCE [40] | David | 10722 | GBR | FOUR OF CLUBS |
| 48 | TELFER [40] | Max | 31692 | GBR | WINGERWORTH |
| 49 | STATHAM | Matthew | 129887 | GBR | FOUR OF CLUBS |
| 50 | STEPHENS | James | 101172 | GBR | SKIPTON |
| 51 | GREEN [18] | Jem | 133638 | GBR | FOUR OF CLUBS |
| 51 | RAMSDEN | Michael | 57958 | GBR | NORTHAMPTON |
| 53 | DONNELLY [40] | Paul | 122031 | GBR | WESSEX BLADES |
| 54 | SCOTT PAYNE [18] | Edward | 121087 | GBR | ABINGDON |
| 55 | GULLIVER | Harry | 131048 | GBR | FOUR OF CLUBS |
| 56 | MIRICA [18] | Florin | 130494 | GBR | LEON PAUL EPEE |
| 57 | WALMSLEY [18] | Joseph | 127710 | GBR | FOUR OF CLUBS |
| 58 | DOBSON [18] | Philip | 130435 | GBR | UNATTACHED |
| 59 | MAY [40] | Sean | 129730 | GBR | CHILWELL BLADES |
| 60 | MOODLEY | Kris | 121937 | GBR | KYLE |
| 61 | CHRISP [40] | Tom | 95731 | GBR | WINGERWORTH |
| 62 | RICHARDS [18] [N] | Marcus | 133120 | GBR | MALVERN |
| 63 | ARMSTRONG | Daniel | 138837 | GBR | MOLD CAVALIERS |
| 64 | CODD [40] | Gareth | 93504 | GBR | STRATHCLYDE UNIVERSITY |
| 65 | HALEY [40] | Guy | 106960 | GBR | BRADFORD |
| 66 | ALANI [40] [N] | Issa | 132899 | GBR | SOUTHAMPTON EPEE |
| 67 | BARNSLEY [N] | Greg | 135963 | GBR | LANCASTER UNIVERSITY |
| 68 | SMITH | Sam | 117995 | GBR | FOUR OF CLUBS |
| 69 | OATES [N] | Robert | 136078 | GBR | LANCASHIRE SWORD |
| 70 | CHARLSON [40] [N] | Michael | 131881 | GBR | WREKIN SWORD |
| 71 | ELSTON | Michael | 130524 | GBR | SALLE KISS |
| 72 | CLAGUE [40] | Alan | 50087 | GBR | LIVERPOOL |
| 73 | COOPER [40] | Paul | 46179 | GBR | STOCKPORT |
| 74 | GODBEHERE [N] | Samuel | 133409 | GBR | STOURBRIDGE |
| 75 | HARRISON | Oli | 135666 | GBR | UNIVERSITY OF CHESTER |
| 76 | WILSON | Thomas | 105980 | GBR | FRANKFURTER TURNVEREIN 1860 |
| 77 | COLLINS [18] [N] | Tom | 133664 | GBR | FOUR OF CLUBS |
| 77 | SHEVELAN | Lewis | 114851 | GBR | UNIVERSITY OF SALFORD |
| 79 | RICHARDSON | Francis | 132238 | GBR | MANCHESTER UNIVERSITY |
| 80 | MATILLA | Javi Bueno | 138706 | GBR | UNIVERSITY OF SALFORD |
| 81 | HARTWELL [18] | Liam | 126553 | GBR | STOCKPORT |
| 82 | AL-MAIYAH | Abdullah | 138709 | GBR | UNIVERSITY OF SALFORD |
| 83 | TUGWELL | Edward | 135363 | GBR | MOLD CAVALIERS |
| 84 | EWART | Samuel | 138140 | GBR | LANCASTER UNIVERSITY |
| 85 | ADAMS [N] | Charles | 138808 | GBR | UNIVERSITY OF CHESTER |
| 86 | JENKINS [N] | Gareth | 138804 | GBR | UNIVERSITY OF CHESTER |
| 87 | GORDON | Matthew | 138707 | GBR | UNIVERSITY OF SALFORD |
| 88 | ELLIOTT [40] | Ian | 137205 | GBR | LANCASHIRE SWORD |
| 89 | RONCAROLI [18] | Tommaso | 133858 | GBR | FOUR OF CLUBS |
Document Engarde - 11/02/2018 21:09:26