| Rank | Name | First name | Licence | Country | Club |
|---|---|---|---|---|---|
| 1 | ARBELET | Alexandre | 124482 | SUI | SALLE HOLYROOD |
| 2 | NARVAEZ PALIZA | Jose | 137633 | MEX | LOUGHBOROUGH UNIVERSITY |
| 3 | DOUGLAS | Jack | 112508 | GBR | SALLE HOLYROOD |
| 3 | LONSDALE [18] | William | 120392 | GBR | LOUTH |
| 5 | CHARRA | Thibault | 133934 | GBR | ACADEMY |
| 6 | FITTON | Matthew | 53394 | GBR | SHEFFIELD BUCCANEERS |
| 7 | SUDDERICK | Felix | 98217 | GBR | LIVERPOOL UNIVERSITY |
| 8 | NASH [18] | Oliver | 118329 | GBR | KENILWORTH SWORD |
| 9 | WEBSTER | John | 48944 | GBR | ABERDEEN CITY |
| 10 | DOOTSON | Nick | 37089 | GBR | SALLE HOLYROOD |
| 11 | BROUGHTON | Charlie | 112105 | GBR | SALLE HOLYROOD |
| 12 | EXETER | Tom | 138438 | GBR | UNIVERSITY OF LEEDS |
| 13 | ELLIKER | Daniel | 95955 | GBR | COCKS MOORS WOODS |
| 14 | ALDERMAN | Shaun | 110520 | GBR | SALLE HOLYROOD |
| 15 | RUSSELL | Iain | 94901 | GBR | SALLE HOLYROOD |
| 16 | PAGE | James | 105571 | GBR | FENCERS CLUB LONDON |
| 17 | MOLLARD | Christopher | 102598 | GBR | SAXON |
| 18 | GROSVENOR | Owen | 120166 | GBR | SALLE PAUL |
| 19 | HOWLETT [18] | Edmund | 117173 | GBR | FERNWOOD SWORD |
| 20 | ANDREWS | Ben | 46629 | GBR | SALLE BOSTON |
| 20 | BURN | Joshua | 106467 | GBR | COCKS MOORS WOODS |
| 22 | JOHNSTON | Alastair | 101730 | IRL | SALLE HOLYROOD |
| 23 | SHARMAN | Conor | 53920 | GBR | LOUGHBOROUGH UNIVERSITY |
| 24 | WOOLLARD | Jonathan | 113590 | GBR | SALLE HOLYROOD |
| 25 | CUDWORTH | Mark | 53517 | GBR | SALLE KISS |
| 26 | MCKAY [40] | Mike | 106884 | GBR | SHEFFIELD BUCCANEERS |
| 27 | POWELL | Matt | 48822 | GBR | COCKS MOORS WOODS |
| 28 | MORT [40] | Nick | 112812 | GBR | SAXON |
| 29 | REES | Luke | 99572 | GBR | LANCASTER UNIVERSITY |
| 30 | WILD | Chris | 109539 | GBR | CARDIFF UNIVERSITY |
| 31 | STANBRIDGE [40] | Paul | 57596 | GBR | SALLE HOLYROOD |
| 32 | PHILLIPS-LANGLEY | Thomas | 102771 | GBR | LANCASTER UNIVERSITY |
| 33 | CANN | Thomas | 130371 | GBR | LANCASTER UNIVERSITY |
| 34 | PATRICK | Kieran | 113943 | GBR | NOTTINGHAM CAVALIERS |
| 35 | COWLEY | Matthew | 104743 | GBR | SALLE PAUL |
| 36 | PAUL [40] | Graham | 2775 | GBR | SALLE PAUL |
| 37 | CORLETT | Thomas | 54485 | GBR | ZFW |
| 38 | BANKES | William | 134750 | GBR | OXFORD UNIVERSITY |
| 39 | STEELE [18] | Gabriel | 111406 | GBR | SALLE HOLYROOD |
| 40 | CONYARD [40] | Anthony | 52582 | GBR | SALLE PAUL |
| 41 | AUSTIN | Kiron | 113278 | GBR | NEWHAM |
| 42 | BANKS | Joe | 46075 | GBR | SAXON |
| 43 | APPLEYARD | Joel | 112784 | GBR | LIVERPOOL UNIVERSITY |
| 44 | KIY [40] | Jeffrey | 54400 | GBR | LANSDOWNE |
| 45 | SCOTT PAYNE [18] | Edward | 121087 | GBR | ABINGDON |
| 46 | BIRCH | Owen | 129227 | GBR | LANCASTER UNIVERSITY |
| 47 | TUSHINGHAM | Samuel | 106593 | GBR | KEELE UNIVERSITY |
| 48 | MILNE [40] | Kev | 93452 | GBR | SALLE HOLYROOD |
| 49 | CONROY | Stephen | 94717 | GBR | RADCLIFFE SWORD |
| 50 | CLAYS [18] | Daniel | 116022 | GBR | NORTHWICH |
| 51 | OSSYRA [N] | Matthias | 133448 | GER | SALLE BOSTON |
| 52 | GUILD | William | 107755 | GBR | ACADEMY |
| 53 | WILLIAMS | Chris | 92861 | GBR | WREKIN SWORD |
| 54 | DOBSON [18] | Philip | 130435 | GBR | UNATTACHED |
| 55 | KERR | Joseph | 119946 | GBR | COCKS MOORS WOODS |
| 56 | CHRISTIANSON [18] | Elliot | 117878 | GBR | SALLE SCIPANOVS |
| 57 | JONES | Nathan | 98533 | GBR | WIRRAL |
| 58 | CHATTERTON | Phil | 138117 | GBR | ASHTON |
| 59 | MASSEY | Oliver | 91800 | GBR | ABERYSTWYTH TOWN |
| 60 | WELSH [40] | Simon | 104510 | GBR | DURHAM PHOENIX |
| 61 | ELSTON | Michael | 130524 | GBR | SALLE KISS |
| 62 | MARAIS [40] | Neil | 113409 | GBR | ROOM 101 |
| 63 | MCHALE | Joshua | 134625 | GBR | LIVERPOOL UNIVERSITY |
| 64 | MELIA [18] | James | 125950 | GBR | SALLE SCIPANOVS |
| 65 | DESILVA [40] | Henry | 1718 | GBR | ISLE OF MAN |
| 66 | MCKAY | Daniel | 129408 | GBR | LIVERPOOL |
| 67 | DICKSON | Matthew | 132131 | GBR | UNIVERSITY OF WARWICK |
| 68 | DE N'YEURT [40] | Ira | 119086 | GBR | BRISTOL |
| 68 | KUMAR [18] | Arjun | 137043 | GBR | ACADEMY |
| 70 | STAFFORD [18] | Tom | 134342 | GBR | WIRRAL |
| 71 | BASS | Dave | 131533 | GBR | ABERGELE |
| 72 | PINK | Aled | 138713 | GBR | UNIVERSITY OF SALFORD |
| 73 | HOBBS | Alex | 138712 | GBR | UNIVERSITY OF SALFORD |
| 74 | BRANDWOOD | Stephen | 134543 | GBR | WIRRAL |
| 75 | KOVATS [18] | Max | 133234 | GBR | ACADEMY |
| 76 | ROCHE [18] | Tyler | 135521 | GBR | ISLE OF MAN |
Document Engarde - 11/02/2018 20:51:18