Rank | Name | First name | Licence | Country | Club |
---|---|---|---|---|---|
1 | SAUNDERS | Brynmor | 119420 | GBR | TRURO |
2 | LLEWELLYN | Ethan | 125783 | GBR | SANCROFT BLADES |
3 | GUY | Bryn | 112233 | GBR | LEICESTER |
3 | THORNLEY [18] | Drew | 119935 | GBR | MARSHALL FENCING |
5 | STEEL | Ed | 121175 | GBR | LIVERPOOL UNIVERSITY |
6 | LINDSAY | Christian | 98810 | GBR | CAMDEN |
7 | JOLLEY [18] | William | 117786 | GBR | SHAKESPEARES |
8 | SMITH [18] | Rohan | 111611 | GBR | MARSHALL FENCING |
9 | WILSON | Calum | 93133 | GBR | SHAKESPEARES |
10 | REDSHAW | Daniel | 95181 | GBR | SHAKESPEARES |
11 | ALDGATE [18] | Daniel | 124049 | GBR | MARSHALL FENCING |
11 | LEPONIS [40] | Stefan | 98823 | GBR | STOCKPORT |
13 | GRAY | Alex | 109576 | GBR | RIDINGS SABRE |
14 | SALE [18] | Cormac | 117353 | GBR | MARSHALL FENCING |
15 | CHORLTON [18] | Nathan | 124048 | GBR | MARSHALL FENCING |
16 | SWIFFIN [40] | Michael | 104665 | GBR | MARSHALL FENCING |
17 | DOBEL-OBER | Lucien | 117490 | GBR | LIVERPOOL UNIVERSITY |
18 | PHILLIPS | Edward | 135158 | GBR | BIRMINGHAM |
19 | PEARSON [40] | Andy | 97603 | GBR | SANCROFT BLADES |
20 | BYRNE | Kieran | 103413 | GBR | ASHTON |
21 | GLOBE | Mark | 130650 | GBR | LIVERPOOL UNIVERSITY |
22 | RICHARDS [40] [N] | Carl | 134865 | GBR | CAMDEN |
23 | DANIELS | Jordan | 96600 | GBR | STOURBRIDGE |
24 | HARRIS | Stuart | 108965 | GBR | MALLARD |
25 | HART [N] | Benjamin | 135547 | GBR | LEICESTER UNIVERSITY |
26 | TAYLOR | Simon | 122566 | GBR | BANGOR UNIVERSITY |
27 | SAYER | Duncan | 102783 | GBR | RIVINGTON PARK |
28 | CROFT [18] | Liam | 126537 | GBR | BIRMINGHAM |
29 | MARTLAND | Peter | 114524 | GBR | BOLTON |
30 | RAWSON | William | 131756 | GBR | RIVINGTON PARK |
31 | NOBLE [40] | Tim | 8241 | GBR | BRADFORD |
32 | MALKIN [18] | Mckenzie | 136584 | GBR | MARSHALL FENCING |
33 | ALEXANDER [40] | Kevin | 31529 | GBR | NLSC |
34 | COMPTON [40] | Michael | 38514 | GBR | COTSWOLD |
35 | BUSH [18] | Eli | 123081 | GBR | MARSHALL FENCING |
36 | LAKER | Ben | 136148 | GBR | MARSHALL FENCING |
37 | MALLINSON [N] | Samuel | 137632 | GBR | LANCASTER UNIVERSITY |
38 | BOGGIA | Jarno | OVERSEAS | NED | SCHERMCENTRUM NOORD |
39 | GUY [18] | Rowan | 124751 | GBR | LEICESTER |
40 | CRANSTON-SELBY [40] | Chris | 116812 | GBR | DARLINGTON SWORD |
41 | HASLEWOOD | Max | 114835 | GBR | UNIVERSITY OF WARWICK |
42 | BRADSHAW [18] | Alfred | 129451 | GBR | UNATTACHED |
43 | RADHAKRISHNAN | Jayaraj | 138708 | GBR | UNIVERSITY OF SALFORD |
44 | GODBEHERE [N] | Samuel | 133409 | GBR | STOURBRIDGE |
45 | TAYLOR-FRAY | Zacharia | 138710 | GBR | UNIVERSITY OF SALFORD |
46 | LEVINS | Tom | 138711 | GBR | UNIVERSITY OF SALFORD |
47 | ANDERTON [18] | Hunter | 130388 | GBR | MOSSLANDS SCHOOL |
Document Engarde - 10/02/2018 21:05:49