Rank | Name | First name | Licence | Country | Club |
---|---|---|---|---|---|
1 | HOME [18] | Amy | 110680 | GBR | MARSHALL FENCING |
2 | FITTON | Alexandra | 56665 | GBR | SALLE KISS |
3 | ELLIS | Bethany | 100302 | GBR | WREKIN SWORD |
3 | PEARCE | Madison | 101223 | GBR | SALLE BOSTON |
5 | WILLIAMSON [18] | Lucy-Belle | 117958 | GBR | SALLE KISS |
6 | HILL | Heulwen | 131834 | GBR | RUSSELL SWORDS |
7 | PEAKE [18] | Sophie | 123711 | GBR | HEREFORDSHIRE |
8 | BAXENDALE [40] | Amanda | 130334 | GBR | ASHTON SALLE JONES |
9 | ARCHER [40] | Kati | 97988 | GBR | ASHTON SALLE JONES |
10 | TAYLOR | Beatrice | 103000 | GBR | ACADEMY |
11 | HYDE [18] | Bronwen | 118099 | GBR | NORTHWICH |
12 | WARRENDER | Emily | 114092 | GBR | FIGHTING FIT |
13 | DE N'YEURT [18] | Tabitha | 121218 | GBR | BATH SWORD |
14 | STEELE | Eden | 112328 | GBR | LIVERPOOL UNIVERSITY |
15 | FIELDING [18] | Chloe | 104061 | GBR | WEST FIFE |
16 | WATSON [18] | Alice | 123770 | GBR | HEREFORDSHIRE |
17 | SPRUCE [40] | Katie | 125937 | GBR | NORTHWICH |
18 | HEYES [40] | Cathy | 107308 | GBR | ASHTON SALLE JONES |
19 | BEN KHEDHER [18] | Nadia | 137908 | GBR | ACADEMY |
20 | MANN [18] | Gabriella | 121767 | GBR | CAMBRIDGE SWORD |
21 | LAW | Zoe | 130939 | GBR | UNIVERSITY OF LEEDS |
22 | FOGL | Claudia | 56847 | GBR | BIRMINGHAM |
23 | STEELE [40] | Marie | 120047 | GBR | WEST FIFE |
24 | HOUGH [18] | Grace | 133458 | GBR | FOUR OF CLUBS |
25 | COUZOFF | Amalia | 112436 | GBR | ACADEMY |
26 | DANBY [18] | Natasha | 121929 | GBR | WIRRAL |
27 | RUMNEY [18] | Ellen | 138749 | GBR | ISLE OF MAN |
28 | LUPINETTI [40] | Catiuscha | 128804 | GBR | CITY |
29 | BOTHWELL [40] | Amanda | 119936 | GBR | WREXHAM |
30 | DANBY [18] | Maisie | 130313 | GBR | WREKIN SWORD |
31 | JONES [40] [N] | Christine | 136358 | GBR | WREXHAM |
32 | JONES [18] | Rachel | 114364 | GBR | MARSHALL FENCING |
Document Engarde - 11/02/2018 23:47:38