| Rank | Name | First name | Country |
|---|---|---|---|
| 1 | ALEXANDER | David | |
| 2 | CRIPWELL | Phillip | |
| 3 | MILLAR | Theo | |
| 3 | WILLIAMS | Gavin | |
| 5 | WALLACE | Luke | |
| 6 | SLATER | Philip | |
| 7 | CROMIE | Eoghan | |
| 8 | LEE | Philip | |
| 9 | SALTER | Duncan | |
| 10 | VERDON | Paul | |
| 11 | BODELS | Jake | |
| 12 | HOULDSWORTH | Alastair | |
| 13 | GIRVIN | William | |
| 14 | SIGURDSSON | Daniel | |
| 15 | COCKBURN | Robbie | |
| 16 | WHITE | David | |
| 17 | THOMPSON | Michael | |
| 18 | CONNERY | Jonathan | |
| 19 | PATMORE | Sean | |
| 20 | MITCHELL | Clarke | |
| 21 | BOYD | Daniel | |
| 22 | GARCIA | RAFAEL | |
| 23 | GRAHAM | Stuart |
Document engarde-escrime - 24/01/2016 16:13:07
This document is refreshed every minutes, you can refresh it yourself more frequently