| Place | Name | Member # | Club(s) | Division | Country |
|---|---|---|---|---|---|
| 1 | Burnside, Jonathan | 99739 | Foyle | IRL | |
| 2 | Salter, Duncan | 114157 | Brian Boru / Pembroke | GBR | |
| 3T | Houldsworth, Alastair | 58848 | Belfast | GBR | |
| 3T | Girvin, William | 107955 | Lisburn Gladiators | GBR | |
| 5 | Madden, Gerard | 133911 | Queen's University Belfast | IRL | |
| 6 | Mbondiya, Mandla | 121471 | Ulster University | ZIM | |
| 7 | Millar-Wilson, Jeffery | 100854IRL | Blessington | GBR | |
| 8 | McEvoy, Mark | 94691 | |||
| 9 | Young, Ryan | 130816 | Ulster University | IRL |
| Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
|---|---|---|---|---|---|---|
| 1 | Salter, Duncan | 101 / 6 | BRIAN BORU / PEMBROKE | GBR | ||
| 2 | Burnside, Jonathan | 177 / 24 | FOYLE | IRL | ||
| 3 | Girvin, William | 313 / 26 | LISBURN GLADIATORS | GBR | ||
| 4 | Houldsworth, Alastair | 413 / 9 | BELFAST | GBR | ||
| 5 | McEvoy, Mark | 461 / 40 | ||||
| 6 | Mbondiya, Mandla | 532 / 104 | UU | ZIM | ||
| 7 | Madden, Gerard | 45 | QUB | IRL | ||
| 8 | Millar-Wilson, Jeffery | BLESSINGTON | GBR | |||
| 9 | Young, Ryan | UU | IRL |
| # | 1 | 2 | 3 | 4 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| McEvoy, Mark | 1 | D2 | D2 | D1 | 0 | 0.00 | 5 | 15 | -10 | ||
| Salter, Duncan BRIAN BORU / GBR |
2 | V5 | V5 | D3 | 2 | 0.67 | 13 | 10 | +3 | ||
| Young, Ryan UU / IRL |
3 | V5 | D3 | D2 | 1 | 0.33 | 10 | 12 | -2 | ||
| Houldsworth, Alastair BELFAST / GBR |
4 | V5 | V5 | V5 | 3 | 1.00 | 15 | 6 | +9 |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Girvin, William LISBURN GLADIATORS / GBR |
1 | D2 | D3 | V5 | V5 | 2 | 0.50 | 15 | 14 | +1 | ||
| Burnside, Jonathan FOYLE / IRL |
2 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 11 | +9 | ||
| Madden, Gerard QUB / IRL |
3 | V5 | D2 | D1 | V5 | 2 | 0.50 | 13 | 15 | -2 | ||
| Mbondiya, Mandla UU / ZIM |
4 | D4 | D4 | V5 | D4 | 1 | 0.25 | 17 | 16 | +1 | ||
| Millar-Wilson, Jeffery BLESSINGTON / GBR |
5 | D0 | D3 | D2 | V5 | 1 | 0.25 | 10 | 19 | -9 |
| Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Burnside, Jonathan | 177 / 24 | FOYLE | IRL | 4 | 1.00 | 20 | 11 | +9 | Advanced | |
| 2 | Houldsworth, Alastair | 413 / 9 | BELFAST | GBR | 3 | 1.00 | 15 | 6 | +9 | Advanced | |
| 3 | Salter, Duncan | 101 / 6 | BRIAN BORU / PEMBROKE | GBR | 2 | 0.67 | 13 | 10 | +3 | Advanced | |
| 4 | Girvin, William | 313 / 26 | LISBURN GLADIATORS | GBR | 2 | 0.50 | 15 | 14 | +1 | Advanced | |
| 5 | Madden, Gerard | 45 | QUB | IRL | 2 | 0.50 | 13 | 15 | -2 | Advanced | |
| 6 | Young, Ryan | UU | IRL | 1 | 0.33 | 10 | 12 | -2 | Advanced | ||
| 7 | Mbondiya, Mandla | 532 / 104 | UU | ZIM | 1 | 0.25 | 17 | 16 | +1 | Advanced | |
| 8 | Millar-Wilson, Jeffery | BLESSINGTON | GBR | 1 | 0.25 | 10 | 19 | -9 | Advanced | ||
| 9 | McEvoy, Mark | 461 / 40 | 0 | 0.00 | 5 | 15 | -10 | Advanced |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Girvin, William LISBURN GLADIATORS / GBR |
1 | D3 | D3 | V5 | V5 | 2 | 0.50 | 16 | 13 | +3 | ||
| Burnside, Jonathan FOYLE / IRL |
2 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 10 | +10 | ||
| Madden, Gerard QUB / IRL |
3 | V5 | D4 | V5 | V5 | 3 | 0.75 | 19 | 14 | +5 | ||
| McEvoy, Mark | 4 | D2 | D2 | D4 | D4 | 0 | 0.00 | 12 | 20 | -8 | ||
| Millar-Wilson, Jeffery BLESSINGTON / GBR |
5 | D1 | D1 | D2 | V5 | 1 | 0.25 | 9 | 19 | -10 |
| # | 1 | 2 | 3 | 4 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Young, Ryan UU / IRL |
1 | D4 | D1 | D2 | 0 | 0.00 | 7 | 15 | -8 | ||
| Houldsworth, Alastair BELFAST / GBR |
2 | V5 | D2 | V5 | 2 | 0.67 | 12 | 12 | 0 | ||
| Salter, Duncan BRIAN BORU / GBR |
3 | V5 | V5 | V5 | 3 | 1.00 | 15 | 6 | +9 | ||
| Mbondiya, Mandla UU / ZIM |
4 | V5 | D3 | D3 | 1 | 0.33 | 11 | 12 | -1 |
| Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Burnside, Jonathan | 177 / 24 | FOYLE | IRL | 8 | 1.00 | 40 | 21 | +19 | Advanced | |
| 2 | Salter, Duncan | 101 / 6 | BRIAN BORU / PEMBROKE | GBR | 5 | 0.83 | 28 | 16 | +12 | Advanced | |
| 3 | Houldsworth, Alastair | 413 / 9 | BELFAST | GBR | 5 | 0.83 | 27 | 18 | +9 | Advanced | |
| 4 | Madden, Gerard | 45 | QUB | IRL | 5 | 0.63 | 32 | 29 | +3 | Advanced | |
| 5 | Girvin, William | 313 / 26 | LISBURN GLADIATORS | GBR | 4 | 0.50 | 31 | 27 | +4 | Advanced | |
| 6 | Mbondiya, Mandla | 532 / 104 | UU | ZIM | 2 | 0.29 | 28 | 28 | 0 | Advanced | |
| 7 | Millar-Wilson, Jeffery | BLESSINGTON | GBR | 2 | 0.25 | 19 | 38 | -19 | Advanced | ||
| 8 | Young, Ryan | UU | IRL | 1 | 0.17 | 17 | 27 | -10 | Advanced | ||
| 9 | McEvoy, Mark | 461 / 40 | 0 | 0.00 | 17 | 35 | -18 | Advanced |
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Burnside, Jonathan | ||||
| FOYLE / IRL | (1) Burnside, Jonathan | |||
| (16) -BYE- | ||||
| (1) Burnside, Jonathan | ||||
| (9) McEvoy, Mark | 15 - 6 | |||
| (9) McEvoy, Mark | ||||
| (8) Young, Ryan | 15 - 7 | |||
| UU / IRL | (1) Burnside, Jonathan | |||
| (5) Girvin, William | 15 - 4 | |||
| LISBURN GLADIATORS / GBR | (5) Girvin, William | |||
| (12) -BYE- | ||||
| (5) Girvin, William | ||||
| (13) -BYE- | 15 - 11 | |||
| (4) Madden, Gerard | ||||
| (4) Madden, Gerard | ||||
| QUB / IRL | (1) Burnside, Jonathan | |||
| (3) Houldsworth, Alastair | 15 - 10 | |||
| BELFAST / GBR | (3) Houldsworth, Alastair | |||
| (14) -BYE- | ||||
| (3) Houldsworth, Alastair | ||||
| (11) -BYE- | 15 - 11 | |||
| (6) Mbondiya, Mandla | ||||
| (6) Mbondiya, Mandla | ||||
| UU / ZIM | (2) Salter, Duncan | |||
| (7) Millar-Wilson, Jeffery | 15 - 14 | |||
| BLESSINGTON / GBR | (7) Millar-Wilson, Jeffery | |||
| (10) -BYE- | ||||
| (2) Salter, Duncan | ||||
| (15) -BYE- | 15 - 8 | |||
| (2) Salter, Duncan | ||||
| (2) Salter, Duncan | ||||
| BRIAN BORU / GBR |