| Place | Name | Member # | Club(s) | Division | Country |
|---|---|---|---|---|---|
| 1 | Downey, David | 137710 | Foyle | IRL | |
| 2 | Madden, Gerard | 133911 | Queen's University Belfast | IRL | |
| 3T | Thompson, Thomas | 100970IRL | Queen's University Belfast | IRL | |
| 3T | Daly, Tim | 100223IRL | Boyne Valley | IRL | |
| 5 | Houldsworth, Alastair | 58848 | Belfast | GBR | |
| 6 | Graham, Stuart | 128055 | Ulster University | GBR | |
| 7 | Young, Ryan | 130816 | Ulster University | IRL | |
| 8 | Mbondiya, Mandla | 121471 | Ulster University | ZIM | |
| 9 | Boyd, Daniel | 125034 | Ulster University | IRL |
| Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
|---|---|---|---|---|---|---|
| 1 | Thompson, Thomas | 221 / 32 | QUB | IRL | ||
| 2 | Madden, Gerard | 274 / 31 | QUB | IRL | ||
| 3 | Downey, David | 5 | FOYLE | IRL | ||
| 4 | Daly, Tim | 56 | BOYNE VALLEY | IRL | ||
| 5 | Graham, Stuart | UU | GBR | |||
| 6 | Young, Ryan | UU | IRL | |||
| 7 | Mbondiya, Mandla | UU | ZIM | |||
| 8 | Houldsworth, Alastair | BELFAST | GBR | |||
| 9 | Boyd, Daniel | UU | IRL |
| # | 1 | 2 | 3 | 4 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Graham, Stuart UU / GBR |
1 | D0 | D1 | V5 | 1 | 0.33 | 6 | 11 | -5 | ||
| Thompson, Thomas QUB / IRL |
2 | V5 | V5 | V5 | 3 | 1.00 | 15 | 6 | +9 | ||
| Daly, Tim BOYNE VALLEY / IRL |
3 | V5 | D4 | V5 | 2 | 0.67 | 14 | 7 | +7 | ||
| Boyd, Daniel UU / IRL |
4 | D1 | D2 | D1 | 0 | 0.00 | 4 | 15 | -11 |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Young, Ryan UU / IRL |
1 | V5 | D3 | D2 | D4 | 1 | 0.25 | 14 | 16 | -2 | ||
| Mbondiya, Mandla UU / ZIM |
2 | D1 | D2 | D0 | D0 | 0 | 0.00 | 3 | 20 | -17 | ||
| Houldsworth, Alastair BELFAST / GBR |
3 | V5 | V5 | D0 | D4 | 2 | 0.50 | 14 | 15 | -1 | ||
| Downey, David FOYLE / IRL |
4 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 2 | +18 | ||
| Madden, Gerard QUB / IRL |
5 | V5 | V5 | V5 | D0 | 3 | 0.75 | 15 | 13 | +2 |
| Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Downey, David | 5 | FOYLE | IRL | 4 | 1.00 | 20 | 2 | +18 | Advanced | |
| 2 | Thompson, Thomas | 221 / 32 | QUB | IRL | 3 | 1.00 | 15 | 6 | +9 | Advanced | |
| 3 | Madden, Gerard | 274 / 31 | QUB | IRL | 3 | 0.75 | 15 | 13 | +2 | Advanced | |
| 4 | Daly, Tim | 56 | BOYNE VALLEY | IRL | 2 | 0.67 | 14 | 7 | +7 | Advanced | |
| 5 | Houldsworth, Alastair | BELFAST | GBR | 2 | 0.50 | 14 | 15 | -1 | Advanced | ||
| 6 | Graham, Stuart | UU | GBR | 1 | 0.33 | 6 | 11 | -5 | Advanced | ||
| 7 | Young, Ryan | UU | IRL | 1 | 0.25 | 14 | 16 | -2 | Advanced | ||
| 8 | Boyd, Daniel | UU | IRL | 0 | 0.00 | 4 | 15 | -11 | Advanced | ||
| 9 | Mbondiya, Mandla | UU | ZIM | 0 | 0.00 | 3 | 20 | -17 | Advanced |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mbondiya, Mandla UU / ZIM |
1 | V5 | D2 | D1 | D2 | 1 | 0.25 | 10 | 15 | -5 | ||
| Boyd, Daniel UU / IRL |
2 | D0 | D1 | D2 | D0 | 0 | 0.00 | 3 | 20 | -17 | ||
| Daly, Tim BOYNE VALLEY / IRL |
3 | V5 | V5 | D3 | D3 | 2 | 0.50 | 16 | 13 | +3 | ||
| Houldsworth, Alastair BELFAST / GBR |
4 | V5 | V5 | V5 | D3 | 3 | 0.75 | 18 | 11 | +7 | ||
| Downey, David FOYLE / IRL |
5 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 8 | +12 |
| # | 1 | 2 | 3 | 4 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Madden, Gerard QUB / IRL |
1 | V5 | V5 | V5 | 3 | 1.00 | 15 | 8 | +7 | ||
| Young, Ryan UU / IRL |
2 | D2 | D4 | V5 | 1 | 0.33 | 11 | 14 | -3 | ||
| Graham, Stuart UU / GBR |
3 | D2 | V5 | D0 | 1 | 0.33 | 7 | 14 | -7 | ||
| Thompson, Thomas QUB / IRL |
4 | D4 | D4 | V5 | 1 | 0.33 | 13 | 10 | +3 |
| Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Downey, David | 5 | FOYLE | IRL | 8 | 1.00 | 40 | 10 | +30 | Advanced | |
| 2 | Madden, Gerard | 274 / 31 | QUB | IRL | 6 | 0.86 | 30 | 21 | +9 | Advanced | |
| 3 | Thompson, Thomas | 221 / 32 | QUB | IRL | 4 | 0.67 | 28 | 16 | +12 | Advanced | |
| 4 | Houldsworth, Alastair | BELFAST | GBR | 5 | 0.63 | 32 | 26 | +6 | Advanced | ||
| 5 | Daly, Tim | 56 | BOYNE VALLEY | IRL | 4 | 0.57 | 30 | 20 | +10 | Advanced | |
| 6 | Graham, Stuart | UU | GBR | 2 | 0.33 | 13 | 25 | -12 | Advanced | ||
| 7 | Young, Ryan | UU | IRL | 2 | 0.29 | 25 | 30 | -5 | Advanced | ||
| 8 | Mbondiya, Mandla | UU | ZIM | 1 | 0.13 | 13 | 35 | -22 | Advanced | ||
| 9 | Boyd, Daniel | UU | IRL | 0 | 0.00 | 7 | 35 | -28 | Advanced |
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Downey, David | ||||
| FOYLE / IRL | (1) Downey, David | |||
| (16) -BYE- | ||||
| (1) Downey, David | ||||
| (9) Boyd, Daniel | 15 - 4 | |||
| UU / IRL | (8) Mbondiya, Mandla | |||
| (8) Mbondiya, Mandla | 15 - 14 | |||
| UU / ZIM | (1) Downey, David | |||
| (5) Daly, Tim | 15 - 3 | |||
| BOYNE VALLEY / IRL | (5) Daly, Tim | |||
| (12) -BYE- | ||||
| (5) Daly, Tim | ||||
| (13) -BYE- | 15 - 13 | |||
| (4) Houldsworth, Alastair | ||||
| (4) Houldsworth, Alastair | ||||
| BELFAST / GBR | (1) Downey, David | |||
| (3) Thompson, Thomas | 15 - 6 | |||
| QUB / IRL | (3) Thompson, Thomas | |||
| (14) -BYE- | ||||
| (3) Thompson, Thomas | ||||
| (11) -BYE- | 15 - 9 | |||
| (6) Graham, Stuart | ||||
| (6) Graham, Stuart | ||||
| UU / GBR | (2) Madden, Gerard | |||
| (7) Young, Ryan | 15 - 12 | |||
| UU / IRL | (7) Young, Ryan | |||
| (10) -BYE- | ||||
| (2) Madden, Gerard | ||||
| (15) -BYE- | 15 - 10 | |||
| (2) Madden, Gerard | ||||
| (2) Madden, Gerard | ||||
| QUB / IRL |