Place | Name | Member # | Club(s) | Division | Country |
---|---|---|---|---|---|
1 | Shaw, Sarah | 124593 | Hunterhouse | GBR | |
2 | Nugent, Ellen | 100392IRL | UCD | IRL | |
3T | MacMahon, Izzy | 132271 | Belfast | IRL | |
3T | Todd, Katherine | 113542 | Belfast | IRL | |
5 | MacMahon, CeCe | 132272 | Belfast | GBR | |
6 | Georges, Michelle | 130863 | Ulster University | IRL |
Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | Shaw, Sarah | 141 / 8 | HUNTERHOUSE | GBR | ||
2 | Nugent, Ellen | 164 / 28 | UCD | IRL | ||
3 | Todd, Katherine | 182 / 21 | BELFAST | IRL | ||
4 | MacMahon, CeCe | 182 / 46 | BELFAST | GBR | ||
5 | Georges, Michelle | 38 | UU | IRL | ||
6 | MacMahon, Izzy | 46 | BELFAST | IRL |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MacMahon, Izzy BELFAST / IRL |
1 | D1 | V5 | V5 | D0 | V5 | 3 | 0.60 | 16 | 18 | -2 | ||
Todd, Katherine BELFAST / IRL |
2 | V5 | V5 | V5 | D2 | D3 | 3 | 0.60 | 20 | 15 | +5 | ||
MacMahon, CeCe BELFAST / GBR |
3 | D1 | D2 | V5 | D0 | D2 | 1 | 0.20 | 10 | 22 | -12 | ||
Georges, Michelle UU / IRL |
4 | D3 | D2 | D2 | D0 | D1 | 0 | 0.00 | 8 | 25 | -17 | ||
Shaw, Sarah HUNTERHOUSE / GBR |
5 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 2 | +23 | ||
Nugent, Ellen UCD / IRL |
6 | D4 | V5 | V5 | V5 | D0 | 3 | 0.60 | 19 | 16 | +3 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shaw, Sarah | 141 / 8 | HUNTERHOUSE | GBR | 5 | 1.00 | 25 | 2 | +23 | Advanced | |
2 | Todd, Katherine | 182 / 21 | BELFAST | IRL | 3 | 0.60 | 20 | 15 | +5 | Advanced | |
3 | Nugent, Ellen | 164 / 28 | UCD | IRL | 3 | 0.60 | 19 | 16 | +3 | Advanced | |
4 | MacMahon, Izzy | 46 | BELFAST | IRL | 3 | 0.60 | 16 | 18 | -2 | Advanced | |
5 | MacMahon, CeCe | 182 / 46 | BELFAST | GBR | 1 | 0.20 | 10 | 22 | -12 | Advanced | |
6 | Georges, Michelle | 38 | UU | IRL | 0 | 0.00 | 8 | 25 | -17 | Advanced |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Todd, Katherine BELFAST / IRL |
1 | V5 | D4 | V5 | V5 | D3 | 3 | 0.60 | 22 | 13 | +9 | ||
MacMahon, CeCe BELFAST / GBR |
2 | D1 | D2 | D2 | V5 | D1 | 1 | 0.20 | 11 | 20 | -9 | ||
MacMahon, Izzy BELFAST / IRL |
3 | V5 | V5 | D0 | V5 | D2 | 3 | 0.60 | 17 | 17 | 0 | ||
Shaw, Sarah HUNTERHOUSE / GBR |
4 | D1 | V5 | V5 | V5 | V5 | 4 | 0.80 | 21 | 7 | +14 | ||
Georges, Michelle UU / IRL |
5 | D1 | D0 | D1 | D0 | D2 | 0 | 0.00 | 4 | 25 | -21 | ||
Nugent, Ellen UCD / IRL |
6 | V5 | V5 | V5 | D0 | V5 | 4 | 0.80 | 20 | 13 | +7 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shaw, Sarah | 141 / 8 | HUNTERHOUSE | GBR | 9 | 0.90 | 46 | 9 | +37 | Advanced | |
2 | Nugent, Ellen | 164 / 28 | UCD | IRL | 7 | 0.70 | 39 | 29 | +10 | Advanced | |
3 | Todd, Katherine | 182 / 21 | BELFAST | IRL | 6 | 0.60 | 42 | 28 | +14 | Advanced | |
4 | MacMahon, Izzy | 46 | BELFAST | IRL | 6 | 0.60 | 33 | 35 | -2 | Advanced | |
5 | MacMahon, CeCe | 182 / 46 | BELFAST | GBR | 2 | 0.20 | 21 | 42 | -21 | Advanced | |
6 | Georges, Michelle | 38 | UU | IRL | 0 | 0.00 | 12 | 50 | -38 | Advanced |
Table of 8 | Semi-Finals | Finals | |
(1) Shaw, Sarah | |||
HUNTERHOUSE / GBR | (1) Shaw, Sarah | ||
(8) -BYE- | |||
(1) Shaw, Sarah | |||
(5) MacMahon, CeCe | 15 - 7 | ||
BELFAST / GBR | (4) MacMahon, Izzy | ||
(4) MacMahon, Izzy | 12 - 7 | ||
BELFAST / IRL | (1) Shaw, Sarah | ||
(3) Todd, Katherine | 15 - 8 | ||
BELFAST / IRL | (3) Todd, Katherine | ||
(6) Georges, Michelle | 15 - 8 | ||
UU / IRL | (2) Nugent, Ellen | ||
(7) -BYE- | 15 - 8 | ||
(2) Nugent, Ellen | |||
(2) Nugent, Ellen | |||
UCD / IRL |