Place | Name | Member # | Club(s) | Division | Country |
---|---|---|---|---|---|
1 | Marshall, Kathryn | 106216 | Foyle | IRL | |
2 | Roets, Lydia | 114104 | Queen's University Belfast | GBR | |
3T | Cormican, Ciara | 112270 | Lisburn Gladiators | IRL | |
3T | McLaughlin, Emma | 133406 | Foyle | IRL | |
5 | Connor, Janette | 137681 | Stormont | GBR | |
6 | Harron, Brienin | 94858 | Foyle | IRL | |
7 | Georges, Michelle | 130863 | Ulster University | IRL |
Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | Marshall, Kathryn | 75 / 10 | FOYLE | IRL | ||
2 | Roets, Lydia | 125 / 19 | QUB | GBR | ||
3 | Cormican, Ciara | 129 / 4 | LISBURN GLADIATORS | IRL | ||
4 | Harron, Brienin | 140 / 17 | FOYLE | IRL | ||
5 | Georges, Michelle | UU | IRL | |||
6 | Connor, Janette | STORMONT | GBR | |||
7 | McLaughlin, Emma | FOYLE | IRL |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harron, Brienin FOYLE / IRL |
1 | D0 | D1 | D4 | V5 | D1 | D1 | 1 | 0.17 | 12 | 27 | -15 | ||
McLaughlin, Emma FOYLE / IRL |
2 | V5 | D2 | D4 | V5 | V5 | D3 | 3 | 0.50 | 24 | 19 | +5 | ||
Marshall, Kathryn FOYLE / IRL |
3 | V5 | V5 | V5 | V5 | V5 | D2 | 5 | 0.83 | 27 | 17 | +10 | ||
Cormican, Ciara LISBURN GLADIATORS / IRL |
4 | V5 | V5 | D4 | V5 | V5 | V5 | 5 | 0.83 | 29 | 20 | +9 | ||
Georges, Michelle UU / IRL |
5 | D2 | D2 | D2 | D1 | D3 | D0 | 0 | 0.00 | 10 | 30 | -20 | ||
Connor, Janette STORMONT / GBR |
6 | V5 | D2 | D3 | D4 | V5 | V5 | 3 | 0.50 | 24 | 21 | +3 | ||
Roets, Lydia QUB / GBR |
7 | V5 | V5 | V5 | D2 | V5 | D2 | 4 | 0.67 | 24 | 16 | +8 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marshall, Kathryn | 75 / 10 | FOYLE | IRL | 5 | 0.83 | 27 | 17 | +10 | Advanced | |
2 | Cormican, Ciara | 129 / 4 | LISBURN GLADIATORS | IRL | 5 | 0.83 | 29 | 20 | +9 | Advanced | |
3 | Roets, Lydia | 125 / 19 | QUB | GBR | 4 | 0.67 | 24 | 16 | +8 | Advanced | |
4 | McLaughlin, Emma | FOYLE | IRL | 3 | 0.50 | 24 | 19 | +5 | Advanced | ||
5 | Connor, Janette | STORMONT | GBR | 3 | 0.50 | 24 | 21 | +3 | Advanced | ||
6 | Harron, Brienin | 140 / 17 | FOYLE | IRL | 1 | 0.17 | 12 | 27 | -15 | Advanced | |
7 | Georges, Michelle | UU | IRL | 0 | 0.00 | 10 | 30 | -20 | Advanced |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harron, Brienin FOYLE / IRL |
1 | D0 | D2 | D1 | D3 | V5 | V5 | 2 | 0.33 | 16 | 24 | -8 | ||
McLaughlin, Emma FOYLE / IRL |
2 | V5 | D0 | D4 | V5 | V5 | V5 | 4 | 0.67 | 24 | 16 | +8 | ||
Marshall, Kathryn FOYLE / IRL |
3 | V5 | V5 | D4 | V5 | V5 | V5 | 5 | 0.83 | 29 | 12 | +17 | ||
Roets, Lydia QUB / GBR |
4 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 13 | +17 | ||
Connor, Janette STORMONT / GBR |
5 | V5 | D1 | D1 | D2 | D2 | V5 | 2 | 0.33 | 16 | 25 | -9 | ||
Cormican, Ciara LISBURN GLADIATORS / IRL |
6 | D4 | D4 | D2 | D2 | V5 | V5 | 2 | 0.33 | 22 | 23 | -1 | ||
Georges, Michelle UU / IRL |
7 | D0 | D1 | D2 | D0 | D2 | D1 | 0 | 0.00 | 6 | 30 | -24 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marshall, Kathryn | 75 / 10 | FOYLE | IRL | 10 | 0.83 | 56 | 29 | +27 | Advanced | |
2 | Roets, Lydia | 125 / 19 | QUB | GBR | 10 | 0.83 | 54 | 29 | +25 | Advanced | |
3 | McLaughlin, Emma | FOYLE | IRL | 7 | 0.58 | 48 | 35 | +13 | Advanced | ||
4 | Cormican, Ciara | 129 / 4 | LISBURN GLADIATORS | IRL | 7 | 0.58 | 51 | 43 | +8 | Advanced | |
5 | Connor, Janette | STORMONT | GBR | 5 | 0.42 | 40 | 46 | -6 | Advanced | ||
6 | Harron, Brienin | 140 / 17 | FOYLE | IRL | 3 | 0.25 | 28 | 51 | -23 | Advanced | |
7 | Georges, Michelle | UU | IRL | 0 | 0.00 | 16 | 60 | -44 | Advanced |
Table of 8 | Semi-Finals | Finals | |
(1) Marshall, Kathryn | |||
FOYLE / IRL | (1) Marshall, Kathryn | ||
(8) -BYE- | |||
(1) Marshall, Kathryn | |||
(5) Connor, Janette | 15 - 11 | ||
STORMONT / GBR | (4) Cormican, Ciara | ||
(4) Cormican, Ciara | 15 - 14 | ||
LISBURN GLADIATORS / IRL | (1) Marshall, Kathryn | ||
(3) McLaughlin, Emma | 15 - 8 | ||
FOYLE / IRL | (3) McLaughlin, Emma | ||
(6) Harron, Brienin | 15 - 7 | ||
FOYLE / IRL | (2) Roets, Lydia | ||
(7) Georges, Michelle | 15 - 11 | ||
UU / IRL | (2) Roets, Lydia | ||
(2) Roets, Lydia | 15 - 2 | ||
QUB / GBR |