Place | Name | Member # | Club(s) | Region | Country |
---|---|---|---|---|---|
1 | STIGANT, Liam | 106346 | Oxford University | SOUTH | GBR |
2 | GIBBON, Jan | 121999 | Cardiff | WAL | GBR |
3T | DISHMAN, Ben | 94737 | Bath Sword / Wessex | SW | GBR |
3T | STONEMAN, Adrian | 109013 | Cardiff | WAL | GBR |
5 | WHITE, William | 130917 | Cardiff University Fencing Club | WAL | GBR |
6 | SHANNON, James | 126753 | Plymouth University | SW | GBR |
7 | MCKAY, David | 56372 | Wessex | SW | GBR |
8 | DALY, James | 130850 | Cardiff University Fencing Club | WAL | GBR |
9 | MEREDITH-DAVIES, William | 114194 | Cardiff | WAL | GBR |
10 | RICHARDS, Huw | 98164 | Haverstock | WAL | GBR |
11 | HOULSTON, Jack | 98981 | Cardiff University Fencing Club | WAL | GBR |
12 | ROSSITER, Anthony | 98509 | Gloucester | SW | GBR |
13 | WESTLEY, Philip | 100927 | North Tamar FC | SW | GBR |
14 | NUTE, Rupert | 120812 | Whitchurch | WAL | GBR |
15 | DONNELLY, Paul | 122031 | Wessex | SW | GBR |
16 | GRIST, John | 121039 | Wessex | SOUTH | GBR |
17 | WORSFOLD, Jamie | 123957 | Bath Sword | SW | GBR |
Seed | Name | Class./Rank | Club(s) | Region | Country | Status |
---|---|---|---|---|---|---|
1 | STIGANT, Liam | 66 | OXFORD-U | SOUTH | GBR | |
2 | RICHARDS, Huw | 88 | HAVER | WAL | GBR | |
3 | NUTE, Rupert | 177 | WHITCHRCH | WAL | GBR | |
4 | SHANNON, James | 186 | PLYMOUTH-U | SW | GBR | |
5 | DISHMAN, Ben | 221 | BATH / WESSEX | SW | GBR | |
6 | DONNELLY, Paul | 236 | WESSEX | SW | GBR | |
7 | MCKAY, David | 250 | WESSEX | SW | GBR | |
8 | STONEMAN, Adrian | 270 | CARDIFF | WAL | GBR | |
9 | ROSSITER, Anthony | 306 | GLOUC | SW | GBR | |
10 | GIBBON, Jan | 322 | CARDIFF | WAL | GBR | |
11 | WESTLEY, Philip | 343 | N-TAMAR | SW | GBR | |
12 | GRIST, John | 454 | WESSEX | SOUTH | GBR | |
13 | WORSFOLD, Jamie | 509 | BATH | SW | GBR | |
14 | HOULSTON, Jack | CARDIFF-U | WAL | GBR | ||
15 | DALY, James | CARDIFF-U | WAL | GBR | ||
16 | WHITE, William | CARDIFF-U | WAL | GBR | ||
17 | MEREDITH-DAVIES, William | CARDIFF | WAL | GBR |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DONNELLY, Paul WESSEX / SW / GBR |
1 | D4 | V5 | D4 | D1 | D2 | 1 | 0.20 | 16 | 23 | -7 | ||
MCKAY, David WESSEX / SW / GBR |
2 | V5 | V5 | D2 | D4 | D3 | 2 | 0.40 | 19 | 23 | -4 | ||
WORSFOLD, Jamie BATH / SW / GBR |
3 | D3 | D4 | D3 | D0 | D4 | 0 | 0.00 | 14 | 25 | -11 | ||
HOULSTON, Jack CARDIFF-U / WAL / GBR |
4 | V5 | V5 | V5 | D4 | D3 | 3 | 0.60 | 22 | 19 | +3 | ||
STIGANT, Liam OXFORD-U / SOUTH / GBR |
5 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 11 | +14 | ||
MEREDITH-DAVIES, William CARDIFF / WAL / GBR |
6 | V5 | V5 | V5 | V5 | D2 | 4 | 0.80 | 22 | 17 | +5 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RICHARDS, Huw HAVER / WAL / GBR |
1 | V5 | V5 | D4 | D4 | V5 | 3 | 0.60 | 23 | 18 | +5 | ||
GRIST, John WESSEX / SOUTH / GBR |
2 | D3 | D0 | D4 | D4 | D2 | 0 | 0.00 | 13 | 25 | -12 | ||
WESTLEY, Philip N-TAMAR / SW / GBR |
3 | D3 | V5 | D2 | V5 | D4 | 2 | 0.40 | 19 | 19 | 0 | ||
STONEMAN, Adrian CARDIFF / WAL / GBR |
4 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 15 | +10 | ||
DISHMAN, Ben BATH / SW / GBR |
5 | V5 | V5 | D4 | D2 | D3 | 2 | 0.40 | 19 | 23 | -4 | ||
WHITE, William CARDIFF-U / WAL / GBR |
6 | D2 | V5 | V5 | D3 | V5 | 3 | 0.60 | 20 | 19 | +1 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DALY, James CARDIFF-U / WAL / GBR |
1 | D4 | V5 | D2 | D3 | 1 | 0.25 | 14 | 19 | -5 | ||
ROSSITER, Anthony GLOUC / SW / GBR |
2 | V5 | D3 | D1 | V5 | 2 | 0.50 | 14 | 18 | -4 | ||
NUTE, Rupert WHITCHRCH / WAL / GBR |
3 | D4 | V5 | D0 | D3 | 1 | 0.25 | 12 | 18 | -6 | ||
GIBBON, Jan CARDIFF / WAL / GBR |
4 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 6 | +14 | ||
SHANNON, James PLYMOUTH-U / SW / GBR |
5 | V5 | D4 | V5 | D3 | 2 | 0.50 | 17 | 16 | +1 |
Seed | Name | Class./Rank | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | STIGANT, Liam | 66 | OXFORD-U | SOUTH | GBR | 5 | 1.00 | 25 | 11 | +14 | Advanced |
2 | GIBBON, Jan | 322 | CARDIFF | WAL | GBR | 4 | 1.00 | 20 | 6 | +14 | Advanced |
3 | STONEMAN, Adrian | 270 | CARDIFF | WAL | GBR | 5 | 1.00 | 25 | 15 | +10 | Advanced |
4 | MEREDITH-DAVIES, William | CARDIFF | WAL | GBR | 4 | 0.80 | 22 | 17 | +5 | Advanced | |
5 | RICHARDS, Huw | 88 | HAVER | WAL | GBR | 3 | 0.60 | 23 | 18 | +5 | Advanced |
6 | HOULSTON, Jack | CARDIFF-U | WAL | GBR | 3 | 0.60 | 22 | 19 | +3 | Advanced | |
7 | WHITE, William | CARDIFF-U | WAL | GBR | 3 | 0.60 | 20 | 19 | +1 | Advanced | |
8 | SHANNON, James | 186 | PLYMOUTH-U | SW | GBR | 2 | 0.50 | 17 | 16 | +1 | Advanced |
9 | ROSSITER, Anthony | 306 | GLOUC | SW | GBR | 2 | 0.50 | 14 | 18 | -4 | Advanced |
10 | WESTLEY, Philip | 343 | N-TAMAR | SW | GBR | 2 | 0.40 | 19 | 19 | 0 | Advanced |
11T | DISHMAN, Ben | 221 | BATH / WESSEX | SW | GBR | 2 | 0.40 | 19 | 23 | -4 | Advanced |
11T | MCKAY, David | 250 | WESSEX | SW | GBR | 2 | 0.40 | 19 | 23 | -4 | Advanced |
13 | DALY, James | CARDIFF-U | WAL | GBR | 1 | 0.25 | 14 | 19 | -5 | Advanced | |
14 | NUTE, Rupert | 177 | WHITCHRCH | WAL | GBR | 1 | 0.25 | 12 | 18 | -6 | Advanced |
15 | DONNELLY, Paul | 236 | WESSEX | SW | GBR | 1 | 0.20 | 16 | 23 | -7 | Advanced |
16 | WORSFOLD, Jamie | 509 | BATH | SW | GBR | 0 | 0.00 | 14 | 25 | -11 | Advanced |
17 | GRIST, John | 454 | WESSEX | SOUTH | GBR | 0 | 0.00 | 13 | 25 | -12 | Advanced |
Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) STIGANT, Liam | |||||
OXFORD-U / SOUTH / GBR | (1) STIGANT, Liam | ||||
(32) -BYE- | |||||
(1) STIGANT, Liam | |||||
(17) GRIST, John | 15 - 3 | ||||
WESSEX / SOUTH / GBR | (16) GRIST, John | ||||
(16) WORSFOLD, Jamie | 15 - 8 | ||||
BATH / SW / GBR | (1) STIGANT, Liam | ||||
(9) ROSSITER, Anthony | 15 - 11 | ||||
GLOUC / SW / GBR | (9) ROSSITER, Anthony | ||||
(24) -BYE- | |||||
(8) SHANNON, James | |||||
(25) -BYE- | 15 - 7 | ||||
(8) SHANNON, James | |||||
(8) SHANNON, James | |||||
PLYMOUTH-U / SW / GBR | (1) STIGANT, Liam | ||||
(5) RICHARDS, Huw | 15 - 5 | ||||
HAVER / WAL / GBR | (5) RICHARDS, Huw | ||||
(28) -BYE- | |||||
(5) DISHMAN, Ben | |||||
(21) -BYE- | 15 - 13 | ||||
(12) DISHMAN, Ben | |||||
(12) DISHMAN, Ben | |||||
BATH / SW / GBR | (4) DISHMAN, Ben | ||||
(13) DALY, James | 15 - 13 | ||||
CARDIFF-U / WAL / GBR | (13) DALY, James | ||||
(20) -BYE- | |||||
(4) DALY, James | |||||
(29) -BYE- | 15 - 14 | ||||
(4) MEREDITH-DAVIES, William | |||||
(4) MEREDITH-DAVIES, William | |||||
CARDIFF / WAL / GBR | STIGANT, Liam | ||||
(3) STONEMAN, Adrian | 15 - 11 | ||||
CARDIFF / WAL / GBR | (3) STONEMAN, Adrian | ||||
(30) -BYE- | |||||
(3) STONEMAN, Adrian | |||||
(19) -BYE- | 15 - 13 | ||||
(14) NUTE, Rupert | |||||
(14) NUTE, Rupert | |||||
WHITCHRCH / WAL / GBR | (3) STONEMAN, Adrian | ||||
(11) MCKAY, David | 15 - 7 | ||||
WESSEX / SW / GBR | (11) MCKAY, David | ||||
(22) -BYE- | |||||
(6) MCKAY, David | |||||
(27) -BYE- | 15 - 6 | ||||
(6) HOULSTON, Jack | |||||
(6) HOULSTON, Jack | |||||
CARDIFF-U / WAL / GBR | (2) GIBBON, Jan | ||||
(7) WHITE, William | 15 - 6 | ||||
CARDIFF-U / WAL / GBR | (7) WHITE, William | ||||
(26) -BYE- | |||||
(7) WHITE, William | |||||
(23) -BYE- | 15 - 7 | ||||
(10) WESTLEY, Philip | |||||
(10) WESTLEY, Philip | |||||
N-TAMAR / SW / GBR | (2) GIBBON, Jan | ||||
(15) DONNELLY, Paul | 15 - 9 | ||||
WESSEX / SW / GBR | (15) DONNELLY, Paul | ||||
(18) -BYE- | |||||
(2) GIBBON, Jan | |||||
(31) -BYE- | 15 - 9 | ||||
(2) GIBBON, Jan | |||||
(2) GIBBON, Jan | |||||
CARDIFF / WAL / GBR |