Rank | Name | First name | Licence | Country | Club |
---|---|---|---|---|---|
1 | SIIA | Cosmin | 129486 | GBR | SKIPTON |
2 | MAY | Oscar | 119345 | GBR | TEAM NEWCASTLE |
3 | MAY | Toby | 119344 | GBR | TEAM NEWCASTLE |
3 | MORRISON | Dylan | 116762 | GBR | SALLE HOLYROOD |
5 | O'BRIEN | Fraser | 123893 | GBR | DUNBLANE FENCING CLUB |
6 | MCKERR | Isaac | 127094 | GBR | DUNBLANE FENCING CLUB |
7 | CAISLEY | Archie | 123197 | GBR | NEWCASTLE FENCING CLUB |
8 | HYNDMAN | Henry | 129886 | USA | SHETLAND FENCING CLUB |
9 | ORR | Max | 125223 | GBR | SHETLAND FENCING CLUB |
10 | WILLIAMS | Ben | 125019 | GBR | WALLACE FENCING ACADEMY |
11 | ATKINSON | Owen | 122798 | GBR | LAZLO'S |
12 | BRYSON | Adam | 127172 | GBR | DUNBLANE FENCING CLUB |
Document Engarde - 04/06/2016 13:35:39