Place | Name | Member # | Club(s) | Division | Country |
---|---|---|---|---|---|
1 | cook, keith | 933380 | Holyrood | GBR | |
2 | WOOLLARD, Jonathan | 113590 | Wallace | GBR | |
3T | ALDERMAN, Shaun | 110520 | Salle Holyrood | ||
3T | MORRISON, Duncan | 105639 | Wffc | ||
5 | RUSSELL, Iain | 94901 | Sale Holyrood | GBR | |
6 | Dolan, George | 95138 | Ybfc | ||
7 | STANBRIDGE, Paul | 57596 | Salle Holyrood | GBR | |
8 | SAVILLE-FERGUSON, comrie | 105032 | Salle Holyrood | GBR | |
9 | DOUGLAS, Jack | 112508 | Salle Holyrood | ||
10 | LAUCHLAN, Mark | 100245 | Wallace | ||
11 | Patrick, Kieran | 113943 | University Of Leicester Fencing Club | ||
12 | MCANDREW, Finlay | 117377 | Salle Holyrood | ||
13 | BROUGHTON, Charlie | 112105 | Salle Holyrood | ||
14 | EUSTON, Matthew | 93842 | Heriot-watt | ||
15 | CROWE, Thomas | 123816 | Salle Rollo | ||
16 | lee, Philip | 99999 | Pembroke | ||
17 | LEIMKUHLER, Oskar | 112497 | St Andrews University Fencing Club | GBR | |
18 | Bradie, Angus | 114749 | Salle Holyrood | ||
19 | Samulski, Jan | 124348 | Salle Holyrood | ||
20 | Caughey, Murray | 116910 | Salle Holyrood | ||
21 | Milne, Kevin | 93452 | Salle Holyrood | GBR | |
22 | Conlin, Peter | 117628 | Salle Holyrood | ||
23 | Grogan, Anthony | 124837 | Heriot-watt | ||
24 | BROWN, Robbie | 112846 | Wffc | ||
25 | BRYSON, Louis | 119695 | Dunblane Fencing Club | ||
26 | McEwan, Mike | 95171 | Salle Holyrood | ||
27 | Kidd, Stephen | 120559 | |||
28 | MCCOURT, Michael | 106191 | Wallace | ||
29 | Hamilton, Gareth | 100242 | Heriot-watt | ||
30 | CHANG, TUNG-MENG | 115505 | Schermcentrum Amsterdam (sca) | ||
31 | Crawford, Angus | 117375 | Salle Holyrood | ||
32 | ANDERSON, Scott | 127296 | Edinburgh Fencing Club |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McEwan, Mike SALLH |
1 | D3 | V5 | D2 | D2 | D3 | D0 | 1 | 0.17 | 15 | 25 | -10 | ||
Bradie, Angus SALLH |
2 | V5 | V5 | V5 | D1 | V5 | D2 | 4 | 0.67 | 23 | 19 | +4 | ||
Crawford, Angus SALLH |
3 | D0 | D3 | D3 | D2 | D1 | D2 | 0 | 0.00 | 11 | 30 | -19 | ||
BROWN, Robbie WFFC |
4 | V5 | D2 | V5 | D2 | D2 | D0 | 2 | 0.33 | 16 | 25 | -9 | ||
LAUCHLAN, Mark WALL |
5 | V5 | V5 | V5 | V5 | D3 | D2 | 4 | 0.67 | 25 | 17 | +8 | ||
Patrick, Kieran UNIVOLFC |
6 | V5 | D1 | V5 | V5 | V5 | D0 | 4 | 0.67 | 21 | 19 | +2 | ||
cook, keith HOLY / GBR |
7 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 6 | +24 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caughey, Murray SALLH |
1 | D1 | V5 | D1 | D4 | V5 | V5 | 3 | 0.50 | 21 | 24 | -3 | ||
Dolan, George YBFC |
2 | V5 | V5 | D3 | V5 | V5 | V5 | 5 | 0.83 | 28 | 10 | +18 | ||
CROWE, Thomas SALLR |
3 | D4 | D2 | D2 | D0 | V5 | V5 | 2 | 0.33 | 18 | 22 | -4 | ||
STANBRIDGE, Paul SALLH / GBR |
4 | V5 | V5 | V5 | D1 | V5 | V5 | 5 | 0.83 | 26 | 15 | +11 | ||
MORRISON, Duncan WFFC |
5 | V5 | D1 | V5 | V5 | V5 | V5 | 5 | 0.83 | 26 | 11 | +15 | ||
Kidd, Stephen | 6 | D1 | D1 | D1 | D2 | D0 | V5 | 1 | 0.17 | 10 | 29 | -19 | ||
Hamilton, Gareth HERI |
7 | D4 | D0 | D1 | D2 | D1 | D4 | 0 | 0.00 | 12 | 30 | -18 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BROUGHTON, Charlie SALLH |
1 | D0 | D1 | V5 | V5 | V5 | 3 | 0.60 | 16 | 17 | -1 | ||
DOUGLAS, Jack SALLH |
2 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 9 | +16 | ||
SAVILLE-FERGUSON, comrie SALLH / GBR |
3 | V5 | D3 | V5 | V5 | V5 | 4 | 0.80 | 23 | 15 | +8 | ||
lee, Philip PEMB |
4 | D3 | D2 | D3 | V5 | D1 | 1 | 0.20 | 14 | 23 | -9 | ||
MCCOURT, Michael WALL |
5 | D2 | D2 | D4 | D3 | D4 | 0 | 0.00 | 15 | 25 | -10 | ||
EUSTON, Matthew HERI |
6 | D2 | D2 | D2 | V5 | V5 | 2 | 0.40 | 16 | 20 | -4 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MCANDREW, Finlay SALLH |
1 | V5 | D3 | V5 | V5 | D1 | 3 | 0.60 | 19 | 13 | +6 | ||
Milne, Kevin SALLH / GBR |
2 | D3 | V5 | D0 | V5 | D2 | 2 | 0.40 | 15 | 19 | -4 | ||
Samulski, Jan SALLH |
3 | V5 | D2 | V5 | V5 | D0 | 3 | 0.60 | 17 | 15 | +2 | ||
Grogan, Anthony HERI |
4 | D0 | V5 | D1 | V5 | D0 | 2 | 0.40 | 11 | 19 | -8 | ||
CHANG, TUNG-MENG SCHEA( |
5 | D0 | D2 | D1 | D4 | D0 | 0 | 0.00 | 7 | 25 | -18 | ||
WOOLLARD, Jonathan WALL / GBR |
6 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 3 | +22 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALDERMAN, Shaun SALLH |
1 | V5 | D3 | V5 | D4 | V5 | 3 | 0.60 | 22 | 11 | +11 | ||
Conlin, Peter SALLH |
2 | D0 | D2 | V5 | D0 | V5 | 2 | 0.40 | 12 | 20 | -8 | ||
LEIMKUHLER, Oskar STAUFC / GBR |
3 | V5 | V5 | V5 | D2 | V5 | 4 | 0.80 | 22 | 12 | +10 | ||
ANDERSON, Scott EDINFC |
4 | D0 | D1 | D0 | D0 | D0 | 0 | 0.00 | 1 | 25 | -24 | ||
RUSSELL, Iain SALEH / GBR |
5 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 7 | +18 | ||
BRYSON, Louis DUNBFC |
6 | D1 | D4 | D2 | V5 | D1 | 1 | 0.20 | 13 | 20 | -7 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | cook, keith | 11 | HOLY | GBR | 6 | 1.00 | 30 | 6 | +24 | Advanced | |
2 | WOOLLARD, Jonathan | 88 | WALL | GBR | 5 | 1.00 | 25 | 3 | +22 | Advanced | |
3 | RUSSELL, Iain | 96 | SALEH | GBR | 5 | 1.00 | 25 | 7 | +18 | Advanced | |
4 | DOUGLAS, Jack | 108 | SALLH | 5 | 1.00 | 25 | 9 | +16 | Advanced | ||
5 | Dolan, George | 118 | YBFC | 5 | 0.83 | 28 | 10 | +18 | Advanced | ||
6 | MORRISON, Duncan | 157 | WFFC | 5 | 0.83 | 26 | 11 | +15 | Advanced | ||
7 | STANBRIDGE, Paul | 28 | SALLH | GBR | 5 | 0.83 | 26 | 15 | +11 | Advanced | |
8 | LEIMKUHLER, Oskar | 171 | STAUFC | GBR | 4 | 0.80 | 22 | 12 | +10 | Advanced | |
9 | SAVILLE-FERGUSON, comrie | 228 | SALLH | GBR | 4 | 0.80 | 23 | 15 | +8 | Advanced | |
10 | LAUCHLAN, Mark | 139 | WALL | 4 | 0.67 | 25 | 17 | +8 | Advanced | ||
11 | Bradie, Angus | SALLH | 4 | 0.67 | 23 | 19 | +4 | Advanced | |||
12 | Patrick, Kieran | 145 | UNIVOLFC | 4 | 0.67 | 21 | 19 | +2 | Advanced | ||
13 | ALDERMAN, Shaun | 90 | SALLH | 3 | 0.60 | 22 | 11 | +11 | Advanced | ||
14 | MCANDREW, Finlay | 178 | SALLH | 3 | 0.60 | 19 | 13 | +6 | Advanced | ||
15 | Samulski, Jan | 237 | SALLH | 3 | 0.60 | 17 | 15 | +2 | Advanced | ||
16 | BROUGHTON, Charlie | 38 | SALLH | 3 | 0.60 | 16 | 17 | -1 | Advanced | ||
17 | Caughey, Murray | SALLH | 3 | 0.50 | 21 | 24 | -3 | Advanced | |||
18 | EUSTON, Matthew | 374 | HERI | 2 | 0.40 | 16 | 20 | -4 | Advanced | ||
19 | Milne, Kevin | 101 | SALLH | GBR | 2 | 0.40 | 15 | 19 | -4 | Advanced | |
20 | Conlin, Peter | SALLH | 2 | 0.40 | 12 | 20 | -8 | Advanced | |||
21 | Grogan, Anthony | HERI | 2 | 0.40 | 11 | 19 | -8 | Advanced | |||
22 | CROWE, Thomas | 294 | SALLR | 2 | 0.33 | 18 | 22 | -4 | Advanced | ||
23 | BROWN, Robbie | 279 | WFFC | 2 | 0.33 | 16 | 25 | -9 | Advanced | ||
24 | BRYSON, Louis | 219 | DUNBFC | 1 | 0.20 | 13 | 20 | -7 | Advanced | ||
25 | lee, Philip | PEMB | 1 | 0.20 | 14 | 23 | -9 | Advanced | |||
26 | McEwan, Mike | 294 | SALLH | 1 | 0.17 | 15 | 25 | -10 | Advanced | ||
27 | Kidd, Stephen | 1 | 0.17 | 10 | 29 | -19 | Advanced | ||||
28 | MCCOURT, Michael | 160 | WALL | 0 | 0.00 | 15 | 25 | -10 | Advanced | ||
29 | Hamilton, Gareth | 252 | HERI | 0 | 0.00 | 12 | 30 | -18 | Advanced | ||
30 | CHANG, TUNG-MENG | 403 | SCHEA( | 0 | 0.00 | 7 | 25 | -18 | Advanced | ||
31 | Crawford, Angus | SALLH | 0 | 0.00 | 11 | 30 | -19 | Advanced | |||
32 | ANDERSON, Scott | 407 | EDINFC | 0 | 0.00 | 1 | 25 | -24 | Advanced |
Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) cook, keith | |||||
HOLY / GBR | (1) cook, keith | ||||
(32) ANDERSON, Scott | 15 - 1 | ||||
EDINFC | (1) cook, keith | ||||
(17) Caughey, Murray | 15 - 6 | ||||
SALLH | (16) BROUGHTON, Charlie | ||||
(16) BROUGHTON, Charlie | 15 - 6 | ||||
SALLH | (1) cook, keith | ||||
(9) SAVILLE-FERGUSON, comrie | 15 - 6 | ||||
SALLH / GBR | (9) SAVILLE-FERGUSON, comrie | ||||
(24) BRYSON, Louis | 15 - 7 | ||||
DUNBFC | (8) SAVILLE-FERGUSON, comrie | ||||
(25) lee, Philip | 15 - 13 | ||||
PEMB | (8) lee, Philip | ||||
(8) LEIMKUHLER, Oskar | 15 - 7 | ||||
STAUFC / GBR | (1) cook, keith | ||||
(5) Dolan, George | 15 - 7 | ||||
YBFC | (5) Dolan, George | ||||
(28) MCCOURT, Michael | 15 - 7 | ||||
WALL | (5) Dolan, George | ||||
(21) Grogan, Anthony | 15 - 6 | ||||
HERI | (12) Patrick, Kieran | ||||
(12) Patrick, Kieran | 15 - 5 | ||||
UNIVOLFC | (4) ALDERMAN, Shaun | ||||
(13) ALDERMAN, Shaun | 15 - 10 | ||||
SALLH | (13) ALDERMAN, Shaun | ||||
(20) Conlin, Peter | 15 - 2 | ||||
SALLH | (4) ALDERMAN, Shaun | ||||
(29) Hamilton, Gareth | 15 - 7 | ||||
HERI | (4) DOUGLAS, Jack | ||||
(4) DOUGLAS, Jack | 15 - 8 | ||||
SALLH | cook, keith | ||||
(3) RUSSELL, Iain | 15 - 5 | ||||
SALEH / GBR | (3) RUSSELL, Iain | ||||
(30) CHANG, TUNG-MENG | 15 - 4 | ||||
SCHEA( | (3) RUSSELL, Iain | ||||
(19) Milne, Kevin | 15 - 5 | ||||
SALLH / GBR | (14) MCANDREW, Finlay | ||||
(14) MCANDREW, Finlay | 15 - 13 | ||||
SALLH | (3) MORRISON, Duncan | ||||
(11) Bradie, Angus | 15 - 14 | ||||
SALLH | (11) CROWE, Thomas | ||||
(22) CROWE, Thomas | 15 - 10 | ||||
SALLR | (6) MORRISON, Duncan | ||||
(27) Kidd, Stephen | 15 - 6 | ||||
(6) MORRISON, Duncan | |||||
(6) MORRISON, Duncan | 15 - 3 | ||||
WFFC | (2) WOOLLARD, Jonathan | ||||
(7) STANBRIDGE, Paul | 15 - 4 | ||||
SALLH / GBR | (7) STANBRIDGE, Paul | ||||
(26) McEwan, Mike | 15 - 10 | ||||
SALLH | (7) STANBRIDGE, Paul | ||||
(23) BROWN, Robbie | 15 - 7 | ||||
WFFC | (10) LAUCHLAN, Mark | ||||
(10) LAUCHLAN, Mark | 15 - 9 | ||||
WALL | (2) WOOLLARD, Jonathan | ||||
(15) Samulski, Jan | 15 - 10 | ||||
SALLH | (15) EUSTON, Matthew | ||||
(18) EUSTON, Matthew | 15 - 11 | ||||
HERI | (2) WOOLLARD, Jonathan | ||||
(31) Crawford, Angus | 15 - 4 | ||||
SALLH | (2) WOOLLARD, Jonathan | ||||
(2) WOOLLARD, Jonathan | 15 - 6 | ||||
WALL / GBR |