Place | Name | Member # | Club(s) | Division | Country |
---|---|---|---|---|---|
1 | Rocks, Stephen | 93761 | Shetland Fencing Club | GBR | |
2 | Llewellyn, Ethan | 125783 | Salle Ossian | GBR | |
3T | Carter, Toby | 109304 | Salle Ossian | GBR | |
3T | Rowlands, Duncan | 31593 | Laszlo's | GBR | |
5 | McLellan, Sam | 111479 | Salle Ossian | GBR | |
6 | HIGH, Rory | 99761 | Aberdeen University | ||
7 | Rapier, Richard | 95707 | Edinburgh Fencing Club | GBR | |
8 | clough, Lewis | 119539 | GBR | ||
9T | Tooley, Malcolm | 50745 | Darlington Sword Club | GBR | |
9T | Selby, Chris | 116812 | Darlington Sword Club | GBR | |
11 | Robertson, Ewan | 127846 | Wffc | GBR | |
12 | Vaughan, Paul | 131350 | Salle Ossian | GBR | |
13 | Beamish, Jerry | 123544 | Wffc | GBR |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carter, Toby SOSSIAN / GBR |
1 | D4 | V5 | V5 | V5 | D3 | 3 | 0.60 | 22 | 15 | +7 | ||
McLellan, Sam SOSSIAN / GBR |
2 | V5 | V5 | V5 | V5 | D2 | 4 | 0.80 | 22 | 15 | +7 | ||
Selby, Chris DSC / GBR |
3 | D2 | D3 | V5 | D2 | D1 | 1 | 0.20 | 13 | 21 | -8 | ||
Beamish, Jerry WFFC / GBR |
4 | D0 | D1 | D1 | D0 | D0 | 0 | 0.00 | 2 | 25 | -23 | ||
Rapier, Richard EDINFC / GBR |
5 | D3 | D2 | V5 | V5 | D1 | 2 | 0.40 | 16 | 17 | -1 | ||
Rocks, Stephen SHETFC / GBR |
6 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 7 | +18 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Llewellyn, Ethan SOSSIAN / GBR |
1 | V5 | V5 | V5 | D3 | V5 | V5 | 5 | 0.83 | 28 | 13 | +15 | ||
HIGH, Rory ABERU |
2 | D0 | V5 | V5 | V5 | V5 | V5 | 5 | 0.83 | 25 | 11 | +14 | ||
Tooley, Malcolm DSC / GBR |
3 | D2 | D2 | D4 | D0 | V5 | D1 | 1 | 0.17 | 14 | 28 | -14 | ||
Vaughan, Paul SOSSIAN / GBR |
4 | D1 | D3 | V5 | D1 | D4 | D3 | 1 | 0.17 | 17 | 29 | -12 | ||
Rowlands, Duncan LASZLO / GBR |
5 | V5 | D0 | V5 | V5 | V5 | V5 | 5 | 0.83 | 25 | 13 | +12 | ||
Robertson, Ewan WFFC / GBR |
6 | D2 | D0 | D3 | V5 | D1 | D2 | 1 | 0.17 | 13 | 29 | -16 | ||
clough, Lewis GBR |
7 | D3 | D1 | V5 | V5 | D3 | V5 | 3 | 0.50 | 22 | 21 | +1 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rocks, Stephen | 12 | SHETFC | GBR | 5 | 1.00 | 25 | 7 | +18 | Advanced | |
2 | Llewellyn, Ethan | 106 | SOSSIAN | GBR | 5 | 0.83 | 28 | 13 | +15 | Advanced | |
3 | HIGH, Rory | 230 | ABERU | 5 | 0.83 | 25 | 11 | +14 | Advanced | ||
4 | Rowlands, Duncan | 46 | LASZLO | GBR | 5 | 0.83 | 25 | 13 | +12 | Advanced | |
5 | McLellan, Sam | 127 | SOSSIAN | GBR | 4 | 0.80 | 22 | 15 | +7 | Advanced | |
6 | Carter, Toby | 142 | SOSSIAN | GBR | 3 | 0.60 | 22 | 15 | +7 | Advanced | |
7 | clough, Lewis | 185 | GBR | 3 | 0.50 | 22 | 21 | +1 | Advanced | ||
8 | Rapier, Richard | EDINFC | GBR | 2 | 0.40 | 16 | 17 | -1 | Advanced | ||
9 | Selby, Chris | DSC | GBR | 1 | 0.20 | 13 | 21 | -8 | Advanced | ||
10 | Vaughan, Paul | SOSSIAN | GBR | 1 | 0.17 | 17 | 29 | -12 | Advanced | ||
11 | Tooley, Malcolm | DSC | GBR | 1 | 0.17 | 14 | 28 | -14 | Advanced | ||
12 | Robertson, Ewan | WFFC | GBR | 1 | 0.17 | 13 | 29 | -16 | Advanced | ||
13 | Beamish, Jerry | WFFC | GBR | 0 | 0.00 | 2 | 25 | -23 | Advanced |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robertson, Ewan WFFC / GBR |
1 | D3 | D4 | V5 | D1 | D1 | D2 | 1 | 0.17 | 16 | 26 | -10 | ||
Selby, Chris DSC / GBR |
2 | V5 | D3 | D4 | D0 | D0 | D1 | 1 | 0.17 | 13 | 28 | -15 | ||
McLellan, Sam SOSSIAN / GBR |
3 | V5 | V5 | V5 | D0 | V5 | V5 | 5 | 0.83 | 25 | 18 | +7 | ||
Beamish, Jerry WFFC / GBR |
4 | D1 | V5 | D2 | D1 | D1 | D3 | 1 | 0.17 | 13 | 29 | -16 | ||
Rocks, Stephen SHETFC / GBR |
5 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 6 | +24 | ||
Rowlands, Duncan LASZLO / GBR |
6 | V5 | V5 | D1 | V5 | D3 | V5 | 4 | 0.67 | 24 | 16 | +8 | ||
Rapier, Richard EDINFC / GBR |
7 | V5 | V5 | D3 | V5 | D1 | D4 | 3 | 0.50 | 23 | 21 | +2 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carter, Toby SOSSIAN / GBR |
1 | V5 | D2 | V5 | V5 | V5 | 4 | 0.80 | 22 | 14 | +8 | ||
Vaughan, Paul SOSSIAN / GBR |
2 | D1 | D0 | D3 | D1 | D1 | 0 | 0.00 | 6 | 24 | -18 | ||
Llewellyn, Ethan SOSSIAN / GBR |
3 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 8 | +17 | ||
clough, Lewis GBR |
4 | D4 | V5 | D2 | D2 | V5 | 2 | 0.40 | 18 | 21 | -3 | ||
HIGH, Rory ABERU |
5 | D3 | V5 | D2 | V5 | V5 | 3 | 0.60 | 20 | 15 | +5 | ||
Tooley, Malcolm DSC / GBR |
6 | D1 | V4 | D2 | D3 | D2 | 1 | 0.20 | 12 | 21 | -9 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rocks, Stephen | 12 | SHETFC | GBR | 11 | 1.00 | 55 | 13 | +42 | Advanced | |
2 | Llewellyn, Ethan | 106 | SOSSIAN | GBR | 10 | 0.91 | 53 | 21 | +32 | Advanced | |
3 | McLellan, Sam | 127 | SOSSIAN | GBR | 9 | 0.82 | 47 | 33 | +14 | Advanced | |
4 | Rowlands, Duncan | 46 | LASZLO | GBR | 9 | 0.75 | 49 | 29 | +20 | Advanced | |
5 | HIGH, Rory | 230 | ABERU | 8 | 0.73 | 45 | 26 | +19 | Advanced | ||
6 | Carter, Toby | 142 | SOSSIAN | GBR | 7 | 0.70 | 44 | 29 | +15 | Advanced | |
7 | Rapier, Richard | EDINFC | GBR | 5 | 0.45 | 39 | 38 | +1 | Advanced | ||
8 | clough, Lewis | 185 | GBR | 5 | 0.45 | 40 | 42 | -2 | Advanced | ||
9T | Tooley, Malcolm | DSC | GBR | 2 | 0.18 | 26 | 49 | -23 | Advanced | ||
9T | Selby, Chris | DSC | GBR | 2 | 0.18 | 26 | 49 | -23 | Advanced | ||
11 | Robertson, Ewan | WFFC | GBR | 2 | 0.17 | 29 | 55 | -26 | Advanced | ||
12 | Vaughan, Paul | SOSSIAN | GBR | 1 | 0.09 | 23 | 53 | -30 | Advanced | ||
13 | Beamish, Jerry | WFFC | GBR | 1 | 0.09 | 15 | 54 | -39 | Advanced |
Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Rocks, Stephen | ||||
SHETFC / GBR | (1) Rocks, Stephen | |||
(16) -BYE- | ||||
(1) Rocks, Stephen | ||||
(9) Selby, Chris | 15 - 5 | |||
DSC / GBR | (8) clough, Lewis | |||
(8) clough, Lewis | 15 - 6 | |||
GBR | (1) Rocks, Stephen | |||
(5) HIGH, Rory | 15 - 8 | |||
ABERU | (5) HIGH, Rory | |||
(12) Vaughan, Paul | 15 - 0 | |||
SOSSIAN / GBR | (4) Rowlands, Duncan | |||
(13) Beamish, Jerry | 15 - 9 | |||
WFFC / GBR | (4) Rowlands, Duncan | |||
(4) Rowlands, Duncan | 15 - 2 | |||
LASZLO / GBR | Rocks, Stephen | |||
(3) McLellan, Sam | 15 - 6 | |||
SOSSIAN / GBR | (3) McLellan, Sam | |||
(14) -BYE- | ||||
(3) Carter, Toby | ||||
(11) Robertson, Ewan | 15 - 14 | |||
WFFC / GBR | (6) Carter, Toby | |||
(6) Carter, Toby | 15 - 2 | |||
SOSSIAN / GBR | (2) Llewellyn, Ethan | |||
(7) Rapier, Richard | 15 - 10 | |||
EDINFC / GBR | (7) Rapier, Richard | |||
(10) Tooley, Malcolm | 15 - 5 | |||
DSC / GBR | (2) Llewellyn, Ethan | |||
(15) -BYE- | 15 - 11 | |||
(2) Llewellyn, Ethan | ||||
(2) Llewellyn, Ethan | ||||
SOSSIAN / GBR |