Place | Name | Member # | Country |
---|---|---|---|
1 | JOHNSTON, Calum | 93726 | GBR |
2 | FIRTH, Jamie | 96622 | GBR |
3T | GAZALET, Adam | 131701 | FRA |
3T | TANNOCK, Neill | 93618 | GBR |
5 | WOOLLARD, Jonathan | 113590 | GBR |
6 | WINSTANLEY, Liam | 104770 | GBR |
7 | LAUCHLAN, Mark | 100245 | GBR |
8 | COLLINGON, Nicolas | 122312 | GBR |
9 | HIGH, Rory | 99761 | GBR |
10 | ANWYL, Christopher | 119579 | GBR |
11 | BLACKBURNE, Robert | 125479 | NZL |
12 | LISTON, George | 93444 | GBR |
13 | SPICER, Tristan | 47988 | GBR |
14 | HOFFMAN, Thomas | 99967 | GBR |
15 | TREZZI, Paolo | 129274 | ITA |
16 | OPGENOORTH, Patrick | 122115 | GER |
17 | EUSTON, Matthew | 93842 | GBR |
18 | OBERLANDER, Hugh | 96924 | GBR |
19 | FIELDING, Iain | 106672 | GBR |
20 | WINTER, Andrew | 93679 | GBR |
21 | HOGLUND, Bjarne | 131671 | SWE |
22 | WATKINS, George | 109337 | GBR |
23 | POCOCK, Matt | 106562 | GBR |
24 | GILMORE, Kieran | 97845 | GBR |
25 | STANBRIDGE, paul | 57596 | GBR |
26T | MCEWAN, Michael | 95171 | GBR |
26T | LINKLATER, Kevin | 109140 | GBR |
28 | SILVERMAN, Jake | 134534 | GBR |
29 | HILL, Michael | 97356 | GBR |
30 | MOODLEY, Kris | 121937 | GBR |
31 | CODD, Gareth | 93504 | GBR |
32 | SORBARO SINDACI, Martino | 128598 | ITA |
33 | READLE, Duncan | 116977 | GBR |
34 | GROGAN, Anthony | 124837 | GBR |
35 | EUSTON, Jordan | 93675 | GBR |
36 | LUMSDEN, Michael | 124880 | GBR |
37 | PIGGOTT, Dan | 127253 | GBR |
38T | BEE, Daniel | 125815 | GBR |
38T | MAYNARD, Eric | 127761 | GBR |
40 | MONCRIEFF, Erik | 113569 | GBR |
41 | MCATEER, Daniel | 125622 | GBR |
Seed | Name | Class./Rank | Country | Status |
---|---|---|---|---|
1 | JOHNSTON, Calum | 17 | GBR | |
2 | TANNOCK, Neill | 19 | GBR | |
3 | COLLINGON, Nicolas | 41 | GBR | |
4 | HOFFMAN, Thomas | 45 | GBR | |
5 | HIGH, Rory | 73 | GBR | |
6 | LAUCHLAN, Mark | 126 | GBR | |
7 | GAZALET, Adam | 131 | FRA | |
8 | WATKINS, George | 144 | GBR | |
9 | HOGLUND, Bjarne | 152 | SWE | |
10 | WOOLLARD, Jonathan | 154 | GBR | |
11 | MOODLEY, Kris | 159 | GBR | |
12 | ANWYL, Christopher | 170 | GBR | |
13 | WINTER, Andrew | 194 | GBR | |
14 | EUSTON, Matthew | 220 | GBR | |
15 | SPICER, Tristan | 230 | GBR | |
16 | WINSTANLEY, Liam | 265 | GBR | |
17 | FIRTH, Jamie | 270 | GBR | |
18 | BLACKBURNE, Robert | 280 | NZL | |
19 | EUSTON, Jordan | 292 | GBR | |
20 | TREZZI, Paolo | 294 | ITA | |
21 | BEE, Daniel | 341 | GBR | |
22 | MONCRIEFF, Erik | 343 | GBR | |
23 | LINKLATER, Kevin | 346 | GBR | |
24 | POCOCK, Matt | 369 | GBR | |
25 | OPGENOORTH, Patrick | 398 | GER | |
26 | READLE, Duncan | 401 | GBR | |
27 | STANBRIDGE, paul | 414 | GBR | |
28 | MCATEER, Daniel | 431 | GBR | |
29 | MCEWAN, Michael | 464 | GBR | |
30 | HILL, Michael | 484 | GBR | |
31 | LUMSDEN, Michael | 488 | GBR | |
32 | GILMORE, Kieran | 492 | GBR | |
33 | LISTON, George | 999 | GBR | |
34 | SORBARO SINDACI, Martino | 999 | ITA | |
35 | GROGAN, Anthony | 999 | GBR | |
36 | CODD, Gareth | 999 | GBR | |
37 | PIGGOTT, Dan | 999 | GBR | |
38 | OBERLANDER, Hugh | 999 | GBR | |
39 | SILVERMAN, Jake | 999 | GBR | |
40 | FIELDING, Iain | 999 | GBR | |
41 | MAYNARD, Eric | 999 | GBR |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WINTER, Andrew GBR |
1 | V5 | V5 | V5 | D3 | D1 | V5 | 4 | 0.67 | 24 | 20 | +4 | ||
POCOCK, Matt GBR |
2 | D2 | D3 | V5 | V5 | D1 | V5 | 3 | 0.50 | 21 | 21 | 0 | ||
OPGENOORTH, Patrick GER |
3 | D1 | V5 | V5 | D2 | D3 | V5 | 3 | 0.50 | 21 | 23 | -2 | ||
PIGGOTT, Dan GBR |
4 | D3 | D4 | D2 | D3 | D1 | V5 | 1 | 0.17 | 18 | 29 | -11 | ||
ANWYL, Christopher GBR |
5 | V5 | D0 | V5 | V5 | V5 | V5 | 5 | 0.83 | 25 | 17 | +8 | ||
JOHNSTON, Calum GBR |
6 | V5 | V5 | V5 | V5 | D3 | V5 | 5 | 0.83 | 28 | 12 | +16 | ||
CODD, Gareth GBR |
7 | D4 | D2 | D3 | D4 | D1 | D1 | 0 | 0.00 | 15 | 30 | -15 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
READLE, Duncan GBR |
1 | V5 | D1 | D3 | D3 | V5 | V5 | 3 | 0.50 | 22 | 24 | -2 | ||
MOODLEY, Kris GBR |
2 | D3 | D3 | D3 | D2 | V5 | D4 | 1 | 0.17 | 20 | 27 | -7 | ||
TANNOCK, Neill GBR |
3 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 12 | +18 | ||
EUSTON, Matthew GBR |
4 | V5 | V5 | D2 | V4 | V5 | V5 | 5 | 0.83 | 26 | 20 | +6 | ||
OBERLANDER, Hugh GBR |
5 | V5 | V5 | D4 | D3 | V5 | V5 | 4 | 0.67 | 27 | 15 | +12 | ||
SORBARO SINDACI, Martino ITA |
6 | D4 | D2 | D0 | D2 | D0 | D3 | 0 | 0.00 | 11 | 30 | -19 | ||
LINKLATER, Kevin GBR |
7 | D2 | V5 | D2 | D4 | D1 | V5 | 2 | 0.33 | 19 | 27 | -8 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPICER, Tristan GBR |
1 | V4 | V5 | D4 | D2 | V5 | V5 | 4 | 0.67 | 25 | 22 | +3 | ||
COLLINGON, Nicolas GBR |
2 | D3 | V5 | V5 | V5 | V5 | D3 | 4 | 0.67 | 26 | 20 | +6 | ||
GROGAN, Anthony GBR |
3 | D4 | D1 | V5 | D3 | V5 | D2 | 2 | 0.33 | 20 | 27 | -7 | ||
STANBRIDGE, paul GBR |
4 | V5 | D3 | D4 | D2 | V5 | D4 | 2 | 0.33 | 23 | 28 | -5 | ||
FIELDING, Iain GBR |
5 | V5 | D4 | V5 | V5 | V5 | D3 | 4 | 0.67 | 27 | 20 | +7 | ||
MONCRIEFF, Erik GBR |
6 | D1 | D3 | D3 | D4 | D3 | D1 | 0 | 0.00 | 15 | 30 | -15 | ||
WOOLLARD, Jonathan GBR |
7 | D4 | V5 | V5 | V5 | V5 | V5 | 5 | 0.83 | 29 | 18 | +11 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOFFMAN, Thomas GBR |
1 | D4 | V5 | V5 | D4 | V5 | D4 | 3 | 0.50 | 27 | 23 | +4 | ||
WINSTANLEY, Liam GBR |
2 | V5 | V4 | V5 | D3 | V5 | V5 | 5 | 0.83 | 27 | 18 | +9 | ||
LISTON, George GBR |
3 | D4 | D3 | V5 | V5 | V5 | V5 | 4 | 0.67 | 27 | 15 | +12 | ||
SILVERMAN, Jake GBR |
4 | D3 | D2 | D1 | V5 | V5 | D0 | 2 | 0.33 | 16 | 27 | -11 | ||
HOGLUND, Bjarne SWE |
5 | V5 | V5 | D2 | D3 | V5 | V5 | 4 | 0.67 | 25 | 23 | +2 | ||
MCATEER, Daniel GBR |
6 | D1 | D0 | D1 | D4 | D2 | D3 | 0 | 0.00 | 11 | 29 | -18 | ||
TREZZI, Paolo ITA |
7 | V5 | D4 | D2 | V5 | D4 | V4 | 3 | 0.50 | 24 | 22 | +2 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HIGH, Rory GBR |
1 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 14 | +16 | ||
MCEWAN, Michael GBR |
2 | D1 | D2 | V5 | D4 | V5 | D2 | 2 | 0.33 | 19 | 27 | -8 | ||
BEE, Daniel GBR |
3 | D2 | V5 | D2 | D2 | D2 | D3 | 1 | 0.17 | 16 | 27 | -11 | ||
GILMORE, Kieran GBR |
4 | D2 | D4 | V5 | V5 | V5 | D2 | 3 | 0.50 | 23 | 25 | -2 | ||
WATKINS, George GBR |
5 | D3 | V5 | V5 | D4 | V5 | D3 | 3 | 0.50 | 25 | 21 | +4 | ||
MAYNARD, Eric GBR |
6 | D2 | D3 | V5 | D4 | D0 | D2 | 1 | 0.17 | 16 | 27 | -11 | ||
FIRTH, Jamie GBR |
7 | D4 | V5 | V5 | V5 | V5 | V5 | 5 | 0.83 | 29 | 17 | +12 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAUCHLAN, Mark GBR |
1 | V5 | D4 | V3 | V5 | V5 | 4 | 0.80 | 22 | 10 | +12 | ||
GAZALET, Adam FRA |
2 | D2 | V5 | V5 | V5 | V5 | 4 | 0.80 | 22 | 15 | +7 | ||
BLACKBURNE, Robert NZL |
3 | V5 | D2 | V5 | V5 | V5 | 4 | 0.80 | 22 | 18 | +4 | ||
EUSTON, Jordan GBR |
4 | D1 | D3 | D4 | V5 | D2 | 1 | 0.20 | 15 | 18 | -3 | ||
LUMSDEN, Michael GBR |
5 | D1 | D2 | D4 | D2 | V5 | 1 | 0.20 | 14 | 23 | -9 | ||
HILL, Michael GBR |
6 | D1 | D3 | D1 | V3 | D3 | 1 | 0.20 | 11 | 22 | -11 |
Seed | Name | Class./Rank | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|
1 | TANNOCK, Neill | 19 | GBR | 6 | 1.00 | 30 | 12 | +18 | Advanced |
2 | HIGH, Rory | 73 | GBR | 6 | 1.00 | 30 | 14 | +16 | Advanced |
3 | JOHNSTON, Calum | 17 | GBR | 5 | 0.83 | 28 | 12 | +16 | Advanced |
4 | FIRTH, Jamie | 270 | GBR | 5 | 0.83 | 29 | 17 | +12 | Advanced |
5 | WOOLLARD, Jonathan | 154 | GBR | 5 | 0.83 | 29 | 18 | +11 | Advanced |
6 | WINSTANLEY, Liam | 265 | GBR | 5 | 0.83 | 27 | 18 | +9 | Advanced |
7 | ANWYL, Christopher | 170 | GBR | 5 | 0.83 | 25 | 17 | +8 | Advanced |
8 | EUSTON, Matthew | 220 | GBR | 5 | 0.83 | 26 | 20 | +6 | Advanced |
9 | LAUCHLAN, Mark | 126 | GBR | 4 | 0.80 | 22 | 10 | +12 | Advanced |
10 | GAZALET, Adam | 131 | FRA | 4 | 0.80 | 22 | 15 | +7 | Advanced |
11 | BLACKBURNE, Robert | 280 | NZL | 4 | 0.80 | 22 | 18 | +4 | Advanced |
12T | LISTON, George | 999 | GBR | 4 | 0.67 | 27 | 15 | +12 | Advanced |
12T | OBERLANDER, Hugh | 999 | GBR | 4 | 0.67 | 27 | 15 | +12 | Advanced |
14 | FIELDING, Iain | 999 | GBR | 4 | 0.67 | 27 | 20 | +7 | Advanced |
15 | COLLINGON, Nicolas | 41 | GBR | 4 | 0.67 | 26 | 20 | +6 | Advanced |
16 | WINTER, Andrew | 194 | GBR | 4 | 0.67 | 24 | 20 | +4 | Advanced |
17 | SPICER, Tristan | 230 | GBR | 4 | 0.67 | 25 | 22 | +3 | Advanced |
18 | HOGLUND, Bjarne | 152 | SWE | 4 | 0.67 | 25 | 23 | +2 | Advanced |
19 | HOFFMAN, Thomas | 45 | GBR | 3 | 0.50 | 27 | 23 | +4 | Advanced |
20 | WATKINS, George | 144 | GBR | 3 | 0.50 | 25 | 21 | +4 | Advanced |
21 | TREZZI, Paolo | 294 | ITA | 3 | 0.50 | 24 | 22 | +2 | Advanced |
22 | POCOCK, Matt | 369 | GBR | 3 | 0.50 | 21 | 21 | 0 | Advanced |
23 | GILMORE, Kieran | 492 | GBR | 3 | 0.50 | 23 | 25 | -2 | Advanced |
24 | READLE, Duncan | 401 | GBR | 3 | 0.50 | 22 | 24 | -2 | Advanced |
25 | OPGENOORTH, Patrick | 398 | GER | 3 | 0.50 | 21 | 23 | -2 | Advanced |
26 | STANBRIDGE, paul | 414 | GBR | 2 | 0.33 | 23 | 28 | -5 | Advanced |
27 | GROGAN, Anthony | 999 | GBR | 2 | 0.33 | 20 | 27 | -7 | Advanced |
28T | LINKLATER, Kevin | 346 | GBR | 2 | 0.33 | 19 | 27 | -8 | Advanced |
28T | MCEWAN, Michael | 464 | GBR | 2 | 0.33 | 19 | 27 | -8 | Advanced |
30 | SILVERMAN, Jake | 999 | GBR | 2 | 0.33 | 16 | 27 | -11 | Advanced |
31 | EUSTON, Jordan | 292 | GBR | 1 | 0.20 | 15 | 18 | -3 | Advanced |
32 | LUMSDEN, Michael | 488 | GBR | 1 | 0.20 | 14 | 23 | -9 | Advanced |
33 | HILL, Michael | 484 | GBR | 1 | 0.20 | 11 | 22 | -11 | Advanced |
34 | MOODLEY, Kris | 159 | GBR | 1 | 0.17 | 20 | 27 | -7 | Advanced |
35 | PIGGOTT, Dan | 999 | GBR | 1 | 0.17 | 18 | 29 | -11 | Advanced |
36T | BEE, Daniel | 341 | GBR | 1 | 0.17 | 16 | 27 | -11 | Advanced |
36T | MAYNARD, Eric | 999 | GBR | 1 | 0.17 | 16 | 27 | -11 | Advanced |
38T | CODD, Gareth | 999 | GBR | 0 | 0.00 | 15 | 30 | -15 | Advanced |
38T | MONCRIEFF, Erik | 343 | GBR | 0 | 0.00 | 15 | 30 | -15 | Advanced |
40 | MCATEER, Daniel | 431 | GBR | 0 | 0.00 | 11 | 29 | -18 | Advanced |
41 | SORBARO SINDACI, Martino | 999 | ITA | 0 | 0.00 | 11 | 30 | -19 | Advanced |
Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) TANNOCK, Neill | ||||||
GBR | (1) TANNOCK, Neill | |||||
(64) -BYE- | ||||||
(1) TANNOCK, Neill | ||||||
(33) HILL, Michael | 15 - 7 | |||||
GBR | (32) HILL, Michael | |||||
(32) LUMSDEN, Michael | 15 - 8 | |||||
GBR | (1) TANNOCK, Neill | |||||
(17) SPICER, Tristan | 15 - 4 | |||||
GBR | (17) SPICER, Tristan | |||||
(48) -BYE- | ||||||
(16) SPICER, Tristan | ||||||
(49) -BYE- | 15 - 10 | |||||
(16) WINTER, Andrew | ||||||
(16) WINTER, Andrew | ||||||
GBR | (1) TANNOCK, Neill | |||||
(9) LAUCHLAN, Mark | 15 - 13 | |||||
GBR | (9) LAUCHLAN, Mark | |||||
(56) -BYE- | ||||||
(9) LAUCHLAN, Mark | ||||||
(41) SORBARO SINDACI, Martino | 12 - 3 | |||||
ITA | (24) SORBARO SINDACI, Martino | |||||
(24) READLE, Duncan | 15 - 12 | |||||
GBR | (8) LAUCHLAN, Mark | |||||
(25) OPGENOORTH, Patrick | 15 - 14 | |||||
GER | (25) OPGENOORTH, Patrick | |||||
(40) MCATEER, Daniel | 15 - 8 | |||||
GBR | (8) OPGENOORTH, Patrick | |||||
(57) -BYE- | 15 - 12 | |||||
(8) EUSTON, Matthew | ||||||
(8) EUSTON, Matthew | ||||||
GBR | (1) FIRTH, Jamie | |||||
(5) WOOLLARD, Jonathan | 15 - 9 | |||||
GBR | (5) WOOLLARD, Jonathan | |||||
(60) -BYE- | ||||||
(5) WOOLLARD, Jonathan | ||||||
(37) MAYNARD, Eric | 15 - 12 | |||||
GBR | (28) MCEWAN, Michael | |||||
(28) MCEWAN, Michael | 15 - 7 | |||||
GBR | (5) WOOLLARD, Jonathan | |||||
(21) TREZZI, Paolo | 15 - 8 | |||||
ITA | (21) TREZZI, Paolo | |||||
(44) -BYE- | ||||||
(12) TREZZI, Paolo | ||||||
(53) -BYE- | 15 - 13 | |||||
(12) OBERLANDER, Hugh | ||||||
(12) OBERLANDER, Hugh | ||||||
GBR | (4) FIRTH, Jamie | |||||
(13) LISTON, George | 15 - 7 | |||||
GBR | (13) LISTON, George | |||||
(52) -BYE- | ||||||
(13) LISTON, George | ||||||
(45) -BYE- | 15 - 7 | |||||
(20) WATKINS, George | ||||||
(20) WATKINS, George | ||||||
GBR | (4) FIRTH, Jamie | |||||
(29) LINKLATER, Kevin | 15 - 11 | |||||
GBR | (29) LINKLATER, Kevin | |||||
(36) BEE, Daniel | 15 - 14 | |||||
GBR | (4) FIRTH, Jamie | |||||
(61) -BYE- | 15 - 6 | |||||
(4) FIRTH, Jamie | ||||||
(4) FIRTH, Jamie | ||||||
GBR | JOHNSTON, Calum | |||||
(3) JOHNSTON, Calum | 15 - 12 | |||||
GBR | (3) JOHNSTON, Calum | |||||
(62) -BYE- | ||||||
(3) JOHNSTON, Calum | ||||||
(35) PIGGOTT, Dan | 15 - 3 | |||||
GBR | (30) SILVERMAN, Jake | |||||
(30) SILVERMAN, Jake | 15 - 12 | |||||
GBR | (3) JOHNSTON, Calum | |||||
(19) HOFFMAN, Thomas | 14 - 12 | |||||
GBR | (19) HOFFMAN, Thomas | |||||
(46) -BYE- | ||||||
(14) HOFFMAN, Thomas | ||||||
(51) -BYE- | 15 - 11 | |||||
(14) FIELDING, Iain | ||||||
(14) FIELDING, Iain | ||||||
GBR | (3) JOHNSTON, Calum | |||||
(11) BLACKBURNE, Robert | 15 - 7 | |||||
NZL | (11) BLACKBURNE, Robert | |||||
(54) -BYE- | ||||||
(11) BLACKBURNE, Robert | ||||||
(43) -BYE- | 15 - 9 | |||||
(22) POCOCK, Matt | ||||||
(22) POCOCK, Matt | ||||||
GBR | (6) WINSTANLEY, Liam | |||||
(27) GROGAN, Anthony | 15 - 9 | |||||
GBR | (27) CODD, Gareth | |||||
(38) CODD, Gareth | 15 - 5 | |||||
GBR | (6) WINSTANLEY, Liam | |||||
(59) -BYE- | 15 - 7 | |||||
(6) WINSTANLEY, Liam | ||||||
(6) WINSTANLEY, Liam | ||||||
GBR | (2) JOHNSTON, Calum | |||||
(7) ANWYL, Christopher | 15 - 6 | |||||
GBR | (7) ANWYL, Christopher | |||||
(58) -BYE- | ||||||
(7) ANWYL, Christopher | ||||||
(39) MONCRIEFF, Erik | 15 - 8 | |||||
GBR | (26) STANBRIDGE, paul | |||||
(26) STANBRIDGE, paul | 15 - 7 | |||||
GBR | (7) GAZALET, Adam | |||||
(23) GILMORE, Kieran | 15 - 11 | |||||
GBR | (23) GILMORE, Kieran | |||||
(42) -BYE- | ||||||
(10) GAZALET, Adam | ||||||
(55) -BYE- | 15 - 10 | |||||
(10) GAZALET, Adam | ||||||
(10) GAZALET, Adam | ||||||
FRA | (2) GAZALET, Adam | |||||
(15) COLLINGON, Nicolas | 15 - 11 | |||||
GBR | (15) COLLINGON, Nicolas | |||||
(50) -BYE- | ||||||
(15) COLLINGON, Nicolas | ||||||
(47) -BYE- | 15 - 14 | |||||
(18) HOGLUND, Bjarne | ||||||
(18) HOGLUND, Bjarne | ||||||
SWE | (2) COLLINGON, Nicolas | |||||
(31) EUSTON, Jordan | 15 - 13 | |||||
GBR | (31) MOODLEY, Kris | |||||
(34) MOODLEY, Kris | 15 - 8 | |||||
GBR | (2) HIGH, Rory | |||||
(63) -BYE- | 15 - 8 | |||||
(2) HIGH, Rory | ||||||
(2) HIGH, Rory | ||||||
GBR |