| Place | Name | Member # | Club(s) | Division | Country |
|---|---|---|---|---|---|
| 1 | DICKSON, Chloe | 100811 | Edinburgh Fencing Club | GBR | |
| 2 | Clarke, Ruth | 93650 | Edinburgh Fencing Club | ||
| 3T | SMITH, Katie | 103966 | Edinburgh Fencing Club | GBR | |
| 3T | Taylor, Lucy | 108223 | Edinburgh | ||
| 5 | DUXBURY, Victoria | 103446 | Edinburgh Fencing Club | ||
| 6 | MORRISON, Ailsa | 102296 | Imperial College Fencing Club | GBR | |
| 7 | lee, Anna | 9998 | Pembroke | ||
| 8 | Mikhaleva, Oxana | 120300 | Saxon | ||
| 9 | COYLE, Fiona | 116757 | Eufc | ||
| 10 | SUDDERICK, Zoe | 95272 | Edinburgh Fencing Club | ||
| 11 | Anderson, Sheila | 94996 | Bellahouston | ||
| 12 | MCLAUGHLIN, Mhairi | 117378 | Salle Holyrood | ||
| 13 | Newton-Hughes, Phoebe | 114070 | Sheffield Buccaneers | ||
| 14 | FIELDING, Chloe | 104061 | Wffc | ||
| 15 | Pitt, Helen | 93474 | Glasgow West End | ||
| 16 | Hale, Caron | 44707 | Bristol Fencing Club | ||
| 17 | DUNGAY, Katrina | 107748 | Wffc | ||
| 18 | O'Neill, Olivia | 128142 | Edinburgh Fencing Club |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DUXBURY, Victoria EDINFC |
1 | V5 | D2 | V5 | D3 | V5 | 3 | 0.60 | 20 | 11 | +9 | ||
| SUDDERICK, Zoe EDINFC |
2 | D0 | V5 | V5 | D3 | V5 | 3 | 0.60 | 18 | 16 | +2 | ||
| lee, Anna PEMB |
3 | V4 | D3 | V5 | D3 | V5 | 3 | 0.60 | 20 | 16 | +4 | ||
| Newton-Hughes, Phoebe SHEFB |
4 | D2 | D3 | D4 | D2 | V5 | 1 | 0.20 | 16 | 23 | -7 | ||
| Taylor, Lucy EDIN |
5 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 14 | +11 | ||
| DUNGAY, Katrina WFFC |
6 | D0 | D0 | D0 | D3 | D3 | 0 | 0.00 | 6 | 25 | -19 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O'Neill, Olivia EDINFC |
1 | D0 | D1 | D0 | D2 | D0 | 0 | 0.00 | 3 | 25 | -22 | ||
| DICKSON, Chloe EDINFC / GBR |
2 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 2 | +23 | ||
| COYLE, Fiona EUFC |
3 | V5 | D0 | V5 | V5 | D4 | 3 | 0.60 | 19 | 17 | +2 | ||
| Mikhaleva, Oxana SAXO |
4 | V5 | D1 | D3 | V5 | V5 | 3 | 0.60 | 19 | 16 | +3 | ||
| FIELDING, Chloe WFFC |
5 | V5 | D0 | D3 | D2 | D1 | 1 | 0.20 | 11 | 22 | -11 | ||
| MORRISON, Ailsa IMPECFC / GBR |
6 | V5 | D1 | V5 | D4 | V5 | 3 | 0.60 | 20 | 15 | +5 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clarke, Ruth EDINFC |
1 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 8 | +17 | ||
| SMITH, Katie EDINFC / GBR |
2 | D4 | V5 | V5 | V5 | V5 | 4 | 0.80 | 24 | 11 | +13 | ||
| Pitt, Helen GLASWE |
3 | D0 | D1 | D2 | V5 | D0 | 1 | 0.20 | 8 | 24 | -16 | ||
| Anderson, Sheila BELL |
4 | D1 | D1 | V5 | V5 | V5 | 3 | 0.60 | 17 | 19 | -2 | ||
| Hale, Caron BRISFC |
5 | D2 | D2 | D4 | D3 | D3 | 0 | 0.00 | 14 | 25 | -11 | ||
| MCLAUGHLIN, Mhairi SALLH |
6 | D1 | D2 | V5 | D4 | V5 | 2 | 0.40 | 17 | 18 | -1 |
| Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DICKSON, Chloe | 4 | EDINFC | GBR | 5 | 1.00 | 25 | 2 | +23 | Advanced | |
| 2 | Clarke, Ruth | EDINFC | 5 | 1.00 | 25 | 8 | +17 | Advanced | |||
| 3 | Taylor, Lucy | EDIN | 5 | 1.00 | 25 | 14 | +11 | Advanced | |||
| 4 | SMITH, Katie | EDINFC | GBR | 4 | 0.80 | 24 | 11 | +13 | Advanced | ||
| 5 | DUXBURY, Victoria | EDINFC | 3 | 0.60 | 20 | 11 | +9 | Advanced | |||
| 6 | MORRISON, Ailsa | IMPECFC | GBR | 3 | 0.60 | 20 | 15 | +5 | Advanced | ||
| 7 | lee, Anna | PEMB | 3 | 0.60 | 20 | 16 | +4 | Advanced | |||
| 8 | Mikhaleva, Oxana | SAXO | 3 | 0.60 | 19 | 16 | +3 | Advanced | |||
| 9 | COYLE, Fiona | EUFC | 3 | 0.60 | 19 | 17 | +2 | Advanced | |||
| 10 | SUDDERICK, Zoe | EDINFC | 3 | 0.60 | 18 | 16 | +2 | Advanced | |||
| 11 | Anderson, Sheila | 55 | BELL | 3 | 0.60 | 17 | 19 | -2 | Advanced | ||
| 12 | MCLAUGHLIN, Mhairi | SALLH | 2 | 0.40 | 17 | 18 | -1 | Advanced | |||
| 13 | Newton-Hughes, Phoebe | SHEFB | 1 | 0.20 | 16 | 23 | -7 | Advanced | |||
| 14 | FIELDING, Chloe | WFFC | 1 | 0.20 | 11 | 22 | -11 | Advanced | |||
| 15 | Pitt, Helen | GLASWE | 1 | 0.20 | 8 | 24 | -16 | Advanced | |||
| 16 | Hale, Caron | BRISFC | 0 | 0.00 | 14 | 25 | -11 | Advanced | |||
| 17 | DUNGAY, Katrina | 156 | WFFC | 0 | 0.00 | 6 | 25 | -19 | Advanced | ||
| 18 | O'Neill, Olivia | EDINFC | 0 | 0.00 | 3 | 25 | -22 | Advanced |
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) DICKSON, Chloe | |||||
| EDINFC / GBR | (1) DICKSON, Chloe | ||||
| (32) -BYE- | |||||
| (1) DICKSON, Chloe | |||||
| (17) DUNGAY, Katrina | 15 - 3 | ||||
| WFFC | (16) Hale, Caron | ||||
| (16) Hale, Caron | 15 - 10 | ||||
| BRISFC | (1) DICKSON, Chloe | ||||
| (9) COYLE, Fiona | 15 - 2 | ||||
| EUFC | (9) COYLE, Fiona | ||||
| (24) -BYE- | |||||
| (8) Mikhaleva, Oxana | |||||
| (25) -BYE- | 15 - 7 | ||||
| (8) Mikhaleva, Oxana | |||||
| (8) Mikhaleva, Oxana | |||||
| SAXO | (1) DICKSON, Chloe | ||||
| (5) DUXBURY, Victoria | 11 - 8 | ||||
| EDINFC | (5) DUXBURY, Victoria | ||||
| (28) -BYE- | |||||
| (5) DUXBURY, Victoria | |||||
| (21) -BYE- | 15 - 11 | ||||
| (12) MCLAUGHLIN, Mhairi | |||||
| (12) MCLAUGHLIN, Mhairi | |||||
| SALLH | (4) SMITH, Katie | ||||
| (13) Newton-Hughes, Phoebe | 15 - 13 | ||||
| SHEFB | (13) Newton-Hughes, Phoebe | ||||
| (20) -BYE- | |||||
| (4) SMITH, Katie | |||||
| (29) -BYE- | 15 - 11 | ||||
| (4) SMITH, Katie | |||||
| (4) SMITH, Katie | |||||
| EDINFC / GBR | DICKSON, Chloe | ||||
| (3) Taylor, Lucy | 15 - 6 | ||||
| EDIN | (3) Taylor, Lucy | ||||
| (30) -BYE- | |||||
| (3) Taylor, Lucy | |||||
| (19) -BYE- | 15 - 3 | ||||
| (14) FIELDING, Chloe | |||||
| (14) FIELDING, Chloe | |||||
| WFFC | (3) Taylor, Lucy | ||||
| (11) Anderson, Sheila | 15 - 5 | ||||
| BELL | (11) Anderson, Sheila | ||||
| (22) -BYE- | |||||
| (6) MORRISON, Ailsa | |||||
| (27) -BYE- | 15 - 10 | ||||
| (6) MORRISON, Ailsa | |||||
| (6) MORRISON, Ailsa | |||||
| IMPECFC / GBR | (2) Clarke, Ruth | ||||
| (7) lee, Anna | 15 - 8 | ||||
| PEMB | (7) lee, Anna | ||||
| (26) -BYE- | |||||
| (7) lee, Anna | |||||
| (23) -BYE- | 13 - 12 | ||||
| (10) SUDDERICK, Zoe | |||||
| (10) SUDDERICK, Zoe | |||||
| EDINFC | (2) Clarke, Ruth | ||||
| (15) Pitt, Helen | 15 - 9 | ||||
| GLASWE | (15) Pitt, Helen | ||||
| (18) O'Neill, Olivia | 15 - 7 | ||||
| EDINFC | (2) Clarke, Ruth | ||||
| (31) -BYE- | 15 - 0 | ||||
| (2) Clarke, Ruth | |||||
| (2) Clarke, Ruth | |||||
| EDINFC |