1 November 2012     05/11/11 12/11/11 13/11/11 19/11/11 19/11/11 26/11/11 04/12/11 10/12/11 08/01/12 14/01/12 14/01/12 15/01/12 15/01/12 29/01/12 04/02/12 04/02/12 11/02/12 11/02/12 17/02/12 18/02/12 25/02/12 03/03/12 03/03/12 10/03/12 16/03/12 17/03/12 17/03/12 31/03/12 01/04/12 07/04/12 21/04/12 27/04/12 06/05/12 11/05/12 27/05/12 27/05/12 02/06/12 02/06/12 02/06/12 09/06/12 15/06/12 16/06/12 22/06/12 23/06/12 01/07/12 02/07/12 21/07/12 29/07/12 25/08/12 01/09/12 02/09/12 15/09/12 22/09/12 23/09/12 06/10/12 13/10/12 20/10/12 20/10/12
BRITISH SENIOR MEN'S SABRE RANKINGS   Leeds AMSTERDAM Welsh Derry M8 ST JEAN DE LA RUELLE Hertford & Worcester Nationals Scottish Northern Ireland ProSabre Cambridge STRASBOURG SEYSSINS PLOVDIV Slough Hampshire OREBRO PADUA Merseyside Keele BUDAPEST Nottingham Edinburgh MOSCOW HELSINKI Invicta Glasgow Belfast Birmingham Uhlmann Trophy  ATHENS Brighton MADRID Hertfordshire Inverclyde London REYKJAVIK WARSAW Wrexham LEGNANO GATESHEAD CHICAGO Cumberland Doric MALTA Norfolk OLYMPICS SOUTH IRELAND Hamlet Essex Bristol York Shropshire Nationals Coventry GHENT Highland
  GB SA GB GB GB NF GB GB GB GB GB GB NF NF GP GB GB SA A GB GB GP GB GB A SA GB GB GB GB GB A GB A GB GB GB SA GP GB ChZ SA A GB GB F GB JO F GB GB GB GB GB GB GB SA GB
Contact: [email protected]   NIFs 7.5 116 81 10.25 5.5 160 10 104.4 5.25 2.75 56 5 330 51.75 2040 11.25 5.5 110 2150 13 2.75 1820 9.75 3.25 2020 40 7.5 4.75 0.75 51 5 1580 5.25 1730 42 3.5 3.75 22 1140 5.75 1070 52 1130 3 7 4.62 4.5 1150 6.93 86 2.25 64 5.25 8.5 91.2 7 74 3.5
Surname Forename Club Int Points Dom Points TOTAL POINTS Total Int Total Dom Cont Int Cont Dom Present 30 74 90 41 22 128 30 58 21 11 46 20 113 69 135 45 22 15 183 52 11 132 39 13 170 19 30 19 3 64 20 121 21 142 49 14 15 20 86 23 56 24 111 11 17 14 18 37 21 119 9 75 21 34 58 28 45 14
  Cut 22 55 64 30 16 64 22 43 15 8 34 15 64 51 64 33 16 11 64 39 8 64 29 9 64 14 22 14 2 48 15 64 15 64 36 10 11 15 64 17 42 18 64 8 12 10 13 27 15 64 6 56 15 25 43 21 33 10
1 O'CONNELL Alexander Brentwood 13926 1670.4 15596.4 7 1 3 1 O'C|Lee O'C|AMS O'C|Wel O'C|Der O'C|M8 O'C|ST  O'C|Her 3 | 1670.4 O'C|Sco O'C|Nor O'C|Pro O'C|Cam 55 | 514.8 O'C|SEY 82 | 0 O'C|Slo O'C|Ham O'C|ORE 107 | 0 O'C|Mer O'C|Kee 97 | 0 O'C|Not O'C|Edi 27 | 10504 O'C|HEL O'C|Inv O'C|Gla O'C|Bel O'C|Bir O'C|Uhl 41 | 2907.2 O'C|Bri 65 | 0 O'C|Her O'C|Inv O'C|Lon O'C|REY O'C|WAR O'C|Wre O'C|LEG O'C|GAT O'C|CHI O'C|Cum O'C|Dor O'C|MAL O'C|Nor O'C|OLY O'C|SOU O'C|Ham O'C|Ess O'C|Bri O'C|Yor O'C|Shr O'C|Nat O'C|Cov O'C|GHE O'C|Hig
2 CRUTCHETT Alexander Brentwood 5882.4 6967.6 12850 10 6 1 5 CRU|Lee CRU|AMS 3 | 1296 CRU|Der CRU|M8 CRU|ST  CRU|Her 1 | 2088 CRU|Sco CRU|Nor CRU|Pro CRU|Cam 61 | 475.2 CRU|SEY 102 | 0 CRU|Slo CRU|Ham CRU|ORE 135 | 0 CRU|Mer CRU|Kee 91 | 0 CRU|Not CRU|Edi 74 | 0 CRU|HEL CRU|Inv CRU|Gla CRU|Bel 3 | 816 CRU|Uhl 102 | 0 CRU|Bri 138 | 0 CRU|Her CRU|Inv CRU|Lon CRU|REY 28 | 5882.4 CRU|Wre CRU|LEG 6 | 673.92 CRU|CHI CRU|Cum CRU|Dor CRU|MAL CRU|Nor CRU|OLY CRU|SOU 5 | 1118 CRU|Ess 1 | 1280 CRU|Yor CRU|Shr 5 | 1185.6 CRU|Cov 5 | 962 CRU|Hig
3 HONEYBONE James Truro 6305.8 4599.2 10905 10 4 3 3 HON|Lee HON|AMS HON|Wel HON|Der HON|M8 HON|ST  HON|Her 2 | 1879.2 HON|Sco HON|Nor 3 | 896 HON|Cam HON|STR HON|SEY 63 | 2856 HON|Slo HON|Ham HON|ORE 102 | 0 HON|Mer HON|Kee 94 | 0 HON|Not HON|Edi 75 | 0 HON|HEL HON|Inv HON|Gla HON|Bel HON|Bir HON|Uhl 106 | 0 HON|Bri 71 | 0 HON|Her HON|Inv HON|Lon HON|REY 60 | 1664.4 HON|Wre 45 | 0 HON|GAT 54 | 1785.4 HON|Cum HON|Dor HON|MAL HON|Nor 36 | 0 HON|SOU 119 | 0 HON|Ess HON|Bri HON|Yor HON|Shr 1 | 1824 HON|Cov HON|GHE HON|Hig
4 RATNESWAREN Maiyuran Imperial 2243.6 6065.28 8308.88 5 8 1 5 RAT|Lee RAT|AMS 17 | 453.6 RAT|Der RAT|M8 RAT|ST  1 | 200 3 | 1670.4 RAT|Sco RAT|Nor 6 | 725.76 RAT|Cam RAT|STR RAT|SEY 126 | 0 RAT|Slo RAT|Ham RAT|ORE RAT|PAD RAT|Mer RAT|Kee 85 | 0 RAT|Not RAT|Edi 145 | 0 RAT|HEL RAT|Inv RAT|Gla RAT|Bel 1 | 1020 RAT|Uhl 62 | 2243.6 RAT|Bri 97 | 0 RAT|Her RAT|Inv RAT|Lon RAT|REY RAT|WAR RAT|Wre RAT|LEG RAT|GAT RAT|CHI RAT|Cum RAT|Dor RAT|MAL RAT|Nor RAT|OLY RAT|SOU 9 | 763.68 RAT|Ess 2 | 1152 RAT|Yor RAT|Shr 3 | 1459.2 RAT|Cov RAT|GHE RAT|Hig
5 AIYENURO Soji Camden 832 6826.272 7658.272 1 6 1 5 AIY|Lee AIY|AMS 1 | 1620 AIY|Der AIY|M8 AIY|ST  AIY|Her 8 | 1344.672 AIY|Sco AIY|Nor 11 | 492.8 AIY|Cam AIY|STR AIY|SEY AIY|PLO AIY|Slo AIY|Ham AIY|ORE AIY|PAD AIY|Mer AIY|Kee AIY|BUD AIY|Not AIY|Edi AIY|MOS AIY|HEL AIY|Inv AIY|Gla AIY|Bel AIY|Bir AIY|Uhl AIY|ATH AIY|Bri AIY|MAD 3 | 672 AIY|Inv AIY|Lon AIY|REY AIY|WAR AIY|Wre AIY|LEG 3 | 832 AIY|CHI AIY|Cum AIY|Dor AIY|MAL AIY|Nor AIY|OLY AIY|SOU 2 | 1548 AIY|Ess AIY|Bri AIY|Yor AIY|Shr 2 | 1641.6 AIY|Cov AIY|GHE AIY|Hig
6 CRUTCHETT Anthony Brentwood 4057.76 2959.632 7017.392 11 4 3 3 CRU|Lee 6 | 1503.36 CRU|Wel CRU|Der CRU|M8 26 | 838.4 CRU|Her 9 | 927.072 CRU|Sco CRU|Nor CRU|Pro CRU|Cam 27 | 1716 CRU|SEY 130 | 0 CRU|Slo CRU|Ham CRU|ORE 171 | 0 CRU|Mer CRU|Kee 76 | 0 CRU|Not CRU|Edi 155 | 0 CRU|HEL CRU|Inv CRU|Gla CRU|Bel 2 | 918 CRU|Uhl 111 | 0 CRU|Bri 134 | 0 CRU|Her CRU|Inv CRU|Lon CRU|REY 84 | 0 CRU|Wre CRU|LEG CRU|GAT CRU|CHI CRU|Cum CRU|Dor CRU|MAL CRU|Nor CRU|OLY CRU|SOU 6 | 1114.56 CRU|Ess 8 | 824.32 CRU|Yor CRU|Shr CRU|Nat CRU|Cov 18 | 411.44 CRU|Hig
7 MILLER Curtis Camden 0 5450.08 5450.08 0 6 0 6 MIL|Lee MIL|AMS 8 | 1043.28 MIL|Der MIL|M8 MIL|ST  MIL|Her 7 | 1348.848 MIL|Sco MIL|Nor 3 | 896 MIL|Cam MIL|STR MIL|SEY MIL|PLO MIL|Slo MIL|Ham MIL|ORE MIL|PAD MIL|Mer MIL|Kee MIL|BUD MIL|Not MIL|Edi MIL|MOS MIL|HEL MIL|Inv MIL|Gla MIL|Bel MIL|Bir MIL|Uhl MIL|ATH MIL|Bri MIL|MAD 1 | 840 MIL|Inv MIL|Lon MIL|REY MIL|WAR MIL|Wre MIL|LEG MIL|GAT MIL|CHI MIL|Cum 1 | 140 MIL|MAL MIL|Nor MIL|OLY MIL|SOU MIL|Ham MIL|Ess MIL|Bri MIL|Yor MIL|Shr 6 | 1181.952 MIL|Cov MIL|GHE MIL|Hig
8 GANN Henry Imperial 0 5372.384 5372.384 3 7 0 6 GAN|Lee GAN|AMS 15 | 699.84 GAN|Der GAN|M8 GAN|ST  GAN|Her 17 | 584.64 GAN|Sco GAN|Nor 8 | 721.28 GAN|Cam GAN|STR GAN|SEY 98 | 0 GAN|Slo GAN|Ham GAN|ORE 122 | 0 GAN|Mer GAN|Kee 95 | 0 GAN|Not GAN|Edi GAN|MOS GAN|HEL GAN|Inv GAN|Gla GAN|Bel GAN|Bir GAN|Uhl GAN|ATH GAN|Bri GAN|MAD 2 | 756 GAN|Inv GAN|Lon GAN|REY GAN|WAR GAN|Wre GAN|LEG GAN|GAT GAN|CHI GAN|Cum GAN|Dor GAN|MAL GAN|Nor GAN|OLY GAN|SOU 3 | 1376 GAN|Ess 3 | 1024 GAN|Yor GAN|Shr 13 | 795.264 GAN|Cov GAN|GHE GAN|Hig
9 CLARKE Michael Truro 669.76 4635.672 5305.432 6 7 1 5 CLA|Lee CLA|AMS 5 | 1053 CLA|Der CLA|M8 CLA|ST  CLA|Her 20 | 572.112 2 | 94.5 CLA|Nor 12 | 490.56 CLA|Cam CLA|STR CLA|SEY CLA|PLO CLA|Slo CLA|Ham CLA|ORE 106 | 0 CLA|Mer CLA|Kee CLA|BUD CLA|Not CLA|Edi 90 | 0 CLA|HEL CLA|Inv CLA|Gla CLA|Bel CLA|Bir CLA|Uhl 79 | 0 CLA|Bri 130 | 0 CLA|Her CLA|Inv CLA|Lon CLA|REY CLA|WAR CLA|Wre CLA|LEG 8 | 669.76 CLA|CHI CLA|Cum CLA|Dor CLA|MAL CLA|Nor CLA|OLY CLA|SOU 3 | 1376 CLA|Ess 5 | 832 CLA|Yor CLA|Shr 11 | 802.56 CLA|Cov 26 | 387.76 CLA|Hig
10 BOTELER Harry Truro 676 4524.904 5200.904 5 4 1 4   BOT|Lee BOT|AMS 20 | 443.88 BOT|Der BOT|M8 BOT|ST  BOT|Her 6 | 1353.024 BOT|Sco BOT|Nor 2 | 1008 BOT|Cam BOT|STR BOT|SEY BOT|PLO BOT|Slo BOT|Ham BOT|ORE BOT|PAD BOT|Mer BOT|Kee BOT|BUD BOT|Not BOT|Edi BOT|MOS BOT|HEL BOT|Inv BOT|Gla BOT|Bel BOT|Bir BOT|Uhl 109 | 0 BOT|Bri 129 | 0 BOT|Her BOT|Inv BOT|Lon BOT|REY 66 | 0 BOT|Wre BOT|LEG 5 | 676 102 | 0 BOT|Cum BOT|Dor BOT|MAL BOT|Nor BOT|OLY BOT|SOU 1 | 1720 BOT|Ess BOT|Bri BOT|Yor BOT|Shr BOT|Nat BOT|Cov BOT|GHE BOT|Hig
11 MOTTERSHEAD Thomas Romiley 1179.44 3594.32 4773.76 6 3 2 3 MOT|Lee 38 | 220.4 MOT|Wel MOT|Der MOT|M8 MOT|ST  MOT|Her MOT|Nat MOT|Sco MOT|Nor MOT|Pro MOT|Cam MOT|STR MOT|SEY 89 | 0 MOT|Slo MOT|Ham MOT|ORE 128 | 0 MOT|Mer MOT|Kee 89 | 0 MOT|Not MOT|Edi 107 | 0 MOT|HEL MOT|Inv MOT|Gla MOT|Bel MOT|Bir MOT|Uhl MOT|ATH MOT|Bri MOT|MAD MOT|Her MOT|Inv MOT|Lon MOT|REY MOT|WAR MOT|Wre MOT|LEG MOT|GAT MOT|CHI MOT|Cum MOT|Dor MOT|MAL MOT|Nor MOT|OLY MOT|SOU 7 | 1111.12 MOT|Ess 3 | 1024 MOT|Yor MOT|Shr 3 | 1459.2 MOT|Cov 6 | 959.04 MOT|Hig
12 ROCKS Stephen Shetland 455.52 4204.88 4660.4 8 9 1 5 ROC|Lee ROC|AMS 3 | 1296 ROC|Der ROC|M8 ROC|ST  ROC|Her 12 | 914.544 ROC|Sco ROC|Nor 5 | 728 ROC|Cam ROC|STR 24 | 275.31 ROC|PLO 5 | 146.25 ROC|Ham ROC|ORE 146 | 0 ROC|Mer ROC|Kee ROC|BUD ROC|Not ROC|Edi 149 | 0 ROC|HEL ROC|Inv ROC|Gla ROC|Bel 9 | 452.88 ROC|Uhl 107 | 0 ROC|Bri 119 | 0 10 | 371.28 ROC|Inv ROC|Lon ROC|REY 82 | 0 ROC|Wre ROC|LEG 12 | 455.52 ROC|CHI ROC|Cum ROC|Dor ROC|MAL ROC|Nor ROC|OLY ROC|SOU 19 | 474.72 ROC|Ess 18 | 355.84 ROC|Yor ROC|Shr 14 | 791.616 ROC|Cov 31 | 372.96 ROC|Hig
13 DONALD Simon Brentwood 0 4340.328 4340.328 1 11 0 6 DON|Lee DON|AMS 16 | 696.6 DON|Der DON|M8 DON|ST  DON|Her 14 | 906.192 DON|Sco DON|Nor 19 | 309.12 DON|Cam DON|STR DON|SEY DON|PLO 14 | 97.65 DON|Ham DON|ORE DON|PAD 2 | 234 DON|Kee DON|BUD DON|Not DON|Edi DON|MOS DON|HEL 6 | 97.2 DON|Gla DON|Bel 6 | 660.96 DON|Uhl DON|ATH DON|Bri DON|MAD 26 | 220.08 DON|Inv DON|Lon DON|REY DON|WAR DON|Wre DON|LEG 20 | 0 DON|CHI DON|Cum DON|Dor DON|MAL DON|Nor DON|OLY DON|SOU 13 | 749.92 DON|Ess 7 | 826.88 DON|Yor DON|Shr 20 | 499.776 DON|Cov DON|GHE DON|Hig
14 WARD Fraser Truro 453.44 3731.248 4184.688 6 7 1 5 WAR|Lee WAR|AMS 9 | 719.28 WAR|Der WAR|M8 WAR|ST  WAR|Her 15 | 902.016 WAR|Sco WAR|Nor 10 | 495.04 WAR|Cam WAR|STR WAR|SEY WAR|PLO WAR|Slo WAR|Ham WAR|ORE 159 | 0 WAR|Mer WAR|Kee WAR|BUD WAR|Not WAR|Edi 148 | 0 WAR|HEL WAR|Inv WAR|Gla WAR|Bel 3 | 816 WAR|Uhl 117 | 0 WAR|Bri 116 | 0 WAR|Her WAR|Inv WAR|Lon WAR|REY WAR|WAR WAR|Wre WAR|LEG 13 | 453.44 WAR|CHI WAR|Cum WAR|Dor WAR|MAL WAR|Nor WAR|OLY WAR|SOU 35 | 168.56 WAR|Ess 34 | 126.72 WAR|Yor WAR|Shr 12 | 798.912 WAR|Cov 33 | 148 WAR|Hig
15 LAWRENCE Chris Imperial 0 4016.584 4016.584 0 8 0 6 LAW|Lee LAW|AMS 23 | 434.16 LAW|Der LAW|M8 LAW|ST  LAW|Her 13 | 910.368 LAW|Sco LAW|Nor 15 | 483.84 LAW|Cam LAW|STR LAW|SEY LAW|PLO LAW|Slo LAW|Ham LAW|ORE LAW|PAD LAW|Mer LAW|Kee LAW|BUD LAW|Not LAW|Edi LAW|MOS LAW|HEL LAW|Inv LAW|Gla LAW|Bel 7 | 658.92 LAW|Uhl LAW|ATH LAW|Bri LAW|MAD 3 | 672 LAW|Inv LAW|Lon LAW|REY LAW|WAR LAW|Wre LAW|LEG LAW|GAT LAW|CHI LAW|Cum LAW|Dor LAW|MAL LAW|Nor LAW|OLY LAW|SOU 17 | 481.6 LAW|Ess 17 | 358.4 LAW|Yor LAW|Shr 9 | 809.856 LAW|Cov LAW|GHE LAW|Hig
16 NICHOLLS Thomas Chilwell Blades 0 3776.024 3776.024 0 11 0 6 NIC|Lee NIC|AMS 12 | 709.56 NIC|Der NIC|M8 NIC|ST  5 | 130 19 | 576.288 NIC|Sco NIC|Nor 30 | 284.48 NIC|Cam NIC|STR NIC|SEY NIC|PLO 1 | 225 NIC|Ham NIC|ORE NIC|PAD NIC|Mer NIC|Kee NIC|BUD 1 | 195 NIC|Edi NIC|MOS NIC|HEL NIC|Inv NIC|Gla NIC|Bel 36 | 98.94 NIC|Uhl NIC|ATH NIC|Bri NIC|MAD NIC|Her NIC|Inv NIC|Lon NIC|REY NIC|WAR NIC|Wre NIC|LEG NIC|GAT NIC|CHI NIC|Cum NIC|Dor NIC|MAL NIC|Nor NIC|OLY NIC|SOU 21 | 467.84 NIC|Ess 11 | 563.2 NIC|Yor 1 | 170 8 | 1174.656 NIC|Cov NIC|GHE NIC|Hig
17 SANCROFT Glenn Salle Rollo 451.36 3190.784 3642.144 6 8 1 5 SAN|Lee SAN|AMS 24 | 430.92 SAN|Der SAN|M8 92 | 0 SAN|Her 16 | 897.84 SAN|Sco SAN|Nor 16 | 481.6 SAN|Cam SAN|STR SAN|SEY SAN|PLO SAN|Slo SAN|Ham SAN|ORE 161 | 0 SAN|Mer SAN|Kee SAN|BUD SAN|Not SAN|Edi 128 | 0 SAN|HEL SAN|Inv SAN|Gla SAN|Bel SAN|Bir SAN|Uhl SAN|ATH SAN|Bri 113 | 0 20 | 230.16 SAN|Inv SAN|Lon SAN|REY 82 | 0 SAN|Wre SAN|LEG 14 | 451.36 SAN|CHI 1 | 60 SAN|Dor SAN|MAL SAN|Nor SAN|OLY SAN|SOU 16 | 739.6 SAN|Ess 9 | 568.32 SAN|Yor SAN|Shr 19 | 503.424 SAN|Cov SAN|GHE SAN|Hig
18 SALFIELD Jon Truro 0 3346.152 3346.152 0 5 0 5 SAL|Lee SAL|AMS 9 | 719.28 SAL|Der SAL|M8 SAL|ST  SAL|Her 5 | 1357.2 SAL|Sco SAL|Nor 9 | 497.28 SAL|Cam SAL|STR SAL|SEY SAL|PLO SAL|Slo SAL|Ham SAL|ORE SAL|PAD SAL|Mer SAL|Kee SAL|BUD SAL|Not SAL|Edi SAL|MOS SAL|HEL SAL|Inv SAL|Gla SAL|Bel 18 | 283.56 SAL|Uhl SAL|ATH SAL|Bri SAL|MAD SAL|Her SAL|Inv SAL|Lon SAL|REY SAL|WAR SAL|Wre SAL|LEG SAL|GAT SAL|CHI SAL|Cum SAL|Dor SAL|MAL SAL|Nor SAL|OLY SAL|SOU SAL|Ham SAL|Ess SAL|Bri SAL|Yor SAL|Shr 23 | 488.832 SAL|Cov SAL|GHE SAL|Hig
19 FOTHERBY William Xiphoi 459.68 2823.888 3283.568 1 8 1 5 FOT|Lee FOT|AMS 22 | 437.4 FOT|Der FOT|M8 FOT|ST  FOT|Her 10 | 922.896 FOT|Sco FOT|Nor 17 | 313.6 FOT|Cam FOT|STR FOT|SEY FOT|PLO FOT|Slo FOT|Ham FOT|ORE FOT|PAD FOT|Mer FOT|Kee FOT|BUD FOT|Not FOT|Edi FOT|MOS FOT|HEL FOT|Inv FOT|Gla FOT|Bel 15 | 440.64 FOT|Uhl FOT|ATH FOT|Bri FOT|MAD 5 | 546 FOT|Inv FOT|Lon FOT|REY FOT|WAR FOT|Wre FOT|LEG 10 | 459.68 FOT|CHI FOT|Cum FOT|Dor FOT|MAL FOT|Nor FOT|OLY FOT|SOU 28 | 443.76 FOT|Ess 19 | 353.28 FOT|Yor FOT|Shr 28 | 470.592 FOT|Cov FOT|GHE FOT|Hig
20 SIMMONS John Shakespeare's 0 3055.968 3055.968 0 6 0 6   SIM|Lee SIM|AMS 6 | 1049.76 SIM|Der SIM|M8 SIM|ST  SIM|Her 24 | 555.408 SIM|Sco SIM|Nor SIM|Pro SIM|Cam SIM|STR SIM|SEY SIM|PLO SIM|Slo SIM|Ham SIM|ORE SIM|PAD SIM|Mer SIM|Kee SIM|BUD SIM|Not SIM|Edi SIM|MOS SIM|HEL SIM|Inv SIM|Gla SIM|Bel 19 | 281.52 SIM|Uhl SIM|ATH SIM|Bri SIM|MAD 12 | 367.92 SIM|Inv SIM|Lon SIM|REY SIM|WAR SIM|Wre SIM|LEG SIM|GAT SIM|CHI SIM|Cum SIM|Dor SIM|MAL SIM|Nor SIM|OLY SIM|SOU 26 | 450.64 SIM|Ess 20 | 350.72 SIM|Yor SIM|Shr SIM|Nat SIM|Cov SIM|GHE SIM|Hig
21 SAUNDERS Brynmor Truro 449.28 2422.56 2871.84 1 4 1 4 SAU|Lee SAU|AMS SAU|Wel SAU|Der SAU|M8 SAU|ST  SAU|Her SAU|Nat SAU|Sco SAU|Nor SAU|Pro SAU|Cam SAU|STR SAU|SEY SAU|PLO SAU|Slo SAU|Ham SAU|ORE SAU|PAD SAU|Mer SAU|Kee SAU|BUD SAU|Not SAU|Edi SAU|MOS SAU|HEL SAU|Inv SAU|Gla SAU|Bel 8 | 656.88 SAU|Uhl SAU|ATH SAU|Bri SAU|MAD SAU|Her SAU|Inv SAU|Lon SAU|REY SAU|WAR SAU|Wre SAU|LEG 15 | 449.28 SAU|CHI SAU|Cum SAU|Dor SAU|MAL SAU|Nor SAU|OLY SAU|SOU 28 | 443.76 SAU|Ess 6 | 829.44 SAU|Yor SAU|Shr 22 | 492.48 SAU|Cov SAU|GHE SAU|Hig
22 AMSALEM Rubin Camden 0 2828.624 2828.624 0 3 0 3 AMS|Lee AMS|AMS AMS|Wel AMS|Der AMS|M8 AMS|ST  AMS|Her AMS|Nat AMS|Sco AMS|Nor AMS|Pro AMS|Cam AMS|STR AMS|SEY AMS|PLO AMS|Slo AMS|Ham AMS|ORE AMS|PAD AMS|Mer AMS|Kee AMS|BUD AMS|Not AMS|Edi AMS|MOS AMS|HEL AMS|Inv AMS|Gla AMS|Bel AMS|Bir AMS|Uhl AMS|ATH AMS|Bri AMS|MAD 7 | 542.64 AMS|Inv AMS|Lon AMS|REY AMS|WAR AMS|Wre AMS|LEG AMS|GAT AMS|CHI AMS|Cum AMS|Dor AMS|MAL AMS|Nor AMS|OLY AMS|SOU 8 | 1107.68 AMS|Ess AMS|Bri AMS|Yor AMS|Shr 7 | 1178.304 AMS|Cov AMS|GHE AMS|Hig
23 VEITCH Robert Rivington Park 832 1816.344 2648.344 1 10 1 5 VEI|Lee VEI|AMS 32 | 405 VEI|Der VEI|M8 VEI|ST  VEI|Her 40 | 194.184 VEI|Sco VEI|Nor VEI|Pro VEI|Cam VEI|STR VEI|SEY VEI|PLO VEI|Slo VEI|Ham VEI|ORE VEI|PAD VEI|Mer VEI|Kee VEI|BUD 6 | 126.36 3 | 52 VEI|MOS VEI|HEL VEI|Inv 2 | 85.5 VEI|Bel 10 | 450.84 VEI|Uhl VEI|ATH VEI|Bri VEI|MAD 30 | 213.36 VEI|Inv VEI|Lon VEI|REY VEI|WAR VEI|Wre VEI|LEG 3 | 832 VEI|CHI VEI|Cum VEI|Dor VEI|MAL VEI|Nor VEI|OLY VEI|SOU 36 | 166.84 VEI|Ess 15 | 552.96 VEI|Yor VEI|Shr 36 | 176.928 VEI|Cov VEI|GHE VEI|Hig
24 GIBBS Sam Camden 0 2535.152 2535.152 1 9 0 6 GIB|Lee GIB|AMS 26 | 424.44 GIB|Der GIB|M8 GIB|ST  GIB|Her 23 | 559.584 GIB|Sco GIB|Nor GIB|Pro GIB|Cam GIB|STR GIB|SEY GIB|PLO 12 | 98.55 GIB|Ham GIB|ORE GIB|PAD GIB|Mer GIB|Kee GIB|BUD GIB|Not GIB|Edi GIB|MOS GIB|HEL GIB|Inv GIB|Gla GIB|Bel 24 | 271.32 GIB|Uhl GIB|ATH GIB|Bri GIB|MAD 9 | 372.96 GIB|Inv 2 | 67.5 GIB|REY GIB|WAR GIB|Wre GIB|LEG 19 | 0 GIB|CHI GIB|Cum GIB|Dor GIB|MAL GIB|Nor GIB|OLY GIB|SOU 27 | 447.2 GIB|Ess 35 | 125.44 GIB|Yor GIB|Shr 31 | 459.648 GIB|Cov GIB|GHE GIB|Hig
25 POPE Steve Camden 0 2439.208 2439.208 0 6 0 6 POP|Lee POP|AMS 28 | 417.96 POP|Der POP|M8 POP|ST  POP|Her 25 | 551.232 POP|Sco POP|Nor 25 | 295.68 POP|Cam POP|STR POP|SEY POP|PLO POP|Slo POP|Ham POP|ORE POP|PAD POP|Mer POP|Kee POP|BUD POP|Not POP|Edi POP|MOS POP|HEL POP|Inv POP|Gla POP|Bel POP|Bir POP|Uhl POP|ATH POP|Bri POP|MAD 15 | 362.88 POP|Inv POP|Lon POP|REY POP|WAR POP|Wre POP|LEG POP|GAT POP|CHI POP|Cum POP|Dor POP|MAL POP|Nor POP|OLY POP|SOU POP|Ham POP|Ess 21 | 348.16 POP|Yor POP|Shr 30 | 463.296 POP|Cov POP|GHE POP|Hig
26 VONDEE Morgan Camden 0 2418.794 2418.794 0 7 0 6 VON|Lee VON|AMS 18 | 450.36 VON|Der VON|M8 VON|ST  VON|Her 28 | 538.704 VON|Sco VON|Nor 34 | 110.88 VON|Cam VON|STR VON|SEY VON|PLO VON|Slo VON|Ham VON|ORE VON|PAD VON|Mer VON|Kee VON|BUD 7 | 125.97 VON|Edi VON|MOS VON|HEL VON|Inv VON|Gla VON|Bel 17 | 285.6 VON|Uhl VON|ATH VON|Bri VON|MAD VON|Her VON|Inv VON|Lon VON|REY VON|WAR VON|Wre VON|LEG VON|GAT VON|CHI VON|Cum VON|Dor VON|MAL VON|Nor VON|OLY VON|SOU 24 | 457.52 VON|Ess 12 | 560.64 VON|Yor VON|Shr VON|Nat VON|Cov VON|GHE VON|Hig
27 JENNINGS Patrick Rivington Park 0 2400.352 2400.352 0 6 0 6 JEN|Lee JEN|AMS 33 | 162 JEN|Der JEN|M8 JEN|ST  JEN|Her 29 | 534.528 JEN|Sco JEN|Nor JEN|Pro JEN|Cam JEN|STR JEN|SEY JEN|PLO JEN|Slo JEN|Ham JEN|ORE JEN|PAD JEN|Mer JEN|Kee JEN|BUD JEN|Not JEN|Edi JEN|MOS JEN|HEL JEN|Inv JEN|Gla JEN|Bel 13 | 444.72 JEN|Uhl JEN|ATH JEN|Bri JEN|MAD JEN|Her JEN|Inv JEN|Lon JEN|REY JEN|WAR JEN|Wre JEN|LEG JEN|GAT JEN|CHI JEN|Cum JEN|Dor JEN|MAL JEN|Nor JEN|OLY JEN|SOU 31 | 433.44 JEN|Ess 24 | 340.48 JEN|Yor JEN|Shr 24 | 485.184 JEN|Cov JEN|GHE JEN|Hig
28 VAN HOFFELEN Camille Imperial 0 2235.872 2235.872 0 4 0 4 VAN|Lee VAN|AMS 13 | 706.32 VAN|Der VAN|M8 VAN|ST  VAN|Her VAN|Nat VAN|Sco VAN|Nor VAN|Pro VAN|Cam VAN|STR VAN|SEY VAN|PLO VAN|Slo VAN|Ham VAN|ORE VAN|PAD VAN|Mer VAN|Kee VAN|BUD VAN|Not VAN|Edi VAN|MOS VAN|HEL VAN|Inv VAN|Gla VAN|Bel VAN|Bir VAN|Uhl VAN|ATH VAN|Bri VAN|MAD VAN|Her VAN|Inv VAN|Lon VAN|REY VAN|WAR VAN|Wre VAN|LEG VAN|GAT VAN|CHI VAN|Cum VAN|Dor VAN|MAL VAN|Nor VAN|OLY VAN|SOU 22 | 464.4 VAN|Ess 13 | 558.08 VAN|Yor VAN|Shr 18 | 507.072 VAN|Cov VAN|GHE VAN|Hig
