1 July 2011     10/07/10 16/07/10 17/07/10 24/07/10 05/09/10 11/09/10 19/09/10 25/09/10 03/10/10 08/10/10 09/10/10 16/10/10 17/10/10 17/10/10 23/10/10 23/10/10 02/11/10 06/11/10 06/11/10 13/11/10 28/11/10 04/12/10 05/12/10 11/12/10 19/12/10 19/12/10 08/01/11 15/01/11 16/01/11 16/01/11 16/01/11 05/02/11 06/02/11 12/02/11 13/02/11 19/02/11 26/02/11 06/03/11 12/03/11 19/03/11 26/03/11 27/03/11 09/04/11 24/04/11 28/04/11 06/05/11 08/05/11 15/05/11 21/05/11 04/06/11 10/06/11 11/06/11 12/06/11 18/06/11 19/06/11 24/06/11
BRITISH SENIOR WOMEN'S SABRE RANKINGS   Doric LEIPZIG Norfolk  Nationals Essex  Hamlet Bristol Shropshire Ashton  Coventry Advalus Pro-Sabre CINCINATTI NAC Allstar Cup Highland HAMBURG North West (NIR) ST JEAN DE LA RUELLE Leeds PARIS (WCH) Welsh M8 Hereford & Worcs IRISH Derry Open GEORGIA NAC MUNICH Scottish Open Northern Ireland Cambridge Winter DALLAS NAC STRASBOURG Slough Open PARIS ORLEANS Hampshire Merseyside ENGLAND CUP Nottingham ISTANBUL Invicta Edinburgh MOSCOW Glasgow Birmingham Inverclyde BOLOGNA Brighton Manchester TIANJIN REYKJAVÍK GHENT Wrexham Hertfordshire GATESHEAD Cumberland NEW YORK
  GB ChZ GB GB GB GB GB GB GB GB GB F GB GB F GB NF GB ChM GB GB GB F GB F F GB GB GB F NF GB NF GP GB GB A GB A GB GB GP GB GB GB A GB GB GP SA A GB GB SA GB A
Contact: [email protected]   NIFs 1 1230 3 116.4 1.25 80 82 6 3.25 3 95 200 2 2.5 6.93 1.5 57.75 3.5 1850 32 3.5 3.75 2.97 1.25 18.15 20.79 10 4 3 210 51 / 180 17 48.75 / 60 1840 4 12 1830 5 1710 4 4 1580 4 66 5.25 2000 1.75 1 1810 27 2010 2.5 28 45 1.75 1870
Surname Forename Club Int Points Dom Points TOTAL POINTS Total Int Total Dom Cont Int Cont Dom Present 4 54 9 57 5 58 37 18 13 10 48 90 8 10 21 6 76 14 110 33 14 15 9 5 55 63 18 6 11 112 68 18 65 105 11 33 141 15 130 16 16 86 16 46 21 160 7 4 107 14 165 10 31 17 7 155
  Cut 3 32 6 42 3 43 27 13 9 7 36 32 6 7 15 4 57 10 64 24 10 11 6 3 41 47 13 4 8 64 51 / 32 13 48 / 32 64 8 24 64 11 64 12 12 32 12 34 15 64 5 3 64 10 64 7 23 12 5 64
1 BOND-WILLIAMS Louise Truro 37336 4725.2 42061.2 10 3 3 3 BON|Dor 40 | 0 BON|Nor 5 | 1513.2 BON|Ess BON|Ham 3 | 1312 BON|Shr BON|Ash BON|Cov 1 | 1900 BON|CIN BON|All BON|Hig BON|HAM BON|Nor BON|ST  BON|Lee 48 | 3145 BON|Wel BON|M8 BON|Her BON|IRI BON|Der BON|GEO BON|MUN BON|Sco BON|Nor BON|Cam BON|DAL BON|STR BON|Slo BON|PAR 73 | 0 BON|Ham BON|Mer 19 | 10101.6 BON|Not 42 | 3112.2 BON|Inv BON|Edi 47 | 0 BON|Gla BON|Bir BON|Inv 99 | 0 BON|Bri BON|Man 28 | 9339.6 BON|REY 16 | 17286 BON|Wre BON|Her BON|GAT BON|Cum 24 | 9948.4
2 NICOLL Chrystall Brentwood 35674.8 4038 39712.8 10 2 3 2 NIC|Dor 17 | 6888 NIC|Nor 1 | 2328 NIC|Ess NIC|Ham NIC|Bri NIC|Shr NIC|Ash NIC|Cov 2 | 1710 NIC|CIN NIC|All NIC|Hig NIC|HAM NIC|Nor NIC|ST  NIC|Lee 22 | 9990 NIC|Wel NIC|M8 NIC|Her NIC|IRI NIC|Der NIC|GEO NIC|MUN NIC|Sco NIC|Nor NIC|Cam NIC|DAL NIC|STR NIC|Slo NIC|PAR 25 | 9715.2 NIC|Ham NIC|Mer 15 | 15811.2 NIC|Not 22 | 9234 NIC|Inv NIC|Edi 24 | 8405.6 NIC|Gla NIC|Bir NIC|Inv 50 | 3320 NIC|Bri NIC|Man 57 | 2751.2 NIC|REY 56 | 3095.4 NIC|Wre NIC|Her NIC|GAT NIC|Cum 25 | 9873.6
3 HUTCHISON Joanna Scimitar 16085.8 4163.4 20249.2 12 3 3 3 HUT|Dor 33 | 0 HUT|Nor 3 | 1862.4 HUT|Ess HUT|Ham 5 | 1066 HUT|Shr HUT|Ash HUT|Cov 5 | 1235 HUT|CIN HUT|All HUT|Hig HUT|HAM HUT|Nor 2 | 1039.5 HUT|Lee 32 | 9250 HUT|Wel HUT|M8 HUT|Her HUT|IRI HUT|Der HUT|GEO HUT|MUN HUT|Sco HUT|Nor HUT|Cam HUT|DAL 6 | 2332.8 HUT|Slo HUT|PAR 80 | 0 HUT|Ham HUT|Mer 60 | 2671.8 HUT|Not 50 | 2838.6 HUT|Inv HUT|Edi 61 | 0 HUT|Gla HUT|Bir HUT|Inv 114 | 0 HUT|Bri HUT|Man 43 | 3258 HUT|REY 44 | 3577.8 HUT|Wre HUT|Her HUT|GAT HUT|Cum 125 | 0
4 WILLIAMS Sophie Truro 12947.2 5882 18829.2 7 6 2 4 WIL|Dor WIL|LEI WIL|Nor 3 | 1862.4 WIL|Ess 11 | 704 2 | 1476 WIL|Shr WIL|Ash WIL|Cov 8 | 1223.6 WIL|CIN WIL|All WIL|Hig WIL|HAM WIL|Nor WIL|ST  WIL|Lee WIL|PAR 1 | 640 WIL|M8 WIL|Her WIL|IRI WIL|Der WIL|GEO WIL|MUN WIL|Sco WIL|Nor WIL|Cam WIL|DAL WIL|STR WIL|Slo WIL|PAR 96 | 0 WIL|Ham WIL|Mer 80 | 0 WIL|Not 101 | 0 WIL|Inv WIL|Edi WIL|MOS WIL|Gla 1 | 1320 WIL|Inv 41 | 3680 WIL|Bri WIL|Man 29 | 9267.2 WIL|REY 80 | 0 WIL|Wre WIL|Her WIL|GAT WIL|Cum 86 | 0
5 ROBERTS Kira Laszlo's 3238.4 6327.16 9565.56 10 6 1 5 ROB|Dor ROB|LEI ROB|Nor 2 | 2095.2 ROB|Ess 3 | 1280 8 | 1056.16 ROB|Shr ROB|Ash ROB|Cov 10 | 839.8 ROB|CIN ROB|All ROB|Hig 1 | 138.6 ROB|Nor ROB|ST  ROB|Lee ROB|PAR ROB|Wel ROB|M8 ROB|Her ROB|IRI ROB|Der ROB|GEO ROB|MUN ROB|Sco ROB|Nor ROB|Cam ROB|DAL 33 | 102 1 | 340 ROB|PAR 45 | 3238.4 ROB|Ham ROB|Mer 105 | 0 ROB|Not 73 | 0 ROB|Inv ROB|Edi 70 | 0 ROB|Gla 3 | 1056 ROB|Inv 103 | 0 ROB|Bri ROB|Man ROB|TIA ROB|REY 88 | 0 ROB|Wre ROB|Her 2 | 810 ROB|Cum 88 | 0
6 KEMPE Katherine Truro 5755.8 3432.56 9188.36 10 5 2 4 KEM|Dor 52 | 0 KEM|Nor KEM|Nat KEM|Ess 3 | 1280 9 | 728.16 KEM|Shr KEM|Ash KEM|Cov 9 | 843.6 KEM|CIN KEM|All KEM|Hig KEM|HAM KEM|Nor KEM|ST  KEM|Lee 58 | 2775 3 | 512 KEM|M8 KEM|Her KEM|IRI KEM|Der KEM|GEO KEM|MUN KEM|Sco KEM|Nor KEM|Cam KEM|DAL KEM|STR KEM|Slo KEM|PAR 52 | 2980.8 KEM|Ham KEM|Mer 139 | 0 KEM|Not 107 | 0 KEM|Inv KEM|Edi 75 | 0 KEM|Gla 11 | 580.8 KEM|Inv 94 | 0 KEM|Bri KEM|Man 75 | 0 KEM|REY 132 | 0 KEM|Wre KEM|Her KEM|GAT KEM|Cum 105 | 0
7 HUNTER-THOMAS Laura Scimitar 3262.8 3159.208 6422.008 10 6 3 3 HUN|Dor HUN|LEI HUN|Nor 13 | 1015.008 HUN|Ess HUN|Ham 3 | 1312 1 | 120 HUN|Ash HUN|Cov 12 | 832.2 28 | 1032 HUN|All HUN|Hig HUN|HAM HUN|Nor HUN|ST  HUN|Lee HUN|PAR HUN|Wel HUN|M8 HUN|Her HUN|IRI HUN|Der 40 | 33.759 HUN|MUN HUN|Sco HUN|Nor HUN|Cam 13 | 1831.2 HUN|STR HUN|Slo HUN|PAR HUN|ORL 1 | 80 2 | 216 92 | 0 HUN|Not 86 | 0 HUN|Inv HUN|Edi 80 | 0 HUN|Gla HUN|Bir HUN|Inv 149 | 0 HUN|Bri HUN|Man HUN|TIA HUN|REY 155 | 0 HUN|Wre HUN|Her 9 | 399.6 HUN|Cum 128 | 0
8 HENDRA Katie Truro 0 5997.264 5997.264 1 5 0 5 HEN|Dor HEN|LEI HEN|Nor 6 | 1508.544 HEN|Ess 1 | 1600 6 | 1062.72 HEN|Shr HEN|Ash HEN|Cov 3 | 1520 HEN|CIN HEN|All HEN|Hig HEN|HAM HEN|Nor HEN|ST  HEN|Lee HEN|PAR HEN|Wel HEN|M8 HEN|Her HEN|IRI HEN|Der HEN|GEO HEN|MUN HEN|Sco HEN|Nor HEN|Cam HEN|DAL HEN|STR 2 | 306 HEN|PAR HEN|ORL HEN|Ham HEN|Mer 111 | 0 HEN|Not HEN|IST HEN|Inv HEN|Edi HEN|MOS HEN|Gla HEN|Bir HEN|Inv HEN|BOL HEN|Bri HEN|Man HEN|TIA HEN|REY HEN|GHE HEN|Wre HEN|Her HEN|GAT HEN|Cum HEN|NEW
9 BILARDI Angela Truro 921.6 5048.8 5970.4 8 4 1 4 BIL|Dor BIL|LEI BIL|Nor BIL|Nat BIL|Ess 12 | 700.8 1 | 1640 BIL|Shr BIL|Ash BIL|Cov 3 | 1520 BIL|CIN BIL|All BIL|Hig BIL|HAM BIL|Nor BIL|ST  BIL|Lee BIL|PAR BIL|Wel BIL|M8 BIL|Her BIL|IRI BIL|Der BIL|GEO BIL|MUN BIL|Sco BIL|Nor BIL|Cam BIL|DAL 29 | 921.6 BIL|Slo BIL|PAR BIL|ORL BIL|Ham BIL|Mer 85 | 0 BIL|Not 94 | 0 BIL|Inv BIL|Edi 56 | 0 BIL|Gla 2 | 1188 BIL|Inv 140 | 0 BIL|Bri BIL|Man 83 | 0 BIL|REY 73 | 0 BIL|Wre BIL|Her BIL|GAT BIL|Cum 99 | 0
10 FAIRHEAD Helen Scimitar 397.8 4606.872 5004.672 11 6 1 5   FAI|Dor FAI|LEI FAI|Nor 8 | 1499.232 FAI|Ess 9 | 710.4 10 | 724.88 FAI|Shr FAI|Ash FAI|Cov 16 | 817 FAI|CIN FAI|All FAI|Hig FAI|HAM FAI|Nor 32 | 288.75 FAI|Lee FAI|PAR FAI|Wel FAI|M8 FAI|Her FAI|IRI FAI|Der FAI|GEO FAI|MUN 1 | 200 FAI|Nor FAI|Cam FAI|DAL 41 | 93.84 FAI|Slo 23 | 321.6 81 | 0 FAI|Ham FAI|Mer 115 | 0 FAI|Not 120 | 0 FAI|Inv FAI|Edi FAI|MOS FAI|Gla 6 | 855.36 FAI|Inv 147 | 0 FAI|Bri FAI|Man FAI|TIA 6 | 349.92 135 | 0 FAI|Wre FAI|Her 10 | 397.8 FAI|Cum 145 | 0
11 McCOMBIE Maxine Truro 0 4353.768 4353.768 1 6 0 6 McC|Dor McC|LEI McC|Nor 19 | 642.528 McC|Ess 13 | 697.6 12 | 718.32 McC|Shr McC|Ash McC|Cov 14 | 824.6 McC|CIN McC|All McC|Hig McC|HAM McC|Nor McC|ST  McC|Lee McC|PAR 6 | 414.72 McC|M8 McC|Her McC|IRI McC|Der McC|GEO McC|MUN McC|Sco McC|Nor McC|Cam McC|DAL McC|STR McC|Slo McC|PAR McC|ORL McC|Ham McC|Mer 129 | 0 McC|Not McC|IST McC|Inv McC|Edi McC|MOS McC|Gla 3 | 1056 McC|Inv McC|BOL McC|Bri McC|Man McC|TIA McC|REY McC|GHE McC|Wre McC|Her McC|GAT McC|Cum McC|NEW
12 WATSON Alice CADS 720 3533.24 4253.24 3 5 1 5 WAT|Dor WAT|LEI 1 | 60 11 | 1024.32 WAT|Ess 7 | 1033.6 WAT|Bri WAT|Shr WAT|Ash WAT|Cov 10 | 839.8 WAT|CIN WAT|All WAT|Hig WAT|HAM WAT|Nor WAT|ST  WAT|Lee WAT|PAR WAT|Wel WAT|M8 WAT|Her WAT|IRI WAT|Der WAT|GEO WAT|MUN WAT|Sco WAT|Nor WAT|Cam WAT|DAL WAT|STR WAT|Slo WAT|PAR WAT|ORL WAT|Ham WAT|Mer 75 | 0 WAT|Not WAT|IST WAT|Inv WAT|Edi WAT|MOS WAT|Gla 13 | 575.52 WAT|Inv WAT|BOL WAT|Bri WAT|Man WAT|TIA WAT|REY 143 | 0 WAT|Wre WAT|Her 3 | 720 WAT|Cum WAT|NEW
13 McWILLIAMS Margaret Truro 720 3188.44 3908.44 3 7 1 5 McW|Dor McW|LEI McW|Nor 17 | 651.84 McW|Ess 23 | 428.8 11 | 721.6 McW|Shr McW|Ash McW|Cov 18 | 528.2 McW|CIN McW|All McW|Hig McW|HAM McW|Nor 46 | 100.485 McW|Lee McW|PAR 17 | 179.2 McW|M8 McW|Her McW|IRI McW|Der McW|GEO McW|MUN McW|Sco McW|Nor McW|Cam McW|DAL McW|STR McW|Slo McW|PAR McW|ORL McW|Ham McW|Mer 135 | 0 McW|Not McW|IST McW|Inv McW|Edi McW|MOS McW|Gla 5 | 858 McW|Inv McW|BOL McW|Bri McW|Man McW|TIA McW|REY McW|GHE McW|Wre 7 | 361.76 3 | 720 McW|Cum McW|NEW
14 HUTCHISON Jane Bath Sword 0 3874.592 3874.592 1 7 0 6 HUT|Dor HUT|LEI HUT|Nor 25 | 614.592 HUT|Ess 6 | 1036.8 15 | 708.48 HUT|Shr HUT|Ash HUT|Cov 19 | 524.4 HUT|CIN HUT|All HUT|Hig HUT|HAM HUT|Nor HUT|ST  HUT|Lee HUT|PAR 8 | 412.16 HUT|M8 HUT|Her HUT|IRI HUT|Der HUT|GEO HUT|MUN HUT|Sco HUT|Nor HUT|Cam HUT|DAL HUT|STR HUT|Slo HUT|PAR HUT|ORL HUT|Ham HUT|Mer 138 | 0 HUT|Not HUT|IST HUT|Inv HUT|Edi HUT|MOS HUT|Gla 12 | 578.16 HUT|Inv HUT|BOL HUT|Bri HUT|Man HUT|TIA HUT|REY HUT|GHE HUT|Wre 5 | 364 HUT|GAT HUT|Cum HUT|NEW
15 DAVIES Jessica UWE Bristol 0 3371.432 3371.432 1 5 0 5 DAV|Dor DAV|LEI DAV|Nor 9 | 1033.632 DAV|Ess 10 | 707.2 14 | 711.76 DAV|Shr DAV|Ash DAV|Cov 24 | 505.4 DAV|CIN DAV|All DAV|Hig DAV|HAM DAV|Nor DAV|ST  DAV|Lee DAV|PAR 7 | 413.44 DAV|M8 DAV|Her DAV|IRI DAV|Der DAV|GEO DAV|MUN DAV|Sco DAV|Nor DAV|Cam DAV|DAL DAV|STR DAV|Slo DAV|PAR DAV|ORL DAV|Ham DAV|Mer 124 | 0 DAV|Not DAV|IST DAV|Inv DAV|Edi DAV|MOS DAV|Gla DAV|Bir DAV|Inv DAV|BOL DAV|Bri DAV|Man DAV|TIA DAV|REY DAV|GHE DAV|Wre DAV|Her DAV|GAT DAV|Cum DAV|NEW
16 CARSON Victoria City 0 3269.34 3269.34 1 11 0 6 CAR|Dor CAR|LEI CAR|Nor 46 | 0 CAR|Ess 5 | 1040 CAR|Bri CAR|Shr CAR|Ash CAR|Cov 6 | 1231.2 CAR|CIN CAR|All CAR|Hig CAR|HAM CAR|Nor CAR|ST  CAR|Lee CAR|PAR CAR|Wel CAR|M8 1 | 75 CAR|IRI CAR|Der CAR|GEO CAR|MUN 2 | 180 CAR|Nor 1 | 60 CAR|DAL CAR|STR 7 | 219.64 CAR|PAR CAR|ORL 2 | 72 CAR|Mer 107 | 0 CAR|Not CAR|IST 1 | 80 CAR|Edi CAR|MOS CAR|Gla CAR|Bir 2 | 94.5 CAR|BOL CAR|Bri CAR|Man CAR|TIA CAR|REY CAR|GHE CAR|Wre 2 | 504 CAR|GAT CAR|Cum CAR|NEW
17 LACHETA Jessica Scimitar 0 3249.328 3249.328 0 3 0 3 LAC|Dor LAC|LEI LAC|Nor 7 | 1503.888 LAC|Ess 8 | 1030.4 13 | 715.04 LAC|Shr LAC|Ash LAC|Cov LAC|Adv LAC|CIN LAC|All LAC|Hig LAC|HAM LAC|Nor LAC|ST  LAC|Lee LAC|PAR LAC|Wel LAC|M8 LAC|Her LAC|IRI LAC|Der LAC|GEO LAC|MUN LAC|Sco LAC|Nor LAC|Cam LAC|DAL LAC|STR LAC|Slo LAC|PAR LAC|ORL LAC|Ham LAC|Mer LAC|ENG LAC|Not LAC|IST LAC|Inv LAC|Edi LAC|MOS LAC|Gla LAC|Bir LAC|Inv LAC|BOL LAC|Bri LAC|Man LAC|TIA LAC|REY LAC|GHE LAC|Wre LAC|Her LAC|GAT LAC|Cum LAC|NEW
18 CREECHAN Louise Truro 0 3176.912 3176.912 2 8 0 6 CRE|Dor CRE|LEI CRE|Nor 14 | 1010.352 CRE|Ess 37 | 153.6 18 | 455.92 CRE|Shr CRE|Ash CRE|Cov 15 | 820.8 CRE|CIN CRE|All CRE|Hig CRE|HAM CRE|Nor CRE|ST  CRE|Lee CRE|PAR CRE|Wel CRE|M8 CRE|Her CRE|IRI CRE|Der CRE|GEO CRE|MUN 3 | 160 CRE|Nor CRE|Cam CRE|DAL CRE|STR CRE|Slo CRE|PAR CRE|ORL CRE|Ham CRE|Mer 133 | 0 CRE|Not CRE|IST CRE|Inv CRE|Edi CRE|MOS 2 | 72 18 | 366.96 CRE|Inv CRE|BOL CRE|Bri CRE|Man CRE|TIA CRE|REY CRE|GHE CRE|Wre 6 | 362.88 15 | 0 CRE|Cum CRE|NEW
19 HOBDAY Tina NLSC 0 3085.56 3085.56 2 6 0 5 HOB|Dor HOB|LEI HOB|Nor 49 | 0 HOB|Ess 21 | 435.2 7 | 1059.44 HOB|Shr HOB|Ash HOB|Cov 26 | 497.8 HOB|CIN HOB|All HOB|Hig HOB|HAM HOB|Nor HOB|ST  HOB|Lee HOB|PAR HOB|Wel HOB|M8 HOB|Her HOB|IRI HOB|Der HOB|GEO HOB|MUN HOB|Sco HOB|Nor HOB|Cam HOB|DAL HOB|STR HOB|Slo HOB|PAR HOB|ORL HOB|Ham HOB|Mer 140 | 0 HOB|Not HOB|IST HOB|Inv HOB|Edi HOB|MOS HOB|Gla 8 | 850.08 HOB|Inv HOB|BOL HOB|Bri HOB|Man HOB|TIA HOB|REY HOB|GHE HOB|Wre 14 | 243.04 16 | 0 HOB|Cum HOB|NEW
20 HOOLE Lisa Chilwell Blades 0 3070.016 3070.016 0 6 0 6   HOO|Dor HOO|LEI HOO|Nor 10 | 1028.976 HOO|Ess 26 | 419.2 16 | 705.2 HOO|Shr HOO|Ash HOO|Cov HOO|Adv HOO|CIN HOO|All HOO|Hig HOO|HAM HOO|Nor HOO|ST  HOO|Lee HOO|PAR HOO|Wel HOO|M8 HOO|Her HOO|IRI HOO|Der HOO|GEO HOO|MUN HOO|Sco HOO|Nor HOO|Cam HOO|DAL HOO|STR HOO|Slo HOO|PAR HOO|ORL HOO|Ham HOO|Mer HOO|ENG 1 | 100 HOO|IST HOO|Inv HOO|Edi HOO|MOS HOO|Gla 15 | 570.24 HOO|Inv HOO|BOL HOO|Bri HOO|Man HOO|TIA HOO|REY HOO|GHE HOO|Wre 11 | 246.4 HOO|GAT HOO|Cum HOO|NEW
21 ROBINSON Zoe Truro 0 2886.144 2886.144 0 5 0 5 ROB|Dor ROB|LEI ROB|Nor 28 | 600.624 ROB|Ess 19 | 441.6 17 | 459.2 ROB|Shr ROB|Ash ROB|Cov 17 | 532 ROB|CIN ROB|All ROB|Hig ROB|HAM ROB|Nor ROB|ST  ROB|Lee ROB|PAR ROB|Wel ROB|M8 ROB|Her ROB|IRI ROB|Der ROB|GEO ROB|MUN ROB|Sco ROB|Nor ROB|Cam ROB|DAL ROB|STR ROB|Slo ROB|PAR ROB|ORL ROB|Ham ROB|Mer ROB|ENG ROB|Not ROB|IST ROB|Inv ROB|Edi ROB|MOS ROB|Gla 7 | 852.72 ROB|Inv ROB|BOL ROB|Bri ROB|Man ROB|TIA ROB|REY ROB|GHE ROB|Wre ROB|Her ROB|GAT ROB|Cum ROB|NEW
22 JONES Libby Ddraig Wern 0 2558 2558 1 5 0 5 JON|Dor JON|LEI JON|Nor 16 | 1001.04 JON|Ess 15 | 691.2 JON|Bri JON|Shr JON|Ash JON|Cov 25 | 501.6 JON|CIN JON|All JON|Hig JON|HAM JON|Nor JON|ST  JON|Lee JON|PAR 9 | 284.16 JON|M8 JON|Her JON|IRI JON|Der JON|GEO JON|MUN JON|Sco JON|Nor JON|Cam JON|DAL JON|STR JON|Slo JON|PAR JON|ORL JON|Ham JON|Mer 128 | 0 3 | 80 JON|IST JON|Inv JON|Edi JON|MOS JON|Gla JON|Bir JON|Inv JON|BOL JON|Bri JON|Man JON|TIA JON|REY JON|GHE JON|Wre JON|Her JON|GAT JON|Cum JON|NEW
23 COLLIER Ellie Laszlo's 583.2 1756.4 2339.6 1 4 1 4 COL|Dor COL|LEI COL|Nor COL|Nat COL|Ess 32 | 400 COL|Bri COL|Shr COL|Ash COL|Cov 13 | 828.4 COL|CIN COL|All COL|Hig COL|HAM COL|Nor COL|ST  COL|Lee COL|PAR COL|Wel COL|M8 COL|Her COL|IRI COL|Der COL|GEO COL|MUN COL|Sco 1 | 80 COL|Cam COL|DAL COL|STR COL|Slo COL|PAR COL|ORL COL|Ham COL|Mer COL|ENG COL|Not COL|IST COL|Inv COL|Edi COL|MOS COL|Gla COL|Bir COL|Inv COL|BOL COL|Bri COL|Man COL|TIA COL|REY COL|GHE COL|Wre 3 | 448 6 | 583.2 COL|Cum COL|NEW
24 GATHERCOLE Nicola City 0 2230.976 2230.976 0 5 0 5 GAT|Dor GAT|LEI GAT|Nor 31 | 586.656 GAT|Ess 25 | 422.4 19 | 452.64 GAT|Shr GAT|Ash GAT|Cov 29 | 486.4 GAT|CIN GAT|All GAT|Hig GAT|HAM GAT|Nor GAT|ST  GAT|Lee GAT|PAR 10 | 282.88 GAT|M8 GAT|Her GAT|IRI GAT|Der GAT|GEO GAT|MUN GAT|Sco GAT|Nor GAT|Cam GAT|DAL GAT|STR GAT|Slo GAT|PAR GAT|ORL GAT|Ham GAT|Mer GAT|ENG GAT|Not GAT|IST GAT|Inv GAT|Edi GAT|MOS GAT|Gla GAT|Bir GAT|Inv GAT|BOL GAT|Bri GAT|Man GAT|TIA GAT|REY GAT|GHE GAT|Wre GAT|Her GAT|GAT GAT|Cum GAT|NEW
25 McMILLAN Jennifer Salle Rollo 0 2118.4 2118.4 5 7 0 6 McM|Dor McM|LEI McM|Nor 22 | 628.56 McM|Ess 17 | 448 McM|Bri McM|Shr McM|Ash McM|Cov 33 | 190 McM|CIN McM|All McM|Hig McM|HAM McM|Nor 37 | 110.88 McM|Lee McM|PAR McM|Wel McM|M8 McM|Her McM|IRI McM|Der McM|GEO 56 | 0 McM|Sco McM|Nor McM|Cam McM|DAL McM|STR McM|Slo 35 | 95.55 McM|ORL McM|Ham 1 | 240 129 | 0 McM|Not McM|IST McM|Inv McM|Edi McM|MOS McM|Gla 19 | 364.32 McM|Inv McM|BOL McM|Bri McM|Man McM|TIA McM|REY McM|GHE McM|Wre 10 | 247.52 13 | 0 1 | 35 McM|NEW
26 TILLOTT Jennie Team Newcastle 579.6 1493.392 2072.992 1 3 1 3 TIL|Dor TIL|LEI TIL|Nor 20 | 637.872 TIL|Ess TIL|Ham 23 | 439.52 TIL|Shr TIL|Ash TIL|Cov TIL|Adv TIL|CIN TIL|All TIL|Hig TIL|HAM TIL|Nor TIL|ST  TIL|Lee TIL|PAR 5 | 416 TIL|M8 TIL|Her TIL|IRI TIL|Der TIL|GEO TIL|MUN TIL|Sco TIL|Nor TIL|Cam TIL|DAL TIL|STR TIL|Slo TIL|PAR TIL|ORL TIL|Ham TIL|Mer TIL|ENG TIL|Not TIL|IST TIL|Inv TIL|Edi TIL|MOS TIL|Gla TIL|Bir TIL|Inv TIL|BOL TIL|Bri TIL|Man TIL|TIA TIL|REY TIL|GHE TIL|Wre TIL|Her 8 | 579.6 TIL|Cum TIL|NEW
27 RIDGEON Verity Scimitar 0 2058.64 2058.64 0 5 0 5 RID|Dor RID|LEI RID|Nor RID|Nat RID|Ess 29 | 409.6 25 | 432.96 RID|Shr RID|Ash RID|Cov RID|Adv RID|CIN RID|All RID|Hig RID|HAM RID|Nor RID|ST  RID|Lee RID|PAR RID|Wel RID|M8 RID|Her RID|IRI RID|Der RID|GEO RID|MUN RID|Sco RID|Nor RID|Cam RID|DAL RID|STR 3 | 272 RID|PAR RID|ORL RID|Ham RID|Mer RID|ENG RID|Not RID|IST RID|Inv RID|Edi RID|MOS RID|Gla 10 | 583.44 RID|Inv RID|BOL RID|Bri RID|Man RID|TIA RID|REY RID|GHE RID|Wre 8 | 360.64 RID|GAT RID|Cum RID|NEW
28 LASANCE Rachel Tameside 0 2027.744 2027.744 0 11 0 6 LAS|Dor LAS|LEI LAS|Nor 23 | 623.904 LAS|Ess 27 | 416 LAS|Bri 2 | 108 1 | 65 2 | 54 LAS|Adv LAS|CIN 2 | 36 LAS|Hig LAS|HAM LAS|Nor LAS|ST  LAS|Lee LAS|PAR LAS|Wel LAS|M8 2 | 67.5 LAS|IRI LAS|Der LAS|GEO LAS|MUN LAS|Sco LAS|Nor LAS|Cam LAS|DAL LAS|STR 6 | 220.32 LAS|PAR LAS|ORL LAS|Ham 5 | 156 LAS|ENG LAS|Not LAS|IST LAS|Inv LAS|Edi LAS|MOS LAS|Gla 17 | 369.6 LAS|Inv LAS|BOL LAS|Bri LAS|Man LAS|TIA LAS|REY LAS|GHE LAS|Wre 15 | 241.92 LAS|GAT LAS|Cum LAS|NEW
29 ITZKOWITZ Aliya Camden 0 2000 2000 0 2 0 2 ITZ|Dor ITZ|LEI ITZ|Nor ITZ|Nat ITZ|Ess 2 | 1440 ITZ|Bri ITZ|Shr ITZ|Ash ITZ|Cov ITZ|Adv ITZ|CIN ITZ|All ITZ|Hig ITZ|HAM ITZ|Nor ITZ|ST  ITZ|Lee ITZ|PAR ITZ|Wel ITZ|M8 ITZ|Her ITZ|IRI ITZ|Der ITZ|GEO ITZ|MUN ITZ|Sco ITZ|Nor ITZ|Cam ITZ|DAL ITZ|STR ITZ|Slo ITZ|PAR ITZ|ORL ITZ|Ham ITZ|Mer ITZ|ENG ITZ|Not ITZ|IST ITZ|Inv ITZ|Edi ITZ|MOS ITZ|Gla ITZ|Bir ITZ|Inv ITZ|BOL ITZ|Bri ITZ|Man ITZ|TIA ITZ|REY ITZ|GHE ITZ|Wre 1 | 560 ITZ|GAT ITZ|Cum ITZ|NEW
