1 August 201513 Sep 1413 Sep 1420 Sep 1427 Sep 1427 Sep 1411 Oct 1412 Oct 1425 Oct 1425 Oct 1401 Nov 1408 Nov 1409 Nov 1415 Nov 1421 Nov 1422 Nov 1413 Dec 1416 Dec 1403 Jan 1510 Jan 1515 Jan 1517 Jan 1524 Jan 1525 Jan 1507 Feb 1520 Feb 1521 Feb 1521 Mar 1521 Mar 1522 Mar 1528 Mar 1528 Mar 1529 Mar 1504 Apr 1511 Apr 1511 Apr 1518 Apr 1525 Apr 1526 Apr 1501 May 1509 May 1510 May 1517 May 1523 May 1524 May 1529 May 1530 May 1506 Jun 1507 Jun 1513 Jun 1513 Jul 1525 Jul 1526 Jul 15
BRITISH SENIOR WOMEN'S SABRE RANKINGSEssexLeon PaulBristolShropshireYorkAshtonBURSALeedsHighlandMARGARITAWelshHamletM8ORLEANSHereford & WorcesterNEW YORKCALCUNCambridge WinterISTANBULATHENSLancasterScottishNorthern IrelandSloughGHENTMerseysideLiverpoolInvictaROMESEOULBritish SabreAberdeenBirminghamGlasgowBrightonNationalsLONDONUhlmannBEIJINGHampshireLiverpool UniWellingtonREYKJAVIKHertfordshireMOSCOWLutonWrexhamMONTREUXCumberlandMOSCOWCardiffLondon
GBGBGBGBGBGBSAGBGBAGBGBGBAGBGPSAGBSAAGBGBGBGBAGBGBGBSAGPGBGBGBGBGBGBnSAGBAGBGBGBSAGBGPGBGBChZGBChMGBGB
Contact: [email protected]Nifs1807141.52282.752.5144027262.7519802208013563521001.253.253.25162170912.75681960516413.251.562.41042.25216021.251.56310207030.75960318902.7516
SurnameForenameClubInt PointsDom PointsTOTAL POINTSTotal IntTotal DomCont IntCont DomPresent4443596824111094323511177314933133217351313231702641157123241638136243591778562115170735351151110
Cut3332664618877024268128211124924128399171271938429218122894182661286341511127523938687
1KEMPEKatherineBoston (USA)130100130107040KEM | EssKEM | LeoKEM | BriKEM | ShrKEM | YorKEM | AshKEM | BurKEM | LeeKEM | HigKEM | MarKEM | WelKEM | HamKEM | M8KEM | OrlKEM | Her107 | 1497KEM | CalKEM | CamKEM | Ist110 | 1449KEM | LanKEM | ScoKEM | NorKEM | Slo118 | 1323KEM | MerKEM | LivKEM | InvKEM | Rom45 | 7252KEM | BriKEM | AbeKEM | BirKEM | GlaKEM | BriKEM | Nat1 | 2080KEM | Uhl83 | 2181KEM | HamKEM | LivKEM | WelKEM | ReyKEM | Her157 | 0KEM | LutKEM | WreKEM | MonKEM | CumKEM | MosKEM | CarKEM | Lon
2BAEZAMartaTruro8376160099769141BAE | Ess1 | 1600BAE | BriBAE | ShrBAE | YorBAE | AshBAE | BurBAE | LeeBAE | Hig68 | 1785BAE | WelBAE | HamBAE | M8102 | 1544BAE | Her128 | 0BAE | CalBAE | CamBAE | Ist74 | 2394BAE | LanBAE | ScoBAE | NorBAE | Slo119 | 1302BAE | MerBAE | LivBAE | InvBAE | Rom77 | 2156BAE | BriBAE | AbeBAE | BirBAE | GlaBAE | BriBAE | Nat7 | 1227BAE | UhlBAE | BeiBAE | HamBAE | LivBAE | WelBAE | ReyBAE | Her131 | 0BAE | LutBAE | WreBAE | MonBAE | Cum78 | 2041BAE | CarBAE | Lon
3WILLIAMSSophieTruro4899334582445533WIL | Ess2 | 13773 | 1047WIL | ShrWIL | YorWIL | AshWIL | BurWIL | LeeWIL | HigWIL | Mar1 | 5401 | 520WIL | M8WIL | OrlWIL | Her81 | 2163WIL | CalWIL | CamWIL | Ist109 | 1470WIL | LanWIL | ScoWIL | NorWIL | Slo149 | 0WIL | MerWIL | LivWIL | InvWIL | RomWIL | SeoWIL | BriWIL | AbeWIL | BirWIL | GlaWIL | Bri3 | 9215 | 1266WIL | UhlWIL | BeiWIL | HamWIL | LivWIL | WelWIL | ReyWIL | Her151 | 0WIL | LutWIL | WreWIL | MonWIL | CumWIL | MosWIL | CarWIL | Lon
4DIXONHarrietOxford Uni4742277375154533DIX | Ess5 | 97415 | 634DIX | ShrDIX | YorDIX | AshDIX | BurDIX | LeeDIX | HigDIX | Mar3 | 398DIX | HamDIX | M8107 | 1425DIX | Her74 | 2371DIX | CalDIX | CamDIX | IstDIX | AthDIX | LanDIX | ScoDIX | NorDIX | Slo133 | 0DIX | MerDIX | LivDIX | InvDIX | RomDIX | Seo2 | 878DIX | AbeDIX | BirDIX | GlaDIX | Bri3 | 92113 | 946DIX | UhlDIX | BeiDIX | HamDIX | LivDIX | WelDIX | ReyDIX | HerDIX | MosDIX | LutDIX | WreDIX | MonDIX | CumDIX | MosDIX | CarDIX | Lon
5PLEASANTBridgetCamden2299276250615624PLE | Ess10 | 7528 | 827PLE | ShrPLE | YorPLE | AshPLE | BurPLE | LeePLE | HigPLE | MarPLE | WelPLE | HamPLE | M8PLE | OrlPLE | HerPLE | NewPLE | CalPLE | CamPLE | Ist115 | 1344PLE | LanPLE | ScoPLE | NorPLE | Slo145 | 0PLE | MerPLE | LivPLE | Inv36 | 268PLE | Seo5 | 621PLE | Abe7 | 483PLE | GlaPLE | Bri14 | 56212 | 955PLE | UhlPLE | BeiPLE | HamPLE | LivPLE | WelPLE | ReyPLE | Her168 | 0PLE | LutPLE | WrePLE | MonPLE | CumPLE | MosPLE | Car7 | 188
6RUAUXEmilyRivington688399446822715RUA | Ess11 | 7431 | 1420RUA | ShrRUA | YorRUA | AshRUA | BurRUA | LeeRUA | HigRUA | Mar3 | 398RUA | HamRUA | M8999 | 0RUA | HerRUA | NewRUA | CalRUA | CamRUA | IstRUA | AthRUA | LanRUA | ScoRUA | NorRUA | SloRUA | GheRUA | MerRUA | LivRUA | InvRUA | RomRUA | Seo10 | 479RUA | Abe3 | 605RUA | GlaRUA | Bri6 | 74720 | 688RUA | UhlRUA | BeiRUA | HamRUA | LivRUA | WelRUA | ReyRUA | HerRUA | MosRUA | LutRUA | WreRUA | MonRUA | CumRUA | MosRUA | Car6 | 191
7SANCROFTJenniferSalle Rollo938316241001815SAN | Ess8 | 9329 | 675SAN | ShrSAN | YorSAN | AshSAN | BurSAN | LeeSAN | HigSAN | MarSAN | WelSAN | HamSAN | M8SAN | OrlSAN | HerSAN | NewSAN | CalSAN | CamSAN | IstSAN | AthSAN | LanSAN | ScoSAN | NorSAN | SloSAN | GheSAN | MerSAN | LivSAN | InvSAN | RomSAN | Seo9 | 4852 | 1036 | 491SAN | GlaSAN | Bri11 | 57914 | 938SAN | UhlSAN | BeiSAN | HamSAN | LivSAN | WelSAN | ReySAN | HerSAN | MosSAN | LutSAN | WreSAN | Mon1 | 60SAN | MosSAN | Car1 | 320
8NGElizabethLeon Paul0338033801806NG | Ess11 | 74314 | 640NG | ShrNG | YorNG | AshNG | BurNG | LeeNG | HigNG | MarNG | Wel9 | 247NG | M8NG | OrlNG | HerNG | NewNG | Cal1 | 120NG | IstNG | AthNG | LanNG | ScoNG | Nor2 | 275NG | GheNG | MerNG | LivNG | InvNG | RomNG | Seo3 | 752NG | Abe12 | 376NG | GlaNG | Bri9 | 59433 | 0NG | UhlNG | BeiNG | HamNG | LivNG | WelNG | ReyNG | HerNG | MosNG | LutNG | WreNG | MonNG | CumNG | MosNG | CarNG | Lon
9STEERLetitiaCity0329532951906STE | Ess16 | 7095 | 864STE | ShrSTE | YorSTE | AshSTE | BurSTE | LeeSTE | HigSTE | Mar11 | 2505 | 316STE | M8STE | OrlSTE | HerSTE | NewSTE | CalSTE | CamSTE | IstSTE | AthSTE | LanSTE | ScoSTE | Nor3 | 236STE | Ghe7 | 106STE | LivSTE | InvSTE | RomSTE | Seo13 | 464STE | Abe10 | 385STE | GlaSTE | Bri15 | 55727 | 0STE | UhlSTE | BeiSTE | HamSTE | LivSTE | WelSTE | ReySTE | HerSTE | MosSTE | LutSTE | WreSTE | MonSTE | CumSTE | MosSTE | CarSTE | Lon
10GUARINOMichelleAberdeen City0302530250706GUA | Ess6 | 95811 | 659GUA | ShrGUA | YorGUA | AshGUA | BurGUA | LeeGUA | HigGUA | MarGUA | WelGUA | HamGUA | M8GUA | OrlGUA | HerGUA | NewGUA | CalGUA | CamGUA | IstGUA | AthGUA | Lan1 | 65GUA | NorGUA | SloGUA | Ghe2 | 154GUA | LivGUA | InvGUA | RomGUA | Seo14 | 4603 | 882 | 706GUA | GlaGUA | BriGUA | NatGUA | LonGUA | UhlGUA | BeiGUA | HamGUA | LivGUA | WelGUA | ReyGUA | HerGUA | MosGUA | LutGUA | WreGUA | MonGUA | CumGUA | MosGUA | CarGUA | Lon
11HUTCHISONJaneBath Sword0294729470505HUT | Ess21 | 5246 | 850HUT | ShrHUT | YorHUT | AshHUT | BurHUT | LeeHUT | HigHUT | MarHUT | WelHUT | HamHUT | M8HUT | OrlHUT | HerHUT | NewHUT | CalHUT | CamHUT | IstHUT | AthHUT | LanHUT | ScoHUT | Nor3 | 236HUT | GheHUT | MerHUT | LivHUT | InvHUT | RomHUT | Seo7 | 601HUT | AbeHUT | BirHUT | GlaHUT | Bri7 | 736HUT | LonHUT | UhlHUT | BeiHUT | HamHUT | LivHUT | WelHUT | ReyHUT | HerHUT | MosHUT | LutHUT | WreHUT | MonHUT | CumHUT | MosHUT | CarHUT | Lon
12BIELCZYK-MACZYNSKAEwaCambridge666197526411414BIE | Ess18 | 53912 | 652BIE | ShrBIE | YorBIE | AshBIE | BurBIE | LeeBIE | HigBIE | MarBIE | Wel6 | 311BIE | M8BIE | OrlBIE | HerBIE | NewBIE | CalBIE | CamBIE | IstBIE | AthBIE | LanBIE | ScoBIE | NorBIE | SloBIE | GheBIE | MerBIE | LivBIE | InvBIE | RomBIE | Seo11 | 473BIE | AbeBIE | BirBIE | GlaBIE | BriBIE | Nat24 | 666BIE | UhlBIE | BeiBIE | HamBIE | LivBIE | WelBIE | ReyBIE | HerBIE | MosBIE | LutBIE | WreBIE | MonBIE | CumBIE | MosBIE | CarBIE | Lon
13ITZKOWITZAliyaCamden2496024962010ITZ | EssITZ | LeoITZ | BriITZ | ShrITZ | YorITZ | AshITZ | BurITZ | LeeITZ | HigITZ | MarITZ | WelITZ | HamITZ | M8ITZ | OrlITZ | Her70 | 2496ITZ | CalITZ | CamITZ | IstITZ | AthITZ | LanITZ | ScoITZ | NorITZ | SloITZ | GheITZ | MerITZ | LivITZ | InvITZ | RomITZ | SeoITZ | BriITZ | AbeITZ | BirITZ | GlaITZ | BriITZ | NatITZ | LonITZ | UhlITZ | BeiITZ | HamITZ | LivITZ | WelITZ | ReyITZ | Her134 | 0ITZ | LutITZ | WreITZ | MonITZ | CumITZ | MosITZ | CarITZ | Lon
14POTTEREmmaStourbridge02391239101006POT | Ess35 | 016 | 6291 | 80POT | YorPOT | AshPOT | BurPOT | LeePOT | HigPOT | Mar5 | 32814 | 234POT | M8POT | OrlPOT | HerPOT | NewPOT | Cal2 | 103POT | IstPOT | AthPOT | LanPOT | ScoPOT | NorPOT | SloPOT | Ghe6 | 107POT | LivPOT | InvPOT | RomPOT | Seo6 | 610POT | Abe9 | 390POT | GlaPOT | BriPOT | NatPOT | LonPOT | UhlPOT | BeiPOT | HamPOT | LivPOT | WelPOT | Rey1 | 200POT | MosPOT | LutPOT | WrePOT | MonPOT | CumPOT | MosPOT | CarPOT | Lon
15MAXWELLCaitlinTruro0237423740404MAX | Ess3 | 1180MAX | BriMAX | ShrMAX | YorMAX | AshMAX | BurMAX | LeeMAX | HigMAX | Mar2 | 4647 | 306MAX | M8MAX | OrlMAX | HerMAX | NewMAX | CalMAX | CamMAX | IstMAX | AthMAX | LanMAX | ScoMAX | NorMAX | SloMAX | GheMAX | MerMAX | LivMAX | InvMAX | RomMAX | SeoMAX | BriMAX | AbeMAX | BirMAX | GlaMAX | Bri17 | 424MAX | LonMAX | UhlMAX | BeiMAX | HamMAX | LivMAX | WelMAX | ReyMAX | HerMAX | MosMAX | LutMAX | WreMAX | MonMAX | CumMAX | MosMAX | CarMAX | Lon
16ROBINSONZoeCamden0235023500303ROB | Ess9 | 7617 | 837ROB | ShrROB | YorROB | AshROB | BurROB | LeeROB | HigROB | MarROB | WelROB | HamROB | M8ROB | OrlROB | HerROB | NewROB | CalROB | CamROB | IstROB | AthROB | LanROB | ScoROB | NorROB | SloROB | GheROB | MerROB | LivROB | InvROB | RomROB | Seo3 | 752ROB | AbeROB | BirROB | GlaROB | BriROB | NatROB | LonROB | UhlROB | BeiROB | HamROB | LivROB | WelROB | ReyROB | HerROB | MosROB | LutROB | WreROB | MonROB | CumROB | MosROB | CarROB | Lon
17HUTCHISONJoannaCamden0226822680202HUT | EssHUT | LeoHUT | BriHUT | ShrHUT | YorHUT | AshHUT | BurHUT | LeeHUT | HigHUT | MarHUT | WelHUT | HamHUT | M8HUT | OrlHUT | HerHUT | NewHUT | CalHUT | CamHUT | IstHUT | AthHUT | LanHUT | ScoHUT | NorHUT | SloHUT | GheHUT | MerHUT | LivHUT | InvHUT | RomHUT | Seo1 | 1020HUT | AbeHUT | BirHUT | GlaHUT | Bri1 | 1248HUT | LonHUT | UhlHUT | BeiHUT | HamHUT | LivHUT | WelHUT | ReyHUT | HerHUT | MosHUT | LutHUT | WreHUT | MonHUT | CumHUT | MosHUT | CarHUT | Lon
18EINCHCOMBDanielleCamden0224822481706EIN | Ess22 | 52017 | 482EIN | ShrEIN | YorEIN | AshEIN | BurEIN | LeeEIN | HigEIN | Mar9 | 257EIN | HamEIN | M8EIN | OrlEIN | HerEIN | NewEIN | CalEIN | CamEIN | IstEIN | AthEIN | LanEIN | ScoEIN | Nor9 | 152EIN | GheEIN | MerEIN | LivEIN | InvEIN | RomEIN | Seo20 | 0EIN | Abe23 | 264EIN | GlaEIN | Bri12 | 57331 | 0EIN | UhlEIN | BeiEIN | HamEIN | LivEIN | WelEIN | ReyEIN | HerEIN | MosEIN | LutEIN | WreEIN | MonEIN | CumEIN | MosEIN | CarEIN | Lon
19LASANCERachelRivington694147521691915LAS | EssLAS | Leo26 | 4482 | 68LAS | YorLAS | AshLAS | BurLAS | LeeLAS | HigLAS | MarLAS | Wel15 | 232LAS | M8LAS | OrlLAS | HerLAS | NewLAS | CalLAS | CamLAS | IstLAS | AthLAS | LanLAS | ScoLAS | Nor8 | 186LAS | Ghe1 | 180LAS | LivLAS | InvLAS | RomLAS | SeoLAS | BriLAS | Abe13 | 373LAS | GlaLAS | Bri20 | 019 | 694LAS | UhlLAS | BeiLAS | HamLAS | LivLAS | WelLAS | Rey2 | 172LAS | MosLAS | LutLAS | WreLAS | MonLAS | CumLAS | MosLAS | Car3 | 236
20HENDRAKatieTruro0216621660202HEN | Ess7 | 9442 | 1222HEN | ShrHEN | YorHEN | AshHEN | BurHEN | LeeHEN | HigHEN | MarHEN | WelHEN | HamHEN | M8HEN | OrlHEN | HerHEN | NewHEN | CalHEN | CamHEN | IstHEN | AthHEN | LanHEN | ScoHEN | NorHEN | SloHEN | GheHEN | MerHEN | LivHEN | InvHEN | RomHEN | SeoHEN | BriHEN | AbeHEN | BirHEN | GlaHEN | BriHEN | NatHEN | LonHEN | UhlHEN | BeiHEN | HamHEN | LivHEN | WelHEN | ReyHEN | HerHEN | MosHEN | LutHEN | WreHEN | MonHEN | CumHEN | MosHEN | CarHEN | Lon
21CORBYJessicaSalle Ossian0212521250404COR | Ess3 | 1180COR | BriCOR | ShrCOR | YorCOR | AshCOR | BurCOR | LeeCOR | HigCOR | MarCOR | WelCOR | HamCOR | M8COR | OrlCOR | HerCOR | NewCOR | CalCOR | CamCOR | IstCOR | AthCOR | LanCOR | ScoCOR | NorCOR | SloCOR | GheCOR | MerCOR | LivCOR | InvCOR | RomCOR | SeoCOR | Bri1 | 120COR | Bir1 | 65COR | Bri5 | 760COR | LonCOR | UhlCOR | BeiCOR | HamCOR | LivCOR | WelCOR | ReyCOR | HerCOR | MosCOR | LutCOR | WreCOR | MonCOR | CumCOR | MosCOR | CarCOR | Lon
22CHARTMariaTruro0198819880404CHA | Ess15 | 715CHA | BriCHA | ShrCHA | YorCHA | AshCHA | BurCHA | LeeCHA | HigCHA | Mar13 | 2458 | 302CHA | M8CHA | OrlCHA | HerCHA | NewCHA | CalCHA | CamCHA | IstCHA | AthCHA | LanCHA | ScoCHA | NorCHA | SloCHA | GheCHA | MerCHA | LivCHA | InvCHA | RomCHA | SeoCHA | BriCHA | AbeCHA | BirCHA | GlaCHA | Bri8 | 726CHA | LonCHA | UhlCHA | BeiCHA | HamCHA | LivCHA | WelCHA | ReyCHA | HerCHA | MosCHA | LutCHA | WreCHA | MonCHA | CumCHA | MosCHA | CarCHA | Lon
23AGUSTSDOTTIRThorbjorgCambridge150744719545121AGU | EssAGU | LeoAGU | BriAGU | ShrAGU | YorAGU | AshAGU | BurAGU | LeeAGU | HigAGU | MarAGU | Wel2 | 447AGU | M8AGU | OrlAGU | Her136 | 0AGU | CalAGU | CamAGU | IstAGU | AthAGU | LanAGU | ScoAGU | NorAGU | Slo130 | 0AGU | MerAGU | LivAGU | InvAGU | RomAGU | SeoAGU | BriAGU | AbeAGU | BirAGU | GlaAGU | BriAGU | Nat15 | 929AGU | UhlAGU | BeiAGU | HamAGU | LivAGU | Wel12 | 578AGU | HerAGU | MosAGU | LutAGU | Wre45 | 0AGU | CumAGU | MosAGU | CarAGU | Lon
24INGOLDSBYRebeccaBath Sword0191019100706ING | Ess25 | 50919 | 474ING | ShrING | YorING | AshING | BurING | LeeING | HigING | Mar15 | 24118 | 175ING | M8ING | OrlING | HerING | NewING | CalING | CamING | IstING | AthING | LanING | ScoING | Nor11 | 148ING | GheING | MerING | LivING | InvING | RomING | Seo19 | 0ING | Abe16 | 363ING | GlaING | BriING | NatING | LonING | UhlING | BeiING | HamING | LivING | WelING | ReyING | HerING | MosING | LutING | WreING | MonING | CumING | MosING | CarING | Lon
25SOSNOWSKAIzabelaPhoenix Fencing Club0183618360404SOS | Ess13 | 72821 | 465SOS | ShrSOS | YorSOS | AshSOS | BurSOS | LeeSOS | HigSOS | Mar6 | 323SOS | HamSOS | M8SOS | OrlSOS | HerSOS | NewSOS | CalSOS | CamSOS | IstSOS | AthSOS | LanSOS | ScoSOS | Nor1 | 320SOS | GheSOS | MerSOS | LivSOS | InvSOS | RomSOS | SeoSOS | BriSOS | AbeSOS | BirSOS | GlaSOS | BriSOS | NatSOS | LonSOS | UhlSOS | BeiSOS | HamSOS | LivSOS | WelSOS | ReySOS | HerSOS | MosSOS | LutSOS | WreSOS | MonSOS | CumSOS | MosSOS | CarSOS | Lon
26WATSONAliceCamden0176817680202WAT | Ess14 | 7213 | 1047WAT | ShrWAT | YorWAT | AshWAT | BurWAT | LeeWAT | HigWAT | MarWAT | WelWAT | HamWAT | M8WAT | OrlWAT | HerWAT | NewWAT | CalWAT | CamWAT | IstWAT | AthWAT | LanWAT | ScoWAT | NorWAT | SloWAT | GheWAT | MerWAT | LivWAT | InvWAT | RomWAT | SeoWAT | BriWAT | AbeWAT | BirWAT | GlaWAT | BriWAT | NatWAT | LonWAT | UhlWAT | BeiWAT | HamWAT | LivWAT | WelWAT | ReyWAT | HerWAT | MosWAT | LutWAT | WreWAT | MonWAT | CumWAT | MosWAT | CarWAT | Lon
27CARSONVictoriaPaul Davis0160316030706CAR | EssCAR | LeoCAR | BriCAR | ShrCAR | YorCAR | AshCAR | BurCAR | LeeCAR | HigCAR | MarCAR | WelCAR | HamCAR | M8CAR | OrlCAR | HerCAR | NewCAR | CalCAR | CamCAR | IstCAR | AthCAR | LanCAR | ScoCAR | NorCAR | SloCAR | GheCAR | MerCAR | Liv1 | 55CAR | RomCAR | SeoCAR | BriCAR | Abe5 | 4993 | 47CAR | Bri13 | 567CAR | LonCAR | UhlCAR | BeiCAR | HamCAR | LivCAR | WelCAR | Rey3 | 147CAR | Mos1 | 60CAR | WreCAR | MonCAR | CumCAR | MosCAR | Car2 | 275
28FRITHVivienSalle Ursa01584158401206FRI | Ess26 | 50528 | 07 | 0FRI | YorFRI | AshFRI | BurFRI | LeeFRI | HigFRI | Mar20 | 17819 | 173FRI | M8FRI | Orl3 | 0FRI | NewFRI | Cal11 | 0FRI | IstFRI | AthFRI | LanFRI | ScoFRI | Nor19 | 0FRI | Ghe22 | 0FRI | LivFRI | InvFRI | RomFRI | Seo17 | 346FRI | Abe25 | 261FRI | GlaFRI | BriFRI | NatFRI | LonFRI | UhlFRI | BeiFRI | HamFRI | LivFRI | WelFRI | Rey5 | 121FRI | MosFRI | LutFRI | WreFRI | MonFRI | CumFRI | MosFRI | CarFRI | Lon
29LOPEZ-COLCLOUGHChloeAberdeen City0133113310505LOP | EssLOP | LeoLOP | BriLOP | ShrLOP | YorLOP | AshLOP | BurLOP | LeeLOP | HigLOP | MarLOP | WelLOP | HamLOP | M8LOP | OrlLOP | HerLOP | NewLOP | CalLOP | CamLOP | IstLOP | AthLOP | LanLOP | Sco2 | 55LOP | SloLOP | Ghe3 | 132LOP | LivLOP | InvLOP | RomLOP | Seo12 | 4686 | 713 | 605LOP | GlaLOP | BriLOP | NatLOP | LonLOP | UhlLOP | BeiLOP | HamLOP | LivLOP | WelLOP | ReyLOP | HerLOP | MosLOP | LutLOP | WreLOP | MonLOP | CumLOP | MosLOP | CarLOP | Lon
30MOFFATAliceShakespeare's0121212120404MOF | Ess27 | 502MOF | Bri3 | 59MOF | YorMOF | AshMOF | BurMOF | LeeMOF | HigMOF | MarMOF | Wel3 | 383MOF | M8MOF | OrlMOF | HerMOF | NewMOF | CalMOF | CamMOF | IstMOF | AthMOF | LanMOF | ScoMOF | NorMOF | SloMOF | GheMOF | MerMOF | LivMOF | InvMOF | RomMOF | SeoMOF | BriMOF | Abe21 | 268MOF | GlaMOF | BriMOF | NatMOF | LonMOF | UhlMOF | BeiMOF | HamMOF | LivMOF | WelMOF | ReyMOF | HerMOF | MosMOF | LutMOF | WreMOF | MonMOF | CumMOF | MosMOF | CarMOF | Lon
31BEDDOEMeganMX Fencing0118311830202BED | Ess23 | 51610 | 667BED | ShrBED | YorBED | AshBED | BurBED | LeeBED | HigBED | MarBED | WelBED | HamBED | M8BED | OrlBED | HerBED | NewBED | CalBED | CamBED | IstBED | AthBED | LanBED | ScoBED | NorBED | SloBED | GheBED | MerBED | LivBED | InvBED | RomBED | SeoBED | BriBED | AbeBED | BirBED | GlaBED | BriBED | NatBED | LonBED | UhlBED | BeiBED | HamBED | LivBED | WelBED | ReyBED | HerBED | MosBED | LutBED | WreBED | MonBED | CumBED | MosBED | CarBED | Lon
32MARCZEWSKAPatrycjaSaxon0112311230504MAR | Ess34 | 023 | 458MAR | ShrMAR | YorMAR | AshMAR | BurMAR | LeeMAR | HigMAR | MarMAR | WelMAR | HamMAR | M8MAR | OrlMAR | HerMAR | NewMAR | CalMAR | CamMAR | IstMAR | AthMAR | LanMAR | ScoMAR | Nor10 | 150MAR | Ghe18 | 60MAR | LivMAR | InvMAR | RomMAR | Seo15 | 455MAR | AbeMAR | BirMAR | GlaMAR | BriMAR | NatMAR | LonMAR | UhlMAR | BeiMAR | HamMAR | LivMAR | WelMAR | ReyMAR | HerMAR | MosMAR | LutMAR | WreMAR | MonMAR | CumMAR | MosMAR | CarMAR | Lon
33WHALLEYFrancescaRussell Swords0110311030706WHA | EssWHA | Leo20 | 470WHA | ShrWHA | YorWHA | AshWHA | BurWHA | LeeWHA | HigWHA | Mar17 | 18321 | 170WHA | M8WHA | OrlWHA | HerWHA | NewWHA | CalWHA | CamWHA | IstWHA | AthWHA | LanWHA | ScoWHA | Nor13 | 145WHA | GheWHA | MerWHA | LivWHA | InvWHA | RomWHA | SeoWHA | BriWHA | Abe30 | 0WHA | GlaWHA | BriWHA | NatWHA | LonWHA | UhlWHA | BeiWHA | HamWHA | LivWHA | WelWHA | Rey9 | 95WHA | MosWHA | LutWHA | WreWHA | MonWHA | CumWHA | Mos3 | 40WHA | Lon
34TURNBULLIsabelMX Fencing0109810980202TUR | Ess24 | 512TUR | BriTUR | ShrTUR | YorTUR | AshTUR | BurTUR | LeeTUR | HigTUR | MarTUR | WelTUR | HamTUR | M8TUR | OrlTUR | HerTUR | NewTUR | CalTUR | CamTUR | IstTUR | AthTUR | LanTUR | ScoTUR | NorTUR | SloTUR | GheTUR | MerTUR | LivTUR | InvTUR | RomTUR | SeoTUR | BriTUR | AbeTUR | BirTUR | GlaTUR | Bri10 | 586TUR | LonTUR | UhlTUR | BeiTUR | HamTUR | LivTUR | WelTUR | ReyTUR | HerTUR | MosTUR | LutTUR | WreTUR | MonTUR | CumTUR | MosTUR | CarTUR | Lon
35NICOLLChrystallLeon Paul0107410740101NIC | EssNIC | LeoNIC | BriNIC | ShrNIC | YorNIC | AshNIC | BurNIC | LeeNIC | HigNIC | MarNIC | WelNIC | HamNIC | M8NIC | OrlNIC | HerNIC | NewNIC | CalNIC | CamNIC | IstNIC | AthNIC | LanNIC | ScoNIC | NorNIC | SloNIC | GheNIC | MerNIC | LivNIC | InvNIC | RomNIC | SeoNIC | BriNIC | AbeNIC | BirNIC | GlaNIC | Bri2 | 1074NIC | LonNIC | UhlNIC | BeiNIC | HamNIC | LivNIC | WelNIC | ReyNIC | HerNIC | MosNIC | LutNIC | WreNIC | MonNIC | CumNIC | MosNIC | CarNIC | Lon
36ELYSLaycyPegasus Escrime01029102901106ELY | EssELY | LeoELY | BriELY | ShrELY | YorELY | AshELY | BurELY | LeeELY | HigELY | MarELY | WelELY | HamELY | M8ELY | OrlELY | HerELY | NewELY | Cal5 | 73ELY | IstELY | AthELY | LanELY | Sco5 | 3914 | 144ELY | Ghe12 | 82ELY | Liv3 | 40ELY | RomELY | Seo18 | 343ELY | Abe20 | 271ELY | Gla2 | 2522 | 0ELY | LonELY | UhlELY | BeiELY | HamELY | LivELY | WelELY | Rey8 | 116ELY | MosELY | LutELY | WreELY | MonELY | CumELY | Mos3 | 40ELY | Lon
37BILLINGTONLizzieShakespeare's0100510050403BIL | Ess29 | 496BIL | BriBIL | ShrBIL | YorBIL | AshBIL | BurBIL | LeeBIL | HigBIL | MarBIL | Wel13 | 236BIL | M8BIL | OrlBIL | HerBIL | NewBIL | CalBIL | CamBIL | IstBIL | AthBIL | LanBIL | ScoBIL | NorBIL | SloBIL | GheBIL | MerBIL | LivBIL | InvBIL | RomBIL | SeoBIL | BriBIL | Abe19 | 273BIL | GlaBIL | Bri21 | 0BIL | LonBIL | UhlBIL | BeiBIL | HamBIL | LivBIL | WelBIL | ReyBIL | HerBIL | MosBIL | LutBIL | WreBIL | MonBIL | CumBIL | MosBIL | CarBIL | Lon
38NIGHTINGALEEllaRivington08768760303NIG | EssNIG | LeoNIG | BriNIG | ShrNIG | YorNIG | AshNIG | BurNIG | LeeNIG | HigNIG | MarNIG | WelNIG | HamNIG | M8NIG | OrlNIG | HerNIG | NewNIG | CalNIG | CamNIG | IstNIG | AthNIG | LanNIG | ScoNIG | NorNIG | SloNIG | Ghe17 | 61NIG | LivNIG | InvNIG | RomNIG | SeoNIG | BriNIG | Abe24 | 262NIG | GlaNIG | Bri16 | 553NIG | LonNIG | UhlNIG | BeiNIG | HamNIG | LivNIG | WelNIG | ReyNIG | HerNIG | MosNIG | LutNIG | WreNIG | MonNIG | CumNIG | MosNIG | CarNIG | Lon
