1 October 201715 Oct 1616 Oct 1622 Oct 1605 Nov 1613 Nov 1618 Nov 1619 Nov 1626 Nov 1603 Dec 1611 Dec 1616 Dec 1607 Jan 1727 Jan 1728 Jan 1704 Feb 1711 Feb 1717 Feb 1718 Feb 1725 Feb 1704 Mar 1711 Mar 1718 Mar 1719 Mar 1724 Mar 1725 Mar 1725 Mar 1701 Apr 1708 Apr 1715 Apr 1723 Apr 1712 May 1714 May 1720 May 1720 May 1721 May 1727 May 1727 May 1702 Jun 1711 Jun 1712 Jun 1715 Jul 1720 Jul 1702 Sep 1709 Sep 1716 Sep 1724 Sep 1730 Sep 17
BRITISH SENIOR WOMEN'S SABRE RANKINGSScottishGHENTNorth WestLeedsWelshORLEANSDerryLeon PaulSaintsOxfamCANCUNCambridgeNew YorkBritish SabreCANCUNMerseysideATHENSTransPennineLancasterWarwickEdinburghInvictaTURKU YANGZHOUAberdeenLeicesterSEOULGlasgowBirminghamNationalsTUNISHampshireWellingtonLiverpoolHertfordshireREYKJAVIKLutonMOSCOWWrexhamTBILISINorfolkLEIPZIGShropshireEssexManchesterHamletHighland
GBSAGBGBGBAGBGBGBGBGPGBGBGBSAGBAGBGBGBGBGBSAAGBGBGPGBGBGBAGBGBGBGBSAGBGPGBChZGBChMGBGBGBGBGB
Contact: [email protected]Nifs4433153028722357347864298037263343474325198383482182360923658235224121165138370225124317181761113
SurnameForenameClubInt PointsDom PointsTOTAL POINTSTotal IntTotal DomCont IntCont DomPresent153462327149818101411511142312441157111114103216128148114123728116858102661423551111013737537
Cut1125417201116137108681062318301178810724129610685927218763671941062418829527395
1ITZKOWITZAliyaCamden639819893738745141ITZ | ScoITZ | GheITZ | NorITZ | LeeITZ | WelITZ | OrlITZ | DerITZ | LeoITZ | SaiITZ | OxfITZ | CanITZ | Cam63 | 9893ITZ | BriITZ | CanITZ | Mer27 | 21816ITZ | TraITZ | LanITZ | WarITZ | EdiITZ | InvITZ | TurITZ | YaITZ | AbeITZ | LeiITZ | SeoITZ | GlaITZ | BirITZ | Nat58 | 12045ITZ | HamITZ | WelITZ | LivITZ | HerITZ | ReyITZ | Lut38 | 14925ITZ | Wre34 | 9049ITZ | Nor53 | 15195ITZ | ShrITZ | EssITZ | ManITZ | HamITZ | Hig
2DAYKINKateSalle Ossian5766390196675733DAY | Sco31 | 0DAY | NorDAY | LeeDAY | Wel91 | 2613DAY | DerDAY | LeoDAY | SaiDAY | OxfDAY | CanDAY | CamDAY | New3 | 546DAY | CanDAY | Mer111 | 2362DAY | TraDAY | LanDAY | War1 | 380DAY | Inv2 | 654DAY | Ya3 | 265DAY | LeiDAY | Seo1 | 460DAY | Bir8 | 955DAY | TunDAY | HamDAY | WelDAY | LivDAY | Her5 | 791DAY | LutDAY | MosDAY | WreDAY | TbiDAY | NorDAY | LeiDAY | ShrDAY | Ess2 | 13083 | 1638DAY | Hig
3HAMPSONSarah-JaneSalle Ossian40115244925541124HAM | Sco19 | 2892HAM | NorHAM | Lee3 | 442134 | 0HAM | Der3 | 5161 | 140HAM | OxfHAM | CanHAM | CamHAM | New5 | 450HAM | Can3 | 501124 | 0HAM | TraHAM | LanHAM | War2 | 327HAM | InvHAM | TurHAM | YaHAM | AbeHAM | LeiHAM | Seo2 | 39611 | 6033 | 1210HAM | TunHAM | HamHAM | WelHAM | LivHAM | Her2 | 1119HAM | LutHAM | MosHAM | WreHAM | TbiHAM | NorHAM | LeiHAM | ShrHAM | Ess1 | 15202 | 1911HAM | Hig
4MAXWELLCaitlinTruro2326603583611313MAX | ScoMAX | GheMAX | NorMAX | LeeMAX | Wel99 | 2326MAX | DerMAX | LeoMAX | SaiMAX | OxfMAX | CanMAX | Cam106 | 2175MAX | BriMAX | CanMAX | MerMAX | AthMAX | TraMAX | LanMAX | WarMAX | EdiMAX | InvMAX | TurMAX | YaMAX | AbeMAX | LeiMAX | SeoMAX | GlaMAX | Bir1 | 1640MAX | TunMAX | HamMAX | WelMAX | LivMAX | HerMAX | ReyMAX | LutMAX | MosMAX | WreMAX | TbiMAX | NorMAX | LeiMAX | ShrMAX | EssMAX | Man1 | 2220MAX | Hig
5CORBYJessicaSalle Ossian3777407878554524COR | Sco22 | 2818COR | NorCOR | LeeCOR | Wel127 | 0COR | DerCOR | LeoCOR | SaiCOR | OxfCOR | CanCOR | Cam125 | 0COR | BriCOR | CanCOR | MerCOR | AthCOR | TraCOR | LanCOR | WarCOR | EdiCOR | InvCOR | TurCOR | YaCOR | AbeCOR | LeiCOR | SeoCOR | Gla3 | 9597 | 967105 | 0COR | HamCOR | WelCOR | LivCOR | Her3 | 959COR | LutCOR | MosCOR | WreCOR | TbiCOR | NorCOR | LeiCOR | ShrCOR | Ess3 | 112111 | 1031COR | Hig
6PLEASANTBridgetCamden3504409876024724PLE | Sco18 | 2918PLE | NorPLE | LeePLE | Wel128 | 0PLE | Der5 | 426PLE | SaiPLE | OxfPLE | CanPLE | CamPLE | New3 | 546PLE | CanPLE | Mer134 | 0PLE | TraPLE | LanPLE | WarPLE | EdiPLE | InvPLE | TurPLE | Ya1 | 360PLE | LeiPLE | SeoPLE | Gla2 | 111911 | 761PLE | TunPLE | HamPLE | WelPLE | LivPLE | Her14 | 586PLE | LutPLE | MosPLE | WrePLE | TbiPLE | NorPLE | LeiPLE | ShrPLE | Ess5 | 9258 | 1293PLE | Hig
7KEMPEKatherineBoston (USA)3063298060432111KEM | ScoKEM | GheKEM | NorKEM | LeeKEM | WelKEM | OrlKEM | DerKEM | LeoKEM | SaiKEM | OxfKEM | CanKEM | Cam84 | 2980KEM | Bri8 | 3063KEM | MerKEM | AthKEM | TraKEM | LanKEM | WarKEM | EdiKEM | InvKEM | TurKEM | YaKEM | AbeKEM | Lei89 | 0KEM | GlaKEM | BirKEM | NatKEM | TunKEM | HamKEM | WelKEM | LivKEM | HerKEM | ReyKEM | LutKEM | MosKEM | WreKEM | TbiKEM | NorKEM | LeiKEM | ShrKEM | EssKEM | ManKEM | HamKEM | Hig
8RUAUXEmilyRivington560524158012715RUA | Sco34 | 0RUA | NorRUA | Lee6 | 359RUA | OrlRUA | Der1 | 700RUA | SaiRUA | OxfRUA | CanRUA | CamRUA | New6 | 443RUA | Can1 | 680RUA | AthRUA | TraRUA | LanRUA | WarRUA | EdiRUA | Inv3 | 560RUA | YaRUA | AbeRUA | LeiRUA | SeoRUA | Gla1 | 13003 | 1210RUA | TunRUA | HamRUA | WelRUA | LivRUA | HerRUA | ReyRUA | LutRUA | MosRUA | WreRUA | TbiRUA | NorRUA | LeiRUA | ShrRUA | EssRUA | Man5 | 1351RUA | Hig
9LASANCERachelRivington2797269254893715LAS | Sco23 | 2797LAS | NorLAS | LeeLAS | Wel140 | 0LAS | Der3 | 516LAS | SaiLAS | OxfLAS | CanLAS | CamLAS | New10 | 347LAS | Can7 | 401LAS | AthLAS | TraLAS | LanLAS | WarLAS | EdiLAS | InvLAS | TurLAS | YaLAS | AbeLAS | LeiLAS | SeoLAS | Gla5 | 79120 | 542LAS | TunLAS | HamLAS | WelLAS | LivLAS | HerLAS | ReyLAS | Lut133 | 0LAS | WreLAS | TbiLAS | NorLAS | Lei3 | 265LAS | EssLAS | Man35 | 442LAS | Hig
10DAVISAlexandraWrekin Sword618444350615815DAV | ScoDAV | GheDAV | NorDAV | LeeDAV | WelDAV | OrlDAV | Der6 | 419DAV | SaiDAV | Oxf104 | 0DAV | Cam124 | 0DAV | BriDAV | Can3 | 501138 | 0DAV | TraDAV | LanDAV | WarDAV | EdiDAV | Inv6 | 455DAV | YaDAV | AbeDAV | LeiDAV | SeoDAV | Gla7 | 7675 | 998DAV | TunDAV | HamDAV | WelDAV | LivDAV | Her9 | 618DAV | Lut140 | 0DAV | WreDAV | TbiDAV | NorDAV | Lei2 | 309DAV | Ess3 | 11219 | 1056DAV | Hig
11ANILShreyaCity0364536450505ANI | ScoANI | GheANI | NorANI | LeeANI | WelANI | OrlANI | DerANI | LeoANI | SaiANI | OxfANI | CanANI | CamANI | NewANI | BriANI | CanANI | MerANI | AthANI | TraANI | LanANI | WarANI | EdiANI | InvANI | TurANI | YaANI | AbeANI | LeiANI | SeoANI | Gla14 | 58613 | 746ANI | TunANI | HamANI | WelANI | LivANI | HerANI | ReyANI | LutANI | MosANI | WreANI | TbiANI | NorANI | Lei1 | 360ANI | Ess6 | 91010 | 1043ANI | Hig
12EINCHCOMBDanielleCamden799272435232824EIN | ScoEIN | GheEIN | NorEIN | Lee8 | 349EIN | OrlEIN | Der10 | 329EIN | SaiEIN | OxfEIN | CanEIN | CamEIN | New20 | 244EIN | CanEIN | MerEIN | AthEIN | TraEIN | LanEIN | WarEIN | EdiEIN | Inv10 | 357EIN | YaEIN | AbeEIN | LeiEIN | SeoEIN | Gla13 | 59114 | 739EIN | TunEIN | HamEIN | WelEIN | Liv3 | 16217 | 442EIN | LutEIN | MosEIN | WreEIN | TbiEIN | NorEIN | LeiEIN | ShrEIN | Ess11 | 70629 | 688EIN | Hig
13HASLEGRAVEPhoebeWrekin Sword0352035200806HAS | ScoHAS | GheHAS | NorHAS | LeeHAS | WelHAS | OrlHAS | DerHAS | LeoHAS | Sai1 | 60HAS | CanHAS | CamHAS | New9 | 352HAS | Can17 | 231HAS | AthHAS | TraHAS | LanHAS | WarHAS | EdiHAS | InvHAS | TurHAS | YaHAS | AbeHAS | LeiHAS | SeoHAS | Gla6 | 77812 | 753HAS | TunHAS | HamHAS | WelHAS | LivHAS | HerHAS | ReyHAS | LutHAS | MosHAS | WreHAS | TbiHAS | NorHAS | Lei5 | 219HAS | Ess10 | 71428 | 692HAS | Hig
14CHARTMariaTruro2096141235081211CHA | ScoCHA | GheCHA | NorCHA | LeeCHA | Wel106 | 2096CHA | DerCHA | LeoCHA | SaiCHA | OxfCHA | CanCHA | Cam122 | 0CHA | BriCHA | CanCHA | MerCHA | AthCHA | TraCHA | LanCHA | WarCHA | EdiCHA | InvCHA | TurCHA | YaCHA | AbeCHA | LeiCHA | SeoCHA | GlaCHA | Bir2 | 1412CHA | TunCHA | HamCHA | WelCHA | LivCHA | HerCHA | ReyCHA | LutCHA | MosCHA | WreCHA | TbiCHA | NorCHA | LeiCHA | ShrCHA | EssCHA | ManCHA | HamCHA | Hig
15JONESLibbyLiverpool Uni0339833980606JON | ScoJON | GheJON | Nor1 | 100JON | WelJON | OrlJON | DerJON | LeoJON | SaiJON | OxfJON | CanJON | CamJON | NewJON | BriJON | Can5 | 414JON | AthJON | TraJON | LanJON | WarJON | EdiJON | InvJON | TurJON | YaJON | AbeJON | LeiJON | SeoJON | Gla12 | 59710 | 770JON | TunJON | HamJON | WelJON | LivJON | HerJON | ReyJON | LutJON | MosJON | WreJON | TbiJON | NorJON | LeiJON | ShrJON | Ess19 | 50713 | 1010JON | Hig
16LEENaomiShakespeare's876236632422824LEE | ScoLEE | GheLEE | NorLEE | Lee7 | 354LEE | OrlLEE | Der7 | 413LEE | SaiLEE | OxfLEE | CanLEE | CamLEE | NewLEE | BriLEE | Can18 | 229LEE | AthLEE | TraLEE | Lan2 | 86LEE | EdiLEE | Inv8 | 442LEE | YaLEE | AbeLEE | LeiLEE | SeoLEE | Gla23 | 41918 | 552LEE | TunLEE | HamLEE | WelLEE | LivLEE | Her19 | 434LEE | LutLEE | MosLEE | WreLEE | TbiLEE | NorLEE | LeiLEE | ShrLEE | Ess12 | 69827 | 697LEE | Hig
17POTTERSophiaShakespeare's0299929990404POT | ScoPOT | GhePOT | NorPOT | LeePOT | WelPOT | OrlPOT | DerPOT | LeoPOT | SaiPOT | OxfPOT | CanPOT | CamPOT | NewPOT | BriPOT | CanPOT | MerPOT | AthPOT | TraPOT | LanPOT | WarPOT | EdiPOT | InvPOT | TurPOT | YaPOT | AbePOT | LeiPOT | SeoPOT | Gla17 | 4426 | 982POT | TunPOT | HamPOT | WelPOT | LivPOT | HerPOT | ReyPOT | LutPOT | MosPOT | WrePOT | TbiPOT | NorPOT | LeiPOT | ShrPOT | Ess7 | 89631 | 679POT | Hig
18TILLOTTJennieBedford0293429340606TIL | ScoTIL | GheTIL | NorTIL | Lee13 | 273TIL | OrlTIL | Der13 | 318TIL | SaiTIL | OxfTIL | CanTIL | CamTIL | New8 | 431TIL | CanTIL | MerTIL | AthTIL | TraTIL | LanTIL | WarTIL | EdiTIL | InvTIL | TurTIL | YaTIL | AbeTIL | LeiTIL | SeoTIL | Gla8 | 75716 | 727TIL | TunTIL | HamTIL | WelTIL | LivTIL | HerTIL | ReyTIL | LutTIL | MosTIL | WreTIL | TbiTIL | NorTIL | LeiTIL | ShrTIL | EssTIL | Man39 | 428TIL | Hig
19LLEWELLYNElsieSancroft Blades02931293107066 | 47LLE | GheLLE | NorLLE | LeeLLE | WelLLE | OrlLLE | DerLLE | LeoLLE | SaiLLE | OxfLLE | CanLLE | CamLLE | NewLLE | BriLLE | Can15 | 303LLE | Ath1 | 60LLE | LanLLE | War3 | 280LLE | InvLLE | TurLLE | YaLLE | AbeLLE | LeiLLE | Seo5 | 280LLE | BirLLE | NatLLE | TunLLE | HamLLE | WelLLE | LivLLE | HerLLE | ReyLLE | LutLLE | MosLLE | WreLLE | TbiLLE | NorLLE | LeiLLE | ShrLLE | Ess15 | 6796 | 1329LLE | Hig
20SANCROFTJenniferSancroft Blades02745274505051 | 80SAN | GheSAN | NorSAN | LeeSAN | WelSAN | OrlSAN | DerSAN | LeoSAN | SaiSAN | OxfSAN | CanSAN | CamSAN | New10 | 347SAN | Can2 | 585SAN | AthSAN | TraSAN | LanSAN | WarSAN | EdiSAN | InvSAN | TurSAN | YaSAN | AbeSAN | LeiSAN | SeoSAN | GlaSAN | BirSAN | NatSAN | TunSAN | HamSAN | WelSAN | LivSAN | HerSAN | ReySAN | LutSAN | MosSAN | WreSAN | TbiSAN | NorSAN | LeiSAN | ShrSAN | Ess9 | 72313 | 1010SAN | Hig
21MOFFATAliceShakespeare's0252925290606MOF | ScoMOF | GheMOF | NorMOF | LeeMOF | WelMOF | OrlMOF | DerMOF | LeoMOF | SaiMOF | OxfMOF | CanMOF | CamMOF | New17 | 251MOF | Can8 | 396MOF | AthMOF | TraMOF | Lan5 | 60MOF | EdiMOF | InvMOF | TurMOF | YaMOF | AbeMOF | LeiMOF | SeoMOF | Gla9 | 618MOF | NatMOF | TunMOF | HamMOF | WelMOF | LivMOF | HerMOF | ReyMOF | LutMOF | MosMOF | WreMOF | TbiMOF | NorMOF | LeiMOF | ShrMOF | Ess20 | 50326 | 701MOF | Hig
22RUSSELLFrancescaRussell Swords0240524050806RUS | ScoRUS | GheRUS | NorRUS | Lee18 | 202RUS | OrlRUS | DerRUS | LeoRUS | Sai2 | 51RUS | CanRUS | CamRUS | New22 | 240RUS | Can16 | 301RUS | AthRUS | TraRUS | LanRUS | WarRUS | EdiRUS | InvRUS | TurRUS | YaRUS | AbeRUS | LeiRUS | SeoRUS | Gla19 | 43421 | 537RUS | TunRUS | HamRUS | WelRUS | LivRUS | HerRUS | ReyRUS | LutRUS | MosRUS | WreRUS | TbiRUS | NorRUS | LeiRUS | ShrRUS | Ess13 | 69147 | 0RUS | Hig
23HIGHAMLucySalle Ossian023672367214063 | 59HIG | GheHIG | NorHIG | Lee23 | 0HIG | OrlHIG | Der14 | 02 | 120HIG | OxfHIG | CanHIG | CamHIG | New18 | 249HIG | Can25 | 216HIG | Ath3 | 44HIG | LanHIG | War3 | 280HIG | Inv15 | 0HIG | Ya7 | 212HIG | LeiHIG | Seo3 | 33921 | 42617 | 557HIG | TunHIG | HamHIG | WelHIG | LivHIG | Her23 | 0HIG | LutHIG | MosHIG | WreHIG | TbiHIG | NorHIG | LeiHIG | ShrHIG | Ess17 | 516HIG | Ham2 | 51
24ELYSLaycyPegasus Escrime02197219721106ELY | ScoELY | GheELY | NorELY | Lee15 | 268ELY | OrlELY | Der11 | 325ELY | SaiELY | OxfELY | Can3 | 59ELY | New21 | 242ELY | Can21 | 223150 | 0ELY | Tra3 | 29ELY | WarELY | EdiELY | InvELY | TurELY | YaELY | AbeELY | LeiELY | Seo8 | 26726 | 410ELY | NatELY | TunELY | HamELY | WelELY | LivELY | Her21 | 0ELY | LutELY | MosELY | WreELY | TbiELY | NorELY | Lei10 | 0ELY | Ess14 | 68546 | 0ELY | Hig
25SOSNOWSKAIzabelaExeter City0215521550303SOS | ScoSOS | GheSOS | NorSOS | Lee3 | 442SOS | OrlSOS | DerSOS | LeoSOS | SaiSOS | OxfSOS | CanSOS | CamSOS | NewSOS | BriSOS | CanSOS | MerSOS | AthSOS | TraSOS | LanSOS | WarSOS | EdiSOS | InvSOS | TurSOS | YaSOS | AbeSOS | LeiSOS | SeoSOS | Gla3 | 959SOS | NatSOS | TunSOS | HamSOS | WelSOS | LivSOS | HerSOS | ReySOS | LutSOS | MosSOS | WreSOS | TbiSOS | NorSOS | LeiSOS | ShrSOS | EssSOS | Man17 | 754SOS | Hig
26FAIRHEADHelenCamden0213521350404FAI | ScoFAI | GheFAI | NorFAI | LeeFAI | WelFAI | OrlFAI | DerFAI | LeoFAI | SaiFAI | OxfFAI | Can1 | 80FAI | New7 | 436FAI | CanFAI | MerFAI | AthFAI | TraFAI | LanFAI | WarFAI | EdiFAI | InvFAI | TurFAI | YaFAI | AbeFAI | LeiFAI | SeoFAI | GlaFAI | BirFAI | NatFAI | TunFAI | HamFAI | WelFAI | LivFAI | HerFAI | ReyFAI | LutFAI | MosFAI | WreFAI | TbiFAI | NorFAI | LeiFAI | ShrFAI | Ess8 | 88520 | 734FAI | Hig
27DIXONHarrietOxford Uni0212021200303DIX | ScoDIX | GheDIX | NorDIX | Lee1 | 600DIX | OrlDIX | DerDIX | LeoDIX | SaiDIX | OxfDIX | CanDIX | CamDIX | New1 | 740DIX | CanDIX | MerDIX | AthDIX | TraDIX | LanDIX | WarDIX | EdiDIX | InvDIX | TurDIX | YaDIX | AbeDIX | LeiDIX | SeoDIX | GlaDIX | Bir9 | 780DIX | TunDIX | HamDIX | WelDIX | LivDIX | HerDIX | ReyDIX | LutDIX | MosDIX | WreDIX | TbiDIX | NorDIX | LeiDIX | ShrDIX | EssDIX | ManDIX | HamDIX | Hig
28WAUGHShermaineCity0195719570906WAU | ScoWAU | GheWAU | NorWAU | LeeWAU | WelWAU | OrlWAU | Der8 | 407WAU | SaiWAU | OxfWAU | CanWAU | CamWAU | New23 | 239WAU | CanWAU | MerWAU | AthWAU | TraWAU | LanWAU | WarWAU | Edi6 | 95WAU | TurWAU | YaWAU | AbeWAU | LeiWAU | SeoWAU | Gla22 | 423WAU | NatWAU | TunWAU | HamWAU | WelWAU | Liv5 | 133WAU | ReyWAU | LutWAU | MosWAU | WreWAU | TbiWAU | NorWAU | Lei3 | 2651 | 2023 | 49049 | 0WAU | Hig
29ROBINSONZoeCamden0191119110202ROB | ScoROB | GheROB | NorROB | LeeROB | WelROB | OrlROB | Der2 | 602ROB | SaiROB | OxfROB | CanROB | CamROB | NewROB | BriROB | CanROB | MerROB | AthROB | TraROB | LanROB | WarROB | EdiROB | InvROB | TurROB | YaROB | AbeROB | LeiROB | SeoROB | GlaROB | BirROB | NatROB | TunROB | HamROB | WelROB | LivROB | HerROB | ReyROB | LutROB | MosROB | WreROB | TbiROB | NorROB | LeiROB | ShrROB | EssROB | Man7 | 1309ROB | Hig
30MOFFATLizzieShakespeare's0186318630404MOF | ScoMOF | GheMOF | NorMOF | LeeMOF | WelMOF | OrlMOF | DerMOF | LeoMOF | Sai3 | 44MOF | CanMOF | CamMOF | NewMOF | BriMOF | CanMOF | MerMOF | AthMOF | TraMOF | LanMOF | WarMOF | EdiMOF | InvMOF | TurMOF | YaMOF | AbeMOF | LeiMOF | SeoMOF | Gla18 | 438MOF | NatMOF | TunMOF | HamMOF | WelMOF | LivMOF | HerMOF | ReyMOF | LutMOF | MosMOF | WreMOF | TbiMOF | NorMOF | LeiMOF | ShrMOF | Ess16 | 67425 | 707MOF | Hig
31GUARINOMichelleColumbia0185718570404GUA | ScoGUA | GheGUA | NorGUA | LeeGUA | WelGUA | OrlGUA | DerGUA | LeoGUA | SaiGUA | OxfGUA | CanGUA | CamGUA | NewGUA | BriGUA | Can13 | 309GUA | AthGUA | TraGUA | LanGUA | WarGUA | EdiGUA | InvGUA | TurGUA | Ya2 | 309GUA | LeiGUA | SeoGUA | GlaGUA | BirGUA | NatGUA | TunGUA | HamGUA | WelGUA | LivGUA | HerGUA | ReyGUA | LutGUA | MosGUA | WreGUA | TbiGUA | NorGUA | LeiGUA | ShrGUA | Ess21 | 49819 | 741GUA | Hig
32HUTONDaisyMX Fencing0162916290302HUT | ScoHUT | GheHUT | NorHUT | LeeHUT | WelHUT | OrlHUT | DerHUT | LeoHUT | SaiHUT | OxfHUT | CanHUT | CamHUT | New2 | 637HUT | CanHUT | MerHUT | AthHUT | TraHUT | LanHUT | WarHUT | EdiHUT | InvHUT | TurHUT | YaHUT | AbeHUT | LeiHUT | SeoHUT | GlaHUT | Bir25 | 0HUT | TunHUT | HamHUT | WelHUT | LivHUT | HerHUT | ReyHUT | LutHUT | MosHUT | WreHUT | TbiHUT | NorHUT | LeiHUT | ShrHUT | EssHUT | Man15 | 992HUT | Hig
33DAVIESHarrietBath Sword0155215520505DAV | ScoDAV | GheDAV | NorDAV | Lee20 | 198DAV | OrlDAV | DerDAV | LeoDAV | SaiDAV | OxfDAV | Can3 | 59DAV | New12 | 340DAV | CanDAV | MerDAV | AthDAV | TraDAV | LanDAV | WarDAV | EdiDAV | InvDAV | TurDAV | YaDAV | AbeDAV | LeiDAV | SeoDAV | Gla27 | 40819 | 547DAV | TunDAV | HamDAV | WelDAV | LivDAV | HerDAV | ReyDAV | LutDAV | MosDAV | WreDAV | TbiDAV | NorDAV | LeiDAV | ShrDAV | EssDAV | ManDAV | HamDAV | Hig
34O'REILLYHannahTruro0148014800303O'R | ScoO'R | GheO'R | NorO'R | LeeO'R | WelO'R | OrlO'R | DerO'R | LeoO'R | SaiO'R | OxfO'R | CanO'R | CamO'R | NewO'R | BriO'R | Can9 | 323O'R | AthO'R | TraO'R | LanO'R | WarO'R | Edi2 | 137O'R | TurO'R | YaO'R | AbeO'R | LeiO'R | SeoO'R | GlaO'R | BirO'R | NatO'R | TunO'R | HamO'R | WelO'R | LivO'R | HerO'R | ReyO'R | LutO'R | MosO'R | WreO'R | TbiO'R | NorO'R | LeiO'R | ShrO'R | EssO'R | Man12 | 1020O'R | Hig
35TURNBULLIsabelMX Fencing0147114710202TUR | ScoTUR | GheTUR | NorTUR | LeeTUR | WelTUR | OrlTUR | DerTUR | LeoTUR | SaiTUR | OxfTUR | CanTUR | CamTUR | NewTUR | BriTUR | CanTUR | MerTUR | AthTUR | TraTUR | LanTUR | WarTUR | EdiTUR | InvTUR | TurTUR | YaTUR | AbeTUR | LeiTUR | SeoTUR | GlaTUR | BirTUR | NatTUR | TunTUR | HamTUR | WelTUR | LivTUR | HerTUR | ReyTUR | LutTUR | MosTUR | WreTUR | TbiTUR | NorTUR | LeiTUR | ShrTUR | Ess24 | 48716 | 984TUR | Hig
36THOMSONCatrionaSancroft Blades01422142207065 | 48THO | GheTHO | NorTHO | LeeTHO | WelTHO | OrlTHO | DerTHO | LeoTHO | SaiTHO | OxfTHO | CanTHO | CamTHO | NewTHO | BriTHO | Can6 | 407THO | Ath8 | 34THO | LanTHO | War6 | 227THO | InvTHO | TurTHO | YaTHO | AbeTHO | LeiTHO | Seo6 | 275THO | BirTHO | NatTHO | TunTHO | HamTHO | WelTHO | LivTHO | HerTHO | ReyTHO | LutTHO | MosTHO | WreTHO | TbiTHO | NorTHO | LeiTHO | ShrTHO | Ess28 | 038 | 431THO | Hig
37STEERLetitiaCity0130913092503STE | Sco28 | 0STE | NorSTE | Lee5 | 365STE | OrlSTE | Der9 | 333STE | SaiSTE | OxfSTE | CanSTE | Cam135 | 0STE | BriSTE | CanSTE | Mer147 | 0STE | TraSTE | LanSTE | WarSTE | EdiSTE | InvSTE | TurSTE | YaSTE | AbeSTE | LeiSTE | SeoSTE | Gla10 | 61122 | 0STE | TunSTE | HamSTE | WelSTE | LivSTE | HerSTE | ReySTE | LutSTE | MosSTE | WreSTE | TbiSTE | NorSTE | LeiSTE | ShrSTE | EssSTE | ManSTE | HamSTE | Hig
38WALLEREmmaRidings0125512550404WAL | ScoWAL | GheWAL | Nor7 | 5911 | 278WAL | OrlWAL | DerWAL | LeoWAL | SaiWAL | OxfWAL | CanWAL | CamWAL | NewWAL | BriWAL | CanWAL | MerWAL | AthWAL | TraWAL | LanWAL | WarWAL | EdiWAL | InvWAL | TurWAL | YaWAL | AbeWAL | LeiWAL | SeoWAL | GlaWAL | BirWAL | NatWAL | TunWAL | HamWAL | WelWAL | LivWAL | HerWAL | ReyWAL | LutWAL | MosWAL | WreWAL | TbiWAL | NorWAL | LeiWAL | ShrWAL | Ess26 | 48036 | 438WAL | Hig
39MOOREAliceMarshall0120512050202MOO | ScoMOO | GheMOO | NorMOO | LeeMOO | WelMOO | OrlMOO | DerMOO | LeoMOO | SaiMOO | OxfMOO | CanMOO | CamMOO | NewMOO | BriMOO | CanMOO | MerMOO | AthMOO | TraMOO | LanMOO | WarMOO | EdiMOO | InvMOO | TurMOO | YaMOO | AbeMOO | LeiMOO | SeoMOO | GlaMOO | BirMOO | NatMOO | TunMOO | HamMOO | WelMOO | LivMOO | HerMOO | ReyMOO | LutMOO | MosMOO | WreMOO | TbiMOO | NorMOO | LeiMOO | ShrMOO | Ess22 | 49424 | 711MOO | Hig
40SHARPLINAaliyahMarshall0117611760606SHA | ScoSHA | GheSHA | NorSHA | LeeSHA | WelSHA | OrlSHA | DerSHA | LeoSHA | SaiSHA | OxfSHA | Can8 | 46SHA | NewSHA | BriSHA | Can12 | 312SHA | Ath5 | 362 | 34SHA | WarSHA | EdiSHA | InvSHA | TurSHA | YaSHA | AbeSHA | LeiSHA | Seo7 | 271SHA | BirSHA | NatSHA | TunSHA | HamSHA | WelSHA | LivSHA | HerSHA | ReySHA | LutSHA | MosSHA | WreSHA | TbiSHA | NorSHA | LeiSHA | ShrSHA | Ess27 | 477SHA | HamSHA | Hig
41FRITHVivienSalle Ursa0102610260905FRI | ScoFRI | GheFRI | NorFRI | LeeFRI | WelFRI | OrlFRI | DerFRI | LeoFRI | SaiFRI | OxfFRI | Can7 | 47FRI | New26 | 0FRI | Can23 | 219FRI | Ath9 | 0FRI | LanFRI | WarFRI | EdiFRI | InvFRI | TurFRI | YaFRI | AbeFRI | LeiFRI | SeoFRI | Gla25 | 414FRI | NatFRI | TunFRI | HamFRI | WelFRI | Liv6 | 131FRI | ReyFRI | LutFRI | MosFRI | WreFRI | TbiFRI | NorFRI | Lei6 | 215FRI | Ess33 | 041 | 0FRI | Hig
42NAREYMichelleBath Sword09929920706NAR | ScoNAR | GheNAR | Nor9 | 4719 | 200NAR | OrlNAR | DerNAR | LeoNAR | SaiNAR | OxfNAR | CanNAR | CamNAR | NewNAR | BriNAR | CanNAR | MerNAR | AthNAR | TraNAR | LanNAR | WarNAR | EdiNAR | InvNAR | TurNAR | YaNAR | AbeNAR | LeiNAR | SeoNAR | Gla29 | 0NAR | NatNAR | Tun3 | 59NAR | WelNAR | Liv3 | 162NAR | ReyNAR | LutNAR | MosNAR | WreNAR | Tbi1 | 40NAR | LeiNAR | ShrNAR | Ess25 | 484NAR | HamNAR | Hig
