Place | Name | Member # | Club(s) | Region | Country |
---|---|---|---|---|---|
1 | Lloyd-Jones, Richard | 45300 | Leon Paul Epee | NW | GBR |
2 | Gulliver, Harry | 131048 | Four Of Clubs | ||
3T | Jeal, James | 112179 | Wingerworth | ||
3T | Pollock, Andrew | 105271 | Army | ||
5 | Stephens, James | 101172 | Harrogate | ||
6T | May, Toby | 119344 | Team Newcastle | ||
6T | Gibson, Harry | 120800 | Northwich Fencing Club | GBR | |
8 | McIntyre, Lewis | 120556 | Four Of Clubs | ||
9 | Richards, Huw | 98164 | Haverstock | ||
10T | Storey, Tom | 134118 | Leon Paul Epee | ||
10T | Stephens, Hugo | 101171 | Harrogate | ||
12 | Halliday, Paul | 123938 | Bradford Fencing Club | ||
13 | Keppie, Matt | 51177 | Wingerworth | ||
14 | Haley, Guy | 10690 | Bradford | ||
15 | Cooper, Ben | 129773 | Leeds University | ||
16 | Telfer, Max | 31692 | Wingerworth Fencing Club | ||
17 | May, Oscar | 119345 | Team Newcastle | ||
18 | Moir, Alasdair | 133012 | Lancashire Sword | GBR | |
19 | Fielding, Joshua | 131717 | Derbyshire Epee Academy |
Seed | Name | Club(s) | Region | Country | Status |
---|---|---|---|---|---|
1 | Stephens, James | HARR | |||
2 | Haley, Guy | BRAD | |||
3 | McIntyre, Lewis | FOUROC | |||
4 | Gibson, Harry | NORTFC | GBR | ||
5 | Moir, Alasdair | LANCS | GBR | ||
6 | Stephens, Hugo | HARR | |||
7 | Fielding, Joshua | DERBEA | |||
8 | Lloyd-Jones, Richard | LEONPE | NW | GBR | |
9 | Telfer, Max | WINGFC | |||
10 | Keppie, Matt | WING | |||
11 | Halliday, Paul | BRADFC | |||
12 | Pollock, Andrew | ARMY | |||
13 | Storey, Tom | LEONPE | |||
14 | Richards, Huw | HAVE | |||
15 | Cooper, Ben | LEEDU | |||
16 | Jeal, James | WING | |||
17 | May, Toby | TEAMN | |||
18 | Gulliver, Harry | FOUROC | |||
19 | May, Oscar | TEAMN |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gulliver, Harry FOUROC |
1 | V5 | V5 | D0 | V5 | V5 | V5 | 5 | 0.83 | 25 | 18 | +7 | ||
Fielding, Joshua DERBEA |
2 | D4 | D3 | D2 | D2 | V5 | D4 | 1 | 0.17 | 20 | 27 | -7 | ||
Pollock, Andrew ARMY |
3 | D1 | V5 | D4 | V5 | V5 | V5 | 4 | 0.67 | 25 | 20 | +5 | ||
Stephens, James HARR |
4 | V5 | V5 | V5 | D2 | V5 | V5 | 5 | 0.83 | 27 | 16 | +11 | ||
Richards, Huw HAVE |
5 | D3 | V5 | D1 | V5 | V2 | V5 | 4 | 0.67 | 21 | 19 | +2 | ||
Telfer, Max WINGFC |
6 | D4 | D2 | D3 | D4 | D1 | D2 | 0 | 0.00 | 16 | 27 | -11 | ||
May, Oscar TEAMN |
7 | D1 | V5 | D3 | D1 | D4 | V5 | 2 | 0.33 | 19 | 26 | -7 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Halliday, Paul BRADFC |
1 | V5 | D4 | D2 | V5 | D1 | 2 | 0.40 | 17 | 19 | -2 | ||
Moir, Alasdair LANCS / GBR |
2 | D0 | V3 | D3 | D2 | D2 | 1 | 0.20 | 10 | 22 | -12 | ||
Storey, Tom LEONPE |
3 | V5 | D2 | D3 | V5 | D4 | 2 | 0.40 | 19 | 20 | -1 | ||
Gibson, Harry NORTFC / GBR |
4 | V5 | V5 | V5 | V5 | D1 | 4 | 0.80 | 21 | 15 | +6 | ||
Stephens, Hugo HARR |
5 | D4 | V5 | D3 | D2 | V5 | 2 | 0.40 | 19 | 20 | -1 | ||
Jeal, James WING |
6 | V5 | V5 | V5 | V5 | D3 | 4 | 0.80 | 23 | 13 | +10 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McIntyre, Lewis FOUROC |
1 | D3 | V5 | V5 | D2 | V5 | 3 | 0.60 | 20 | 16 | +4 | ||
May, Toby TEAMN |
2 | V5 | V5 | V5 | D1 | V5 | 4 | 0.80 | 21 | 15 | +6 | ||
Haley, Guy BRAD |
3 | D1 | D0 | D2 | D2 | V5 | 1 | 0.20 | 10 | 24 | -14 | ||
Keppie, Matt WING |
4 | D1 | D3 | V5 | D1 | V5 | 2 | 0.40 | 15 | 21 | -6 | ||
Lloyd-Jones, Richard LEONPE / NW / GBR |
5 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 8 | +17 | ||
Cooper, Ben LEEDU |
6 | D4 | D4 | D4 | D4 | D2 | 0 | 0.00 | 18 | 25 | -7 |
Seed | Name | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lloyd-Jones, Richard | LEONPE | NW | GBR | 5 | 1.00 | 25 | 8 | +17 | Advanced |
2 | Stephens, James | HARR | 5 | 0.83 | 27 | 16 | +11 | Advanced | ||
3 | Gulliver, Harry | FOUROC | 5 | 0.83 | 25 | 18 | +7 | Advanced | ||
4 | Jeal, James | WING | 4 | 0.80 | 23 | 13 | +10 | Advanced | ||
5T | May, Toby | TEAMN | 4 | 0.80 | 21 | 15 | +6 | Advanced | ||
5T | Gibson, Harry | NORTFC | GBR | 4 | 0.80 | 21 | 15 | +6 | Advanced | |
7 | Pollock, Andrew | ARMY | 4 | 0.67 | 25 | 20 | +5 | Advanced | ||
8 | Richards, Huw | HAVE | 4 | 0.67 | 21 | 19 | +2 | Advanced | ||
9 | McIntyre, Lewis | FOUROC | 3 | 0.60 | 20 | 16 | +4 | Advanced | ||
10T | Stephens, Hugo | HARR | 2 | 0.40 | 19 | 20 | -1 | Advanced | ||
10T | Storey, Tom | LEONPE | 2 | 0.40 | 19 | 20 | -1 | Advanced | ||
12 | Halliday, Paul | BRADFC | 2 | 0.40 | 17 | 19 | -2 | Advanced | ||
13 | Keppie, Matt | WING | 2 | 0.40 | 15 | 21 | -6 | Advanced | ||
14 | May, Oscar | TEAMN | 2 | 0.33 | 19 | 26 | -7 | Advanced | ||
15 | Moir, Alasdair | LANCS | GBR | 1 | 0.20 | 10 | 22 | -12 | Advanced | |
16 | Haley, Guy | BRAD | 1 | 0.20 | 10 | 24 | -14 | Advanced | ||
17 | Fielding, Joshua | DERBEA | 1 | 0.17 | 20 | 27 | -7 | Advanced | ||
18 | Cooper, Ben | LEEDU | 0 | 0.00 | 18 | 25 | -7 | Advanced | ||
19 | Telfer, Max | WINGFC | 0 | 0.00 | 16 | 27 | -11 | Advanced |
Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Lloyd-Jones, Richard | |||||
LEONPE / NW / GBR | (1) Lloyd-Jones, Richard | ||||
(32) -BYE- | |||||
(1) Lloyd-Jones, Richard | |||||
(17) Fielding, Joshua | 15 - 5 | ||||
DERBEA | (16) Haley, Guy | ||||
(16) Haley, Guy | 15 - 14 | ||||
BRAD | (1) Lloyd-Jones, Richard | ||||
(9) McIntyre, Lewis | 15 - 11 | ||||
FOUROC | (9) McIntyre, Lewis | ||||
(24) -BYE- | |||||
(8) McIntyre, Lewis | |||||
(25) -BYE- | 15 - 13 | ||||
(8) Richards, Huw | |||||
(8) Richards, Huw | |||||
HAVE | (1) Lloyd-Jones, Richard | ||||
(5) May, Toby | 15 - 6 | ||||
TEAMN | (5) May, Toby | ||||
(28) -BYE- | |||||
(5) May, Toby | |||||
(21) -BYE- | 15 - 3 | ||||
(12) Halliday, Paul | |||||
(12) Halliday, Paul | |||||
BRADFC | (4) Jeal, James | ||||
(13) Keppie, Matt | 15 - 14 | ||||
WING | (13) Keppie, Matt | ||||
(20) -BYE- | |||||
(4) Jeal, James | |||||
(29) -BYE- | 15 - 9 | ||||
(4) Jeal, James | |||||
(4) Jeal, James | |||||
WING | Lloyd-Jones, Richard | ||||
(3) Gulliver, Harry | 15 - 11 | ||||
FOUROC | (3) Gulliver, Harry | ||||
(30) -BYE- | |||||
(3) Gulliver, Harry | |||||
(19) Telfer, Max | 15 - 7 | ||||
WINGFC | (14) Telfer, Max | ||||
(14) May, Oscar | 15 - 14 | ||||
TEAMN | (3) Gulliver, Harry | ||||
(11) Storey, Tom | 15 - 5 | ||||
LEONPE | (11) Storey, Tom | ||||
(22) -BYE- | |||||
(6) Gibson, Harry | |||||
(27) -BYE- | 15 - 11 | ||||
(6) Gibson, Harry | |||||
(6) Gibson, Harry | |||||
NORTFC / GBR | (2) Gulliver, Harry | ||||
(7) Pollock, Andrew | 15 - 6 | ||||
ARMY | (7) Pollock, Andrew | ||||
(26) -BYE- | |||||
(7) Pollock, Andrew | |||||
(23) -BYE- | 15 - 3 | ||||
(10) Stephens, Hugo | |||||
(10) Stephens, Hugo | |||||
HARR | (2) Pollock, Andrew | ||||
(15) Moir, Alasdair | 15 - 5 | ||||
LANCS / GBR | (15) Cooper, Ben | ||||
(18) Cooper, Ben | 15 - 9 | ||||
LEEDU | (2) Stephens, James | ||||
(31) -BYE- | 15 - 13 | ||||
(2) Stephens, James | |||||
(2) Stephens, James | |||||
HARR |