Place | Name | Member # | Club(s) | Region | Country |
---|---|---|---|---|---|
1 | Thornley, Drew | 119935 | Marshall Fencing Club | GBR | |
2 | Llewellyn, Ethan | 125783 | GBR | ||
3T | Marshall, Stuart | 47307 | Marshall Fencing Club | ||
3T | Thornley, Andrew | 120403 | Marshall Fencing Club | ||
5 | Anderson, James | Marshall Fencing Club | NW | GBR | |
6T | Woodland, Thomas | 117362 | Shakespeare's Swords | NW | GBR |
6T | Chorlton, Nathan | 124048 | Marshall Fencing Club | GBR | |
8 | Wilson, James | 122054 | Marshall Fencing Club | NW | GBR |
9 | Swiffin, Michael | 104665 | Marshall Fencing Club | GBR | |
10 | Vaughan, Paul | 131350 | GBR | ||
11 | Brindle, Max | 115344 | Wrexham | GBR | |
12 | Smith, Rohan | 111611 | Marshall Fencing Club | GBR | |
13 | Toms, Oliver | 115532 | Wrekin Sword | ||
14 | Noble, Tim | 8241 | Leeds Fencing Club | NW | GBR |
15 | Malkin, Mckenzie | 132806 | Marshall Fencing Club | GBR |
Seed | Name | Club(s) | Region | Country | Status |
---|---|---|---|---|---|
1 | Marshall, Stuart | MARSFC | |||
2 | Thornley, Drew | MARSFC | GBR | ||
3 | Llewellyn, Ethan | GBR | |||
4 | Woodland, Thomas | SHAKS | NW | GBR | |
5 | Smith, Rohan | MARSFC | GBR | ||
6 | Swiffin, Michael | MARSFC | GBR | ||
7 | Anderson, James | MARSFC | NW | GBR | |
8 | Thornley, Andrew | MARSFC | |||
9 | Toms, Oliver | WREKS | |||
10 | Noble, Tim | LEEDFC | NW | GBR | |
11 | Wilson, James | MARSFC | NW | GBR | |
12 | Brindle, Max | WREX | GBR | ||
13 | Malkin, Mckenzie | MARSFC | GBR | ||
14 | Vaughan, Paul | GBR | |||
15 | Chorlton, Nathan | MARSFC | GBR |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vaughan, Paul GBR |
1 | D1 | D4 | V5 | V5 | 2 | 0.50 | 15 | 14 | +1 | ||
Anderson, James MARSFC / NW / GBR |
2 | V5 | V5 | D4 | D3 | 2 | 0.50 | 17 | 14 | +3 | ||
Swiffin, Michael MARSFC / GBR |
3 | V5 | D3 | V5 | V5 | 3 | 0.75 | 18 | 13 | +5 | ||
Brindle, Max WREX / GBR |
4 | D1 | V5 | D3 | V5 | 2 | 0.50 | 14 | 15 | -1 | ||
Toms, Oliver WREKS |
5 | D3 | V5 | D1 | D1 | 1 | 0.25 | 10 | 18 | -8 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Noble, Tim LEEDFC / NW / GBR |
1 | D3 | D3 | D1 | D0 | 0 | 0.00 | 7 | 20 | -13 | ||
Smith, Rohan MARSFC / GBR |
2 | V5 | D3 | D3 | D3 | 1 | 0.25 | 14 | 18 | -4 | ||
Marshall, Stuart MARSFC |
3 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 12 | +8 | ||
Chorlton, Nathan MARSFC / GBR |
4 | V5 | V5 | D2 | D3 | 2 | 0.50 | 15 | 14 | +1 | ||
Thornley, Drew MARSFC / GBR |
5 | V5 | V5 | D4 | V5 | 3 | 0.75 | 19 | 11 | +8 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thornley, Andrew MARSFC |
1 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 7 | +13 | ||
Llewellyn, Ethan GBR |
2 | D3 | V5 | V5 | V5 | 3 | 0.75 | 18 | 11 | +7 | ||
Woodland, Thomas SHAKS / NW / GBR |
3 | D2 | D3 | V5 | V5 | 2 | 0.50 | 15 | 14 | +1 | ||
Malkin, Mckenzie MARSFC / GBR |
4 | D1 | D1 | D0 | D3 | 0 | 0.00 | 5 | 20 | -15 | ||
Wilson, James MARSFC / NW / GBR |
5 | D1 | D2 | D4 | V5 | 1 | 0.25 | 12 | 18 | -6 |
Seed | Name | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | Thornley, Andrew | MARSFC | 4 | 1.00 | 20 | 7 | +13 | Advanced | ||
2 | Marshall, Stuart | MARSFC | 4 | 1.00 | 20 | 12 | +8 | Advanced | ||
3 | Thornley, Drew | MARSFC | GBR | 3 | 0.75 | 19 | 11 | +8 | Advanced | |
4 | Llewellyn, Ethan | GBR | 3 | 0.75 | 18 | 11 | +7 | Advanced | ||
5 | Swiffin, Michael | MARSFC | GBR | 3 | 0.75 | 18 | 13 | +5 | Advanced | |
6 | Anderson, James | MARSFC | NW | GBR | 2 | 0.50 | 17 | 14 | +3 | Advanced |
7T | Vaughan, Paul | GBR | 2 | 0.50 | 15 | 14 | +1 | Advanced | ||
7T | Woodland, Thomas | SHAKS | NW | GBR | 2 | 0.50 | 15 | 14 | +1 | Advanced |
7T | Chorlton, Nathan | MARSFC | GBR | 2 | 0.50 | 15 | 14 | +1 | Advanced | |
10 | Brindle, Max | WREX | GBR | 2 | 0.50 | 14 | 15 | -1 | Advanced | |
11 | Smith, Rohan | MARSFC | GBR | 1 | 0.25 | 14 | 18 | -4 | Advanced | |
12 | Wilson, James | MARSFC | NW | GBR | 1 | 0.25 | 12 | 18 | -6 | Advanced |
13 | Toms, Oliver | WREKS | 1 | 0.25 | 10 | 18 | -8 | Advanced | ||
14 | Noble, Tim | LEEDFC | NW | GBR | 0 | 0.00 | 7 | 20 | -13 | Advanced |
15 | Malkin, Mckenzie | MARSFC | GBR | 0 | 0.00 | 5 | 20 | -15 | Advanced |
Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Thornley, Andrew | ||||
MARSFC | (1) Thornley, Andrew | |||
(16) -BYE- | ||||
(1) Thornley, Andrew | ||||
(9) Vaughan, Paul | 15 - 3 | |||
GBR | (8) Chorlton, Nathan | |||
(8) Chorlton, Nathan | 15 - 10 | |||
MARSFC / GBR | (1) Llewellyn, Ethan | |||
(5) Swiffin, Michael | 15 - 12 | |||
MARSFC / GBR | (5) Wilson, James | |||
(12) Wilson, James | 15 - 14 | |||
MARSFC / NW / GBR | (4) Llewellyn, Ethan | |||
(13) Toms, Oliver | 15 - 9 | |||
WREKS | (4) Llewellyn, Ethan | |||
(4) Llewellyn, Ethan | 15 - 6 | |||
GBR | Thornley, Drew | |||
(3) Thornley, Drew | 15 - 9 | |||
MARSFC / GBR | (3) Thornley, Drew | |||
(14) Noble, Tim | 15 - 4 | |||
LEEDFC / NW / GBR | (3) Thornley, Drew | |||
(11) Smith, Rohan | 15 - 7 | |||
MARSFC / GBR | (6) Anderson, James | |||
(6) Anderson, James | 15 - 13 | |||
MARSFC / NW / GBR | (2) Thornley, Drew | |||
(7) Woodland, Thomas | 15 - 12 | |||
SHAKS / NW / GBR | (7) Woodland, Thomas | |||
(10) Brindle, Max | 15 - 6 | |||
WREX / GBR | (2) Marshall, Stuart | |||
(15) Malkin, Mckenzie | 15 - 11 | |||
MARSFC / GBR | (2) Marshall, Stuart | |||
(2) Marshall, Stuart | 15 - 8 | |||
MARSFC |