Place | Name | Member # | Club(s) | Region | Country |
---|---|---|---|---|---|
1 | Llewellyn, Elsie | 124532 | NW | GBR | |
2 | Corcoran, Erin | 121302 | Russell Swords | ||
3T | Higham, Lucy | 114172 | NW | GBR | |
3T | Phennah, Stephanie | 115320 | Wrexham | GBR | |
5 | Sharplin, Aaliyah | 116999 | Marshall Fencing | GBR | |
6 | Matt, Hanna | 130950 | Marshall Fencing Club | NW | GBR |
7 | Walls, Yvonne | 46190 | Marshall Fencing | GBR | |
8 | Thomson, Catriona | 116248 | NW | GBR | |
9 | Frith, Vivian | 103047 | NW | GBR | |
10 | Shardlow, Lucy | 130065 | Austin Friars | GBR | |
11 | Jones, Wednesday | 97941 | Marshall Fencing Club | NW | GBR |
Seed | Name | Club(s) | Region | Country | Status |
---|---|---|---|---|---|
1 | Higham, Lucy | NW | GBR | ||
2 | Frith, Vivian | NW | GBR | ||
3 | Llewellyn, Elsie | NW | GBR | ||
4 | Walls, Yvonne | MARSF | GBR | ||
5 | Phennah, Stephanie | WREX | GBR | ||
6 | Thomson, Catriona | NW | GBR | ||
7 | Sharplin, Aaliyah | MARSF | GBR | ||
8 | Corcoran, Erin | RUSSS | |||
9 | Jones, Wednesday | MARSFC | NW | GBR | |
10 | Matt, Hanna | MARSFC | NW | GBR | |
11 | Shardlow, Lucy | FRIARS | GBR |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Walls, Yvonne MARSF / GBR |
1 | V5 | D2 | D3 | V5 | 2 | 0.50 | 15 | 13 | +2 | ||
Jones, Wednesday MARSFC / NW / GBR |
2 | D0 | D2 | D1 | D3 | 0 | 0.00 | 6 | 20 | -14 | ||
Thomson, Catriona NW / GBR |
3 | V5 | V5 | D3 | D2 | 2 | 0.50 | 15 | 14 | +1 | ||
Higham, Lucy NW / GBR |
4 | V5 | V5 | V5 | D3 | 3 | 0.75 | 18 | 12 | +6 | ||
Corcoran, Erin RUSSS |
5 | D3 | V5 | V5 | V5 | 3 | 0.75 | 18 | 13 | +5 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sharplin, Aaliyah MARSF / GBR |
1 | D2 | V5 | V5 | V5 | V5 | 4 | 0.80 | 22 | 11 | +11 | ||
Llewellyn, Elsie NW / GBR |
2 | V5 | V5 | V5 | V5 | D1 | 4 | 0.80 | 21 | 10 | +11 | ||
Matt, Hanna MARSFC / NW / GBR |
3 | D2 | D0 | V5 | V5 | V5 | 3 | 0.60 | 17 | 20 | -3 | ||
Shardlow, Lucy FRIARS / GBR |
4 | D1 | D0 | D2 | D0 | V5 | 1 | 0.20 | 8 | 24 | -16 | ||
Frith, Vivian NW / GBR |
5 | D2 | D3 | D4 | V5 | V5 | 2 | 0.40 | 19 | 15 | +4 | ||
Phennah, Stephanie WREX / GBR |
6 | D1 | V5 | D4 | D4 | D0 | 1 | 0.20 | 14 | 21 | -7 |
Seed | Name | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sharplin, Aaliyah | MARSF | GBR | 4 | 0.80 | 22 | 11 | +11 | Advanced | |
2 | Llewellyn, Elsie | NW | GBR | 4 | 0.80 | 21 | 10 | +11 | Advanced | |
3 | Higham, Lucy | NW | GBR | 3 | 0.75 | 18 | 12 | +6 | Advanced | |
4 | Corcoran, Erin | RUSSS | 3 | 0.75 | 18 | 13 | +5 | Advanced | ||
5 | Matt, Hanna | MARSFC | NW | GBR | 3 | 0.60 | 17 | 20 | -3 | Advanced |
6 | Walls, Yvonne | MARSF | GBR | 2 | 0.50 | 15 | 13 | +2 | Advanced | |
7 | Thomson, Catriona | NW | GBR | 2 | 0.50 | 15 | 14 | +1 | Advanced | |
8 | Frith, Vivian | NW | GBR | 2 | 0.40 | 19 | 15 | +4 | Advanced | |
9 | Phennah, Stephanie | WREX | GBR | 1 | 0.20 | 14 | 21 | -7 | Advanced | |
10 | Shardlow, Lucy | FRIARS | GBR | 1 | 0.20 | 8 | 24 | -16 | Advanced | |
11 | Jones, Wednesday | MARSFC | NW | GBR | 0 | 0.00 | 6 | 20 | -14 | Advanced |
Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Sharplin, Aaliyah | ||||
MARSF / GBR | (1) Sharplin, Aaliyah | |||
(16) -BYE- | ||||
(1) Phennah, Stephanie | ||||
(9) Phennah, Stephanie | 15 - 6 | |||
WREX / GBR | (8) Phennah, Stephanie | |||
(8) Frith, Vivian | 15 - 9 | |||
NW / GBR | (1) Corcoran, Erin | |||
(5) Matt, Hanna | 15 - 6 | |||
MARSFC / NW / GBR | (5) Matt, Hanna | |||
(12) -BYE- | ||||
(4) Corcoran, Erin | ||||
(13) -BYE- | 15 - 11 | |||
(4) Corcoran, Erin | ||||
(4) Corcoran, Erin | ||||
RUSSS | Llewellyn, Elsie | |||
(3) Higham, Lucy | 15 - 8 | |||
NW / GBR | (3) Higham, Lucy | |||
(14) -BYE- | ||||
(3) Higham, Lucy | ||||
(11) Jones, Wednesday | 15 - 10 | |||
MARSFC / NW / GBR | (6) Walls, Yvonne | |||
(6) Walls, Yvonne | 15 - 8 | |||
MARSF / GBR | (2) Llewellyn, Elsie | |||
(7) Thomson, Catriona | 15 - 9 | |||
NW / GBR | (7) Thomson, Catriona | |||
(10) Shardlow, Lucy | 15 - 4 | |||
FRIARS / GBR | (2) Llewellyn, Elsie | |||
(15) -BYE- | 15 - 6 | |||
(2) Llewellyn, Elsie | ||||
(2) Llewellyn, Elsie | ||||
NW / GBR |