| Place | Name | Member # | Club(s) | Region | Country |
|---|---|---|---|---|---|
| 1 | GIRVIN, William | 107955 | Grosvenor Fencing Club | ||
| 2 | WALLACE, Luke | 124710 | Grosvenor Fencing Club | ||
| 3T | COCKBURN, Robbie | 115825 | Grosvenor Fencing Club | ||
| 3T | THOMPSON, Michael | 121243 | Lisburn Gladiators Fencing Club | ||
| 5 | DUFFIN-MURRAY, Aneurin | 117927 | Grosvenor Fencing Club | ||
| 6 | SIGURDSSON, Daniel | 125198 | Grosvenor Fencing Club | ||
| 7 | KHUMALO, Nkosinathi | 125568 | RBAI | ||
| 8 | STEWART, David | 121122 | RBAI | ||
| 9 | WATSON, Callum | 129519 | RBAI | ||
| 10T | SMYTH, Rachel | 117431 | Sullivan Upper Fencing Club | ||
| 10T | REID, Ella | 124695 | Sullivan Upper Fencing Club |
| Seed | Name | Class./Rank | Club(s) | Region | Country | Status |
|---|---|---|---|---|---|---|
| 1 | REID, Ella | 1 | SULLUFC | |||
| 2 | WALLACE, Luke | 1 | GROSFC | |||
| 3 | COCKBURN, Robbie | 2 | GROSFC | |||
| 4 | GIRVIN, William | 3 | GROSFC | |||
| 5 | SMYTH, Rachel | 3 | SULLUFC | |||
| 6 | SIGURDSSON, Daniel | 4 | GROSFC | |||
| 7 | THOMPSON, Michael | 5 | LISBGFC | |||
| 8 | STEWART, David | 6 | RBAI | |||
| 9 | KHUMALO, Nkosinathi | 7 | RBAI | |||
| 10 | DUFFIN-MURRAY, Aneurin | 8 | GROSFC | |||
| 11 | WATSON, Callum | 12 | RBAI |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIGURDSSON, Daniel GROSFC |
1 | D2 | D4 | V5 | V5 | 2 | 0.50 | 16 | 12 | +4 | ||
| DUFFIN-MURRAY, Aneurin GROSFC |
2 | V5 | D2 | V5 | V5 | 3 | 0.75 | 17 | 11 | +6 | ||
| GIRVIN, William GROSFC |
3 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 7 | +13 | ||
| REID, Ella SULLUFC |
4 | D1 | D2 | D1 | D2 | 0 | 0.00 | 6 | 20 | -14 | ||
| STEWART, David RBAI |
5 | D1 | D2 | D0 | V5 | 1 | 0.25 | 8 | 17 | -9 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COCKBURN, Robbie GROSFC |
1 | D4 | V5 | V5 | V5 | V5 | 4 | 0.80 | 24 | 12 | +12 | ||
| WALLACE, Luke GROSFC |
2 | V5 | V5 | V5 | D4 | V5 | 4 | 0.80 | 24 | 10 | +14 | ||
| KHUMALO, Nkosinathi RBAI |
3 | D1 | D1 | V5 | D1 | V5 | 2 | 0.40 | 13 | 19 | -6 | ||
| WATSON, Callum RBAI |
4 | D0 | D0 | D3 | D0 | D0 | 0 | 0.00 | 3 | 25 | -22 | ||
| THOMPSON, Michael LISBGFC |
5 | D3 | V5 | V5 | V5 | V5 | 4 | 0.80 | 23 | 12 | +11 | ||
| SMYTH, Rachel SULLUFC |
6 | D3 | D0 | D1 | V5 | D2 | 1 | 0.20 | 11 | 20 | -9 |
| Seed | Name | Class./Rank | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GIRVIN, William | 3 | GROSFC | 4 | 1.00 | 20 | 7 | +13 | Advanced | ||
| 2 | WALLACE, Luke | 1 | GROSFC | 4 | 0.80 | 24 | 10 | +14 | Advanced | ||
| 3 | COCKBURN, Robbie | 2 | GROSFC | 4 | 0.80 | 24 | 12 | +12 | Advanced | ||
| 4 | THOMPSON, Michael | 5 | LISBGFC | 4 | 0.80 | 23 | 12 | +11 | Advanced | ||
| 5 | DUFFIN-MURRAY, Aneurin | 8 | GROSFC | 3 | 0.75 | 17 | 11 | +6 | Advanced | ||
| 6 | SIGURDSSON, Daniel | 4 | GROSFC | 2 | 0.50 | 16 | 12 | +4 | Advanced | ||
| 7 | KHUMALO, Nkosinathi | 7 | RBAI | 2 | 0.40 | 13 | 19 | -6 | Advanced | ||
| 8 | STEWART, David | 6 | RBAI | 1 | 0.25 | 8 | 17 | -9 | Advanced | ||
| 9 | SMYTH, Rachel | 3 | SULLUFC | 1 | 0.20 | 11 | 20 | -9 | Advanced | ||
| 10 | REID, Ella | 1 | SULLUFC | 0 | 0.00 | 6 | 20 | -14 | Advanced | ||
| 11 | WATSON, Callum | 12 | RBAI | 0 | 0.00 | 3 | 25 | -22 | Advanced |
| # | 1 | 2 | 3 | 4 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GIRVIN, William GROSFC |
1 | D0 | V5 | V5 | 2 | 0.67 | 10 | 9 | +1 | ||
| DUFFIN-MURRAY, Aneurin GROSFC |
2 | V5 | D4 | V5 | 2 | 0.67 | 14 | 7 | +7 | ||
| THOMPSON, Michael LISBGFC |
3 | D4 | V5 | V5 | 2 | 0.67 | 14 | 10 | +4 | ||
| STEWART, David RBAI |
4 | D0 | D2 | D1 | 0 | 0.00 | 3 | 15 | -12 |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIGURDSSON, Daniel GROSFC |
1 | D0 | V5 | V5 | V5 | 3 | 0.75 | 15 | 13 | +2 | ||
| WALLACE, Luke GROSFC |
2 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 4 | +16 | ||
| COCKBURN, Robbie GROSFC |
3 | D2 | D4 | V5 | V5 | 2 | 0.50 | 16 | 12 | +4 | ||
| WATSON, Callum RBAI |
4 | D3 | D0 | D0 | D0 | 0 | 0.00 | 3 | 20 | -17 | ||
| KHUMALO, Nkosinathi RBAI |
5 | D3 | D0 | D2 | V5 | 1 | 0.25 | 10 | 15 | -5 |
| Seed | Name | Class./Rank | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WALLACE, Luke | 1 | GROSFC | 8 | 0.89 | 44 | 14 | +30 | Advanced | ||
| 2 | GIRVIN, William | 3 | GROSFC | 6 | 0.86 | 30 | 16 | +14 | Advanced | ||
| 3 | THOMPSON, Michael | 5 | LISBGFC | 6 | 0.75 | 37 | 22 | +15 | Advanced | ||
| 4 | DUFFIN-MURRAY, Aneurin | 8 | GROSFC | 5 | 0.71 | 31 | 18 | +13 | Advanced | ||
| 5 | COCKBURN, Robbie | 2 | GROSFC | 6 | 0.67 | 40 | 24 | +16 | Advanced | ||
| 6 | SIGURDSSON, Daniel | 4 | GROSFC | 5 | 0.63 | 31 | 25 | +6 | Advanced | ||
| 7 | KHUMALO, Nkosinathi | 7 | RBAI | 3 | 0.33 | 23 | 34 | -11 | Advanced | ||
| 8 | STEWART, David | 6 | RBAI | 1 | 0.14 | 11 | 32 | -21 | Advanced | ||
| 9 | WATSON, Callum | 12 | RBAI | 0 | 0.00 | 6 | 45 | -39 | Advanced | ||
| 10T | SMYTH, Rachel | 3 | SULLUFC | Eliminated | |||||||
| 10T | REID, Ella | 1 | SULLUFC | Eliminated |
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) WALLACE, Luke | ||||
| GROSFC | (1) WALLACE, Luke | |||
| (16) -BYE- | ||||
| (1) WALLACE, Luke | ||||
| (9) WATSON, Callum | 15 - 5 | |||
| RBAI | (8) STEWART, David | |||
| (8) STEWART, David | 15 - 5 | |||
| RBAI | (1) WALLACE, Luke | |||
| (5) COCKBURN, Robbie | 15 - 10 | |||
| GROSFC | (5) COCKBURN, Robbie | |||
| (12) -BYE- | ||||
| (4) COCKBURN, Robbie | ||||
| (13) -BYE- | 15 - 7 | |||
| (4) DUFFIN-MURRAY, Aneurin | ||||
| (4) DUFFIN-MURRAY, Aneurin | ||||
| GROSFC | GIRVIN, William | |||
| (3) THOMPSON, Michael | 15 - 14 | |||
| LISBGFC | (3) THOMPSON, Michael | |||
| (14) -BYE- | ||||
| (3) THOMPSON, Michael | ||||
| (11) -BYE- | 15 - 14 | |||
| (6) SIGURDSSON, Daniel | ||||
| (6) SIGURDSSON, Daniel | ||||
| GROSFC | (2) GIRVIN, William | |||
| (7) KHUMALO, Nkosinathi | 15 - 12 | |||
| RBAI | (7) KHUMALO, Nkosinathi | |||
| (10) -BYE- | ||||
| (2) GIRVIN, William | ||||
| (15) -BYE- | 15 - 6 | |||
| (2) GIRVIN, William | ||||
| (2) GIRVIN, William | ||||
| GROSFC |