Place | Name | Member # | Club(s) | Region | Country |
---|---|---|---|---|---|
1 | HALE, Caron | 44707 | Bath Sword Club / VETERAN | ||
2 | De N'Yeurt, Tabitha | 121218 | Bath Sword Club / Cadet | SW | GBR |
3T | Glendinning, Helen | 136622 | Unattached / VETERAN | GBR | |
3T | Cauchois, Victoria | 135669 | Tiverton Fencing Club | SW | GBR |
5 | Mountain, Penny | 136718 | Unattached / VETERAN | GBR |
Seed | Name | Club(s) | Region | Country | Status |
---|---|---|---|---|---|
1 | HALE, Caron | BATHSC / VET | |||
2 | De N'Yeurt, Tabitha | BATHSC / CADET | SW | GBR | |
3 | Mountain, Penny | UNAT / VET | GBR | ||
4 | Glendinning, Helen | UNAT / VET | GBR | ||
5 | Cauchois, Victoria | TVRTN | SW | GBR |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
De N'Yeurt, Tabitha BATHSC / SW / GBR |
1 | D2 | V5 | V5 | V5 | 3 | 0.75 | 17 | 5 | +12 | ||
HALE, Caron BATHSC |
2 | V4 | V5 | V5 | V5 | 4 | 1.00 | 19 | 2 | +17 | ||
Mountain, Penny GBR |
3 | D1 | D0 | V5 | D4 | 1 | 0.25 | 10 | 19 | -9 | ||
Cauchois, Victoria TVRTN / SW / GBR |
4 | D0 | D0 | D4 | V5 | 1 | 0.25 | 9 | 17 | -8 | ||
Glendinning, Helen GBR |
5 | D0 | D0 | V5 | D2 | 1 | 0.25 | 7 | 19 | -12 |
Seed | Name | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | HALE, Caron | BATHSC / VET | 4 | 1.00 | 19 | 2 | +17 | Advanced | ||
2 | De N'Yeurt, Tabitha | BATHSC / CADET | SW | GBR | 3 | 0.75 | 17 | 5 | +12 | Advanced |
3 | Cauchois, Victoria | TVRTN | SW | GBR | 1 | 0.25 | 9 | 17 | -8 | Advanced |
4 | Mountain, Penny | UNAT / VET | GBR | 1 | 0.25 | 10 | 19 | -9 | Advanced | |
5 | Glendinning, Helen | UNAT / VET | GBR | 1 | 0.25 | 7 | 19 | -12 | Advanced |
Table of 8 | Semi-Finals | Finals | |
(1) HALE, Caron | |||
BATHSC | (1) HALE, Caron | ||
(8) -BYE- | |||
(1) HALE, Caron | |||
(5) Glendinning, Helen | 15 - 2 | ||
GBR | (4) Glendinning, Helen | ||
(4) Mountain, Penny | 15 - 5 | ||
GBR | HALE, Caron | ||
(3) Cauchois, Victoria | 7 - 6 | ||
TVRTN / SW / GBR | (3) Cauchois, Victoria | ||
(6) -BYE- | |||
(2) De N'Yeurt, Tabitha | |||
(7) -BYE- | 15 - 3 | ||
(2) De N'Yeurt, Tabitha | |||
(2) De N'Yeurt, Tabitha | |||
BATHSC / SW / GBR |