Rank | Name | Member # | Club(s) | Country |
---|---|---|---|---|
1 | CROFT, Liam | 126537 | Shakespeares Swords | GBR |
2 | SAUNDERS, Brynmor | 119420 | Paul Davis Fencing Academy | GBR |
3 | BIGGS, Joshua | 115743 | Espada Fencing Club | |
3 | MITCHELL-ROWE, Decordoba | 133605 | Blackheath Fencing Club | |
5 | ABEJóN DU COUëDIC DE KERGOALER, Gaël | 155856 | ||
6 | MELEGH, Boldizsar | 145815 | University Of Birmingham Fencing Club | |
7 | ATKINSON, Jonah | 125676 | Bedford Fencing Club | |
8 | SAMUEL, Josh | 149019 | Camden Fencing Club | |
9 | ALISON, Ben | 131726 | University Of Kent | |
10 | MARTIN, Thomas | 91793 | Cardiff Academy of Fencing | GBR |
11 | COTOROGEA, Vlad | 149608 | Cambridgeshire Fencing Club | |
12 | JORGESON, Charlie | 155236 | Leon Paul Project | |
13 | MINGLE, Joey | 153897 | Camden Fencing Club | |
14 | HARMS, Owen | 150775 | Camden Fencing Club | |
15 | CAMPODIFIORI, Luca | 158346 | ||
16 | ALEXANDER, Kevin | 31529 | Kingston Fencing Club | GBR |
Rank | Name | Member # | Club(s) | Country |
---|---|---|---|---|
1 | ABRAM-MOORE, Bea | 126841 | Truro Fencing Club | GBR |
2 | XU, Sherry Yuqing | 145511 | Paul Davis Fencing Academy | |
3 | SOTTHIVEJ, Ratchatakorn | 139862 | Imperial College Union F.C | |
3 | LI, Cherrie | 151548 | Shakespeares Swords | |
5 | HISLOP, Sophie | 142925 | Dauntsey's School |
Sign up to receive regular highlights from the exciting world of fencing - celebrating the best of our unique and inspiring community