Rank | Name | Member # | Club(s) | Country |
---|---|---|---|---|
1 | BEAUTYMAN, Cador | 127366 | Knightsbridge Fencing Club | GBR |
2 | LUMINEAU, Tristan | 128739 | Salle Paul | GBR |
3 | COOPER, Matthew | 124110 | Derbyshire Epee Academy | GBR |
3 | BELOT, Antoine | 100019 | Cambridge University Fencing Club | GBR |
5 | JEAL, James | 112179 | Derbyshire Epee Academy | GBR |
6 | HUARD, Philip | 97971 | Brixton Fencing Club | |
7 | KUKHAREV, Vladimir | 137708 | Chelsea Fencing Club | GBR |
8 | GOWEN, James | 126110 | Salle Paul | GBR |
9 | SMITH, Hugo | 133239 | Brixton Fencing Club | GBR |
10 | WALMSLEY, Joseph | 127710 | Derbyshire Epee Academy | GBR |
11 | TCHERUKINE, Dimitri | 102011 | Ursa Fencing | |
12 | STURGEON, William | 101390 | Salle Paul | GBR |
13 | CALIPA, Aurelio | 130606 | Salle Paul | GBR |
14 | FERGUSON, William | 123723 | Salle Paul | GBR |
15 | HORTON, Wilf | 128274 | Derbyshire Epee Academy | |
16 | CHAN, hui haang | 130984 | Unattached | |
17 | BERRY, Tobias | 113991 | Knightsbridge Fencing Club | GBR |
18 | SCOTT PAYNE, Edward | 121087 | University of Nottingham | GBR |
19 | MARKS, Vadym | 148526 | Haverstock Fencing Club | GBR |
20 | RICHARDS, Huw | 98164 | Malvern Hills Sword Fencing | GBR |
21 | PELLEGRINELLO, Luca | 151053 | Salle Paul | BRA |
22 | BARLOW, Oliver | 141281 | Crawley Sword Club | |
23 | DE BURGH, Etienne | 98739 | Haverstock Fencing Club | GBR |
24 | DEVENPORT, Timothy | 114806 | Ursa Fencing | |
25 | PARKER, Lane | 158370 | University Of East Anglia Fencing Club | |
26 | LUCKMAN, Samuel | 126894 | Oundle Peterborough & Stamford Epee Club | |
27 | MCKAY, David | 56372 | Wessex Blades Fencing Club | GBR |
28 | ACKLAND, Matthew | 157681 | ||
29 | LAUGA, Eric | 138564 | Oundle Peterborough & Stamford Epee Club | GBR |
30 | KERNOHAN, Hugh | 113035 | Salle Paul | GBR |
31 | GREGORY, Paul | 109712 | Crawley Sword Club | GBR |
32 | BOARDMAN, Colin | 132757 | Eastbourne Fencing Club | GBR |
33 | COURTNEY, Jack | 121800 | Exeter University Fencing Club | GBR |
34 | HUNTER, Joshua | 147295 | Stamford School Fencing Club | |
35 | DOMEK, Stephen | 30301 | Oundle Peterborough & Stamford Epee Club | GBR |
35 | RAMSDEN, Michael | 57958 | Northampton Fencing Club | GBR |
37 | SNARE, Morfran | 141902 | Malvern Hills Sword Fencing | GBR |
38 | LU, Oscar | 149938 | Army Fencing Union | |
39 | GODBEHERE, Samuel | 133409 | Malvern Hills Sword Fencing | |
40 | HAINES, Charles | 138728 | University of Aberdeen Fencing Club | |
41 | WILLMOTT, paul | 51675 | Northampton Fencing Club | GBR |
41 | TITMUSS, Max | 127262 | Army Fencing Union | GBR |
43 | CHOW, Tin Yat Ayman | 151195 | Salle Paul | |
44 | ROBINSON, Michael | 140832 | Oundle Peterborough & Stamford Epee Club | |
45 | FARAGO, Bence Botond | 135691 | Luso International Fencing | |
46 | HEEREMA, Roeland | 157852 | Haverstock Fencing Club | |
46 | JONES, Owen | 156261 | Northampton Fencing Club | |
48 | D'ELIA, Michael | 144866 | Derbyshire Epee Academy | |
49 | MATTHEWS, Caleb | 152031 | Norfolk Fencing Club | |
50 | CARVELL, Thomas | 155476 | Rugby and Daventry Fencing Club | |
51 | POON, Alvin | 150205 | Oundle Peterborough & Stamford Epee Club | |
52 | ATKINSON, Oliver | 145845 | Oundle Peterborough & Stamford Epee Club | |
53 | FROUD, Robert | 136466 | Norfolk Fencing Club | |
54 | WILSON, Mark | 119623 | Milton Keynes Fencing Club | |
55 | JANET, Jean-luc | 43807 | Oundle Peterborough & Stamford Epee Club | |
56 | WILLIAMS, Julian | 134684 | Milton Keynes Fencing Club | |
57 | MCKENNA, Matthew | 159932 | Milton Keynes Fencing Club | |
58 | LEWIS, Joash | 112111 | Northampton Fencing Club | |
59 | SIMON, James | 145438 | Oundle Peterborough & Stamford Epee Club |
Sign up to receive regular highlights from the exciting world of fencing - celebrating the best of our unique and inspiring community