Intermediate Men’s Epee 01/10/2024 19:33

Last update: 01/10/2024 19:33 | Calculation Date: 01/10/2024 00:00 | Click here to view the full file
Rank Name Club Licence Total Points Domestic Domestic # International International #
1 DE SWARTE--DANKO Lionel Haverstock Fencing Club 139070 4045 4045 2 0 0
2 KUKHAREV Vladimir Chelsea Fencing Club 137708 3467 3467 2 0 0
3 KAZIK Tomas Sutton Coldfield Fencing Club 124243 3341 3341 4 0 0
4 MILLER Will Eastbourne Fencing Club 54622 3084 3084 4 0 0
5 CHAN Hui haang Unattached 130984 2975 2975 3 0 0
6 MASSEY Oliver Aberystwyth Fencing Club 91800 2869 2869 3 0 0
7 SKINGLE Thomas Haverstock Fencing Club 50623 2833 2833 2 0 0
8 MARKS Vadym Haverstock Fencing Club 148526 2815 2815 5 0 0
9 CARPENTER George Wessex Blades Fencing Club 118469 2756 2756 3 0 0
10 KAMSTRA Leon Crawley Sword Club 121393 2687 2687 3 0 0
11 MIRICA Florin Salle Paul 130494 2520 2520 1 0 0
12 JORDAN Philip Salle Paul 99882 2362 2362 3 0 0
13 PRIME John Salle Paul 12338 2326 2326 2 0 0
14 STEINER Adam Haverstock Fencing Club 43519 2320 2320 4 0 0
15 HORTON Wilf Derbyshire Epee Academy 128274 2302 2302 3 0 0
16 MORRIS Gaz North Kesteven Fencing Club 57272 2276 2276 4 0 0
17 WILLMOTT Paul Northampton Fencing Club 51675 2273 2273 4 0 0
18 GODBEHERE Samuel Malvern Hills Sword Fencing 133409 2205 2205 3 0 0
19 BURN Joshua Fencers Club London 106467 2180 2180 1 0 0
20 STONEMAN Adrian Cardiff Fencing Club 109013 2087 2087 5 0 0
21 BLACKBURNE Robert Forth Valley Fencing Club 125479 2081 2081 2 0 0
22 RUSSELL Finn Crawley Sword Club 124359 1909 1909 2 0 0
23 PILGRIM Oliver Salle Paul 139169 1897 1897 2 0 0
24 BROOKS Rob Bath Sword Club 53166 1852 1852 4 0 0
25 DONNELLY Paul Wessex Blades Fencing Club 122031 1738 1738 3 0 0
26 WOOLLARD Jonathan Edinburgh Fencing Club 113590 1736 1736 2 0 0
27 MANSFIELD Ethan Chichester Fencing Club 126889 1726 1726 2 0 0
28 SMITH Aidan Lancaster University Fencing Club 138962 1722 1722 3 0 0
29 TCHERUKINE Dimitri Ursa Fencing 102011 1714 1714 2 0 0
30 MILLER Daniel Bristol White Eagle Fencing Club 46504 1706 1706 5 0 0
31 GLEN Murdo Forth Valley Fencing Club 130988 1682 1682 3 0 0
32 CHOONG Henry Malvern Hills Sword Fencing 114832 1660 1660 1 0 0
33 EWART Samuel Lancaster University Fencing Club 138140 1636 1636 2 0 0
34 ROSEBLADE Richard St Albans Fencing Club 146994 1609 1609 4 0 0
35 TYLER Archie Forth Valley Fencing Club 130920 1585 1585 3 0 0
36 BURGUM Timothy Birmingham Fencing Club 109375 1578 1578 4 0 0
37 LAWLER Patrick Tenterden Swords 127961 1573 1573 3 0 0
38 DE BONO Henry Malvern Hills Sword Fencing 150663 1543 1543 3 0 0
39 HOUGHTON Jacob Abergele Fencing Club 100991 1526 1526 5 0 0
40 BELL Tristen Forth Valley Fencing Club 151338 1524 1524 3 0 0
41 JOHNSTON Calum Edinburgh Fencing Club 93726 1520 1520 1 0 0
42 SHANNON James Club Escrime Winchester 126753 1509 1509 2 0 0
43 CHOWEN William Lewes Fencing Club 146971 1486 1486 1 0 0
44 EAMES Pete Salle Paul 103996 1453 1453 4 0 0
45 LUCKMAN ANDREW Oundle Peterborough & Stamford Epee Club 120391 1441 1441 2 0 0
46 REES Luke Bristol Blades Fencing Club 148264 1429 1429 1 0 0
47 READLE Duncan Dundee University Fencing Club 116977 1420 1420 3 0 0
48 MCKAY David Wessex Blades Fencing Club 56372 1390 1390 3 0 0
49 BEADLE Peter Chichester Fencing Club 100715 1387 1387 2 0 0
50 BULLOCK Ian Sutton Coldfield Fencing Club 30845 1380 1380 5 0 0
51 HAZLEWOOD Darryl Frisby Fencers 42213 1376 1376 3 0 0
52 NAUGHTON Edwin Elgin Duellist Fencing Club 151076 1321 1321 3 0 0
53 BERRY Tobias Knightsbridge Fencing Club 113991 1308 1308 1 0 0
54 TITMUSS Max Army Fencing Union 127262 1286 1286 1 0 0
55 ASHFORTH Myles Unattached 113306 1280 1280 1 0 0
56 LEWIS Joash Northampton Fencing Club 112111 1255 1255 2 0 0
56 RUSSELL Cameron Glasgow Caledonian University Fencing Club 138543 1255 1255 5 0 0
58 FROUD Robert Norfolk Fencing Club 136466 1237 1237 3 0 0
59 MITCHELL Sam Army Fencing Union 135907 1225 1225 1 0 0
60 RAMSDEN Michael Northampton Fencing Club 57958 1211 1211 4 0 0
61 SPICER Tristan Newcastle Fencing Club 47988 1193 1193 3 0 0
62 CHAPMAN Alexander Club Escrime Winchester 114389 1185 1185 2 0 0
63 BRUIJN-YARD Rudi Unattached 118211 1180 1180 1 0 0
64 RICHMOND Astrid Lancaster University Fencing Club 150306 1173 1173 3 0 0
65 MURPHY Nicholas Northwich Fencing Club 58035 1148 1148 2 0 0
66 BOARDMAN Colin Eastbourne Fencing Club 132757 1142 1142 2 0 0
67 BLACKMORE Seth Army Fencing Union 113418 1136 1136 1 0 0
68 MCKERR Lucas Edinburgh Fencing Club 130752 1135 1135 2 0 0
69 BAKER John Invicta Fencing Club 128242 1126 1126 1 0 0
69 WILLIAMS Julian Milton Keynes Fencing Club 134684 1126 1126 6 0 0
71 FIRTH Jamie Edinburgh Fencing Club 96622 1121 1121 1 0 0
71 LEE Seb Wellington Swords 129994 1121 1121 2 0 0
73 DOMEK Stephen Oundle Peterborough & Stamford Epee Club 30301 1102 1102 1 0 0
74 MCGHEE Calum Sancroft Blades 123608 1100 1100 2 0 0
75 COUTURIER Maxime Cambridgeshire Fencing Club 147222 1079 1079 2 0 0
76 BROWN Nathan Forth Valley Fencing Club 136644 1068 1068 3 0 0
77 HOWARD Martin 101560 1066 1066 4 0 0
77 MCNAIR Ruaridh Salle Solas 134799 1066 1066 5 0 0
79 ANWYL Chris Stockport Sword Club 119579 1052 1052 3 0 0
80 GATHERN Matthew The Royal Tunbridge Wells Fencing Club 141819 1049 1049 2 0 0
81 THOROGOOD Charles Sheffield University Fencing Club 142015 1047 1047 2 0 0
82 MO Haoyu Edinburgh Fencing Club 153787 1024 1024 2 0 0
82 PHILLIPS Keith Ursa Fencing 137157 1024 1024 1 0 0
82 SEALE Alexander Saxon Fencing Club 102723 1024 1024 2 0 0
85 HYDE John Tenterden Swords 2286 1023 1023 2 0 0
86 WONG King Hin Crawley Sword Club 153010 1020 1020 1 0 0
87 BROCK Simon Salle Paul 125432 1018 1018 4 0 0
88 HINWOOD James Unattached 114010 1012 1012 1 0 0
89 TREZZI Paolo Heriot Watt University Fencing Club 129274 1009 1009 2 0 0
90 BAKER Alasdair Unattached 93426 1002 1002 2 0 0
91 LUCKMAN Samuel Oundle Peterborough & Stamford Epee Club 126894 1001 1001 1 0 0
92 THOMAS Neale Cardiff Academy of Fencing 34769 994 994 1 0 0
93 CHIAPPINI Ernesto Chelsea Fencing Club 136656 991 991 1 0 0
94 PINK Simon Salle Paul 102403 984 984 2 0 0
95 CHOU Khi Chhay Braveheart Fencing Club 153232 966 966 2 0 0
96 BOBUSIA Dariusz Norfolk Fencing Club 135157 944 944 1 0 0
96 CARVELL Thomas Rugby and Daventry Fencing Club 155476 944 944 2 0 0
98 LAUCHLAN Mark Edinburgh Fencing Club 100245 939 939 2 0 0
99 MCKERR Isaac Edinburgh Fencing Club 127094 925 925 1 0 0
100 SNARE Morfran Malvern Hills Sword Fencing 141902 914 914 2 0 0
101 HUGHES James Cardiff University 136756 908 908 2 0 0
102 HOFFMANN Tom Edinburgh Fencing Club 99967 896 896 1 0 0
103 HERBERT Daniel Egham Fencing Club 123583 890 890 2 0 0
104 CHAMBERLAIN-WILDE Reggie Laszlo 113394 858 858 3 0 0
105 DUNMOW George Ursa Fencing 139067 857 857 4 0 0
106 HAINES Charles University of Aberdeen Fencing Club 138728 856 856 2 0 0
107 TOHMA Kerem Ardingly College Fencing Club 154067 849 849 1 0 0
108 FLEMING-FIDO James Sittingbourne Swords Fencing Club 57345 839 839 2 0 0
109 BIN MOHAMED HASHIM Mohamed Taufiq University of Glasgow Fencing Club 149673 836 836 2 0 0
110 VAN HEERDEN Oskar Eastbourne Fencing Club 155439 835 835 2 0 0
111 WOODS Alexander The Royal Tunbridge Wells Fencing Club 53911 821 821 2 0 0
112 PAOLASINI Lorenzo Haverstock Fencing Club 104233 813 813 1 0 0
113 BRASS Peter University of Strathclyde Fencing Club 122121 807 807 2 0 0
114 RICHARDS Jamie Chichester Fencing Club 160687 802 802 1 0 0
115 PARR James Tonbridge School Fencing Club 140089 796 796 1 0 0
116 VELDTMAN Hugo Braveheart Fencing Club 155864 788 788 2 0 0
117 BLANCE Matthew Shetland Fencing Club 112551 783 783 2 0 0
118 RAYMOND Miles Tonbridge School Fencing Club 141940 781 781 1 0 0
119 REIBEL Pierre Haverstock Fencing Club 137837 779 779 1 0 0
120 MILNE Darran Haverstock Fencing Club 95036 774 774 1 0 0
121 MCKENZIE-BROWN Robert West Lancs Fencing Club 144665 773 773 2 0 0
122 TOLAND Gerry Dundee University Fencing Club 113397 772 772 2 0 0
123 WIDDICOMBE Ben Wimbledon Fencing Club 131089 767 767 1 0 0
124 DEJUAN Pablo Haverstock Fencing Club 142037 766 766 2 0 0
125 BECKLEY Jack The Kings School Fencing Club 140288 755 755 2 0 0
125 PARTRIDGE George Oundle Peterborough & Stamford Epee Club 58421 755 755 1 0 0
127 ZLENKO Daneils 161671 742 742 1 0 0
128 WEBB Benjamin Birmingham Fencing Club 112387 741 741 1 0 0
129 MURPHY James RAF Fencing Union 146255 737 737 4 0 0
130 HURSEVER Timur Chelsea Fencing Club 140860 728 728 1 0 0
131 CHENG Tin Hang Edinburgh Fencing Club 149933 723 723 1 0 0
132 LI Rafael Unattached 151286 694 694 1 0 0
133 MCATEER Daniel Forth Valley Fencing Club 125622 691 691 2 0 0
134 BARNETSON John Laszlo 149807 690 690 2 0 0
135 KO Hon Chun Lancaster University Fencing Club 149511 688 688 2 0 0
136 BAZZOCCHI Alessio Salle Paul 149131 687 687 1 0 0
137 WEATHERILL Christopher Edinburgh Fencing Club 114666 685 685 1 0 0
138 ZOBOLAS-BARTON Yannis Four of Clubs 156890 680 680 1 0 0
139 PARRY David Lancashire Sword 123874 675 675 2 0 0
140 BENNETT Arthur TMFC Fencing 149932 674 674 3 0 0
141 LI Eugene London Fencing Club 148825 670 670 3 0 0
142 FUEDA Koichiro Forth Valley Fencing Club 138597 669 669 2 0 0
143 BOYVADAOGLU Giovanni Sutton Coldfield Fencing Club 134326 668 668 3 0 0
144 HILLS George Invicta Fencing Club 131912 664 664 1 0 0
145 DAVIES Peter Mold Cavaliers 90751 656 656 3 0 0
146 HAMES Eliott Shrewsbury Fencing Club 156372 631 631 2 0 0
147 TOURNIER Gwenc'hlan Bristol White Eagle Fencing Club 158239 615 615 3 0 0
148 METES Bogdan Newcastle Fencing Club 144401 605 605 3 0 0
149 HOCKING Nick Affondo 160550 601 601 1 0 0
150 BAKKE Alexander I Loughborough University 149105 594 594 1 0 0
151 DORRELL Connor Edinburgh University Fencing Club 149481 583 583 2 0 0
152 CARLILE Jacob Shrewsbury Fencing Club 157690 576 576 2 0 0
153 WATT Jamie University of Glasgow Fencing Club 153686 566 566 1 0 0
154 MIR Zayaan Forth Valley Fencing Club 148137 545 545 4 0 0
155 FARLAM Lucas Dacorum Fencing Club 143791 544 544 1 0 0
156 IND Edward Durham University Fencing Club 133493 539 539 1 0 0
157 ELLIOTT Robin Chichester Fencing Club 116016 536 536 1 0 0
158 VON WESTARP Alard Seacourt Fencing Club 95427 532 532 1 0 0
159 POWERS Daniel Southampton University Fencing Club 120587 527 527 1 0 0
160 CONOVER Jeff Mold Cavaliers 116665 521 521 1 0 0
161 HODGSON Ollie Malvern Hills Sword Fencing 118401 514 514 1 0 0
162 CHELL Matthew Brighton & Hove Fencing Club 43906 510 510 1 0 0
163 WARD Mark Wingerworth Fencing Club 146749 505 505 1 0 0
164 INNES Thomas Unattached 46286 502 502 1 0 0
164 MA Qunhao University of Glasgow Fencing Club 159247 502 502 2 0 0
166 SIME Euan Glasgow West End Fencing Club 102434 499 499 2 0 0
167 HANCOCK Lucas Cardiff University 138542 496 496 2 0 0
168 BANKS Harrison Worthing Fencing Club 154678 490 490 1 0 0
169 HEDLEY Jacob Salle Ossian Fencing Club 156565 488 488 2 0 0
170 JAMES Peter Shrewsbury Fencing Club 101084 484 484 2 0 0
171 SALUNA Zedd Worthing Fencing Club 155430 481 481 2 0 0
172 RATCLIFFE Colin Haverstock Fencing Club 158900 476 476 1 0 0
173 EGGINTON Michael Lancaster University Fencing Club 135279 474 474 2 0 0
174 YOSHIHARA Koa Warwick University Fencing Club 156149 473 473 1 0 0
175 PATTEN William Kingston Fencing Club 148117 472 472 1 0 0
176 LOA Robert Edinburgh Fencing Club 141187 468 468 1 0 0
177 KOROSEC Galen Warwick University Fencing Club 123046 464 464 1 0 0
178 CLARKSON Paul Salle Paul 105884 463 463 1 0 0
179 PATERSON Robin Elgin Duellist Fencing Club 93520 462 462 1 0 0
180 D’ABBRACCIO Ric The Royal Tunbridge Wells Fencing Club 152194 459 459 1 0 0
181 ZHAO Bryan Kingston Fencing Club 157726 457 457 1 0 0
182 SICA Michael Thomas University of Aberdeen Fencing Club 144017 456 456 1 0 0
183 LEAHEY John Malvern Hills Sword Fencing 9763 455 455 1 0 0
184 WHELAN Jim Pitman Fencing Club 48079 454 454 1 0 0
185 BARNES-WILLSHER Alphi Crawley Sword Club 144853 451 451 1 0 0
186 KEPPIE Matthew Wingerworth Fencing Club 51177 442 442 1 0 0
186 VAREY David Bolton Fencing Club 9366 442 442 1 0 0
188 HUNTER Joshua Stamford School Fencing Club 147295 441 441 1 0 0
189 ELDRIDGE Colin Chichester Fencing Club 136846 439 439 2 0 0
190 WILSON Mark Milton Keynes Fencing Club 119623 438 438 1 0 0
191 HAMPTON HARRISON Crawley Sword Club 148971 434 434 1 0 0
191 POON Alvin Oundle Peterborough & Stamford Epee Club 150205 434 434 1 0 0
193 EVANS Samuel Skinners' and New Ash Green Epee Club 150715 430 430 1 0 0
194 WALMSLEY Oliver Derbyshire Epee Academy 130352 428 428 1 0 0
195 BERG Alexander Edinburgh University Fencing Club 121531 425 425 1 0 0
196 LENNARD Peter Cambridgeshire Fencing Club 100705 423 423 1 0 0
196 POLLOCK Andrew Stockport Sword Club 105271 423 423 1 0 0
198 ALLEN John Ursa Fencing 151227 420 420 1 0 0
199 FAZAKERLEY Henry Blackheath Fencing Club 106309 417 417 1 0 0
199 HYDES David Reading Fencing Club 9977 417 417 2 0 0
201 BURTON Nicolas Norfolk Fencing Club 115791 413 413 1 0 0
202 BLACKWELL Simon Great Yarmouth & Waveney 106039 410 410 1 0 0
203 D'ELIA Michael Derbyshire Epee Academy 144866 405 405 1 0 0
204 JANET Jean-luc Oundle Peterborough & Stamford Epee Club 43807 404 404 1 0 0
205 ADAMS Robert Lancaster University Fencing Club 155653 402 402 1 0 0
206 RICHARDSON Mark Wimbledon Fencing Club 94038 401 401 1 0 0
207 HILLIER David Reading Fencing Club 50014 397 397 1 0 0
207 ROUTLEDGE Alex Exeter University Fencing Club 154118 397 397 2 0 0
209 MATTHEWS Caleb Norfolk Fencing Club 152031 396 396 1 0 0
210 BRUNELLESI Lorenzo Crawley Sword Club 138392 395 395 1 0 0
211 RODNEY-JONES Nathaniel University Of East Anglia Fencing Club 136340 394 394 1 0 0
212 REEVE Stacey Allez Fencing 136222 390 390 2 0 0
213 COUCHMAN Harry Gravesham Fencing Club 129051 387 387 1 0 0
214 BASHIR-GWANDU Aliyu Unattached 156415 385 385 1 0 0
215 TALBOT Ian Oundle Peterborough & Stamford Epee Club 143359 383 383 1 0 0
216 NAWROCKI Dominik Egham Fencing Club 138207 381 381 1 0 0
217 KINGTON Joseph Birmingham Fencing Club 133174 379 379 1 0 0
218 DINEEN Daniel Southampton Epee Club 138673 375 375 2 0 0
219 HARRINGTON Carl Sancroft Blades 120097 372 372 2 0 0
220 COURTNEY Jack Exeter University Fencing Club 121800 369 369 1 0 0
220 MACPHERSON Steven Plymouth Fencing Club 115915 369 369 1 0 0
222 RADFORD James Reading Fencing Club 124333 365 365 1 0 0
222 ROSSNER Jakob Espada Fencing Club 148184 365 365 1 0 0
224 BENKE Charles Sutton Coldfield Fencing Club 44499 359 359 1 0 0
224 NIKOLAOU Nikos London Thames Fencing Club 135782 359 359 1 0 0
226 GOURLEY Daniel Unattached 161763 356 356 2 0 0
227 COWLING Hallum Salle Ossian Fencing Club 121895 353 353 1 0 0
228 WU Fengyu University of Glasgow Fencing Club 160086 342 342 1 0 0
229 HOWARD Thomas Birmingham Fencing Club 40620 337 337 1 0 0
230 PRICE-BAILEY Monty Millfield 150950 336 336 1 0 0
231 DUNSTAN Emmanuel Warwick University Fencing Club 157719 332 332 1 0 0
232 BUTLER Harry Royal Navy Fencing 106936 331 331 1 0 0
233 BODEN George Gwent Sword Club 130115 327 327 1 0 0
233 DE BONO Joseph Cocks Moors Woods Fencing Club 155564 327 327 2 0 0
235 WALDEN Dominic RAF Fencing Union 104634 317 317 1 0 0
236 WHEELER Zak 108734 316 316 1 0 0
237 CAWLEY Reuben Millfield 150787 313 313 1 0 0
238 GALLACHER Scott Glasgow West End Fencing Club 144031 310 310 1 0 0
239 BALLANTYNE Gordon Millfield 152769 309 309 1 0 0
240 HILL Michael Regent Fencing Club 97356 307 307 1 0 0
241 WHITE Chris Wellington Swords 152948 304 304 1 0 0
242 KITE Lee Lancashire Sword 11480 303 303 1 0 0
243 REZNIKOVICH Leonid Chelsea Fencing Club 139321 300 300 1 0 0
244 HAMILTON Gareth Heriot Watt University Fencing Club 100242 299 299 1 0 0
245 JUKES Samuel Blackpool Fencing Club 158682 297 297 1 0 0
246 KEW Ethan Bath Sword Club 117551 295 295 1 0 0
246 SHEARER Ayrton West Lothian Fencing Club 145618 295 295 1 0 0
248 JI Zonglin Edinburgh Fencing Club 153928 293 293 1 0 0
249 BARROS Valter Exeter University Fencing Club 155449 291 291 1 0 0
249 WEINAND Sandy Forth Valley Fencing Club 153771 291 291 1 0 0
251 RILEY Kevan Lancashire Sword 119092 290 290 1 0 0
252 GIBOIN Arthur Lancaster University Fencing Club 149836 288 288 1 0 0
253 NIMBLEY Harry Lancaster University Fencing Club 154048 285 285 2 0 0
254 HEAPS Christopher TMFC Fencing 115166 282 282 1 0 0
255 KERNOHAN Hugh Salle Paul 113035 276 276 1 0 0
256 ROGAN Patrick Lancaster University Fencing Club 149868 273 273 1 0 0
257 USHER Eric 162787 272 272 1 0 0
258 ACKLAND Matthew Unattached 157681 266 266 1 0 0
259 ZAGORIA-MOFFET Adam St Albans Fencing Club 143511 259 259 1 0 0
260 POCOCK Matt-Osprey Salle Solas 106562 257 257 1 0 0
261 ROSS Will Reading Fencing Club 58522 241 241 1 0 0
262 SALUNA Ronnie Worthing Fencing Club 155431 238 238 2 0 0
263 ELLIOTT Steffan Chichester Fencing Club 138505 235 235 1 0 0
264 HICKMAN Brad Romsey Fencing Club 154487 233 233 1 0 0
265 PLANT Oscar Bristol Blades Fencing Club 112747 232 232 1 0 0
266 BATCHELOR Richard St Albans Fencing Club 137041 229 229 1 0 0
266 BRANDWOOD Christopher Espada Fencing Club 153281 229 229 1 0 0
268 DAVIES Gregory Southampton University Fencing Club 120972 227 227 1 0 0
268 PRITCHARD Jacob Swansea University Fencing Club 135893 227 227 1 0 0
270 HOME Luke Unattached 135346 225 225 1 0 0
271 HOGARTH-SCOTT Jolyon The Lansdowne Fencing Club 133178 221 221 1 0 0
271 RATUMAIWAI Mali Salle Paul 138840 221 221 1 0 0
273 TUER Brendan Shrewsbury Fencing Club 140406 215 215 3 0 0
274 SADIQ Hussain Champion Club 51100 211 211 1 0 0
275 BOWDEN Jake St Benedicts 150665 207 207 1 0 0
276 BULLOCK Daniel Sutton Coldfield Fencing Club 137628 205 205 2 0 0
277 JOYCE Joseph Culloden Fencing Club 144370 197 197 1 0 0
278 BOSWELL Robbie Repton School 139343 195 195 1 0 0
279 COLCLOUGH Ruaridh Forth Valley Fencing Club 131956 194 194 2 0 0
280 MCVELIA Joseph Lancaster University Fencing Club 155733 193 193 1 0 0
281 ALLIBAND Toby Malvern Hills Sword Fencing 143489 192 192 2 0 0
281 BURRELL Matthew University of Strathclyde Fencing Club 159682 192 192 1 0 0
281 YAN Zhiwei Heriot Watt University Fencing Club 159670 192 192 1 0 0
284 BEE Daniel West Lothian Fencing Club 125815 188 188 1 0 0
284 TELFER Maxwell Wingerworth Fencing Club 31692 188 188 1 0 0
286 STEWART Cailean Forth Valley Fencing Club 142326 186 186 4 0 0
287 STEWART Paul Glasgow West End Fencing Club 105847 183 183 1 0 0
288 MCLEOD Alexander Dunedin Fencing Club 53130 182 182 1 0 0
289 CAMPBELL Niall Salle Ossian Fencing Club 41590 180 180 1 0 0
290 ROMANS Evan West Fife Fencing Club 155739 179 179 1 0 0
291 MOODLEY Kris Glasgow West End Fencing Club 121937 178 178 1 0 0
291 MUNLEY Andrew Sancroft Blades 124275 178 178 1 0 0
293 BAKER Karis Kingswear Swords 145273 170 170 1 0 0
294 BEACOCK Jacob Exeter University Fencing Club 135382 167 167 1 0 0
295 IRVINE Euan Unattached 155201 165 165 1 0 0
295 RICHARDSON Tim The Lansdowne Fencing Club 132205 165 165 1 0 0
297 MILLER Robert The Lansdowne Fencing Club 140369 164 164 1 0 0
298 PERRET Michael Kingswear Swords 127936 161 161 1 0 0
299 JACKSON Andrew Swansea University Fencing Club 160279 160 160 1 0 0
300 BENNETT Sebastian Plymouth Fencing Club 138732 159 159 1 0 0
301 PAUL Graham Salle Paul 2775 158 158 1 0 0
302 CASADIO ROBINSON Oscar Salle Paul 155802 155 155 1 0 0
302 FIELDING Joshua Derbyshire Epee Academy 131717 155 155 1 0 0
304 SHAW Stirling Bradford Fencing Club 155285 153 153 1 0 0
305 CURTIS Matthew St Benedicts 127148 152 152 1 0 0
306 HARDEN Paul Saxon Fencing Club 110468 141 141 1 0 0
307 HART Ben Oundle Peterborough & Stamford Epee Club 145360 131 131 1 0 0
308 HARRIS Henry Sheffield University Fencing Club 158929 130 130 1 0 0
309 JAMES Alex Nottingham Trent University 107810 128 128 1 0 0
309 PAPINI Harun KCL Fencing Club 158595 128 128 1 0 0
311 LEVER Matthew University of Nottingham 116725 127 127 1 0 0
312 GEENS Benjamin Four of Clubs 149503 126 126 1 0 0
313 CLARKE Brodie Four of Clubs 158637 125 125 1 0 0
314 HARRINGTON Neil Sancroft Blades 120096 118 118 2 0 0
315 TULLOCH Ronin Shetland Fencing Club 154267 116 116 1 0 0
316 WOLFF Andreas 162567 115 115 1 0 0
317 PATERSON Andrew Elgin Duellist Fencing Club 152573 113 113 1 0 0
318 BROWN Andrew Forth Valley Fencing Club 117 112 112 2 0 0
318 WATT Kevin Aberdeen City Fencing Club 137955 112 112 1 0 0
320 GRUBER Markus Karl Kai Forth Valley Fencing Club 162843 110 110 1 0 0
321 WHYTE Fergus Dunedin Fencing Club 148103 109 109 1 0 0
322 HAY Cameron Elgin Duellist Fencing Club 136700 108 108 1 0 0
322 LAIDLAW Martin Elgin Duellist Fencing Club 162782 108 108 1 0 0
324 GOULDING Jon Elgin Duellist Fencing Club 137231 107 107 1 0 0
325 MARCH Dexter Shetland Fencing Club 135225 106 106 1 0 0
326 BRADLEY Oliver Sutton Coldfield Fencing Club 133092 105 105 2 0 0
327 LAGDEN Matthew Birmingham Fencing Club 98570 3 3 3 0 0
328 BRAY Benedict Mold Cavaliers 144675 2 2 2 0 0
328 CHAKRABORTY Ujan University of Glasgow Fencing Club 155341 2 2 2 0 0
328 CLARK Gethin RH Fencing Club 154936 2 2 2 0 0
328 LEWIS Owen Elgin Duellist Fencing Club 154908 2 2 2 0 0
328 MCKENZIE-BROWN Peter West Lancs Fencing Club 34952 2 2 2 0 0
328 VELDTMAN Gruschen Braveheart Fencing Club 159108 2 2 2 0 0
328 VICTORY David Unattached 38339 2 2 2 0 0
335 AMMEKK Kirk Bolton Fencing Club 157562 1 1 1 0 0
335 ANGUS Thomas Shetland Fencing Club 136833 1 1 1 0 0
335 ARNOLD Michael Southampton Epee Club 144175 1 1 1 0 0
335 ASCOUGH George Unattached 139236 1 1 1 0 0
335 BAILEY Carlysle Nottingham Trent University 138550 1 1 1 0 0
335 BARANY Norbert Brighton & Hove Fencing Club 161544 1 1 1 0 0
335 BEACOCK Gregory Kingswear Swords 102991 1 1 1 0 0
335 BEKERMAN Milosz Four of Clubs 135421 1 1 1 0 0
335 BEWS William Stamford School Fencing Club 146046 1 1 1 0 0
335 BROWN Christopher Shetland Fencing Club 147277 1 1 1 0 0
335 CLEMENTS Richard Wessex Blades Fencing Club 152323 1 1 1 0 0
335 DE N'YEURT Ira Bristol Fencing Club 119086 1 1 1 0 0
335 EGERT Samuel 155841 1 1 1 0 0
335 EVANS Thomas Skinners' and New Ash Green Epee Club 150716 1 1 1 0 0
335 GRANT Jake Elgin Duellist Fencing Club 153188 1 1 1 0 0
335 HALLIDAY Paul Bradford Fencing Club 123938 1 1 1 0 0
335 HAMILTON Ian Tenterden Swords 47763 1 1 1 0 0
335 HEARNE Brian Worthing Fencing Club 153028 1 1 1 0 0
335 HICKFORD Adam Cromer Fencing Club 143453 1 1 1 0 0
335 HOLBOURN Balthazar Shetland Fencing Club 162345 1 1 1 0 0
335 HOLDEN Travis Glasgow Caledonian University Fencing Club 156165 1 1 1 0 0
335 HORNER Joseph Lancaster University Fencing Club 161483 1 1 1 0 0
335 HUGHSON Jason Shetland Fencing Club 150011 1 1 1 0 0
335 HUNT Sam West Fife Fencing Club 143585 1 1 1 0 0
335 JAMES Jack 152979 1 1 1 0 0
335 JEPHCOTE Cory RAF Fencing Union 157745 1 1 1 0 0
335 JOHNSTON Samuel Forth Valley Fencing Club 156059 1 1 1 0 0
335 JONES Owen Northampton Fencing Club 156261 1 1 1 0 0
335 KERR Joseph Cocks Moors Woods Fencing Club 119946 1 1 1 0 0
335 KHAN Musa Four of Clubs 140256 1 1 1 0 0
335 KING Harrison Unattached 149474 1 1 1 0 0
335 LAU James University of Liverpool Fencing Club 157166 1 1 1 0 0
335 LEIGHTON Patrick Hereford Fencing Centre 136641 1 1 1 0 0
335 LI Sachu Angels London Fencing Club 160511 1 1 1 0 0
335 LILOV-HOOD Alexander Worthing Fencing Club 155505 1 1 1 0 0
335 LOWE Callum Crawley Sword Club 161402 1 1 1 0 0
335 MARTIN Gareth Stone Fencing Club 121409 1 1 1 0 0
335 MAVROUDIS Arion Shetland Fencing Club 142891 1 1 1 0 0
335 O'CONNOR Lorca Plymouth Fencing Club 150979 1 1 1 0 0
335 OAKLAND Christopher RAF Fencing Union 157693 1 1 1 0 0
335 OWEN Zachary Malvern Hills Sword Fencing 139245 1 1 1 0 0
335 O’BRIEN George Much Wenlock Fencing Club 152894 1 1 1 0 0
335 PARKER KEVIN Sittingbourne Swords Fencing Club 135233 1 1 1 0 0
