Senior Men’s Foil 02/12/2024 18:21

Last update: 02/12/2024 18:21 | Calculation Date: 01/12/2024 00:00 | Click here to view the full file
Rank Name Club Licence Total Points Domestic Domestic # International International #
1 COOK Jaimie Salle Holyrood 119963 160342 10332 1 150010 4
2 SOSNOV David ZFW Fencing Club 125439 124758 8856 1 115902 4
3 MINOTT Kamal Fencers Club London 97336 77415 16851 2 60564 4
4 MASCIOLI Alberto ZFW Fencing Club 129091 42261 25837 3 16424 3
5 BIRD Harry ZFW Fencing Club 99978 41094 13788 2 27306 4
6 STENBECK-SCHIAVO Dario ZFW Fencing Club 124251 39184 23406 3 15778 3
7 RHYS POLLITT Rafael Fencers Club London 120269 37866 27920 4 9946 2
8 WILLIAMS David ZFW Fencing Club 139949 35144 24920 4 10224 2
9 PENMAN Callum Salle Holyrood 131526 30809 19829 3 10980 3
10 HURST Jake ZFW Fencing Club 133916 28599 24591 5 4008 1
11 JONES Maxwell Fencers Club London 135276 27038 18702 4 8336 2
12 DONAGHUE Joe ZFW Fencing Club 127614 26330 10718 2 15612 4
13 LONSDALE William Fencers Club London 120392 24613 17921 3 6692 3
14 LIM Alex Salle Boston 131069 23479 23479 5 0 0
15 GUENNOU Louis Fencers Club London 115411 23421 16447 3 6974 3
16 STRANGE Oliver Salle Paul 121007 23075 23075 6 0 0
17 CAMPBELL - YATES Indio Fencers Club London 126864 21822 21822 6 0 0
18 WALTON Thomas Salle Holyrood 123869 20185 17497 4 2688 1
19 MEPSTEAD Marcus Unattached 42466 19800 0 0 19800 4
20 CULKIN Alexander Fencers Club London 125542 18991 16495 5 2496 1
21 BROUGHTON WILF 123387 18966 18966 6 0 0
22 MOLLARD Christopher Salle Boston 102598 18873 18873 6 0 0
23 ARCHER Mihkel ZFW Fencing Club 127873 18326 17518 4 808 1
24 LAUGA William Newham Swords 126238 18081 18081 6 0 0
25 WILLIAMS Nicholas University of Nottingham 123677 18008 18008 6 0 0
26 PLASTOW Luca Salle Boston 114601 17229 15213 5 2016 1
27 BURN Joshua Fencers Club London 106467 16686 16686 6 0 0
28 JURAS Danielius Allez Fencing 136728 16079 16079 4 0 0
29 SMITH Alfie Northampton Fencing Club 136850 15805 15805 6 0 0
30 JONES Alexander ZFW Fencing Club 101015 15207 15207 6 0 0
31 PORTER Kyran Fencers Club London 126824 14658 14658 6 0 0
32 BROUGHTON Archie Louth Fencing Club 120142 14116 14116 6 0 0
33 PERRIN Camille Salle Boston 133716 13115 13115 4 0 0
34 ELLIKER Daniel Salle Boston 95955 12923 12923 6 0 0
35 PEARCE Martin Unattached 145492 12517 12517 6 0 0
36 DI FRANCESCO Hugo Champion Club 103001 11863 11863 6 0 0
37 WONG Hing Wing Francis ZFW Fencing Club 161753 11674 11674 2 0 0
38 CREES Ashley Salle Paul 130712 11421 11421 5 0 0
39 MONNET Sebastian Salle Boston 110136 11219 11219 5 0 0
40 BLAIR Samuel Louth Fencing Club 120579 11187 11187 4 0 0
41 CAMPION Ed Sheffield Buccaneers Fencing Club 143083 11164 11164 6 0 0
42 DAVIES Jack Chester Fencing : Salle Scipanovs 107400 10402 10402 6 0 0
43 WEBB Benjamin Birmingham Fencing Club 112387 10235 10235 6 0 0
44 JAMES Alexander Hereford Fencing Centre 132845 10234 10234 5 0 0
45 WILSON Samuel Salle Boston 112733 9782 9782 3 0 0
46 BLAIR Joseph University of Nottingham 120112 9597 9597 4 0 0
47 AL-MOHSIN ALI Fencers Club London 130027 9529 9529 6 0 0
48 LEE Christopher Fencers Club London 157896 9186 7826 5 1360 1
49 CARR Ben Fencers Club London 123949 8986 8986 6 0 0
50 CAMPBELL YATES Tiger Fencers Club London 125373 8892 8892 4 0 0
51 JAMES Thomas ZFW Fencing Club 141435 8534 8534 6 0 0
52 SASSO Riccardo Fencers Club London 138907 8525 8525 6 0 0
53 BROOKS SCODELLARO Maxim ZFW Fencing Club 124936 7975 7975 6 0 0
54 SADIQ Hussain Champion Club 51100 7805 7805 5 0 0
55 REES Luke Bristol Blades Fencing Club 148264 7798 7798 6 0 0
56 AUSTIN Kiron Fencers Club London 113278 7717 7717 4 0 0
57 CONROY Stephen Nottingham Cavaliers 94717 7618 7618 6 0 0
58 ELSWORTH Jack Allez Fencing 123995 7448 7448 4 0 0
59 BRITTAIN Brandon 136151 7445 7445 6 0 0
60 EVANS Callum University of Nottingham 127569 7410 7410 6 0 0
61 ALISON Ben University Of Kent 131726 7236 7236 6 0 0
62 SAMULSKI Jan Salle Holyrood 124348 7081 7081 2 0 0
63 BARRASS Sam Salle Holyrood 129546 6889 6889 3 0 0
64 RANCE Joseph Allez Fencing 124619 6814 6814 3 0 0
65 ABIDOGUN Kola Salle Boston 31265 6735 6735 4 0 0
66 DAKIN Ethan Radcliffe Sword Club 127224 6703 6215 5 488 1
67 THOMPSON Edward Fencers Club London 133224 6595 6595 5 0 0
68 FOREY-MILLER Jacob Durham University Fencing Club 116870 6491 6491 6 0 0
69 PICTON TULLY Harri Salle Paul 136723 6377 6377 6 0 0
70 CHAUDHARI Aarav Allez Fencing 126833 6357 5829 2 528 1
71 ROBBINS Charlie Bristol Blades Fencing Club 121066 6062 6062 5 0 0
72 PRITCHETT Jon Salle Boston 132985 5844 5844 6 0 0
73 KELLY David Salle Holyrood 137084 5839 2935 1 2904 1
74 MCKAY Mike Sheffield Buccaneers Fencing Club 106884 5710 5710 4 0 0
75 HAYWOOD DOWN Jake Cambridge Sword 136510 5496 5496 3 0 0
76 OSTACCHINI Glen Salle Boston 49260 5421 5421 2 0 0
77 GERLACH Robin Bristol Blades Fencing Club 105161 5416 5416 5 0 0
78 WAGDI Yaqub Salle Paul 134468 5348 5348 2 0 0
79 BARNES-WEBB Richard Kingston Fencing Club 136486 5330 5330 6 0 0
80 HAVARD James Salle Holyrood 132419 5184 5184 3 0 0
81 FLOREA Luca Hereford Fencing Centre 132748 5144 5144 4 0 0
82 GRASS Andrew ZFW Fencing Club 160552 5052 5052 3 0 0
83 GEORGET-ROUKLINE Sasha Fencers Club London 136566 4754 4753 4 1 1
84 YOUNGBLOOD Henry Fencers Club London 137072 4508 4508 3 0 0
85 ANSARI Ayaan Loughborough University 131087 4504 3700 3 804 1
86 KERR Joseph Cocks Moors Woods Fencing Club 119946 4482 4482 6 0 0
87 GRAY Harry Brighton & Hove Fencing Club 118176 4394 4394 4 0 0
88 ABRAHAMS Matthew ZFW Fencing Club 108527 4198 4198 2 0 0
89 PAGE James Fencers Club London 105571 4121 4121 2 0 0
90 ULFERTS-KILPATRICK Nye Salle Holyrood 123867 4045 4044 1 1 1
91 HOLDEN Sam Salle Holyrood 138164 3886 3886 4 0 0
92 DEVITT Ronnie Cyrano Fencing Club 101930 3861 3861 4 0 0
93 KEEN Finn Fencers Club London 130375 3659 3659 3 0 0
93 WALLIN Xavier Cobham Fencing Club 128160 3659 3659 2 0 0
95 BRADBURY Magnus Club Escrime Winchester 143658 3574 3574 4 0 0
96 AFSETH Oscar Bristol Blades Fencing Club 154452 3538 3538 5 0 0
97 LI Ethan Salle Boston 137326 3353 3353 3 0 0
98 CHAN Hong Yiu Basara Fencing Club 147875 3319 3319 3 0 0
99 BANKS Joe Salle Boston 46075 3284 3284 6 0 0
100 CRABBE Zachary Bath Sword Club 136395 3139 3139 3 0 0
101 OBRIEN Alex Cardiff Academy of Fencing 131905 3021 3021 4 0 0
102 BARTER Ethan Salle Paul 142873 2993 2993 3 0 0
103 CLOKE Samuel Kenilworth Sword Fencing Club 142523 2974 2974 6 0 0
104 HERNANDO Jorge Salle Holyrood 155742 2933 2933 4 0 0
105 WU Lance Fencers Club London 155045 2842 2842 5 0 0
106 MEAD Edward Salle Kiss Fencing Club 139505 2820 2820 5 0 0
107 SHAJI Akhil Kumar University of Bristol Fencing Club 156662 2779 2779 6 0 0
108 DOHERTY Nathan Huntingdonshire Fencing Club 95407 2701 2701 2 0 0
109 SHEPHERD Benjamin Huntingdonshire Fencing Club 104322 2648 2648 3 0 0
110 PRINCE Thomas Cardiff Academy of Fencing 131097 2639 2639 3 0 0
111 PRUTICA Tudor Salle Paul 143174 2631 2631 4 0 0
112 SHARIF Tengku Amran ZFW Fencing Club 154071 2575 2575 1 0 0
113 KEOGH GEORGE Salle Paul 129432 2569 2569 3 0 0
114 ALEXANDER David Nottingham Cavaliers 90030 2527 2527 1 0 0
115 MOONEY Nathan Harrogate Fencing Club 129281 2494 2494 5 0 0
116 ALDERMAN Shaun Edinburgh Fencing Club 110520 2478 2478 1 0 0
117 MITTELHOLZER Jarred Hereford Fencing Centre 96127 2473 2473 5 0 0
118 EDGECLIFFE-JOHNSON Frederick Salle Boston 123415 2434 2434 2 0 0
119 STIRLING Henry ZFW Fencing Club 131770 2412 2412 1 0 0
120 WHITE Orlando ZFW Fencing Club 139825 2394 2394 1 0 0
121 LUSTED Edward Harrogate Fencing Club 147192 2354 2354 4 0 0
122 ROBERTS Harry Salle Paul 133047 2353 2353 2 0 0
123 DEANS Ben Chichester Fencing Club 135883 2335 2335 5 0 0
124 THOMPSON Alastair ZFW Fencing Club 130343 2316 2316 1 0 0
125 SUNG Velota Birmingham Fencing Club 103550 2298 2298 4 0 0
126 BODEN George Gwent Sword Club 130115 2241 2241 3 0 0
127 MCLAUGHLAN Matthew Sutton Coldfield Fencing Club 127243 2227 2227 6 0 0
128 HUI Adrian University Of Kent 138969 2214 2214 2 0 0
129 PHILLIPS-LANGLEY Thomas West Lancs Fencing Club 102771 2189 2189 4 0 0
130 MORRIS Jake Hereford Fencing Centre 133189 2102 2102 3 0 0
131 ABRAHAMS Paul The Lansdowne Fencing Club 112746 2075 2075 3 0 0
132 TAN Adonis Bristol Cavaliers 149540 1957 1957 2 0 0
133 WONG Vinson Salle Holyrood 140845 1916 1916 2 0 0
134 DORRELL Connor Edinburgh University Fencing Club 149481 1848 1848 4 0 0
135 SUMMERBELL Daniel Cambridge University Fencing Club 41685 1837 1837 2 0 0
136 ZHAO Rui Salle Paul 131292 1813 1813 1 0 0
137 WAGHORN Timothy London Fencing Club 101073 1808 1808 3 0 0
138 WEBB Andrew Cocks Moors Woods Fencing Club 111916 1781 1781 6 0 0
139 KINGSTON Matt Cardiff Academy of Fencing 153840 1778 1778 2 0 0
140 ROBINSON Aiden Salle Paul 137266 1757 1757 1 0 0
141 HO Silas ZFW Fencing Club 143824 1755 1755 2 0 0
142 CHRISTIANSON Elliot University of Liverpool Fencing Club 117878 1705 1705 2 0 0
143 EWING Sam Lancaster University Fencing Club 113841 1692 1692 4 0 0
144 QUESTIER Michael Crawley Sword Club 48618 1687 1687 2 0 0
145 THOMAS Ivor Crawley Sword Club 148923 1642 1642 3 0 0
146 KMIOTEK Adrian Cocks Moors Woods Fencing Club 117923 1633 1633 6 0 0
147 HUA Junyu Salle Boston 138198 1563 1563 4 0 0
148 HUGHES Oliver Cobham Fencing Club 126826 1551 1551 1 0 0
149 EHTESHAMI Kasra University of Nottingham 123623 1510 1510 1 0 0
150 CHEVIN Connor Bristol Blades Fencing Club 117273 1487 1487 3 0 0
151 ASHBY Douggie Salle Boston 107518 1447 1447 2 0 0
152 AVIANI-BARTRAM Micha Leicester Fencing Club 151625 1419 1419 5 0 0
153 MISHIMA Izumu Warwick University Fencing Club 118686 1410 1410 5 0 0
154 SAMPSON Dominic Birmingham Fencing Club 114287 1368 1368 1 0 0
155 WILSON Oliver Bristol Blades Fencing Club 133843 1350 1350 6 0 0
156 YAU Chester Cocks Moors Woods Fencing Club 160891 1344 1344 1 0 0
157 BENKE Charles Sutton Coldfield Fencing Club 44499 1331 1331 4 0 0
158 MUSTAPHA Muhil ZFW Fencing Club 142313 1252 1252 2 0 0
159 HORNSBY Joshua Crawley Sword Club 152186 1251 1251 2 0 0
160 QIN George Fencers Club London 141282 1239 1239 2 0 0
161 WILLIAMS Tony Bristol Blades Fencing Club 42734 1236 1236 3 0 0
162 O'BRIEN Eoin University Of York Fencing Club 134897 1207 1207 3 0 0
163 CURTHEW-SANDERS Alex Hillingdon Musketeers 146535 1167 1167 2 0 0
164 NAULLS Michael Norfolk Fencing Club 120421 1139 1139 2 0 0
165 SEALE Alexander Saxon Fencing Club 102723 1135 1135 2 0 0
166 STAHL Matthew Sarum Swords 131836 1125 1125 2 0 0
167 KLOSS James Cardiff Academy of Fencing 121431 1124 1124 1 0 0
168 MASSEY Oliver Aberystwyth Fencing Club 91800 1121 1121 3 0 0
169 WATKINS Aidan Salle Boston 107364 1120 1120 1 0 0
170 CLARKSON Paul Salle Paul 105884 1098 1098 5 0 0
171 COE Lawrence Harrogate Fencing Club 144258 1082 1082 4 0 0
172 WYMAN Luke Oxford Fencing Club 140699 1080 1080 1 0 0
173 ELSWORTH Joshua Allez Fencing 129102 1055 1055 1 0 0
174 KUMAR Arjun Champion Club 137043 1043 1043 1 0 0
175 KOCAN Hugh Gwent Sword Club 108405 1021 1021 2 0 0
176 HARVEY Dominic Norfolk Fencing Club 145499 997 997 2 0 0
177 BRASTED Christopher Saxon Fencing Club 120441 996 996 6 0 0
178 PICTON TULLY Oskar Salle Paul 136993 994 994 3 0 0
179 STANBRIDGE Paul Salle Holyrood 57596 991 991 3 0 0
180 JIN Justin 161723 945 945 1 0 0
181 WALDEN Dominic RAF Fencing Union 104634 932 932 2 0 0
182 JONES Kenny Saxon Fencing Club 114777 916 916 2 0 0
183 LUI Paco Fencers Club London 152983 912 912 1 0 0
184 HUANGFU Haoran University of Manchester Fencing Club 163203 900 900 1 0 0
185 PAGE Darren Lee Crawley Sword Club 97934 886 886 3 0 0
186 SHERGILL Jagroop Allez Fencing 136638 875 875 1 0 0
187 WOOLLARD Jonathan Edinburgh Fencing Club 113590 860 860 2 0 0
188 SCHLINDWEIN Alexandre Edinburgh Fencing Club 99229 853 853 2 0 0
189 TIMMINS Ross University Of Birmingham Fencing Club 140312 831 831 2 0 0
190 PAYNE Nick Epsom Fencing Club 6321 816 816 1 0 0
191 LUIS Benjamin Salle Paul 142779 812 812 1 0 0
191 TUCKNOTT Monty Fencers Club London 139395 812 812 1 0 0
193 LAW Ron ZFW Fencing Club 154334 808 808 1 0 0
194 LENNARD Peter Cambridgeshire Fencing Club 100705 798 798 2 0 0
195 FAROOQ Shoaib TMFC Fencing 159024 765 765 3 0 0
196 HICKS Joseph Lancaster University Fencing Club 134504 755 755 2 0 0
197 PRENDERGAST Hector Bristol Blades Fencing Club 141211 739 739 1 0 0
198 JONES Robert Cardiff Fencing Club 148086 736 736 3 0 0
198 MILES Bryn Cotswold Fencing Club 130101 736 736 2 0 0
200 MOCK Scott 161487 735 735 2 0 0
201 TALBOT Alexander Watford Fencing Club 142168 712 712 2 0 0
202 COX Joseph Salle Holyrood 133937 698 698 4 0 0
203 MOORE James Edward Chester Fencing : Salle Scipanovs 117860 692 692 2 0 0
204 WELSH Simon Durham Phoenix 104510 686 686 2 0 0
205 DAWSON Ashley CFSS 113550 664 664 1 0 0
206 LEE Chun Forth Valley Fencing Club 151704 656 656 3 0 0
207 PORTAL Jacques Touche Fencing Club 94604 655 655 1 0 0
208 CUMMING Max Edinburgh University Fencing Club 154729 648 648 4 0 0
209 THACKRAY Jack Abergele Fencing Club 139916 647 647 2 0 0
210 DOBELSEK Simon West Lothian Fencing Club 146419 631 631 3 0 0
211 HOUGHTON Jacob Abergele Fencing Club 100991 609 609 2 0 0
212 CHAN Nicholas Hin Lam Unattached 142950 605 605 2 0 0
213 MULCAHY Isaac Bristol Blades Fencing Club 100739 604 604 2 0 0
214 DAWSON Mathias Unattached 128322 589 589 1 0 0
215 TO Benny 161953 566 566 1 0 0
216 DEAMER Euan Crawley Sword Club 100432 563 563 1 0 0
217 KING James Bury St Edmunds Fencing Club 157330 542 542 2 0 0
218 PASTORELLO Luca Sheffield University Fencing Club 156266 531 531 1 0 0
219 MYLES Rory Club Escrime Winchester 160684 530 530 3 0 0
220 GRANT Lachlan St Andrews University Fencing Club 153753 527 527 2 0 0
221 CHU David Radcliffe Sword Club 97796 497 497 2 0 0
222 DELBOYER Alistair Nottingham Cavaliers 128821 489 489 1 0 0
223 PITERBARG Maxim St Andrews University Fencing Club 162775 482 482 2 0 0
224 SYSUM DAVID Cotswold Fencing Club 125244 480 480 1 0 0
225 GOFF Nathaniel ZFW Fencing Club 147426 479 479 1 0 0
226 DAWSON Jacob West Fife Fencing Club 136903 474 474 3 0 0
227 HAMILTON Gareth Heriot Watt University Fencing Club 100242 467 467 2 0 0
228 STEPHENSON Dominic Warwick University Fencing Club 132170 465 465 1 0 0
229 COATES Joshua Huntingdonshire Fencing Club 51521 459 459 1 0 0
230 HADLEY Benjamin Sutton Coldfield Fencing Club 155235 457 457 3 0 0
230 SCHOFIELD Jamie Barnstaple Fencing Club 137285 457 457 1 0 0
232 RYSDALE Edward Shrewsbury Fencing Club 109032 456 456 1 0 0
233 CRAWFORD Thomas Exeter University Fencing Club 126661 455 455 1 0 0
234 WHITEHEAD Joe University Of York Fencing Club 145184 452 452 2 0 0
235 BOWEN Alexander Sutton Coldfield Fencing Club 128758 451 451 3 0 0
236 CAMPEANU Mihai Chilwell Blades Fencing Club 139732 438 438 1 0 0
237 SMITHIES Nathaniel Durham Phoenix 128172 423 423 1 0 0
238 WHELAN Jim Pitman Fencing Club 48079 420 420 1 0 0
239 HAWKINS Casper Elgin Duellist Fencing Club 137169 407 407 2 0 0
240 COCKBURN Robbie West Fife Fencing Club 115825 405 405 2 0 0
241 THOROGOOD Charles Sheffield University Fencing Club 142015 399 399 1 0 0
242 PHUAH Alexander Unattached 160068 388 388 1 0 0
243 O'HARA Oscar Portsmouth & Southsea Fencing Club 100865 383 383 1 0 0
243 REID Graham Espada Fencing Club 126909 383 383 1 0 0
245 HILL Michael Regent Fencing Club 97356 380 380 1 0 0
245 PLANT Oscar Bristol Blades Fencing Club 112747 380 380 1 0 0
247 KIY Jeff West Lancs Fencing Club 54400 372 372 1 0 0
248 MOODY David Salle Solas 112701 371 371 2 0 0
249 HOYTE Nath Inspion Kensington Fencing Club 162221 367 367 1 0 0
249 MASSEY Edward North Kesteven Fencing Club 97937 367 367 1 0 0
251 BRINDLEY Ben Stone Fencing Club 158520 363 363 3 0 0
252 RIDLEY Austin London Fencing Club 139329 360 360 1 0 0
253 BLACKWELL Simon Great Yarmouth & Waveney 106039 359 359 1 0 0
254 PENNY Alexander Sullivan Upper Fencing Club 134353 345 345 1 0 0
255 REDMOND Rory Bristol Blades Fencing Club 142638 343 343 1 0 0
256 LUDLAM Jake Lancaster University Fencing Club 139292 338 338 1 0 0
257 CHATTERTON Phil Ashton Tameside Fencing Club 138117 321 321 1 0 0
258 KEENLYSIDE Owen St Benedicts 160065 320 320 1 0 0
259 BAILLACHE Paul Cyrano Fencing Club 30409 317 317 2 0 0
260 TOHMA Kerem Ardingly College Fencing Club 154067 311 311 1 0 0
261 BENNETT Joshua Saxon Fencing Club 139176 305 305 1 0 0
262 DEW Rocco Chichester Fencing Club 138918 303 303 1 0 0
262 MURPHY Nicholas Northwich Fencing Club 58035 303 303 1 0 0
264 GRIFFITHS Violet Ashton Tameside Fencing Club 162053 298 298 2 0 0
265 SEFTON Zachary Durham Phoenix 129257 295 295 1 0 0
266 CLARK Gary West Lancs Fencing Club 56550 291 291 1 0 0
266 NYE Benjamin Unattached 153900 291 291 1 0 0
266 YAO Justin ZFW Fencing Club 155435 291 291 1 0 0
269 BA Mouhamadou Alpha Ashton Tameside Fencing Club 159360 290 290 1 0 0
270 CIMPEAN Ioan Salle Paul 151683 289 289 2 0 0
271 NEROU Guy Lancaster University Fencing Club 163530 286 286 1 0 0
272 SWADDLING Christopher Norfolk Fencing Club 134659 285 285 1 0 0
273 LEUNG Ho Cheung Norfolk Fencing Club 151279 274 274 2 0 0
274 DOVEY Benjamin 134801 272 272 1 0 0
275 WALCHESTER Alexander Bath Sword Club 96966 271 271 2 0 0
276 BRAIDLEY Adam University Of York Fencing Club 135406 270 270 2 0 0
277 CHEDGEY Arthur Affondo 148181 268 268 1 0 0
278 TIGHZER Antoine St Benedicts 156123 267 267 1 0 0
279 INGLESON Lloyd Norfolk Fencing Club 96691 266 266 1 0 0
279 MANNING Finn Sidmouth & East Devon F.C 103274 266 266 1 0 0
281 GOFMANS Andris West Lothian Fencing Club 150325 263 263 1 0 0
281 ROMANSKI Aleksander Saxon Fencing Club 159798 263 263 2 0 0
283 DONSKIKH Denis Imperial College Union F.C 145186 261 261 4 0 0
284 OLLAGNIER Elias Champion Club 156321 256 256 1 0 0
285 HARRINGTON Carl Sancroft Blades 120097 254 254 2 0 0
286 SANDHAM David University of Glasgow Fencing Club 141666 250 250 1 0 0
287 MORGAN James Forth Valley Fencing Club 143907 248 248 1 0 0
288 ENGLAND-HOLLAND Elliott Espada Fencing Club 129431 244 244 1 0 0
288 HALPIN Luke Lancaster University Fencing Club 144695 244 244 1 0 0
290 LE BORGNE JEAN-PIERRE Tenterden Swords 162151 238 238 1 0 0
291 YEUNG Pok Man Brandan Espada Fencing Club 153382 234 234 1 0 0
292 CLEARY Michael Millfield 94476 224 224 1 0 0
293 IAKOVLEV Gleb Edinburgh University Fencing Club 149550 223 223 1 0 0
294 PAUL Graham Salle Paul 2775 221 221 1 0 0
295 TUER Brendan Shrewsbury Fencing Club 140406 213 213 1 0 0
296 TROWER Samuel Wickford Fencing Club 145580 204 204 1 0 0
297 SAVAGE Edward Norfolk Fencing Club 135118 202 202 1 0 0
298 WALCHESTER John Norfolk Fencing Club 111866 201 201 2 0 0
299 HUGHES Joshua Great Yarmouth & Waveney 152086 198 198 1 0 0
300 DIXON Paul Bury St Edmunds Fencing Club 156229 197 197 2 0 0
301 MUSSELWHITE Alfred Crusaders Sword Club Hull 158772 196 196 2 0 0
302 NAYLOR Martyn Chelmsford Fencing Club 151800 194 194 2 0 0
303 JOYCE Joseph Culloden Fencing Club 144370 191 191 1 0 0
304 HARDAKER Ross University of Glasgow Fencing Club 142668 188 188 1 0 0
305 SALLE Étienne University of Glasgow Fencing Club 153650 183 183 1 0 0
306 BIN MOHAMED HASHIM Mohamed Taufiq University of Glasgow Fencing Club 149673 182 182 1 0 0
307 CRAWFORD Angus Salle Holyrood 117375 179 179 1 0 0
308 JI Zonglin Edinburgh Fencing Club 153928 178 178 1 0 0
309 DE N'YEURT Ira Bristol Fencing Club 119086 176 176 1 0 0
309 REVESZ Domonkos University of Glasgow Fencing Club 144513 176 176 1 0 0
311 HORTON Nicholas Exeter City Fencing Club 144194 175 175 2 0 0
312 JACKSON Andrew Swansea University Fencing Club 160279 174 174 3 0 0
313 BARROS Valter Exeter University Fencing Club 155449 172 172 2 0 0
314 MCNAIR Ruaridh Salle Solas 134799 153 153 1 0 0
315 ALLEN Oliver Culloden Fencing Club 97842 120 120 1 0 0
316 MCLEOD Alexander Dunedin Fencing Club 53130 116 116 1 0 0
317 BLANCE Matthew Shetland Fencing Club 112551 115 115 1 0 0
318 WHYTE Fergus Dunedin Fencing Club 148103 89 89 2 0 0
319 CHAKRABORTY Ujan University of Glasgow Fencing Club 155341 87 87 6 0 0
319 STEWART Reuben Elgin Duellist Fencing Club 153099 87 87 1 0 0
321 HARRINGTON Neil Sancroft Blades 120096 86 86 2 0 0
321 LEWIS Owen Elgin Duellist Fencing Club 154908 86 86 1 0 0
323 MILNE Mark Elgin Duellist Fencing Club 152718 84 84 1 0 0
324 ANGUS Thomas Shetland Fencing Club 136833 83 83 1 0 0
324 GRUBER Markus Karl Kai Forth Valley Fencing Club 162843 83 83 1 0 0
326 STEWART Sean Dunedin Fencing Club 158355 82 82 1 0 0
327 GRANT Jake Elgin Duellist Fencing Club 153188 81 81 1 0 0
327 PATERSON Andrew Elgin Duellist Fencing Club 152573 81 81 1 0 0
329 MAVROUDIS Arion Shetland Fencing Club 142891 80 80 1 0 0
329 PATERSON Robin Elgin Duellist Fencing Club 93520 80 80 1 0 0
331 BEAZER Matthew Dunedin Fencing Club 144806 79 79 1 0 0
332 GOULDING Jon Elgin Duellist Fencing Club 137231 52 52 1 0 0
332 TOONEN Joshua Elgin Duellist Fencing Club 157922 52 52 1 0 0
334 SWIFT Robert Shetland Fencing Club 136830 51 51 1 0 0
335 BRITTAIN Brian The Lansdowne Fencing Club 136150 5 5 5 0 0
335 CHEN Jie Unattached 145420 5 5 5 0 0
337 CHUNG Damien Northwich Fencing Club 160126 2 2 2 0 0
337 CRAIG Theo Hereford Fencing Centre 130947 2 2 2 0 0
337 JEPHCOTE Cory RAF Fencing Union 157745 2 2 2 0 0
337 LAU Issac Kingston Fencing Club 154537 2 2 2 0 0
337 LOCKE Thomas University Of Kent 149713 2 2 2 0 0
337 TAY-RUSSELL William Salle Boston 150169 2 2 2 0 0
337 WALLER Ashley Norfolk Fencing Club 155027 2 2 2 0 0
337 WESSELING Julio Club Escrime Winchester 160685 2 2 2 0 0
345 ASCOUGH George Unattached 139236 1 1 1 0 0
345 BAKER Ben University of Manchester Fencing Club 159445 1 1 1 0 0
345 BENFIELD Luke Warwick University Fencing Club 141003 1 1 1 0 0
345 BERTAMINI Federico Liverpool Fencing Club 142444 1 1 1 0 0
345 BIRKETT Douglas Blackheath Fencing Club 132472 1 1 1 0 0
345 BOLT David Barnsley Fencing Club 97304 1 1 1 0 0
345 BRENNAN Michael Brighton & Hove Fencing Club 161546 1 1 1 0 0
345 BROWN Christopher Shetland Fencing Club 147277 1 1 1 0 0
345 BRUNO Dominique St Albans Fencing Club 153697 1 1 1 0 0
345 BYRON Barnaby Northampton Fencing Club 109558 1 1 1 0 0
345 CHILVERS Ethan Bramhall Sword Club 144902 1 1 1 0 0
345 CLAGUE Alan Liverpool Fencing Club 50087 1 1 1 0 0
345 COATES Ian Huntingdonshire Fencing Club 46105 1 1 1 0 0
345 COHEN TANUGI Thomas London Fencing Club 158530 1 1 1 0 0
345 COHEN Samuel Highgate Fencing Club 132838 1 1 1 0 0
345 COX Samuel Salle Holyrood 136515 1 1 1 0 0
345 CROWE Lucas Radcliffe Sword Club 158420 1 1 1 0 0
345 DEBAR Haris Preston Fencing Club 160416 1 1 1 0 0
345 DEMPSEY Patrick Saxon Fencing Club 30613 1 1 1 0 0
345 DENNISUR Dinari-Rajhoy Sutton Coldfield Fencing Club 159926 1 1 1 0 0
345 EGGINTON Michael Lancaster University Fencing Club 135279 1 1 1 0 0
345 FIELDING Iain Edinburgh Fencing Club 106672 1 1 1 0 0
345 FISH Alexander University of Leeds Fencing Club 147400 1 1 1 0 0
345 FLITCROFT Myk North Kesteven Fencing Club 53281 1 1 1 0 0
345 FORSYTH Keir Elgin Duellist Fencing Club 153253 1 1 1 0 0
345 FOWLES Luca Elgin Duellist Fencing Club 150182 1 1 1 0 0
345 GREEN Daniel Wirral Fencing Club 151579 1 1 1 0 0
345 HARBORD Matthew Bath Sword Club 132804 1 1 1 0 0
345 HEPNER Daniel Blackheath Fencing Club 58847 1 1 1 0 0
345 HOLBOURN Balthazar Shetland Fencing Club 162345 1 1 1 0 0
345 HOWELLS Daniel Crawley Sword Club 152560 1 1 1 0 0
345 HUGHSON Jason Shetland Fencing Club 150011 1 1 1 0 0
345 HYDE John Tenterden Swords 2286 1 1 1 0 0
345 JAFRY Nafees Salle Holyrood 159198 1 1 1 0 0
345 JOHN ALFRED Brighton & Hove Fencing Club 154885 1 1 1 0 0
345 JOPPA Selorm Streatham Fencing Club 153166 1 1 1 0 0
345 KAY Benjamin St Benedicts 155582 1 1 1 0 0
345 KOVAL Gleb Imperial College Union F.C 151342 1 1 1 0 0
345 KYNOCH Kavan Heriot Watt University Fencing Club 137165 1 1 1 0 0
345 LAIT Richard Norfolk Fencing Club 158665 1 1 1 0 0
345 LARKIN Daniel Unattached 155003 1 1 1 0 0
345 LEPORA Jared Bristol Blades Fencing Club 146283 1 1 1 0 0
