Place | Name | Member # | Club(s) | Division | Country |
---|---|---|---|---|---|
1 | Sunder-Rajan, Sameer | 132101 | Leon Paul Epee | GBR | |
2 | Jones, Casey | 131595 | Leon Paul Epee | GBR | |
3T | Silk, Robin | 138892 | OPS Epee Club | GBR | |
3T | Jones, Hector | 133954 | Brixton | GBR | |
5 | Tulloch, Henry | 136432 | Newcastle | GBR | |
6 | Adam, Innes | 139136 | Wetherby Prep FC | GBR | |
7 | Ashman, Joseph | 139800 | Newcastle | GBR | |
8 | Bell, Gareth | 143468 | RGS Newcastle | GBR |
Place | Name | Member # | Club(s) | Division | Country |
---|---|---|---|---|---|
1 | Grahamslaw, Kira | 131955 | Harrogate | GBR | |
2 | Backhouse, Hattie | 132319 | Swindon | GBR | |
3T | Aberdeen, Eve | 130400 | Newcastle | GBR | |
3T | Campbell, Emily | 134274 | Swindon | GBR | |
5 | Pearson, Arwa | 133053 | OPS Epee Club | USA | |
6 | Thorold, Freya | 133943 | OPS Epee Club | GBR | |
7 | Talbot, Anisa | 141996 | OPS Epee Club | GBR |
Place | Name | Member # | Club(s) | Division | Country |
---|---|---|---|---|---|
1 | Ratumaiwai, Mali | 138840 | Plymouth | GBR | |
2 | Hursever, Timur | 140860 | Knightsbridge | GBR | |
3T | Bennett, Sebastian | 138732 | Plymouth | GBR | |
3T | Brunellesi, Lorenzo | 138392 | Dream Fencing | GBR | |
5 | Harrington, Luke | 137149 | Knightsbridge | GBR |
Place | Name | Member # | Club(s) | Division | Country |
---|---|---|---|---|---|
1 | Beautyman, Cador | 127366 | Knightsbridge | GBR | |
2 | Green, Tom | 137214 | Greater Manchester Fencing (GMF) | GBR | |
3T | Houston-Brown, Wilfred | 135911 | Four of Clubs | GBR | |
3T | Holmes, Oliver | 130368 | Skipton | GBR | |
5 | Tavernier, Remi | 137199 | Four of Clubs | GBR | |
6 | Zhu, Cheney | 137003 | Knightsbridge | GBR | |
7 | Walmsley, Oliver | 130352 | Greater Manchester Fencing (GMF) | GBR | |
8 | Gem, Will | 133723 | Four of Clubs | GBR | |
9 | Aberdeen, Toby | 127729 | Newcastle | GBR | |
10 | Kidd, Cyrus | 137029 | OPS Epee Club | GBR | |
11 | Golanowski, Oliver | 132959 | Derbyshire Epee Academy | GBR | |
12 | Reese, Christian | 136884 | Knightsbridge | GBR | |
13 | Sluja, Sebastian | 132946 | Mansfield FC | GBR | |
14 | Thompson, Daniel | 135974 | Newcastle | GBR | |
15 | Babrovich, Gordon | 136058 | Newcastle | GBR | |
16 | MacKay, Eddie | 127479 | Newcastle | GBR | |
17 | Nichol, Ty | 137472 | Newcastle | GBR | |
18 | Tapp, Ellis | 131403 | Hunts | GBR | |
19 | Vardy, Thomas | 135976 | Newcastle | GBR | |
20 | Thompson, Isaac | 132792 | Four of Clubs | GBR |
Place | Name | Member # | Club(s) | Division | Country |
---|---|---|---|---|---|
1 | Crawford-Brunt, Claudia | 129415 | Queen's Gate School | GBR | |
2 | Barnor, Jessica | 134534 | R&Rec | GBR | |
3T | Hindle, Aeryn | 136447 | Four of Clubs | GBR | |
3T | Hillier, Harriet | 131986 | Chelsea | GBR | |
5 | Lattanzio, Charlotte | 125856 | Knightsbridge | GBR | |
6 | Upton, Megan | 133722 | Four of Clubs | GBR | |
7 | Hannadiqe, Sonali | 140261 | Four of Clubs | GBR | |
8 | Bustnes, Erika | 134698 | Queen's Gate | GBR | |
DNF | Loo, Eleanor | 122339 | Knightsbridge | GBR |
Place | Name | Member # | Club(s) | Division | Country |
---|---|---|---|---|---|
1 | Green, Jem | 133638 | Four of Clubs | GBR | |
2 | Lambert, Alexander | 138953 | Tonbridge School | GBR | |
3T | Jones, Hal | 114465 | Brixton | GBR | |
3T | Kidd, Jasper | 131574 | OPS Epee Club | GBR | |
5 | Plunkett, Robert | 137381 | Skipton | GBR | |
6 | Ferguson, William | 123723 | OPS Epee Club | GBR | |
7 | Terry, Alexander | 134843 | Skipton | GBR | |
8 | Zhu, Osborn | 137002 | Knightsbridge | GBR | |
9 | De Staedtler, Tyler | 137010 | Four of Clubs | GBR |
Place | Name | Member # | Club(s) | Division | Country |
---|---|---|---|---|---|
1 | Potter, Crinan | 118379 | Chelsea | GBR | |
2 | Jackson, Ellie | 127399 | Skipton | GBR | |
3T | Chennells, Poppy | 127473 | Newcastle | GBR | |
3T | Golden, Eve | 123158 | Newcastle | GBR | |
5 | Heaps, Hannah | 116365 | Greater Manchester Fencing (GMF) | GBR | |
6 | Forse, Jessica | 124260 | Four of Clubs | GBR | |
7 | Speakman, Gina | 124734 | Greater Manchester Fencing (GMF) | GBR | |
8 | Pearson, Heila | 131165 | OPS Epee Club | USA |
Sign up to receive regular highlights from the exciting world of fencing - celebrating the best of our unique and inspiring community