Position | Surname | Forename | Club | Y of B | Grand Total |
---|---|---|---|---|---|
1 | CRAZE, Lexie | 2005 | Truro | ENG | 104 |
2 | WESTWELL, Amy | 2004 | Russell Swords | WAL | 99.5 |
3 | ABRAM-MOORE, Bea | 2003 | Truro | ENG | 92.4 |
4 | SAUNDERS, Nicole | 2004 | TMFC Sabre | ENG | 79.2 |
5 | LIU, Zara | 2003 | TMFC Sabre | ENG | 76.4 |
6 | BRIERLEY, Bethany | 2005 | TMFC Sabre | ENG | 70.2 |
7 | WILSON-SMITH, Charlotte | 2003 | Salle Ossian | SCO | 68.8 |
8 | LINDSAY, Lucie | 2006 | Camden | ENG | 59.2 |
9 | JANE, Melissa | 2005 | Truro | ENG | 54.4 |
10 | KAYE, Guinevere | 2004 | Bath Swords | ENG | 47.2 |
11 | SIMON, Rachel | 2003 | Guernsey | GUE | 47.2 |
12 | BLACKLEDGE, Eleanor | 2006 | TMFC Sabre | ENG | 44.2 |
TUR | KOCER, Ezgi | 2005 | Leon Paul Sabre | 40 | |
13 | BAYRAMOVA, Varvara | MX Fencing | ENG | 35.2 | |
14 | SMITH, Amber | Paul Davies FA | ENG | 35.2 | |
15 | DANFORD, Thisbe | Paul Davies FA | ENG | 27.2 | |
16 | WHITELEGG, Amy | 2006 | Truro | ENG | 19.2 |
17 | LEES, Lucia | MX Fencing | ENG | 17.6 | |
18 | HOWES, Georgia | Russell Swords | WAL | 17.6 | |
19 | MALTMAN, Heather | 2004 | SV Esprit | ENG | 17.6 |
20 | LEES, Verity | MX Fencing | ENG | 17.6 | |
21 | DONATI, Stella | 2005 | Camden | ENG | 16 |
22 | QUINN, Caitlin | Salle Ossian | SCO | 12 | |
23 | LINDSAY-DORWARD, Aoibheann | Salle Ossian | SCO | 12 | |
24 | DAVIES, Ava | Paul Davies FA | ENG | 9.6 | |
25 | PURDIE, Scarlett | Stort Valley Sabre | ENG | 9.6 | |
26 | WOOLF, Amelie | Benenden School | ENG | 9.6 | |
27 | MANNING, Cerys | 2003 | Edinburgh | SCO | 9.6 |
28 | WALL, Evie | u/a | ENG | 8 | |
29 | ELLIOTT, Charlotte | 2003 | Benenden School | ENG | 0 |
30 | GALLAGHER, Esme | Paul Davies FA | ENG | 0 | |
31 | LUCK, Ruby | Stort Valley Sabre | ENG | 0 | |
32 | BELCHER, Bridget | 2003 | TMFC Sabre | ENG | 0 |
32 | CAMPBELL, Amy | TMFC Sabre | ENG | 0 | |
32 | LEWIS-TIGHE, Hannah | Wrekin | ENG | 0 | |
32 | MADDOCK, Jo | 2004 | Millfield | ENG | 0 |
32 | RICHARDS, Ashleigh | Bath Swords | ENG | 0 | |
32 | WONAME, Kelsey | 2004 | Millfield | ENG | 0 |
Sign up to receive regular highlights from the exciting world of fencing - celebrating the best of our unique and inspiring community