Position | Surname Forename | Club | BF Number | Points Total |
---|---|---|---|---|
1 | MARSH Philip | Bath Sword | 96878 | 76582 |
2 | GROVER Elliott | Leon Paul Epee | 97906 | 40248 |
3 | SANCHEZ-LETHEM Paul | Brixton | 95498 | 30199 |
4 | GUNPUT Satya | Leon Paul Epee | 96174 | 20275 |
5 | PECK Harry | Brixton | 98630 | 17176 |
6 | COOPER Matthew | Derbyshire Epee | 124110 | 16599 |
7 | MAYNARD Calum | Egham | 99714 | 13802 |
8 | MILNER Maxton | Brixton | 95468 | 13089 |
9 | STURGEON William | Leon Paul Epee | 101390 | 13017 |
10 | ALLEN Greg | Haverstock | 1821 | 12741 |
11 | ALI Idiris | Leon Paul Epee | 128741 | 11700 |
12 | EAST Will | Brixton | 110825 | 10639 |
13 | FIRTH Jamie | Aberdeen City | 96622 | 10286 |
14 | FREWIN James | Redhill & Reigate | 58734 | 10174 |
15 | PAPADOPOULOS Alex | Edinburgh U | 120803 | 9921 |
16 | SHEPHERD Billy | Skipton | 114253 | 9806 |
17 | JOHNSTON Calum | Edinburgh | 93726 | 9450 |
18 | RUSSELL James Euan | Redhill & Reigate | 111011 | 9007 |
19 | DEVENPORT Timothy | Leicester U | 114806 | 8709 |
20 | HENDERSON Matt | Leon Paul Epee | 94593 | 8452 |
21 | RUSEV Rosislav | Brixton | 126783 | 8267 |
22 | SCOTT PAYNE Edward | Leon Paul Epee | 121087 | 8072 |
23 | ODGERS James | Kings Sch | 107168 | 7962 |
24 | TANNOCK Neill | U/A | 93618 | 7928 |
25 | EDWARDS Alex | Army | 100152 | 7853 |
26 | GREALEY William | Phit Fencing | 57445 | 7853 |
27 | SELLS Alexander | U/A | 104057 | 7766 |
28 | HAY Chris | Exeter | 54972 | 7567 |
29 | DE SWART-DANKO Lionel | London | 139070 | 7341 |
30 | BELOT Antoine | Escrime Academy | 100019 | 7168 |
31 | SUTHERLAND Callum | Elgin Duellists | 113612 | 7141 |
32 | SUDDERICK Felix | Liverpool U | 98217 | 6517 |
33 | CURRAN JONES Tomas | Brixton | 58376 | 6463 |
34 | MORRIS George | Leon Paul Epee | 106580 | 6444 |
35 | HOWSER Chris | Ops Epee | 408 | 6443 |
36 | DOMEK Stephen | Eastern | 30301 | 6154 |
37 | EDWARDS Owen | Leon Paul Epee | 117361 | 6056 |
38 | FONTANA Davide | Glasgow U | 141737 | 6056 |
39 | GERBOC Jan | Derbyshire Epee | 124355 | 6003 |
40 | KURZ JORDAN Max | Leon Paul Epee | 108179 | 5988 |
41 | KERNOHAN Hugh | Leon Paul Epee | 113035 | 5916 |
42 | RUSSELL Finn | New Ash Green | 124359 | 5863 |
43 | JEAL James | Derbyshire Epee Academy | 112179 | 5712 |
44 | JORDAN Owen | Leon Paul Epee | 111171 | 5522 |
45 | MITCHELL Jacob | Millfield | 122310 | 5436 |
46 | SHEVELEW David | Haverstock | 56752 | 5395 |
47 | LEE Lawrence | Stockport | 137288 | 5327 |
48 | LI Ching Ho | Durham U | 137573 | 5322 |
49 | AVIS Anthony | Guildford | 99700 | 5297 |
50 | BALLARD Dylan | Leon Paul Epee | 120139 | 5112 |
51 | SZE Chin Hong | Leon Paul Epee | 125728 | 5046 |
52 | THOMSON Campbell | Brixton | 102575 | 5016 |
53 | LEAHEY John | Apocalypse | 9763 | 4994 |
54 | WATKINS George | Leon Paul Epee | 109337 | 4926 |
55 | HOFFMANN Thomas | Dingwall | 99967 | 4859 |
56 | POLLOCK Andrew | Army | 105271 | 4825 |
57 | NORTHAM Stephen | Birmingham | 40127 | 4664 |
58 | BENNETT Tom | Norfolk | 44357 | 4546 |
59 | NICHOLS Harrison | Redhill & Reigate | 95696 | 4546 |
60 | WOOLLARD Jonathan | Edinburgh | 113590 | 4430 |
61 | DE BURGH Etienne | Salle Gadaski | 98739 | 4386 |
62 | WAKE James | Hymers College | 118908 | 4127 |
63 | LAMBERT Jonathon | U/A | 91605 | 4086 |
64 | SIMPSON Jamie | Warwick U | 95484 | 4000 |
65 | BURKHALTER Marc | Oxford U | 38029 | 3978 |
66 | BLACKMORE Seth | Dilettante | 113418 | 3946 |
67 | MCINTYRE Lewis | Four of Clubs | 120556 | 3868 |
68 | PAUL Dominic | Leon Paul Epee | 111002 | 3682 |
69 | SCHNEIDER Benjamin | Oxford U | 113743 | 3589 |
70 | EDWARDS Tom | Redhill & Reigate | 98606 | 3588 |
71 | GREEN Jem | Four of Clubs | 133638 | 3572 |
72 | FOSTER Nathan | Skipton | 127393 | 3539 |
73 | BOYLE Samuel | Leon Paul Epee | 97960 | 3447 |
74 | STEPHENS James | Harrogate | 101172 | 3445 |
75 | WINSTANLEY Liam | Team Newcastle | 104770 | 3420 |
76 | CHRISP Tom | Wingerworth | 95731 | 3310 |
77 | KAZIK Tomas | FC Snina | 124243 | 3304 |
78 | YERUBAYEV Alibek | Chelsea | 98684 | 3277 |
79 | HUI Bryan | Leon Paul Epee | 131257 | 3263 |
80 | MACPHERSON Steven | Gravesham | 115915 | 3255 |
81 | MUNN Stephan | Haverstock | 96748 | 3222 |
82 | COOKE Jamie | Pentathlon GB | 99872 | 3204 |
83 | DON Edward | Stowe Sch | 110408 | 3197 |
84 | BOMBRINI Andrea | Leon Paul Epee | 124375 | 3129 |
85 | BURNSIDE Jonathan | Magee Fencing | 99739 | 3079 |
86 | DEGORCE Aurelien | Leon Paul Epee | 116162 | 3076 |
87 | LORAND Adam | Haverstock | 134771 | 3041 |
88 | PALMER Harry | Leicester U | 111420 | 3039 |
89 | GALLIMORE-TALLEN Will | Four of Clubs | 99818 | 2929 |
90 | RACLE John-Patrick | Brixton | 140062 | 2911 |
91 | BROWN Sebastien | Escrime Academy | 117692 | 2882 |
92 | CALIPA Aurelio | Malvern | 130606 | 2831 |
93 | RIAHI Farhad | U/A | 99820 | 2827 |
94 | RAMSDEN Michael | Northampton | 57958 | 2816 |
95 | PILLAGE Myles | Pentathlon GB | 97670 | 2795 |
96 | MILLER Daniel | UNAT | 46504 | 2712 |
97 | MASON Jonathon | Churchill | 55246 | 2669 |
98 | MOULTON Gavin | Streatham | 58791 | 2645 |
99 | SEALE Alexander | Saxon | 102723 | 2604 |
100 | CAREY Patrick | TSCA Swords | 111316 | 2602 |
101 | TANT Refe | Activ 8 | 128305 | 2582 |
102 | REZNIKOVICH Leonid | U/A | 139321 | 2572 |
103 | DALIBARD Valentin | Cambridge U | 99412 | 2558 |
104 | JONES Hal | Brixton | 114465 | 2532 |
105 | HARRIS James | Herefordshire | 54843 | 2525 |
106 | KEW Ethan | Redhill & Reigate | 117551 | 2486 |
107 | SCRIMSHAW Jason | Leon Paul Epee | 102493 | 2452 |
108 | FOULSHAM Jacob | Redhill & Reigate | 117887 | 2440 |
109 | BARNETT Keith | Truro | 35251 | 2267 |
110 | WHITE Dan | Salle Oxon | 123916 | 2258 |
111 | MORRIS Giles | Leon Paul Epee | 112367 | 2230 |
112 | SMYTHE Daniel | Leon Paul Epee | 121436 | 2139 |
113 | DAVID Matthew | Wimbledon | 100266 | 2087 |
114 | HEAPS Chris | Lancashire Sword | 115166 | 2083 |
115 | DISHMAN Ben | Bath Sword | 94737 | 2077 |
116 | DUNMOW George | Hitchen | 139067 | 2073 |
117 | ANDREWS Benjamin | Plymouth | 113262 | 2065 |
118 | CARR David | Meopham & District | 120251 | 2064 |
119 | IQBAL Zeeshan | Marshall | 137186 | 2062 |
120 | WOODLEY Colin | Millfield | 132059 | 2053 |
121 | MCKERR Isaac | Dunblane | 127094 | 2003 |
122 | NICHOLLS Taran | Redhill & Reigate | 55987 | 1973 |
123 | CURRY Sam | Pentathlon | 124665 | 1928 |
124 | WILLMOTT Paul | Northampton | 51675 | 1834 |
125 | MASON Luke | Churchill | 116862 | 1817 |
126 | UPCRAFT Alexander | Paris GRP | 50735 | 1813 |
127 | HARPER Jamie | Bath Sword | 132452 | 1767 |
128 | DONNELLY Paul | Wessex Bl | 122031 | 1759 |
129 | GIBSON Harry | Northwich | 120800 | 1756 |
130 | KEPPIE Matthew | Wingerworth | 51177 | 1709 |
131 | MILLER Will | Eastbourne | 54622 | 1704 |
132 | CHOONG Joe | Pentathlon GB | 114827 | 1668 |
133 | HAZLEWOOD Darryl | Frisby Fencers | 42213 | 1654 |
134 | RUSSO Marco | Wimbledon | 130479 | 1650 |
135 | BROWN Robbie | West | 112846 | 1596 |
136 | BROOKS Rob | Bath Sword | 53166 | 1527 |
137 | BRODIE Jason | Northampton | 133671 | 1510 |
138 | JOHNSON Levi | Northampton | 132786 | 1484 |
139 | LAUCHLAN Mark | Wallace | 100245 | 1481 |
140 | WALMSLEY Joseph | Four of Clubs | 127710 | 1473 |
141 | BARNSLEY Greg | Lancaster U | 135963 | 1451 |
142 | CHENG Chun Ho Jonathan | Uni Coll London | 135560 | 1447 |
143 | WOOD Mark | Wrekin Sword | 112662 | 1407 |
144 | WILTON James | Tenterden | 134100 | 1381 |
145 | TRUUVERT Alexander | Leon Paul Epee | 119005 | 1354 |
146 | JOYNER Joe | Gravesham | 94277 | 1340 |
147 | WONG Shu Ching Boris | Leon Paul Epee | 137616 | 1334 |
148 | HIGH Rory | Edinburgh | 99761 | 1326 |
149 | BUZWELL Tim | LTFC | 7501 | 1319 |
150 | WINTER Charlie | Royal Tunbridge Wells | 134524 | 1291 |
151 | BLUCK Martin | Ashton | 97155 | 1286 |
152 | PARTRIDGE George | Bedford | 58421 | 1286 |
153 | EAMES Pete | Leon Paul Epee | 103996 | 1275 |
154 | MORRISON Dylan | Salle Holyrood | 116762 | 1275 |
155 | BEAUMONT Nicholas | Brixton | 101744 | 1246 |
156 | BARKER Christopher | VASAS SC | 110948 | 1245 |
157 | HARRISON Mark | Kent U | 100436 | 1239 |
158 | MURRAY Oliver | Pentathlon GB | 138483 | 1235 |
159 | SAPPER Julian | Leon Paul Epee | 125609 | 1230 |
160 | REES Luke | Lancaster U | 99572 | 1226 |
161 | BEADLE Peter | Chichester | 100715 | 1223 |
162 | FERGUSON William | Ops Epee | 123723 | 1216 |
163 | TOOLIS Thomas | Bath Sword | 145137 | 1205 |
164 | SPICER Tristian | Team Newcastle | 47988 | 1186 |
165 | EWART Samuel | Lancaster U | 138140 | 1179 |
166 | CHOONG Henry | Pentathlon GB | 114832 | 1169 |
167 | PRIME John | Bedford | 12338 | 1169 |
168 | GILMORE Keiran | Edinburgh | 97845 | 1164 |
169 | LENNARD Peter | Cambridge | 100705 | 1153 |
170 | DEGORCE Raphael | Leon Paul Epee | 124973 | 1139 |
171 | TAIWO-WILLIAMS Louis | Wingerworth | 128509 | 1124 |
172 | PERRY Nick | Haverstock | 38809 | 1111 |
173 | PHILLIPS Keith | Salle Ursa | 137157 | 1105 |
174 | ONAY Okan | Pentathlon GB | 132762 | 1092 |
175 | BAKER Jeremy | Leon Paul Epee | 138544 | 1083 |
176 | PINK Simon | Royal Tunbridge Wells | 102403 | 1073 |
177 | FAZAKERLEY Henry | Blackheath | 106309 | 1046 |
178 | BASTON-HALL Harry | Abingdon Sch | 126264 | 1044 |
179 | JANET Jean-Luc | Bedford | 43807 | 1037 |
180 | ROSENBAUM Noam | Reading | 118128 | 1028 |
181 | PLUNKETT Robert | Skipton | 137381 | 994 |
182 | HERBERT Daniel | Egham | 123583 | 977 |
183 | STEINER Adam | Salle Gadaski | 43519 | 972 |
184 | HYDE John | Tenterden | 2286 | 962 |
185 | JACKSON Nicholas | Surrey U | 120623 | 961 |
186 | OSBORNE Will | Evesham | 123885 | 958 |
187 | CHAMBERLAIN-KING Reggie | Cocks Moors Woods | 113394 | 942 |
188 | LAWLER Patrick | Tenterden | 127961 | 939 |
189 | BURNSIDE David | Foyle | 90077 | 927 |
190 | STILLMAN Patrick | Kent U | 103839 | 927 |
191 | SUTTON Bradley | Reading | 130983 | 926 |
192 | STONEMAN Adrian | Cardiff | 109013 | 923 |
193 | CAFARO Jack | Llantwit Major | 109950 | 921 |
194 | FAZEKAS Lajos | Dacorum | 101235 | 892 |
195 | TITMUSS Max | Leon Paul Epee | 127262 | 890 |
196 | PALTZ Raphael | Warwick U | 141645 | 884 |
197 | PRITCHETT Jonathan | Durham U | 132085 | 880 |
198 | SHEARN Andrew | Bath Sword | 36972 | 876 |
199 | ALISON Ben | Kent U | 131726 | 875 |
200 | DAWSON William | Birmingham | 112653 | 861 |
201 | MALLETT Neal | Oxford U | 50953 | 860 |
202 | STANBURY John | Glastonbury | 38529 | 848 |
203 | DEGAN Sebastian | Espada | 135051 | 844 |
204 | BERRY Tobias | Knightsbridge | 113991 | 821 |
205 | BONAGA Nicolo | Brixton | 143987 | 820 |
206 | WARD Granville | Wingerworth | 93099 | 779 |
207 | LEE Max | U/A | 134617 | 776 |
208 | NOBLE Finn | Ops Epee | 121298 | 760 |
209 | SPILLANE Cian | Brian Boru | 100881 | 757 |
210 | WEBB Ben | Redhill & Reigate | 112387 | 757 |
211 | MALAJ Barnaby | Egham | 101659 | 744 |
212 | LAROUSSE Noe | Abingdon | 117191 | 734 |
213 | HOWARD Thomas | Birmingham | 40620 | 727 |
214 | HARDING Tim | Redhill & Reigate | 94475 | 722 |
215 | CHAN Oswald | Durham U | 138516 | 719 |
216 | LUCKMAN Andrew | Huntingdon | 120391 | 708 |
217 | TELFER Max | Wingerworth | 31692 | 697 |
218 | BLACKBURNE Robert | Dunblane | 125479 | 681 |
219 | BROWN Andrew | Bedford | 117 | 679 |
220 | FIDO-FLEMING James | Sittingbourne | 57345 | 670 |
221 | PAINE Oliver | Durham U | 141161 | 666 |
222 | SMITH Aidan | Lancaster U | 138962 | 661 |
223 | ZORZATO Daniele | Kings Coll Lon | 128688 | 657 |
224 | MURPHY Nicholas | Northwich | 58035 | 655 |
225 | BALDUCCI Enrico Lupo Matteo | London | 131856 | 652 |
226 | EVANS Mark | CADS | 132945 | 635 |
227 | DICKINSON Matthew | Laszlo's | 104747 | 621 |
228 | BEADLE Lawrence | Haverstock | 41962 | 618 |
229 | MCGEE Conner | Nottingham U | 125292 | 614 |
230 | LEE Sebastion | Wellington | 129994 | 613 |
231 | MAKATORIS Harris | Leon Paul Epee | 124065 | 613 |
232 | METES Bogdan | Newcastle | 144401 | 602 |
233 | COOPER Paul | Stockport | 46179 | 600 |
234 | MOODLEY Kris | Glasgow West End | 121937 | 597 |
235 | CLEWETT David | Wingerworth | 124621 | 590 |
236 | LEWIS Joash | Southampton U | 112111 | 590 |
237 | BOWMAN Alexander | Elite Epee | 140977 | 575 |
238 | SILVER Luke | Derbyshire Epee | 107821 | 569 |
239 | JORDAN Philip | Watford | 99882 | 560 |
240 | MEREDITH-DAVIS William | Cardiff | 114194 | 559 |
241 | HYDES David | Redhill & Reigate | 9977 | 557 |
242 | BRYAN Wayne | CADS | 92999 | 546 |
243 | FIELDING Joshua | Derbyshire Epee | 131717 | 536 |
244 | BOARDMAN Colin | Eastbourne | 132757 | 520 |
245 | RICHARDS Marcus | Malvern | 133120 | 497 |
246 | BAKER Alasdair | Edinburgh | 93426 | 491 |
247 | READLE Duncan | WFFC | 116977 | 486 |
248 | NUTE Rupert | Whitechurch | 120812 | 480 |
249 | COUCHMAN Harry | Redhill & Reigate | 129051 | 473 |
250 | MCGHEE Calum | Wallace | 123608 | 471 |
251 | NEVE David | RAFFU | 95357 | 462 |
252 | HALL Richard | Salle Ursa | 109452 | 461 |
253 | ELLIOTT Robin | Chichester | 116016 | 455 |
254 | JOLLEY Alex | Chichester | 121968 | 445 |
255 | MITCHELL Sam | DUFC | 135907 | 443 |
256 | RICHARDSON Mark | Wimbledon | 94038 | 443 |
257 | AVIS Nicholas | Portsmouth U | 122383 | 441 |
258 | BATEMAN Steven | Reading | 54669 | 436 |
259 | MACNAIR Alistair | Cambridge U | 93152 | 436 |
260 | HILLIER David | Reading | 50014 | 431 |
261 | HOPE Oliver | Cambridge U | 118622 | 431 |
262 | WILLIS Scott | Truro | 97779 | 425 |
263 | WILLIAMS Harry | Horsham | 141700 | 421 |
264 | HALL Andrew | Haverstock | 132953 | 397 |
265 | AYANWALE Kola | Leon Paul Epee | 95503 | 395 |
266 | BALBONTIN Roberto | Leon Paul Epee | 131630 | 389 |
267 | ATHANASIOU Gavriel | Lancaster U | 144686 | 388 |
268 | VON WESTARP Alard | Seacourt | 95427 | 386 |
269 | BERNEY-DALE Graham Albert John | URSA | 119741 | 382 |
270 | ANDERSON Guy | Stourbridge | 122280 | 380 |
271 | WILKIE Jack | Salle Rollo | 135192 | 378 |
272 | JOHNSON Ralph | Tenterden | 33845 | 376 |
273 | CARR Christopher | WFFC | 116422 | 373 |
274 | HUARD Philip | CADS | 97971 | 371 |
275 | GRIMSHAW Nicholas | Leon Paul Epee | 110988 | 369 |
276 | TODD Glenn | Leon Paul Epee | 120384 | 369 |
277 | DAVENPORT Robin | Scaramouche | 59184 | 368 |
278 | EHTESHAMI Ardeshir | EUFC | 114415 | 366 |
279 | GALLACHER Scott Paul | Glasgow Caledonian U | 144031 | 364 |
280 | KULKA Dawid | Pembroke | 134918 | 362 |
281 | GILLARD Jack | Chilwell Blades | 136489 | 337 |
282 | BEASLEY Paul | Tunbridge Wells | 102885 | 336 |
283 | ZALOUANI Yacine | Brixton | 137453 | 333 |
284 | MCKAY David | Wessex Bl | 56372 | 330 |
285 | GEARY Michael | Royal Blades | 121812 | 324 |
286 | BRADLEY Oliver | Sutton Coldfield | 133092 | 320 |
287 | CARPENTER George | Wessex Bl | 118469 | 318 |
288 | GREEN Tom | Greamf | 137214 | 314 |
289 | MASSEY Oliver | Aberystwyth | 91800 | 298 |
290 | TURNER Craig | Worthing | 122346 | 298 |
291 | WALMSLEY Oliver | Greater Manchester | 130352 | 297 |
292 | JAMES Peter | Shrew | 101084 | 278 |
293 | ALDERMAN Shaun | Salle Holyrood | 110520 | 273 |
294 | READLE Calum | WFFC | 123545 | 271 |
295 | FIELDING Iain | U/A | 106672 | 268 |
296 | LISTON George | U/A | 93444 | 266 |
297 | MCMILLAN Alan | U/A | 93543 | 261 |
298 | BRYSON Adam | Dunblane | 127172 | 259 |
299 | CARPENTER Sion | Glasgow | 106918 | 257 |
300 | LEUNG Christopher | Dundee U | 141252 | 254 |
301 | DOWNIE Malcolm | Glasgow West End | 144696 | 250 |
302 | TANKARIA Maxim | Army | 135391 | 247 |
303 | ULFERTS-KILPATRICK Nye | Salle Holyrood | 123867 | 244 |
304 | SMITH Hugo | Cambridge U | 133239 | 240 |
305 | CASE George | Leweston | 118224 | 240 |
306 | HON Tik Wang Edwin | BSFC | 144909 | 239 |
307 | HOPE Arran | Cambridge U | 118621 | 239 |
308 | PLANT Oscar | Millfield | 112747 | 238 |
309 | FROUD Robert | Norfolk | 136446 | 230 |
310 | NOTTINGHAM Jon | C E Bios | 97750 | 230 |
311 | BEAUTYMAN Cador | Knightsbridge | 127366 | 230 |
312 | BISSELL Tim | Huntingdon | 56471 | 227 |
313 | BLACKMORE Noah | Imperial Coll | 107300 | 227 |
314 | CLAPHAM Nick | Newton Abbot | 56477 | 226 |
315 | BULLEN Edward | Cambs | 114589 | 225 |
316 | GERMANY William | Newcastle | 102024 | 215 |
317 | FJERMESTAD Tord | Knightsbridge | 134669 | 213 |
318 | NAWROCKI Dominik | Reading | 138207 | 212 |
319 | STUART Jamie | Redhill & Reigate | 99767 | 210 |
320 | RILEY Kevan | Preston | 119092 | 207 |
321 | KOZLOWSKI Todd | ETV Hamberg | 119993 | 206 |
322 | STEPHENS Hugo | Harrogate | 101171 | 205 |
323 | CROWTHER Anthony | Luton | 133329 | 203 |
324 | MAY Sean | Chilwell Blades | 129730 | 198 |
325 | GLOBE Mark | Liverpool U | 130650 | 197 |
326 | JAMES Alex | MuchWF | 107810 | 197 |
327 | TZIORTZIS-FOSKETT Louix | Shewsbury | 140174 | 197 |
328 | EDWARDS Chris | Beaclerk | 125547 | 196 |
329 | LINES Andrew | Exeter | 100278 | 194 |
330 | BLACKMORE Jamie | Nothumbria U | 111644 | 193 |
331 | PARMAR Joe | Redhill & Reigate | 124550 | 193 |
332 | CODD Garetth | Stratclyde U | 93504 | 192 |
333 | PILGRIM Oliver | Crawley | 139169 | 192 |
334 | CHAN Hui Haang | Team Newcastle | 130984 | 190 |
335 | CAMPBELL-OKOLO O | U/A | 132455 | 189 |
336 | WHEELER Zak | Royal Holloway | 108734 | 185 |
337 | PEARCE Timothy | Wrekin Sword | 55535 | 184 |
338 | SAVAGE Thomas | Chichester | 136788 | 181 |
339 | BULLOCK Ian | Suttc | 30845 | 180 |
340 | NOBLE Rob | Ops Epee | 133037 | 177 |
341 | COLLINS Tom | Four of Clubs | 133664 | 174 |
342 | GARBUTT William | Northampton | 136890 | 169 |
343 | GODBEHERE Samuel | Stourbridge | 133409 | 166 |
344 | SIBERT Paul | Nottingham U | 48982 | 166 |
345 | HOUSTON-BROWN Wilfred | Four of Clubs | 135911 | 165 |
346 | DELBOYER Alistair | Radcliffe Sword | 128821 | 164 |
347 | TAVERNIER Remi | Four of Clubs | 137199 | 164 |
348 | MAY Daniel | Chilwell Blades | 129113 | 162 |
349 | SALTER Duncan | Pembroke | 114157 | 161 |
350 | HINWOOD James | Shrewsbury Sch | 114010 | 160 |
351 | HOFFMANN Peter | Culloden | 124392 | 157 |
352 | WEST Howard | LTFC | 2371 | 148 |
353 | PARTRIDGE Nicholas | Ops Epee | 58404 | 147 |
354 | GAZALET Adam | Braveheart | 131701 | 146 |
355 | DE SAINTE CROIX | Wallace | 93641 | 143 |
356 | SICA Michael-Thomas | Aberdeen U | 140546 | 143 |
357 | BOJARSKI Samuel | Dacorum | 129183 | 143 |
358 | GERONIMO Flavio | ETV Hamberg | 118902 | 141 |
359 | FARRER Dominic | RAF | 116143 | 139 |
360 | KASSNER Rolf-Peter | ETV Hamberg | 61799 | 139 |
361 | ALANI Issa | Southampton | 132899 | 136 |
362 | BAILEY Carlysle | Brentwood Sch | 138550 | 135 |
363 | COLCLOUGH Ruaridh | Stirling U | 131956 | 128 |
364 | HOULDSWORTH Alastair | Belfast | 58848 | 125 |
365 | LAMPETT Liam | Cocks Moors Woods | 140522 | 125 |
366 | WILLIAMS Julian | Milton Keynes | 134684 | 123 |
367 | URQUHART Alasdair | Culloden | 108814 | 112 |
368 | KNIPPING-SOROKIN Roman | ETV Hamberg | 110646 | 111 |
369 | DOCHERTY John | Wallace | 116958 | 108 |
370 | HALLIDAY Fergus | Orkney | 96483 | 108 |
371 | CAMPBELL Niall | Salle Ossian | 41590 | 107 |
372 | WAKE Allan | Harrogate | 127434 | 107 |
373 | BUSHBY Max | Worthing | 136707 | 106 |
374 | NEWELL Alex | Stormont | 134338 | 106 |
375 | REVILLE John | Aberdeen | 133371 | 106 |
376 | WEBB Andrew | Cocks Moors Woods | 111916 | 106 |
377 | NORTON Ed | Cocks Moors Woods | 128797 | 105 |
378 | BARBASIEWICZ Philippe | Reading | 32118 | 104 |
379 | MOORE Peter | Dacorum | 122576 | 104 |
380 | PLANT Alastair | Maidstone | 108913 | 102 |
381 | GORYN Noah | Bath Sword | 132331 | 101 |
382 | WOODLEY George | MLFD | 144418 | 100 |
383 | KEW L | U/A | 124435 | 100 |
384 | JOHNSTONE Connner | Warws | 135595 | 99 |
385 | TANDON Rohan | Kingsevhs | 137107 | 98 |
386 | MIRICA Florin | Leon Paul Epee | 130494 | 97 |
387 | EDWARDS Theo | Ops Epee | 116602 | 85 |
388 | REES Fergus | Brixton | 118083 | 82 |
389 | EUSTON Matthew | Heriot Watt U | 93842 | 81 |
390 | HALEY Guy | Bradford | 106960 | 81 |
391 | JOYCE Joseph | Culloden | 144370 | 80 |
392 | MCBRIDE William | Strathclyde U | 100812 | 80 |
393 | TREZZI Paolo | Heriot Watt U | 129274 | 80 |
394 | BERG Alexander | High Sch of Dundee | 137267 | 79 |
395 | BARNETT Andrew | Edinburgh U | 137488 | 78 |
396 | LINKLATER Kevin | Orkney | 109140 | 78 |
397 | MCATEER Daniel | Stirling U | 125622 | 78 |
398 | MUNLEY Andrew | Salle Rollo | 124275 | 77 |
399 | LEASK Stephen | Shetland Islands | 107751 | 76 |
400 | CAUSTON Brian | Brighton & Hove | 139 | 75 |
401 | FAIRHEAD Alex | Wallace | 111842 | 75 |
402 | MCNEIL Andrew | U/A | 57250 | 75 |
403 | FRANKEN Konstantin | Stirling U | 141719 | 74 |
404 | HAMILTON Gareth | Wallace | 100242 | 74 |
405 | BARLOW Oliver | New Ash Green | 141281 | 73 |
406 | BINNS Gethin | Boston | 142881 | 73 |
407 | KENNY Theo | Cobham | 142257 | 73 |
408 | MANSFIELD Ethan | Chichester | 126889 | 73 |
409 | MORRISON Andrew | Lincoln | 140919 | 73 |
410 | WATT Jamie | Braveheart | 133356 | 73 |
411 | STOLT-Nielsen N | U/A | 145010 | 72 |
412 | DINES Ben | Lancaster | 112131 | 71 |
413 | MALPEL Jean-Charles | Brixton | 130246 | 71 |
414 | BARBASIEWICZ Alain | Reading | 32117 | 70 |
415 | O'BRIEN Tom | Pentathlon IRL | 141416 | 70 |
416 | PHELPS Robert | Gloucester | 108949 | 68 |
417 | BOYLE Gerard | Belfast | 90102 | 66 |
418 | BURTON Nicholas | Norfolk | 115791 | 65 |
419 | SMITH Samuel | Four of Clubs | 117995 | 65 |
420 | PAGE Robert | Norfolk | 55001 | 63 |
421 | OATES Robert | Lancaster U | 136078 | 62 |
422 | FENWICK Ian | U/A | 108813 | 59 |
423 | HASTILOW Dig | Barnstaple | 56504 | 59 |
424 | SMITH Peter | Wellington | 56646 | 58 |
425 | COX Charles | Warwick U | 142372 | 57 |
426 | STRICKLAND Luca | Chelsea | 131968 | 56 |
427 | BOYLE Douglas | Warwick Sch | 118326 | 55 |
428 | BRUNDLE Kel | Swansea | 120245 | 55 |
429 | FARMANFARMAIAN David | Brixton | 113961 | 55 |
430 | FOURACE-EVANS Morgan | Russell Swords | 131813 | 55 |
431 | GOSS Stephen | Stormont | 103377 | 54 |
432 | REID Callum | Dundee U | 136129 | 54 |
433 | WALDEN Dominic | RAFFU | 104634 | 53 |
434 | COLEMAN Rio | Wrekin Sword | 136854 | 52 |
435 | COLLIVER Ben | Warws | 135593 | 52 |
436 | HARRINGTON Neil | Dundee U | 120096 | 48 |
437 | BLACKWELL Simon | Loughborough U | 106039 | 47 |
438 | BRIGGS Martin | Tunbridge Wells | 143052 | 47 |
439 | MCKENNA Oran | Elgin Duellists | 126961 | 47 |
440 | SIME Euan | GWE | 102434 | 47 |
441 | VEYSEY Arlen | Wellington | 122353 | 47 |
442 | JOHNSON Rob | GYWFC | 96384 | 45 |
443 | ATKINS Ben | Cardiff U | 120806 | 40 |
444 | MCEVOY Mark | U/A | 94691 | 40 |
445 | MITCHELL John | Broxbourn | 99099 | 40 |
446 | YOUNG Ryan | Ulster U | 130816 | 40 |
447 | BEDAIR Abdel Rahman | Magee Fencing | 138087 | 20 |
448 | ADAMS Richard | Queen's U Belfast | 108011 | 9 |
449 | FITTON Rowan | Queen's U Belfast | 114542 | 9 |
450 | HARKIN Daithi | Leicester U | 132395 | 9 |
Sign up to receive regular highlights from the exciting world of fencing - celebrating the best of our unique and inspiring community