Rank | Name | Club | Licence | Total Points | Domestic | Domestic # | International | International # |
1 | MARSH Philip | Bath Sword Club | 96878 | 22974 | 11487 | 1 | 11487 | 1 |
2 | GROVER Elliott | Leon Paul Epee | 97906 | 12074 | 6037 | 1 | 6037 | 1 |
3 | SANCHEZ-LETHEM Paul | Brixton Fencing Club | 95498 | 9187 | 4593 | 1 | 4594 | 1 |
4 | GUNPUT Satyadev | Unattached | 133828 | 6082 | 3041 | 1 | 3041 | 1 |
5 | PECK Harry | Brixton Fencing Club | 98630 | 5152 | 2576 | 1 | 2576 | 1 |
6 | COOPER Matthew | Derbyshire Epee Academy | 124110 | 4979 | 2489 | 1 | 2490 | 1 |
7 | MAYNARD Calum | Brixton Fencing Club | 99714 | 4435 | 2217 | 1 | 2218 | 1 |
8 | MILNER Maxton | Brixton Fencing Club | 95468 | 3926 | 1963 | 1 | 1963 | 1 |
9 | STURGEON William | Salle Paul | 101390 | 3905 | 1952 | 1 | 1953 | 1 |
10 | ALI Idiris | Salle Paul | 128741 | 3536 | 1768 | 1 | 1768 | 1 |
11 | FREWIN James | Redhill & Reigate Epee Club | 58734 | 3443 | 1721 | 1 | 1722 | 1 |
12 | ALLEN Gregory | Haverstock Fencing Club | 1821 | 3380 | 1690 | 1 | 1690 | 1 |
13 | EAST William | Brixton Fencing Club | 110825 | 3191 | 1595 | 1 | 1596 | 1 |
14 | FIRTH Jamie | Edinburgh Fencing Club | 96622 | 3085 | 1542 | 1 | 1543 | 1 |
15 | PAPADOPOULOS Alex | Edinburgh Fencing Club | 120803 | 3074 | 1537 | 1 | 1537 | 1 |
16 | JOHNSTON Calum | Edinburgh Fencing Club | 93726 | 3017 | 1508 | 1 | 1509 | 1 |
17 | SHEPHERD Billy | Skipton Fencing Club | 114253 | 2941 | 1470 | 1 | 1471 | 1 |
18 | SCOTT PAYNE Edward | Malvern Hills Sword Fencing | 121087 | 2760 | 1380 | 1 | 1380 | 1 |
19 | RUSSELL James Euan | Crawley Sword Club | 111011 | 2702 | 1351 | 1 | 1351 | 1 |
20 | DEVENPORT Timothy | Ursa Fencing | 114806 | 2612 | 1306 | 1 | 1306 | 1 |
21 | BELOT Antoine | Escrime Academy | 100019 | 2578 | 1289 | 1 | 1289 | 1 |
22 | CURRAN JONES Tomas | Brixton Fencing Club | 58376 | 2567 | 1283 | 1 | 1284 | 1 |
23 | HENDERSON Matt | Salle Paul | 94593 | 2535 | 1267 | 1 | 1268 | 1 |
24 | RUSEV Rosislav | Brixton Fencing Club | 126783 | 2480 | 1240 | 1 | 1240 | 1 |
25 | DE SWARTE--DANKO Lionel | London Fencing Club | 139070 | 2476 | 1238 | 1 | 1238 | 1 |
26 | ANDREWS Benjamin | Plymouth Fencing Club | 113262 | 2475 | 1237 | 1 | 1238 | 1 |
27 | HOWSER Chris | Oundle Peterborough & Stamford Epee Club | 408 | 2448 | 1224 | 1 | 1224 | 1 |
28 | ODGERS James | Brixton Fencing Club | 107168 | 2388 | 1194 | 1 | 1194 | 1 |
29 | EDWARDS Alex | Redhill & Reigate Epee Club | 100152 | 2355 | 1177 | 1 | 1178 | 1 |
30 | SELLS Alexander | Brixton Fencing Club | 104057 | 2329 | 1164 | 1 | 1165 | 1 |
31 | HAY Christopher | Unattached | 54972 | 2270 | 1135 | 1 | 1135 | 1 |
32 | SUTHERLAND Callum | Elgin Duellist Fencing Club | 113612 | 2147 | 1073 | 1 | 1074 | 1 |
33 | SUDDERICK Felix | Liverpool Fencing Club | 98217 | 1968 | 984 | 1 | 984 | 1 |
34 | MORRIS George | Crawley Sword Club | 106580 | 1933 | 966 | 1 | 967 | 1 |
35 | RUSSELL Finn | Crawley Sword Club | 124359 | 1929 | 964 | 1 | 965 | 1 |
36 | AVIS Anthony | Brixton Fencing Club | 99700 | 1856 | 928 | 1 | 928 | 1 |
37 | GERBOC Jan | Derbyshire Epee Academy | 124355 | 1851 | 925 | 1 | 926 | 1 |
38 | DOMEK Stephen | Unattached | 30301 | 1846 | 923 | 1 | 923 | 1 |
39 | KERNOHAN Hugh | Leon Paul Epee | 113035 | 1843 | 921 | 1 | 922 | 1 |
40 | EDWARDS Owen | Leon Paul Epee | 117361 | 1816 | 908 | 1 | 908 | 1 |
41 | THOMSON Campbell | Brixton Fencing Club | 102575 | 1784 | 892 | 1 | 892 | 1 |
42 | JEAL James | Derbyshire Epee Academy | 112179 | 1713 | 856 | 1 | 857 | 1 |
43 | LEE Lawrence | Stockport Sword Club | 137288 | 1666 | 833 | 1 | 833 | 1 |
44 | JORDAN Owen | Leon Paul Epee | 111171 | 1656 | 828 | 1 | 828 | 1 |
45 | MITCHELL Jacob | Bristol Blades Fencing Club | 122310 | 1630 | 815 | 1 | 815 | 1 |
46 | FONTANA Davide | Edinburgh Fencing Club | 141737 | 1569 | 784 | 1 | 785 | 1 |
47 | BALLARD Dylan | Dilettante | 120139 | 1533 | 766 | 1 | 767 | 1 |
48 | SZE Chin Hong | Salle Paul | 125728 | 1513 | 756 | 1 | 757 | 1 |
49 | LEAHEY John | Malvern Hills Sword Fencing | 9763 | 1498 | 749 | 1 | 749 | 1 |
50 | BURKHALTER Marc | Unattached | 38029 | 1469 | 734 | 1 | 735 | 1 |
51 | HOFFMANN Tom | Edinburgh Fencing Club | 99967 | 1457 | 728 | 1 | 729 | 1 |
52 | GREEN Jem | Four of Clubs | 133638 | 1387 | 693 | 1 | 694 | 1 |
53 | POLLOCK Andrew | Army Fencing Union | 105271 | 1377 | 688 | 1 | 689 | 1 |
54 | BENNETT Tom | Norfolk Fencing Club | 44357 | 1363 | 681 | 1 | 682 | 1 |
55 | BLACKMORE Seth | Army Fencing Union | 113418 | 1329 | 664 | 1 | 665 | 1 |
56 | DE BURGH Etienne | Haverstock Fencing Club | 98739 | 1315 | 657 | 1 | 658 | 1 |
57 | WAKE James | Wingerworth Fencing Club | 118908 | 1238 | 619 | 1 | 619 | 1 |
58 | LAMBERT Jonathon | Southampton Epee Club | 91605 | 1225 | 612 | 1 | 613 | 1 |
59 | WOOLLARD Jonathan | Edinburgh Fencing Club | 113590 | 1222 | 611 | 1 | 611 | 1 |
60 | SIMPSON James | Unattached | 95484 | 1200 | 600 | 1 | 600 | 1 |
61 | MCINLEY Lewis | Dragonhead | 120556 | 1082 | 541 | 1 | 541 | 1 |
62 | EDWARDS Tom | Unattached | 98606 | 1076 | 538 | 1 | 538 | 1 |
62 | SCHNEIDER Benjamin | Oxford University Fencing Club | 113743 | 1076 | 538 | 1 | 538 | 1 |
64 | BOYLE Samuel | Salle Paul | 97960 | 1034 | 517 | 1 | 517 | 1 |
65 | GALLIMORE-TALLEN William | Four of Clubs | 99818 | 995 | 497 | 1 | 498 | 1 |
66 | KAZIK Tomas | Sutton Coldfield Fencing Club | 124243 | 991 | 495 | 1 | 496 | 1 |
67 | CHRISP Tom | Derbyshire Epee Academy | 95731 | 978 | 489 | 1 | 489 | 1 |
67 | HUI Bryan | Leon Paul Epee | 131257 | 978 | 489 | 1 | 489 | 1 |
69 | MACPHERSON Steven | Plymouth Fencing Club | 115915 | 976 | 488 | 1 | 488 | 1 |
70 | MUNN Stephan | Haverstock Fencing Club | 96748 | 966 | 483 | 1 | 483 | 1 |
71 | COOKE James | Unattached | 99872 | 961 | 480 | 1 | 481 | 1 |
72 | DON Edward | Unattached | 110408 | 959 | 479 | 1 | 480 | 1 |
73 | WINSTANLEY Liam | Newcastle Fencing Club | 104770 | 951 | 475 | 1 | 476 | 1 |
74 | MOULTON Gavin | Streatham Fencing Club | 58791 | 932 | 466 | 1 | 466 | 1 |
75 | DEGORCE Aurelien | The Lansdowne Fencing Club | 116162 | 922 | 461 | 1 | 461 | 1 |
76 | PALMER Harry | Touche Fencing Club | 111420 | 911 | 455 | 1 | 456 | 1 |
77 | FOSTER Nathan | Skipton Fencing Club | 127393 | 899 | 449 | 1 | 450 | 1 |
78 | MASON Jonathan | Churchill Fencing Club | 55246 | 885 | 442 | 1 | 443 | 1 |
79 | STEPHENS James | Skipton Fencing Club | 101172 | 884 | 442 | 1 | 442 | 1 |
80 | BROWN Sebastien | Escrime Academy | 117692 | 864 | 432 | 1 | 432 | 1 |
81 | IQBAL Zeeshan | Greater Manchester Fencing | 137186 | 853 | 426 | 1 | 427 | 1 |
82 | CALIPA Aurelio | Salle Paul | 130606 | 849 | 424 | 1 | 425 | 1 |
83 | RIAHI Farhad | Haverstock Fencing Club | 99820 | 848 | 424 | 1 | 424 | 1 |
84 | MILLER Daniel | Bristol White Eagle Fencing Club | 46504 | 845 | 422 | 1 | 423 | 1 |
85 | RAMSDEN Michael | Northampton Fencing Club | 57958 | 844 | 422 | 1 | 422 | 1 |
86 | PILLAGE Myles | Plymouth Fencing Club | 97670 | 838 | 419 | 1 | 419 | 1 |
87 | MORRIS Giles | Salle Paul | 112367 | 835 | 417 | 1 | 418 | 1 |
88 | CAREY Patrick | Durham University Fencing Club | 111316 | 780 | 390 | 1 | 390 | 1 |
89 | HEAPS Christopher | Greater Manchester Fencing | 115166 | 770 | 385 | 1 | 385 | 1 |
90 | DALIBARD Valentin | Haverstock Fencing Club | 99412 | 767 | 383 | 1 | 384 | 1 |
91 | JONES Hal | Bath Sword Club | 114465 | 759 | 379 | 1 | 380 | 1 |
92 | HARRIS James | Herefordshire Fencing Club | 54843 | 757 | 378 | 1 | 379 | 1 |
93 | KEW Ethan | Crawley Sword Club | 117551 | 745 | 372 | 1 | 373 | 1 |
94 | SCRIMSHAW Jason | Leon Paul Epee | 102493 | 735 | 367 | 1 | 368 | 1 |
95 | FOULSHAM Jacob | Crawley Sword Club | 117887 | 732 | 366 | 1 | 366 | 1 |
96 | BRODIE Jason | Northampton Fencing Club | 133671 | 705 | 352 | 1 | 353 | 1 |
97 | REZNIKOVICH Leonid | Chelsea Fencing Club | 139321 | 690 | 345 | 1 | 345 | 1 |
98 | BARNETT Keith | Truro Fencing Club | 35251 | 680 | 340 | 1 | 340 | 1 |
99 | WHITE Dan | Leon Paul Epee | 123916 | 677 | 338 | 1 | 339 | 1 |
100 | WOOD Mark | Wrekin Sword Club | 112662 | 654 | 327 | 1 | 327 | 1 |
101 | DUNMOW George | Salle Paul | 139067 | 638 | 319 | 1 | 319 | 1 |
102 | DAVID Matthew | Wimbledon Fencing Club | 100266 | 626 | 313 | 1 | 313 | 1 |
103 | DISHMAN Ben | Bath Sword Club | 94737 | 623 | 311 | 1 | 312 | 1 |
104 | CARR David | Meopham & District F.C | 120251 | 619 | 309 | 1 | 310 | 1 |
105 | JOHNSON Levi | Northampton Fencing Club | 132786 | 610 | 305 | 1 | 305 | 1 |
106 | MCKERR Isaac | Edinburgh Fencing Club | 127094 | 600 | 300 | 1 | 300 | 1 |
107 | NICHOLLS Taran | Redhill & Reigate Epee Club | 55987 | 591 | 295 | 1 | 296 | 1 |
108 | CURRY Samuel | Brixton Fencing Club | 124665 | 578 | 289 | 1 | 289 | 1 |
109 | GIBSON Harry | Greater Manchester Fencing | 120800 | 559 | 279 | 1 | 280 | 1 |
110 | MASON Luke | Army Fencing Union | 116862 | 545 | 272 | 1 | 273 | 1 |
111 | UPCRAFT Alexander | Unattached | 50735 | 543 | 271 | 1 | 272 | 1 |
112 | WILLMOTT Paul | Northampton Fencing Club | 51675 | 531 | 265 | 1 | 266 | 1 |
113 | HARPER James | Bath Sword Club | 132452 | 530 | 265 | 1 | 265 | 1 |
114 | MALLETT Neal | 50953 | 523 | 261 | 1 | 262 | 1 | |
115 | MILLER Will | Eastbourne Fencing Club | 54622 | 511 | 255 | 1 | 256 | 1 |
116 | CHOONG Joseph | 114827 | 500 | 250 | 1 | 250 | 1 | |
117 | NOBLE Finlay | Derbyshire Epee Academy | 121298 | 499 | 249 | 1 | 250 | 1 |
118 | DONNELLY Paul | Wessex Blades Fencing Club | 122031 | 491 | 245 | 1 | 246 | 1 |
119 | HAZLEWOOD Darryl | Frisby Fencers | 42213 | 484 | 242 | 1 | 242 | 1 |
120 | KEPPIE Matthew | Derbyshire Epee Academy | 51177 | 481 | 240 | 1 | 241 | 1 |
121 | PLUNKETT Robert | Skipton Fencing Club | 137381 | 458 | 229 | 1 | 229 | 1 |
122 | BROWN Robbie | Edinburgh Fencing Club | 112846 | 456 | 228 | 1 | 228 | 1 |
123 | LAUCHLAN Mark | Leon Paul Epee | 100245 | 444 | 222 | 1 | 222 | 1 |
124 | HARRISON Mark | Haverstock Fencing Club | 100436 | 426 | 213 | 1 | 213 | 1 |
125 | TRUUVERT Alexander | Durham University Fencing Club | 119005 | 406 | 203 | 1 | 203 | 1 |
126 | BUZWELL Tim | Crawley Sword Club | 7501 | 395 | 197 | 1 | 198 | 1 |
127 | BAKER Jeremy | Salle Paul | 138544 | 385 | 192 | 1 | 193 | 1 |
127 | PARTRIDGE George | Oundle Peterborough & Stamford Epee Club | 58421 | 385 | 192 | 1 | 193 | 1 |
129 | EAMES Pete | Salle Paul | 103996 | 382 | 191 | 1 | 191 | 1 |
129 | MORRISON Dylan | Edinburgh Fencing Club | 116762 | 382 | 191 | 1 | 191 | 1 |
131 | WALMSLEY Joseph | Derbyshire Epee Academy | 127710 | 378 | 189 | 1 | 189 | 1 |
132 | BEAUMONT Nicholas | Brixton Fencing Club | 101744 | 373 | 186 | 1 | 187 | 1 |
133 | SAPPER Julian | Salle Paul | 125609 | 369 | 184 | 1 | 185 | 1 |
134 | GILMORE Kieran | Edinburgh Fencing Club | 97845 | 368 | 184 | 1 | 184 | 1 |
135 | BEADLE Peter | Chichester Fencing Club | 100715 | 366 | 183 | 1 | 183 | 1 |
136 | FERGUSON William | Oundle Peterborough & Stamford Epee Club | 123723 | 364 | 182 | 1 | 182 | 1 |
137 | BROOKS Rob | Bath Sword Club | 53166 | 354 | 177 | 1 | 177 | 1 |
138 | PRIME John | Salle Paul | 12338 | 350 | 175 | 1 | 175 | 1 |
139 | LENNARD Peter | Cambridgeshire Fencing Club | 100705 | 345 | 172 | 1 | 173 | 1 |
140 | EWART Samuel | Derbyshire Epee Academy | 138140 | 342 | 171 | 1 | 171 | 1 |
141 | BARNSLEY Gregory | Brixton Fencing Club | 135963 | 341 | 170 | 1 | 171 | 1 |
141 | BLACKMORE Noah | Imperial College Union F.C | 107300 | 341 | 170 | 1 | 171 | 1 |
141 | DEGORCE Raphael | The Lansdowne Fencing Club | 124973 | 341 | 170 | 1 | 171 | 1 |
144 | TAIWO-WILLIAMS Louis | Derbyshire Epee Academy | 128509 | 337 | 168 | 1 | 169 | 1 |
145 | PHILLIPS Keith | Ursa Fencing | 137157 | 331 | 165 | 1 | 166 | 1 |
146 | PINK Simon | Salle Paul | 102403 | 321 | 160 | 1 | 161 | 1 |
147 | BASTON-HALL Harry | Loughborough University | 126264 | 313 | 156 | 1 | 157 | 1 |
147 | FAZAKERLEY Henry | Blackheath Fencing Club | 106309 | 313 | 156 | 1 | 157 | 1 |
149 | JANET Jean-luc | Oundle Peterborough & Stamford Epee Club | 43807 | 311 | 155 | 1 | 156 | 1 |
150 | ROSENBAUM Noam | Reading Fencing Club | 118128 | 308 | 154 | 1 | 154 | 1 |
151 | HERBERT Daniel | Egham Fencing Club | 123583 | 293 | 146 | 1 | 147 | 1 |
152 | STEINER Adam | London Fencing Club | 43519 | 291 | 145 | 1 | 146 | 1 |
153 | HYDE John | Tenterden Swords | 2286 | 288 | 144 | 1 | 144 | 1 |
153 | JACKSON Nicholas | Crawley Sword Club | 120623 | 288 | 144 | 1 | 144 | 1 |
155 | OSBORNE William | Malvern Hills Sword Fencing | 123885 | 287 | 143 | 1 | 144 | 1 |
156 | PRITCHETT Jon | Durham University Fencing Club | 132985 | 284 | 142 | 1 | 142 | 1 |
157 | LAWLER Patrick | Tenterden Swords | 127961 | 281 | 140 | 1 | 141 | 1 |
158 | BURNSIDE David | Northampton Fencing Club | 90077 | 278 | 139 | 1 | 139 | 1 |
158 | STILLMAN Patrick | Cyrano Fencing Club | 103839 | 278 | 139 | 1 | 139 | 1 |
160 | BLUCK Martin | Stockport Sword Club | 97155 | 276 | 138 | 1 | 138 | 1 |
160 | CAFARO Jack | Malvern Hills Sword Fencing | 109950 | 276 | 138 | 1 | 138 | 1 |
160 | STONEMAN Adrian | Cardiff Fencing Club | 109013 | 276 | 138 | 1 | 138 | 1 |
163 | SPICER Tristan | Team Newcastle | 47988 | 272 | 136 | 1 | 136 | 1 |
164 | SMITH Aidan | Lancaster University Fencing Club | 138962 | 269 | 134 | 1 | 135 | 1 |
165 | FAZEKAS Lajos | Watford Fencing Club | 101235 | 267 | 133 | 1 | 134 | 1 |
166 | ALISON Ben | University Of Kent | 131726 | 262 | 131 | 1 | 131 | 1 |
167 | GAUGER Noah | Bath Sword Club | 121949 | 259 | 129 | 1 | 130 | 1 |
168 | DAWSON William | Northampton Fencing Club | 112653 | 258 | 129 | 1 | 129 | 1 |
169 | SHEARN Andrew | Bedford Fencing Club | 36972 | 254 | 127 | 1 | 127 | 1 |
169 | STANBURY Jonathan | 38529 | 254 | 127 | 1 | 127 | 1 | |
171 | BERRY Tobias | Knightsbridge Fencing Club | 113991 | 246 | 123 | 1 | 123 | 1 |
172 | FIELDING Joshua | Derbyshire Epee Academy | 131717 | 232 | 116 | 1 | 116 | 1 |
172 | LEE Max | Redhill & Reigate Epee Club | 134617 | 232 | 116 | 1 | 116 | 1 |
174 | WEBB Benjamin | Cocks Moors Woods Fencing Club | 112387 | 227 | 113 | 1 | 114 | 1 |
175 | MURPHY Nicholas | Northwich Fencing Club | 58035 | 225 | 112 | 1 | 113 | 1 |
176 | MALAJ Barnaby | Leon Paul Epee | 101659 | 223 | 111 | 1 | 112 | 1 |
177 | CHAMBERLAIN-KING Reggie | Laszlo | 113394 | 222 | 111 | 1 | 111 | 1 |
177 | JORDAN Philip | Salle Paul | 99882 | 222 | 111 | 1 | 111 | 1 |
179 | LAROUSSE Noe | University of Nottingham | 117191 | 220 | 110 | 1 | 110 | 1 |
180 | HOWARD Thomas | Birmingham Fencing Club | 40620 | 218 | 109 | 1 | 109 | 1 |
181 | HARDING Tim | The Royal Tunbridge Wells Fencing Club | 94475 | 216 | 108 | 1 | 108 | 1 |
182 | LUCKMAN ANDREW | Oundle Peterborough & Stamford Epee Club | 120391 | 212 | 106 | 1 | 106 | 1 |
183 | BLACKBURNE Robert | Forth Valley Fencing Club | 125479 | 204 | 102 | 1 | 102 | 1 |
184 | BROWN Andrew | Salle Ossian Fencing Club | 117 | 203 | 101 | 1 | 102 | 1 |
185 | FLEMING-FIDO James | Sittingbourne Swords Fencing Club | 57345 | 201 | 100 | 1 | 101 | 1 |
186 | EVANS Mark | Colchester & District Fencing Club | 132945 | 190 | 95 | 1 | 95 | 1 |
187 | WILLIS Scott | Liverpool Fencing Club | 97779 | 186 | 93 | 1 | 93 | 1 |
188 | BEADLE Lawrence | Haverstock Fencing Club | 41962 | 185 | 92 | 1 | 93 | 1 |
189 | LEE Seb | Wellington Swords | 129994 | 183 | 91 | 1 | 92 | 1 |
189 | MAKATSORIS Harris | Leon Paul Epee | 124065 | 183 | 91 | 1 | 92 | 1 |
191 | HINWOOD James | Unattached | 114010 | 180 | 90 | 1 | 90 | 1 |
191 | METES Bogdan | Newcastle Fencing Club | 144401 | 180 | 90 | 1 | 90 | 1 |
193 | CLEWETT David | University of Nottingham | 124621 | 177 | 88 | 1 | 89 | 1 |
193 | LEWIS Joash | Portsmouth & Southsea | 112111 | 177 | 88 | 1 | 89 | 1 |
195 | TELFER Maxwell | Wingerworth Fencing Club | 31692 | 174 | 87 | 1 | 87 | 1 |
196 | CONOVER Jeff | Mold Cavaliers | 116665 | 168 | 84 | 1 | 84 | 1 |
197 | HYDES David | Reading Fencing Club | 9977 | 167 | 83 | 1 | 84 | 1 |
197 | MEREDITH-DAVIES William | Cardiff Fencing Club | 114194 | 167 | 83 | 1 | 84 | 1 |
199 | WALMSLEY Oliver | Derbyshire Epee Academy | 130352 | 162 | 81 | 1 | 81 | 1 |
200 | COOPER Paul | Unattached | 46179 | 160 | 80 | 1 | 80 | 1 |
201 | COLLINS Tom | Four of Clubs | 133664 | 158 | 79 | 1 | 79 | 1 |
202 | BOARDMAN Colin | Eastbourne Fencing Club | 132757 | 156 | 78 | 1 | 78 | 1 |
203 | MASSEY Oliver | Aberystwyth Fencing Club | 91800 | 152 | 76 | 1 | 76 | 1 |
204 | BEASLEY Paul | The Royal Tunbridge Wells Fencing Club | 102885 | 151 | 75 | 1 | 76 | 1 |
205 | WARD Granville | Wingerworth Fencing Club | 93099 | 150 | 75 | 1 | 75 | 1 |
206 | RICHARDS Marcus | Malvern Hills Sword Fencing | 133120 | 149 | 74 | 1 | 75 | 1 |
207 | MCKAY David | Wessex Blades Fencing Club | 56372 | 148 | 74 | 1 | 74 | 1 |
208 | BAKER Alasdair | Unattached | 93426 | 147 | 73 | 1 | 74 | 1 |
209 | READLE Duncan | Dundee University Fencing Club | 116977 | 145 | 72 | 1 | 73 | 1 |
210 | NUTE Rupert | Whitchurch Fencing Club | 120812 | 144 | 72 | 1 | 72 | 1 |
211 | COUCHMAN Harry | Gravesham Fencing Club | 129051 | 141 | 70 | 1 | 71 | 1 |
211 | MCGHEE Calum | Wallace Fencing Academy | 123608 | 141 | 70 | 1 | 71 | 1 |
213 | HALL Richard | Ursa Fencing | 109452 | 138 | 69 | 1 | 69 | 1 |
213 | NEVE David | RAF Fencing Union | 95357 | 138 | 69 | 1 | 69 | 1 |
215 | ELLIOTT Robin | Chichester Fencing Club | 116016 | 136 | 68 | 1 | 68 | 1 |
216 | AVIS Nicholas | Portsmouth & Southsea | 122383 | 132 | 66 | 1 | 66 | 1 |
216 | RICHARDSON Mark | Wimbledon Fencing Club | 94038 | 132 | 66 | 1 | 66 | 1 |
218 | BATEMAN Steven | Reading Fencing Club | 54669 | 130 | 65 | 1 | 65 | 1 |
218 | MACNAIR Alistair | Cambridgeshire Fencing Club | 93152 | 130 | 65 | 1 | 65 | 1 |
220 | HILLIER David | Reading Fencing Club | 50014 | 129 | 64 | 1 | 65 | 1 |
221 | WILLIAMS Harry | Horsham Fencing Club | 141700 | 126 | 63 | 1 | 63 | 1 |
222 | AYANWALE Kola | Salle Paul | 95503 | 118 | 59 | 1 | 59 | 1 |
223 | BALBONTIN Roberto | Salle Paul | 131630 | 116 | 58 | 1 | 58 | 1 |
224 | VON WESTARP Alard | Seacourt Fencing Club | 95427 | 115 | 57 | 1 | 58 | 1 |
225 | ANDERSON Guy | Stourbridge Fencing Club | 122280 | 114 | 57 | 1 | 57 | 1 |
225 | BERNEY-DALE Graham | Ursa Fencing | 119741 | 114 | 57 | 1 | 57 | 1 |
227 | WILKIE Jack | Salle Rollo | 135192 | 113 | 56 | 1 | 57 | 1 |
228 | JOHNSON Ralph | Unattached | 33845 | 112 | 56 | 1 | 56 | 1 |
229 | CARR Christopher | West Fife Fencing Club | 116422 | 111 | 55 | 1 | 56 | 1 |
229 | HUARD Philip | University of Leicester Fencing | 97971 | 111 | 55 | 1 | 56 | 1 |
231 | DAVENPORT Robin | Unattached | 59184 | 110 | 55 | 1 | 55 | 1 |
231 | GRIMSHAW Nicholas | Salle Paul | 110988 | 110 | 55 | 1 | 55 | 1 |
233 | EHTESHAMI Ardeshir | Edinburgh University Fencing Club | 114415 | 109 | 54 | 1 | 55 | 1 |
234 | NOBLE Rob | Derbyshire Epee Academy | 133037 | 102 | 51 | 1 | 51 | 1 |
235 | TAVERNIER Remi | Four of Clubs | 137199 | 100 | 50 | 1 | 50 | 1 |
236 | ZALOUANI Yacine | Brixton Fencing Club | 137453 | 99 | 49 | 1 | 50 | 1 |
237 | GEARY Michael | Redhill & Reigate Epee Club | 121812 | 97 | 48 | 1 | 49 | 1 |
237 | HOUSTON-BROWN Wilfred | Four of Clubs | 135911 | 97 | 48 | 1 | 49 | 1 |
239 | BRADLEY Oliver | Sutton Coldfield Fencing Club | 133092 | 96 | 48 | 1 | 48 | 1 |
240 | GREEN Tom | Greater Manchester Fencing | 137214 | 94 | 47 | 1 | 47 | 1 |
241 | RANDALL-MORGAN Levi | Greater Manchester Fencing | 121477 | 90 | 45 | 1 | 45 | 1 |
242 | TURNER Craig | Worthing Fencing Club | 122346 | 89 | 44 | 1 | 45 | 1 |
243 | FLATT Robert | Unattached | 106320 | 87 | 43 | 1 | 44 | 1 |
244 | JAMES Peter | Shrewsbury Fencing Club | 101084 | 83 | 41 | 1 | 42 | 1 |
245 | ALDERMAN Shaun | Salle Holyrood | 110520 | 81 | 40 | 1 | 41 | 1 |
245 | READLE Calum | West Fife Fencing Club | 123545 | 81 | 40 | 1 | 41 | 1 |
247 | FIELDING Iain | West Fife Fencing Club | 106672 | 80 | 40 | 1 | 40 | 1 |
248 | LISTON George | Laszlo | 93444 | 79 | 39 | 1 | 40 | 1 |
249 | BRYSON Adam | Dundee University Fencing Club | 127172 | 77 | 38 | 1 | 39 | 1 |
250 | LEUNG Christopher | Dundee University Fencing Club | 141252 | 76 | 38 | 1 | 38 | 1 |
251 | DOWNIE Malcolm | Glasgow West End Fencing Club | 144696 | 75 | 37 | 1 | 38 | 1 |
251 | TERRY Alexander | Skipton Fencing Club | 134843 | 75 | 37 | 1 | 38 | 1 |
253 | ULFERTS-KILPATRICK Nye | Salle Holyrood | 123867 | 73 | 36 | 1 | 37 | 1 |
254 | CASE George | 118224 | 72 | 36 | 1 | 36 | 1 | |
254 | WORK Neil | West Lancs Fencing Club | 143011 | 72 | 36 | 1 | 36 | 1 |
256 | BURBAGE George | Luso International Fencing | 133982 | 71 | 35 | 1 | 36 | 1 |
256 | PLANT Oscar | Malvern Hills Sword Fencing | 112747 | 71 | 35 | 1 | 36 | 1 |
258 | BEAUTYMAN Cador | Knightsbridge Fencing Club | 127366 | 69 | 34 | 1 | 35 | 1 |
258 | FROUD Robert | Norfolk Fencing Club | 136466 | 69 | 34 | 1 | 35 | 1 |
258 | NOTTINGHAM Jon | Huntingdonshire Fencing Club | 97750 | 69 | 34 | 1 | 35 | 1 |
261 | BISSELL Tim | Huntingdonshire Fencing Club | 56471 | 68 | 34 | 1 | 34 | 1 |
262 | BULLEN Edward | Cambridgeshire Fencing Club | 114589 | 67 | 33 | 1 | 34 | 1 |
262 | CLAPHAM Nick | Newton Abbot Fencing Club | 56477 | 67 | 33 | 1 | 34 | 1 |
264 | GERMANY William | RAF Fencing Union | 102024 | 64 | 32 | 1 | 32 | 1 |
265 | NAWROCKI Dominik | Egham Fencing Club | 138207 | 63 | 31 | 1 | 32 | 1 |
266 | GOH Joshua | Derbyshire Epee Academy | 135311 | 60 | 30 | 1 | 30 | 1 |
267 | JAMES Alex | Much Wenlock Fencing Club | 107810 | 59 | 29 | 1 | 30 | 1 |
267 | MAY Sean | Chilwell Blades Fencing Club | 129730 | 59 | 29 | 1 | 30 | 1 |
267 | TZIORTZIS-FOSKETT Louix | Shrewsbury Fencing Club | 140174 | 59 | 29 | 1 | 30 | 1 |
270 | LINES Andrew | Army Fencing Union | 100278 | 58 | 29 | 1 | 29 | 1 |
271 | PARMAR Joe | Crawley Sword Club | 124550 | 57 | 28 | 1 | 29 | 1 |
271 | PILGRIM Oliver | Durham University Fencing Club | 139169 | 57 | 28 | 1 | 29 | 1 |
273 | CAMPBELL-OKOLO Omari | Salle Paul | 132455 | 56 | 28 | 1 | 28 | 1 |
274 | BULLOCK Ian | Sutton Coldfield Fencing Club | 30845 | 54 | 27 | 1 | 27 | 1 |
274 | MCKENZIE-BROWN Peter | North Kesteven Fencing Club | 34952 | 54 | 27 | 1 | 27 | 1 |
274 | SAGE Edward | Huntingdonshire Fencing Club | 112189 | 54 | 27 | 1 | 27 | 1 |
