Rank | Name | Club | Licence | Total Points | Domestic | Domestic # | International | International # |
1 | COOK Jaimie | Salle Holyrood | 119963 | 15624 | 15624 | 5 | 0 | 0 |
2 | WILLIAMS David | ZFW Fencing Club | 139949 | 11044 | 11044 | 5 | 0 | 0 |
3 | STENBECK-SCHIAVO Dario | ZFW Fencing Club | 124251 | 10733 | 10733 | 5 | 0 | 0 |
4 | LONSDALE William | Louth Fencing Club | 120392 | 10217 | 10217 | 5 | 0 | 0 |
5 | STRANGE Oliver | Salle Paul | 121007 | 9043 | 9043 | 5 | 0 | 0 |
6 | DONAGHUE Joe | Fencers Club London | 127614 | 9017 | 9017 | 4 | 0 | 0 |
7 | GRAY Harry | Chichester Fencing Club | 118176 | 8192 | 8192 | 5 | 0 | 0 |
8 | RHYS POLLITT Rafael | Fencers Club London | 120269 | 8064 | 8064 | 5 | 0 | 0 |
9 | JARVIE LACHLAN | Allez Fencing | 116119 | 7766 | 7766 | 5 | 0 | 0 |
10 | JONES Maxwell | Fencers Club London | 135276 | 7645 | 7645 | 5 | 0 | 0 |
11 | PENMAN Callum | Salle Holyrood | 131526 | 7429 | 7429 | 5 | 0 | 0 |
12 | HURST Jake | Salle Boston | 133916 | 7275 | 7275 | 5 | 0 | 0 |
13 | BLAIR Samuel | Louth Fencing Club | 120579 | 6826 | 6826 | 5 | 0 | 0 |
14 | CAMPBELL - YATES Indio | Fencers Club London | 126864 | 6032 | 6032 | 5 | 0 | 0 |
15 | PROSSOR Woser | Allez Fencing | 126920 | 5722 | 5722 | 5 | 0 | 0 |
16 | CULKIN Alexander | Fencers Club London | 125542 | 5599 | 5599 | 5 | 0 | 0 |
17 | ZAZO Ethan | Fencers Club London | 126394 | 5494 | 5494 | 5 | 0 | 0 |
18 | BROUGHTON WILF | Louth Fencing Club | 123387 | 5072 | 5072 | 5 | 0 | 0 |
19 | BLAIR Joseph | Louth Fencing Club | 120112 | 4986 | 4986 | 5 | 0 | 0 |
20 | ROCCATO Francesco | Allez Fencing | 123636 | 4884 | 4884 | 4 | 0 | 0 |
21 | CAMPBELL YATES Tiger | Fencers Club London | 125373 | 4698 | 4698 | 5 | 0 | 0 |
22 | WILLIAMS Nicholas | Sheffield Buccaneers Fencing Club | 123677 | 4576 | 4576 | 5 | 0 | 0 |
23 | SOSNOV David | ZFW Fencing Club | 125439 | 4554 | 4554 | 4 | 0 | 0 |
24 | BRIGGS Jamie | Allez Fencing | 118867 | 4418 | 4418 | 5 | 0 | 0 |
25 | ULFERTS-KILPATRICK Nye | Salle Holyrood | 123867 | 3841 | 3841 | 4 | 0 | 0 |
26 | CUPPER Alexander | Millfield | 116641 | 3840 | 3840 | 5 | 0 | 0 |
27 | RANCE Joseph | Fighting Fit Fencing Club | 124619 | 3555 | 3555 | 5 | 0 | 0 |
28 | MOORE James Edward | Chester Fencing : Salle Scipanovs | 117860 | 3390 | 3390 | 5 | 0 | 0 |
29 | EVANS Cameron | ZFW Fencing Club | 136233 | 3312 | 3312 | 1 | 0 | 0 |
30 | ANSARI Ayaan | Battersea Foil | 131087 | 2975 | 2975 | 4 | 0 | 0 |
31 | PORTER Kyran | Fencers Club London | 126824 | 2936 | 2936 | 5 | 0 | 0 |
32 | SAMPSON Dominic | Kenilworth Sword Fencing Club | 114287 | 2892 | 2892 | 4 | 0 | 0 |
33 | LAUGA William | Newham Swords | 126238 | 2704 | 2704 | 3 | 0 | 0 |
34 | KLOSS James | Cardiff Academy of Fencing | 121431 | 2527 | 2527 | 4 | 0 | 0 |
35 | DIXON Conor | Radcliffe Sword Club | 129250 | 2464 | 2464 | 5 | 0 | 0 |
36 | BRINCKLOW Alexander | Salle Holyrood | 109332 | 2451 | 2451 | 5 | 0 | 0 |
37 | RAMAGE Michael | Salle Holyrood | 127860 | 2437 | 2437 | 3 | 0 | 0 |
38 | WALTON Thomas | Salle Holyrood | 123869 | 2374 | 2374 | 2 | 0 | 0 |
39 | COLVILLE Eurig | Colchester & District Fencing Club | 113740 | 2355 | 2355 | 2 | 0 | 0 |
40 | LAUGA Alexis | Newham Swords | 124244 | 2162 | 2162 | 3 | 0 | 0 |
41 | ASHBY Duncan | St Benedicts | 113128 | 2055 | 2055 | 2 | 0 | 0 |
42 | PEARCE Martin | Unattached | 145492 | 1883 | 1883 | 2 | 0 | 0 |
43 | EDGECLIFFE-JOHNSON Frederick | Salle Boston | 123415 | 1881 | 1881 | 4 | 0 | 0 |
44 | ELSWORTH Jack | Brentwood School Fencing Club | 123995 | 1856 | 1856 | 4 | 0 | 0 |
45 | SIMMONDS Benjamin | Swindon Fencing Club | 118368 | 1601 | 1601 | 5 | 0 | 0 |
46 | JAMES Thomas | Invicta Fencing Club | 141435 | 1499 | 1499 | 4 | 0 | 0 |
47 | TAKLE Douglas | Cobham Fencing Club | 121564 | 1390 | 1390 | 4 | 0 | 0 |
48 | QAWI Aazim | Champion Club | 133229 | 1274 | 1274 | 1 | 0 | 0 |
49 | BEARDMORE-ESTEBAN Sebastian | ZFW Fencing Club | 127481 | 1241 | 1241 | 2 | 0 | 0 |
50 | KOLAS Shalang | ZFW Fencing Club | 125586 | 1128 | 1128 | 4 | 0 | 0 |
51 | EHTESHAMI Kasra | Laszlo | 123623 | 805 | 805 | 2 | 0 | 0 |
52 | AL-MOHSIN ALI | Academy Zorro Club | 130027 | 748 | 748 | 2 | 0 | 0 |
53 | BEREZOV Alexander | Champion Club | 133230 | 740 | 740 | 1 | 0 | 0 |
54 | SOOKLALL Adam | Redditch Fencing Club | 123755 | 727 | 727 | 2 | 0 | 0 |
55 | SMITH Alfie | Northampton Fencing Club | 136850 | 720 | 720 | 4 | 0 | 0 |
56 | MYATT Rory | Colchester & District Fencing Club | 121572 | 668 | 668 | 3 | 0 | 0 |
56 | AMORE Julian | ZFW Fencing Club | 127017 | 668 | 668 | 3 | 0 | 0 |
58 | SOYOYE Caspar | Fencers Club London | 119858 | 646 | 646 | 1 | 0 | 0 |
59 | JURAS Danielius | Newham Swords | 136728 | 641 | 641 | 1 | 0 | 0 |
60 | ARCHER Mihkel | Newham Swords | 127873 | 632 | 632 | 1 | 0 | 0 |
61 | CHAUDHARI Aarav | Allez Fencing | 126833 | 402 | 402 | 1 | 0 | 0 |
62 | EVGENEV Mark | Unattached | 125061 | 306 | 306 | 1 | 0 | 0 |
63 | MASCIOLI Alberto | Zorro Blades Club | 129091 | 304 | 304 | 1 | 0 | 0 |
64 | SCOTT PAYNE Edward | Malvern Hills Sword Fencing | 121087 | 151 | 151 | 2 | 0 | 0 |
65 | BARBOUR Rhys | Salle Holyrood | 121901 | 147 | 147 | 1 | 0 | 0 |
66 | CRAWFORD Angus | Salle Holyrood | 117375 | 120 | 120 | 1 | 0 | 0 |
67 | DANIEL Dylan | ZFW Fencing Club | 121902 | 111 | 111 | 1 | 0 | 0 |
67 | ROBBINS Charlie | Bath Sword Club | 121066 | 111 | 111 | 1 | 0 | 0 |
69 | DOLAN James | Fencers Club London | 118543 | 76 | 76 | 1 | 0 | 0 |
70 | MACKINTOSH Toby | Salle Holyrood | 120034 | 66 | 66 | 1 | 0 | 0 |
71 | LOWMAN Evan | Fencers Club London | 126113 | 45 | 45 | 1 | 0 | 0 |
71 | MCMULLAN Finn | Fence Like An Olympian | 117710 | 45 | 45 | 1 | 0 | 0 |
71 | MITCHELL Jacob | Bristol Blades Fencing Club | 122310 | 45 | 45 | 1 | 0 | 0 |
74 | SMITH Alex | Team Melia Cymru | 128132 | 37 | 37 | 2 | 0 | 0 |
75 | CONLIN Peter | St Andrews University Fencing Club | 117628 | 36 | 36 | 1 | 0 | 0 |
75 | FUSCHILLO Rocco | Unattached | 126831 | 36 | 36 | 1 | 0 | 0 |
77 | STEELE Gabriel | Salle Holyrood | 111406 | 30 | 30 | 1 | 0 | 0 |
77 | LUNEY Rowan | Fence Like An Olympian | 125163 | 30 | 30 | 1 | 0 | 0 |
79 | SMEATON Carl | Sarum Swords | 138464 | 14 | 14 | 4 | 0 | 0 |
80 | HUCKLE Benjamin | Millfield | 119886 | 11 | 11 | 1 | 0 | 0 |
81 | STREVENS Jonathan | Herefordshire Fencing Club | 139977 | 8 | 8 | 3 | 0 | 0 |
82 | ASHTON William | Unattached | 132592 | 6 | 6 | 1 | 0 | 0 |
82 | MARCHESE HUME Luca | Battersea Foil | 121497 | 6 | 6 | 1 | 0 | 0 |
82 | BOWMAN Fergus | Salle Holyrood | 117623 | 6 | 6 | 1 | 0 | 0 |
85 | MELIA James | Chester Fencing : Salle Scipanovs | 125950 | 5 | 5 | 1 | 0 | 0 |
85 | ADELEKE Keir | Newham Swords | 123358 | 5 | 5 | 1 | 0 | 0 |
85 | HARBORD Matthew | Bath Sword Club | 132804 | 5 | 5 | 1 | 0 | 0 |
88 | O'BRIEN Eoin | Chester Fencing : Salle Scipanovs | 134897 | 2 | 2 | 2 | 0 | 0 |
88 | BEHRENS Tomas | Cardiff Academy of Fencing | 117367 | 2 | 2 | 2 | 0 | 0 |
88 | MILTCHIN Alek | Fighting Fit Fencing Club | 130591 | 2 | 2 | 2 | 0 | 0 |
91 | HOLDEN Sam | Dilettante | 138164 | 1 | 1 | 1 | 0 | 0 |
91 | OLIVER James | Bristol Blades Fencing Club | 129001 | 1 | 1 | 1 | 0 | 0 |
91 | OBRIEN Alex | Cardiff Academy of Fencing | 131905 | 1 | 1 | 1 | 0 | 0 |
91 | MCDONALD Joseph | University of Nottingham | 132610 | 1 | 1 | 1 | 0 | 0 |
91 | DAKIN Ethan | Fernwood Sword Club | 127224 | 1 | 1 | 1 | 0 | 0 |
91 | TALBOT Alexander | Club Escrime Winchester | 142168 | 1 | 1 | 1 | 0 | 0 |
91 | WAGNER Lucas | Champion Club | 136418 | 1 | 1 | 1 | 0 | 0 |
91 | KOVATS Max | Champion Club | 133234 | 1 | 1 | 1 | 0 | 0 |
91 | KUMAR Arjun | Champion Club | 137043 | 1 | 1 | 1 | 0 | 0 |
Sign up to receive regular highlights from the exciting world of fencing - celebrating the best of our unique and inspiring community