Men’s U23 Epee

Click here to view the full file

Rank Name Club Licence Total Points Domestic Domestic # International International #
1 BROOKE Alec Knightsbridge Fencing Club 118351 69480 0 0 69480 4
2 ANDREWS Benjamin Crawley Sword Club 113262 44555 31475 4 13080 2
3 WALMSLEY Joseph Derbyshire Epee Academy 127710 29968 22576 5 7392 1
4 BEAUTYMAN Cador Knightsbridge Fencing Club 127366 27984 24312 5 3672 1
5 JEAL James Derbyshire Epee Academy 112179 26794 26794 4 0 0
6 BERRY Tobias Knightsbridge Fencing Club 113991 24569 24569 6 0 0
7 BRUIJN-YARD Rudi Unattached 118211 22521 22521 6 0 0
8 MIRICA Florin Salle Paul 130494 21647 19397 4 2250 1
9 CALIPA Aurelio Salle Paul 130606 21586 21586 6 0 0
10 MCKERR Isaac Edinburgh Fencing Club 127094 20462 20462 6 0 0
11 GOWEN James Salle Paul 126110 19814 11844 4 7970 2
12 WONG King Hin Crawley Sword Club 153010 19411 19411 6 0 0
13 TAIWO-WILLIAMS Louis Derbyshire Epee Academy 128509 18658 18658 6 0 0
14 LUMINEAU Tristan Salle Paul 128739 18454 18454 3 0 0
15 MACLENNAN Ben Abingdon Vale Fencing Club 125537 18079 18079 5 0 0
16 PELLEGRINELLO Luca Salle Paul 151053 15335 15335 6 0 0
17 GREEN Jem Four of Clubs 133638 15300 15300 5 0 0
18 WALMSLEY Oliver Derbyshire Epee Academy 130352 15087 15087 6 0 0
19 SUNDER-RAJAN Sameer Brixton Fencing Club 132101 14675 14675 4 0 0
20 FERGUSON William Salle Paul 123723 14200 10324 4 3876 2
21 CRISAFULLI edoardo Haverstock Fencing Club 138882 13915 13915 6 0 0
22 DEGORCE Raphael The Lansdowne Fencing Club 124973 13457 10443 4 3014 2
23 MACLENNAN Mike Abingdon Vale Fencing Club 125536 12758 12758 5 0 0
24 TERRY Alexander Skipton Fencing Club 134843 11757 11757 6 0 0
25 KUKHAREV Vladimir Chelsea Fencing Club 137708 11027 11027 6 0 0
26 PERKINS David Crawley Sword Club 132476 10685 10685 4 0 0
27 PYURBEEV Lev Chelsea Fencing Club 132799 9465 9465 5 0 0
28 SCOTT PAYNE Edward University of Nottingham 121087 9366 9366 4 0 0
29 GEM Will Four of Clubs 133723 9014 9014 4 0 0
30 GORYN Noah Malvern Hills Sword Fencing 132331 8852 8852 4 0 0
31 HOUSTON-BROWN Wilfred Four of Clubs 135911 8135 8135 5 0 0
32 PARKER Lane University Of East Anglia Fencing Club 158370 7190 7190 5 0 0
33 GOLANOWSKI Oliver Derbyshire Epee Academy 132959 6607 6607 5 0 0
34 ESIOVWA-THOMPSON Oghenegaren Haverstock Fencing Club 137246 6580 6580 1 0 0
35 JACK Brandon Bath Sword Club 140816 6569 6569 3 0 0
36 PEACH William Bath Sword Club 126582 6470 6470 3 0 0
37 ZHU Cheney Knightsbridge Fencing Club 137003 6448 6448 2 0 0
38 COBB Samuel Pentathlon GB NTC 155606 6348 6348 4 0 0
39 GOH Joshua Derbyshire Epee Academy 135311 6314 6314 1 0 0
40 HAINES Charles University of Aberdeen Fencing Club 138728 6293 6293 6 0 0
41 BAZZOCCHI Alessio Salle Paul 149131 6279 6279 6 0 0
42 KAMSTRA leon Crawley Sword Club 121393 5694 5694 6 0 0
43 HULME James Wycliffe College 144421 5455 5455 3 0 0
44 CHOW Tin Yat Ayman Salle Paul 151195 5352 5352 4 0 0
45 COURTNEY Jack Exeter University Fencing Club 121800 4938 4938 3 0 0
46 LEECH Stanley Salle Paul 144884 4833 4833 3 0 0
47 JONES Casey Salle Paul 131595 4592 4592 1 0 0
48 TREVISAN Gioele Edinburgh Fencing Club 159280 4328 4328 3 0 0
49 RAYMOND Miles Tonbridge School Fencing Club 141940 4249 4249 3 0 0
50 MINA David Salle Paul 151355 4218 4218 3 0 0
51 SNARE Morfran Malvern Hills Sword Fencing 141902 3989 3989 6 0 0
52 SILK Robin Oundle Peterborough & Stamford Epee Club 138892 3865 3865 3 0 0
53 TAVERNIER Remi Four of Clubs 137199 3831 3831 4 0 0
54 HINWOOD James Unattached 114010 3787 3787 3 0 0
55 PATTEN William Kingston Fencing Club 148117 3536 3536 4 0 0
56 TYLER Archie Forth Valley Fencing Club 130920 3450 3450 3 0 0
57 CHARLTON Ross Pentathlon GB NTC 133642 3412 3412 3 0 0
58 XUE Hao Basara Fencing Club 155019 3409 3409 4 0 0
59 MCKERR Lucas Edinburgh Fencing Club 130752 3371 3371 4 0 0
60 BENNETT Arthur TMFC Fencing 149932 3323 3323 6 0 0
61 HILLS George Invicta Fencing Club 131912 3185 3185 4 0 0
62 ROUTLEDGE Alex Exeter University Fencing Club 154118 2648 2648 4 0 0
63 MURRAY Jack Whitgift School 142902 2576 2576 1 0 0
64 KEW Ethan Bath Sword Club 117551 2563 2563 1 0 0
65 AHMED Imad Skinners’ and New Ash Green Epee Club 155022 2555 2555 1 0 0
66 OSBORNE Lloyd The Royal Tunbridge Wells Fencing Club 143703 2450 2450 1 0 0
67 CHENG Tin Hang Edinburgh Fencing Club 149933 2438 2438 3 0 0
68 NGOKA Solu Salle Paul 148040 2380 2380 1 0 0
69 BECKLEY Jack The Kings School Fencing Club 140288 2377 2377 2 0 0
70 BARLOW Freddie Barnstaple Fencing Club 155393 2324 2324 1 0 0
71 BASTON-HALL Harry Loughborough University 126264 2123 2123 2 0 0
72 TRUUVERT Alexander Durham University Fencing Club 119005 2096 2096 1 0 0
73 HUNTER Joshua Stamford School Fencing Club 147295 2064 2064 3 0 0
74 TSANG Lok Kiu Locke Salle Paul 155810 2019 2019 1 0 0
75 GATHERN Matthew The Royal Tunbridge Wells Fencing Club 141819 1995 1995 3 0 0
76 BENNET Fin Abingdon Vale Fencing Club 151091 1966 1966 2 0 0
77 DE BONO Henry Malvern Hills Sword Fencing 150663 1897 1897 5 0 0
78 GLEN Murdo Forth Valley Fencing Club 130988 1879 1879 4 0 0
79 GRAHAM Benedict The Royal Tunbridge Wells Fencing Club 137444 1863 1863 2 0 0
80 KO Hon Chun Lancaster University Fencing Club 149511 1834 1834 4 0 0
81 VAN HEERDEN Oskar Eastbourne Fencing Club 155439 1805 1805 3 0 0
82 N’DIAYE Oskar Chelsea Fencing Club 134712 1768 1768 2 0 0
83 HO RAIN Salle Paul 158636 1765 1765 2 0 0
84 MANSFIELD Ethan Chichester Fencing Club 126889 1726 1726 2 0 0
85 GIBOIN Arthur Lancaster University Fencing Club 149836 1696 1696 2 0 0
86 BALL Luke Abingdon Vale Fencing Club 146526 1659 1659 2 0 0
87 PLUNKETT Robert Skipton Fencing Club 137381 1578 1578 1 0 0
88 HANCOCK Lucas Cardiff University 138542 1575 1575 4 0 0
89 LI Rafael Unattached 151286 1563 1563 3 0 0
90 PARR James Tonbridge School Fencing Club 140089 1491 1491 3 0 0
91 CHOWEN William Lewes Fencing Club 146971 1486 1486 1 0 0
92 DE STAEDTLER Tyler Four of Clubs 137010 1464 1464 6 0 0
93 HURSEVER Timur Chelsea Fencing Club 140860 1435 1435 2 0 0
94 HUGHES James Cardiff University 136756 1419 1419 3 0 0
95 HINKLEY Aiden Swindon Fencing Club 142912 1390 1390 2 0 0
96 FUEDA Koichiro Forth Valley Fencing Club 138597 1320 1320 3 0 0
97 FARAGO Bence Botond Luso International Fencing 135691 1314 1314 2 0 0
98 MCGHEE Calum Dundee University Fencing Club 123608 1299 1299 3 0 0
99 ROACH Tarriq Brixton Fencing Club 152074 1293 1293 1 0 0
100 PONIKVAR Jon Knightsbridge Fencing Club 157938 1263 1263 1 0 0
101 MA Qunhao University of Glasgow Fencing Club 159247 1223 1223 2 0 0
102 CARVELL Thomas Rugby and Daventry Fencing Club 155476 1208 1208 2 0 0
103 BELL Tristen Forth Valley Fencing Club 151338 1195 1195 3 0 0
104 JACKSON Rhys Derbyshire Epee Academy 133250 1180 1180 2 0 0
105 EVANS Samuel Skinners’ and New Ash Green Epee Club 150715 1153 1153 4 0 0
106 BOYVADAOGLU Giovanni Sutton Coldfield Fencing Club 134326 1131 1131 4 0 0
107 ANTONIOU Nikolas Cardiff University 149121 1124 1124 1 0 0
108 NAUGHTON Edwin Elgin Duellist Fencing Club 151076 1118 1118 3 0 0
109 PAICE William Bath Sword Club 147415 1106 1106 1 0 0
110 SHKAROVSKYY Oleg The Kings School Fencing Club 138304 1092 1092 1 0 0
111 THORNTON Jonathan Exeter University Fencing Club 136554 1054 1054 1 0 0
112 DORRELL Connor Edinburgh University Fencing Club 149481 1049 1049 2 0 0
113 BEACOCK Jacob Exeter University Fencing Club 135382 1028 1028 1 0 0
114 CAI Ian Reading Fencing Club 151169 1011 1011 1 0 0
114 YAN Sihan Cambridge University Fencing Club 144949 1011 1011 1 0 0
116 BROWN Nathan Forth Valley Fencing Club 136644 997 997 3 0 0
117 ZINO Jack Dauntsey’s School 129211 996 996 4 0 0
118 CHIAPPINI Ernesto Chelsea Fencing Club 136656 992 992 2 0 0
119 CHAN Abraham Tonbridge School Fencing Club 149164 988 988 1 0 0
120 CHIRITA Stefan Millfield 150946 983 983 2 0 0
121 WAY Frederick Exeter University Fencing Club 158655 982 982 2 0 0
122 YOSHIHARA Koa Warwick University Fencing Club 156149 978 978 2 0 0
123 VAN DEN ENDE Alexander Colchester & District Fencing Club 156869 977 977 2 0 0
124 TURNER Ruben Skinners’ and New Ash Green Epee Club 155397 956 956 1 0 0
125 CURTIS Matthew St Benedicts 127148 905 905 1 0 0
126 GUMBLEY Alexander Dream Fencing Academy 139042 901 901 1 0 0
127 BARLOW William Barnstaple Fencing Club 141497 889 889 1 0 0
128 TOHMA Kerem Ardingly College Fencing Club 154067 849 849 1 0 0
129 FORREST Sebastian Millfield 144323 841 841 2 0 0
130 OSBORNE William Malvern Hills Sword Fencing 123885 837 837 1 0 0
131 SURESH Zehen Salle Paul 137436 819 819 1 0 0
132 RICHARDS Jamie Chichester Fencing Club 160687 802 802 1 0 0
133 VELDTMAN Hugo Braveheart Fencing Club 155864 788 788 2 0 0
134 BENCH Zach The Royal Tunbridge Wells Fencing Club 150421 784 784 1 0 0
135 CORNISH-BARLOW Joshua Cromer Fencing Club 155346 778 778 2 0 0
136 KINGTON Joseph Birmingham Fencing Club 133174 774 774 2 0 0
137 MORRIS Henry Newcastle Fencing Club 144297 748 748 1 0 0
138 OLDMAN Karac Unattached 135567 743 743 2 0 0
139 LIBSON Tazman Edinburgh Fencing Club 148262 708 708 1 0 0
140 BAGSHAW Henry Skinners’ and New Ash Green Epee Club 148790 700 700 1 0 0
140 FOWLES Thomas University Of East Anglia Fencing Club 149628 700 700 1 0 0
142 BAILEY Carlysle Nottingham Trent University 138550 687 687 2 0 0
143 BLUMFIELD Harrison Luso International Fencing 146139 686 686 1 0 0
144 SHARPLES Thomas Bath Sword Club 135848 679 679 1 0 0
145 BOSWELL Robbie Repton School 139343 650 650 3 0 0
146 HUILLE Raphael Blackheath Fencing Club 149040 623 623 1 0 0
147 BEWS William Stamford School Fencing Club 146046 610 610 2 0 0
148 HEATH Lucas The Kings School Fencing Club 139838 609 609 1 0 0
149 BAKKE Alexander I Loughborough University 149105 594 594 1 0 0
150 FARLAM Lucas Dacorum Fencing Club 143791 589 589 2 0 0
151 YASUHARA Yu Unattached 151359 573 573 2 0 0
152 WATT Jamie University of Glasgow Fencing Club 153686 566 566 1 0 0
153 EGGINTON Michael Lancaster University Fencing Club 135279 539 539 3 0 0
153 IND Edward Durham University Fencing Club 133493 539 539 1 0 0
155 LEECH Alfred Unattached 153402 499 499 1 0 0
156 MATTHEWS Caleb Norfolk Fencing Club 152031 497 497 2 0 0
157 BANKS Harrison Worthing Fencing Club 154678 490 490 1 0 0
157 EVANS Thomas Skinners’ and New Ash Green Epee Club 150716 490 490 2 0 0
159 SALUNA Zedd Worthing Fencing Club 155430 481 481 2 0 0
160 WEINAND Sandy Forth Valley Fencing Club 153771 477 477 2 0 0
161 LOA Robert Edinburgh Fencing Club 141187 468 468 1 0 0
162 SEETO Benjamin Dauntsey’s School 154439 463 463 1 0 0
163 BARNES-WILLSHER Alphi Crawley Sword Club 144853 451 451 1 0 0
164 HAMPTON HARRISON Crawley Sword Club 148971 435 435 2 0 0
165 POON Alvin Oundle Peterborough & Stamford Epee Club 150205 434 434 1 0 0
166 BRUNELLESI Lorenzo Crawley Sword Club 138392 395 395 1 0 0
167 PRITCHARD Jacob Swansea University Fencing Club 135893 393 393 2 0 0
168 COUCHMAN Harry Gravesham Fencing Club 129051 387 387 1 0 0
169 BASHIR-GWANDU Aliyu Unattached 156415 386 386 2 0 0
170 POUW Oscar The Kings School Fencing Club 136823 372 372 1 0 0
171 ELMIGER Baptiste Eastbourne Fencing Club 158495 368 368 1 0 0
172 NIMBLEY Harry Lancaster University Fencing Club 154048 366 366 3 0 0
173 RADFORD James Reading Fencing Club 124333 365 365 1 0 0
174 GOURLEY Daniel Unattached 161763 356 356 2 0 0
175 JIN Jaden Tonbridge School Fencing Club 150005 335 335 1 0 0
176 VISA Iain University Of York Fencing Club 144477 332 332 1 0 0
177 MCKENNA Matthew Milton Keynes Fencing Club 159932 324 324 1 0 0
178 HEDLEY Jacob Salle Ossian Fencing Club 156565 304 304 2 0 0
179 JUKES Samuel Blackpool Fencing Club 158682 298 298 2 0 0
180 PRINCE thomas Invicta Fencing Club 131097 295 295 1 0 0
180 SHEARER Ayrton West Lothian Fencing Club 145618 295 295 1 0 0
182 LILLEY Jasper Regent Fencing Club 154653 294 294 1 0 0
183 BRAY Benedict Mold Cavaliers 144675 282 282 4 0 0
184 ROGAN Patrick Lancaster University Fencing Club 149868 273 273 1 0 0
185 ELLIOTT Steffan Chichester Fencing Club 138505 235 235 1 0 0
185 HICKMAN Brad Romsey Fencing Club 154487 235 235 3 0 0
187 DINEEN Daniel Southampton Epee Club 138673 233 233 1 0 0
188 MCVELIA Joseph Lancaster University Fencing Club 155733 193 193 1 0 0
189 BURRELL Matthew University of Strathclyde Fencing Club 159682 192 192 1 0 0
189 YAN Zhiwei Heriot Watt University Fencing Club 159670 192 192 1 0 0
191 MIR Zayaan Forth Valley Fencing Club 148137 187 187 2 0 0
192 SHAW Stirling Bradford Fencing Club 155285 153 153 1 0 0
193 KURZ Mark Forth Valley Fencing Club 156626 142 142 1 0 0
194 TODD Murray Shetland Fencing Club 135229 140 140 1 0 0
195 SANDHAM David University of Glasgow Fencing Club 141666 137 137 2 0 0
196 ANGUS Thomas Shetland Fencing Club 136833 132 132 1 0 0
197 MACKENZIE Torquil Shetland Fencing Club 135523 130 130 1 0 0
198 JAMES Alex Nottingham Trent University 107810 128 128 1 0 0
199 BROWN Christopher Shetland Fencing Club 147277 127 127 1 0 0
200 HONIG Thomas Orkney Fencing Club 157306 85 85 1 0 0
201 SIMPSON Alistair University of Strathclyde Fencing Club 150319 84 84 1 0 0
202 FENTON Jacob TMFC Fencing 144455 66 66 1 0 0
202 JONES Dylan Stourbridge Fencing Club 152245 66 66 2 0 0
204 BULLOCK Daniel Sutton Coldfield Fencing Club 137628 3 3 3 0 0
205 BARAKAT-BOOTY Aleksander Colchester & District Fencing Club 154276 2 2 2 0 0
205 BEKERMAN Milosz Four of Clubs 135421 2 2 2 0 0
205 LEWIS Owen Elgin Duellist Fencing Club 154908 2 2 2 0 0
205 OWEN Zachary Malvern Hills Sword Fencing 139245 2 2 2 0 0
205 O’BRIEN George Much Wenlock Fencing Club 152894 2 2 2 0 0
205 PORTER-LIGHTWOOD Joshua Unattached 156428 2 2 2 0 0
205 PRICE-BAILEY Monty Millfield 150950 2 2 2 0 0
205 STEWART Cailean West Lothian Fencing Club 142326 2 2 2 0 0
205 STOTT Reuben Keele University Fencing Club 159730 2 2 2 0 0
214 ABUALNASR Nawaf Knightsbridge Fencing Club 149843 1 1 1 0 0
214 AMMEKK kirk Bolton Fencing Club 157562 1 1 1 0 0
214 ATKINSON Oliver Oundle Peterborough & Stamford Epee Club 145845 1 1 1 0 0
214 BARBER Archie Skinners’ and New Ash Green Epee Club 150350 1 1 1 0 0
214 BOSKY Lev The Kings School Fencing Club 140853 1 1 1 0 0
214 BRANN William Dream Fencing Academy 153835 1 1 1 0 0
214 CANNON Richard Edinburgh University Fencing Club 147104 1 1 1 0 0
214 CASADIO ROBINSON Oscar Salle Paul 155802 1 1 1 0 0
214 CAWLEY Reuben Leweston MPA 150787 1 1 1 0 0
214 CLARK Gethin RH Fencing Club 154936 1 1 1 0 0
214 COLSTON Jack Crawley Sword Club 127809 1 1 1 0 0
214 DEDMAN Jonathan Brentwood School Fencing Club 145597 1 1 1 0 0
214 DODSON Dylan Luso International Fencing 156289 1 1 1 0 0
214 DUNDAS Murray Orkney Fencing Club 148664 1 1 1 0 0
214 DYSON Thomas Cobham Fencing Club 136127 1 1 1 0 0
214 FARAGO Zalan Zeno Luso International Fencing 137822 1 1 1 0 0
214 HALL Luca Luso International Fencing 131255 1 1 1 0 0
214 HAWTREE Jasper Luso International Fencing 153890 1 1 1 0 0
214 HINTON Joshua Leweston MPA 154918 1 1 1 0 0
214 HOLDEN Travis Glasgow Caledonian University Fencing Club 156165 1 1 1 0 0
214 HOLLINGBERY James Dacorum Fencing Club 126464 1 1 1 0 0
214 HONIG Leopold Orkney Fencing Club 157305 1 1 1 0 0
214 HORNER Joseph Lancaster University Fencing Club 161483 1 1 1 0 0
214 HUNT Sam West Fife Fencing Club 143585 1 1 1 0 0
214 JAMES Jack Unattached 152979 1 1 1 0 0
214 JOHNSON Thomas Bath Sword Club 150370 1 1 1 0 0
214 JOHNSTON Samuel Forth Valley Fencing Club 156059 1 1 1 0 0
214 KING Harrison Unattached 149474 1 1 1 0 0
214 KYNOCH Kavan Orkney Fencing Club 137165 1 1 1 0 0
214 LAWSON Levi Elgin Duellist Fencing Club 158141 1 1 1 0 0
214 LEUNG Ryan Exeter University Fencing Club 135751 1 1 1 0 0
214 LEWIS Tomos Wessex Blades Fencing Club 157778 1 1 1 0 0
214 LILOV-HOOD Alexander Worthing Fencing Club 155505 1 1 1 0 0
214 MACLEAN Fraser Skinners’ and New Ash Green Epee Club 155024 1 1 1 0 0
214 MARCH Dexter Shetland Fencing Club 135225 1 1 1 0 0
214 MAXIM Dylan University of Leicester Fencing 158915 1 1 1 0 0
214 MCLAUGHLAN Matthew Sutton Coldfield Fencing Club 127243 1 1 1 0 0
214 MCLEISH Arlo Orkney Fencing Club 148666 1 1 1 0 0
214 MOORCROFT Jonathan MGS Fencing 158699 1 1 1 0 0
214 PENNELS Jay Southampton University Fencing Club 132214 1 1 1 0 0
214 PICKFORD Charlie Brixton Fencing Club 160477 1 1 1 0 0
214 ROBINS Dylan Leweston MPA 144210 1 1 1 0 0
214 RYBARCZYK Edwin Chelmsford Fencing Club 154860 1 1 1 0 0
214 SANLON Lewis Skinners’ and New Ash Green Epee Club 154780 1 1 1 0 0
214 SAU CHING Chung 158843 1 1 1 0 0
214 SELVAN Helios Unattached 157790 1 1 1 0 0
214 SHARMA Rishi Unattached 145931 1 1 1 0 0
214 SKITT Jake University Of Birmingham Fencing Club 161734 1 1 1 0 0
214 SO Ming Hei Luso International Fencing 147960 1 1 1 0 0
214 STENHOUSE Oliver Radcliffe Sword Club 151883 1 1 1 0 0
214 STEPHENSON Lucas Skinners’ and New Ash Green Epee Club 143161 1 1 1 0 0
214 SWIFT Robert Shetland Fencing Club 136830 1 1 1 0 0
214 THOMAS Aris Basara Fencing Club 141291 1 1 1 0 0
214 TOMLINSON Will Keele University Fencing Club 159800 1 1 1 0 0
214 VELONIS Andreas Four of Clubs 144055 1 1 1 0 0
214 WAN Rio Salle Holyrood 148141 1 1 1 0 0
214 WARD Alfred Dream Fencing Academy 155692 1 1 1 0 0
214 WHITAKER-CHESSELL Edward Southampton Epee Club 144636 1 1 1 0 0
214 WONG WONG CHEUNG Timothy Lancaster University Fencing Club 159314 1 1 1 0 0

Join the conversation. Share your stories using #BritishFencing on Facebook, Twitter or Instagram

Our Partners

  • Our Partners