Rank | Name | Club | Licence | Total Points | Domestic | Domestic # | International | International # |
---|---|---|---|---|---|---|---|---|
1 | GROVER Elliott | LP Epee | 97906 | 46691 | 16661 | 4 | 30030 | 2 |
2 | JOHNSTON Calum | Edinburgh Fencing Club | 93726 | 44523 | 32259 | 5 | 12264 | 1 |
3 | EAST William | Brixton Fencing Club | 110825 | 38189 | 22364 | 5 | 15825 | 1 |
4 | BROOKE Alec | Knightsbridge Fencing Club | 118351 | 35713 | 7673 | 1 | 28040 | 1 |
5 | CHOONG Joseph | 114827 | 35419 | 24049 | 3 | 11370 | 3 | |
6 | ANDREWS Benjamin | Plymouth Fencing Club | 113262 | 34894 | 34894 | 6 | 0 | 0 |
7 | COOPER Matthew | Derbyshire Epee Academy | 124110 | 34301 | 31463 | 5 | 2838 | 1 |
8 | SHEPHERD Billy | Skipton Fencing Club | 114253 | 31620 | 31620 | 6 | 0 | 0 |
9 | MAYNARD Calum | Brixton Fencing Club | 99714 | 26797 | 26797 | 6 | 0 | 0 |
10 | WOOLLARD Jonathan | Edinburgh Fencing Club | 113590 | 24613 | 24613 | 6 | 0 | 0 |
11 | SANCHEZ-LETHEM Paul | Brixton Fencing Club | 95498 | 24119 | 17907 | 4 | 6212 | 2 |
12 | ALLEN Gregory | Haverstock Fencing Club | 1821 | 23411 | 22673 | 5 | 738 | 1 |
13 | MARSH Philip | Unattached | 96878 | 22503 | 15715 | 3 | 6788 | 3 |
14 | BELOT Antoine | Cambridge University Fencing Club | 100019 | 21538 | 21538 | 6 | 0 | 0 |
15 | DEGORCE Aurelien | The Lansdowne Fencing Club | 116162 | 20172 | 20172 | 6 | 0 | 0 |
16 | THOMSON Campbell | Brixton Fencing Club | 102575 | 18385 | 18385 | 6 | 0 | 0 |
17 | SCOTT PAYNE Edward | Malvern Hills Sword Fencing | 121087 | 17241 | 17241 | 6 | 0 | 0 |
18 | MORRISON Dylan | Edinburgh Fencing Club | 116762 | 17071 | 17071 | 6 | 0 | 0 |
19 | ALI Idiris | Brixton Fencing Club | 128741 | 17064 | 17064 | 6 | 0 | 0 |
20 | DE SWARTE--DANKO Lionel | Haverstock Fencing Club | 139070 | 16659 | 16659 | 6 | 0 | 0 |
21 | WALMSLEY Joseph | Derbyshire Epee Academy | 127710 | 16327 | 16327 | 5 | 0 | 0 |
22 | CALIPA Aurelio | Salle Paul | 130606 | 16213 | 16213 | 6 | 0 | 0 |
23 | FIRTH Jamie | Edinburgh Fencing Club | 96622 | 16136 | 16136 | 6 | 0 | 0 |
24 | ODGERS James | Brixton Fencing Club | 107168 | 16049 | 16049 | 6 | 0 | 0 |
25 | AVIS Anthony | Brixton Fencing Club | 99700 | 15939 | 15939 | 6 | 0 | 0 |
26 | PAPADOPOULOS Alex | Edinburgh Fencing Club | 120803 | 15179 | 15179 | 6 | 0 | 0 |
27 | STURGEON William | Salle Paul | 101390 | 14674 | 14674 | 6 | 0 | 0 |
28 | MITCHELL Sam | Abingdon Vale Fencing Club | 135907 | 14173 | 14173 | 6 | 0 | 0 |
29 | GREEN Jem | Four of Clubs | 133638 | 14011 | 14011 | 6 | 0 | 0 |
30 | GUNPUT Satyadev | Unattached | 133828 | 13673 | 5614 | 3 | 8059 | 3 |
31 | RUSSELL James Euan | Crawley Sword Club | 111011 | 13496 | 13496 | 6 | 0 | 0 |
32 | MCKERR Isaac | Edinburgh Fencing Club | 127094 | 13347 | 13347 | 4 | 0 | 0 |
33 | SUDDERICK Felix | Greater Manchester Fencing | 98217 | 12830 | 12830 | 6 | 0 | 0 |
34 | CARR David | Meopham & District F.C | 120251 | 12735 | 12735 | 6 | 0 | 0 |
35 | HENDERSON Matt | Salle Paul | 94593 | 12455 | 12455 | 5 | 0 | 0 |
36 | CURRAN JONES Tomas | Brixton Fencing Club | 58376 | 12334 | 12334 | 2 | 0 | 0 |
37 | PALMER Harry | Touche Fencing Club | 111420 | 12216 | 12216 | 6 | 0 | 0 |
38 | HOFFMANN Tom | Edinburgh Fencing Club | 99967 | 12184 | 12184 | 6 | 0 | 0 |
39 | TAIWO-WILLIAMS Louis | Derbyshire Epee Academy | 128509 | 11632 | 11632 | 2 | 0 | 0 |
40 | DEVENPORT Timothy | Ursa Fencing | 114806 | 11614 | 11614 | 6 | 0 | 0 |
41 | BURKHALTER Marc | Derbyshire Epee Academy | 38029 | 11520 | 11520 | 5 | 0 | 0 |
42 | JONES Hal | Salle Paul | 114465 | 11042 | 11042 | 4 | 0 | 0 |
43 | SICA Michael Thomas | University of Aberdeen Fencing Club | 144017 | 10966 | 10966 | 2 | 0 | 0 |
44 | TITMUSS Max | Army Fencing Union | 127262 | 10844 | 10844 | 6 | 0 | 0 |
45 | GOWEN James | Oundle Peterborough & Stamford Epee Club | 126110 | 10746 | 10746 | 6 | 0 | 0 |
46 | DOMEK Stephen | Unattached | 30301 | 10530 | 10530 | 6 | 0 | 0 |
47 | TERRY Alexander | Skipton Fencing Club | 134843 | 10317 | 10317 | 6 | 0 | 0 |
48 | SELLS Alexander | Brixton Fencing Club | 104057 | 10222 | 10222 | 4 | 0 | 0 |
49 | PLUNKETT Robert | Skipton Fencing Club | 137381 | 10055 | 10055 | 6 | 0 | 0 |
50 | JEAL James | Derbyshire Epee Academy | 112179 | 9895 | 9895 | 1 | 0 | 0 |
51 | RUSEV Rosislav | Brixton Fencing Club | 126783 | 9882 | 9882 | 4 | 0 | 0 |
52 | FOULSHAM Jacob | Crawley Sword Club | 117887 | 9717 | 9717 | 3 | 0 | 0 |
53 | DOBSON Philip | University of Nottingham | 130435 | 9473 | 9473 | 2 | 0 | 0 |
54 | GERBOC Jan | Derbyshire Epee Academy | 124355 | 9446 | 9446 | 6 | 0 | 0 |
55 | KURZ JORDAN Max | Haverstock Fencing Club | 108179 | 9234 | 9234 | 4 | 0 | 0 |
56 | PECK Harry | Brixton Fencing Club | 98630 | 9200 | 9200 | 2 | 0 | 0 |
57 | IQBAL Zeeshan | TMFC Fencing | 137186 | 9069 | 9069 | 5 | 0 | 0 |
58 | SUTHERLAND Callum | Elgin Duellist Fencing Club | 113612 | 8829 | 8829 | 6 | 0 | 0 |
59 | WING Trevelyan | Cambridge University Fencing Club | 130945 | 8819 | 8819 | 6 | 0 | 0 |
60 | KERNOHAN Hugh | Salle Paul | 113035 | 8378 | 8378 | 5 | 0 | 0 |
61 | FREWIN James | Redhill & Reigate Epee Club | 58734 | 8239 | 8239 | 2 | 0 | 0 |
62 | BASTON-HALL Harry | Loughborough University | 126264 | 8114 | 8114 | 5 | 0 | 0 |
63 | GOH Joshua | Derbyshire Epee Academy | 135311 | 8023 | 8023 | 3 | 0 | 0 |
64 | DONNELLY Paul | Wessex Blades Fencing Club | 122031 | 7918 | 7918 | 6 | 0 | 0 |
65 | SMITH Hugo | Brixton Fencing Club | 133239 | 7892 | 7892 | 5 | 0 | 0 |
66 | LEE Seb | Wellington Swords | 129994 | 7881 | 7881 | 6 | 0 | 0 |
67 | DE BURGH Etienne | Haverstock Fencing Club | 98739 | 7875 | 7875 | 6 | 0 | 0 |
68 | DEGORCE Raphael | The Lansdowne Fencing Club | 124973 | 7774 | 7496 | 4 | 278 | 2 |
69 | MILLER Daniel | Bristol White Eagle Fencing Club | 46504 | 7715 | 7715 | 6 | 0 | 0 |
70 | DAVID Matthew | Wimbledon Fencing Club | 100266 | 7606 | 7606 | 6 | 0 | 0 |
71 | SUNDER-RAJAN Sameer | Brixton Fencing Club | 132101 | 7557 | 7557 | 3 | 0 | 0 |
72 | RUSSELL Finn | Crawley Sword Club | 124359 | 7554 | 7554 | 6 | 0 | 0 |
73 | JACKSON Rhys | Malvern Hills Sword Fencing | 133250 | 7504 | 7504 | 6 | 0 | 0 |
74 | CULPEPPER John | Durham University Fencing Club | 149073 | 7479 | 7479 | 3 | 0 | 0 |
75 | HOWSER Chris | Oundle Peterborough & Stamford Epee Club | 408 | 7404 | 7404 | 4 | 0 | 0 |
76 | MORRIS George | Crawley Sword Club | 106580 | 7222 | 6487 | 3 | 735 | 1 |
77 | WHITE Dan | University of Bath Fencing Club | 123916 | 7151 | 7151 | 6 | 0 | 0 |
78 | SMYTHE Daniel | University Of Kent | 121436 | 7148 | 7148 | 3 | 0 | 0 |
79 | DAN Liam | Crawley Sword Club | 136453 | 7002 | 7002 | 6 | 0 | 0 |
80 | RICHARDS Huw | Cardiff Academy of Fencing | 98164 | 6977 | 6977 | 6 | 0 | 0 |
81 | HEAPS Christopher | TMFC Fencing | 115166 | 6965 | 6965 | 4 | 0 | 0 |
82 | RICHARDS Marcus | Malvern Hills Sword Fencing | 133120 | 6548 | 6548 | 5 | 0 | 0 |
83 | TAVERNIER Remi | Four of Clubs | 137199 | 6414 | 6414 | 5 | 0 | 0 |
84 | CHAN Kai Him | Unattached | 138516 | 6397 | 6397 | 6 | 0 | 0 |
85 | MILNER Maxton | Brixton Fencing Club | 95468 | 6346 | 6346 | 2 | 0 | 0 |
86 | FOSTER Nathan | Skipton Fencing Club | 127393 | 6220 | 6220 | 4 | 0 | 0 |
87 | LEAHEY John | Malvern Hills Sword Fencing | 9763 | 6114 | 6114 | 6 | 0 | 0 |
88 | BEAUTYMAN Cador | Knightsbridge Fencing Club | 127366 | 6087 | 6087 | 2 | 0 | 0 |
89 | FERGUSON William | Oundle Peterborough & Stamford Epee Club | 123723 | 6060 | 6060 | 5 | 0 | 0 |
90 | WILLMOTT Paul | Northampton Fencing Club | 51675 | 5944 | 5944 | 6 | 0 | 0 |
91 | HOUSTON-BROWN Wilfred | Four of Clubs | 135911 | 5807 | 5807 | 6 | 0 | 0 |
92 | FRANZ Vincent | Touche Fencing Club | 149546 | 5750 | 5750 | 3 | 0 | 0 |
93 | JORDAN Philip | Salle Paul | 99882 | 5646 | 5646 | 6 | 0 | 0 |
94 | THOROGOOD Charles | Lancaster University Fencing Club | 142015 | 5634 | 5634 | 4 | 0 | 0 |
95 | PINK Simon | Salle Paul | 102403 | 5587 | 5587 | 5 | 0 | 0 |
96 | EWART Samuel | Derbyshire Epee Academy | 138140 | 5414 | 5414 | 6 | 0 | 0 |
97 | WHEELER Christopher | Luso International Fencing | 130604 | 5387 | 5387 | 3 | 0 | 0 |
98 | MILNE Darran | Haverstock Fencing Club | 95036 | 5305 | 5305 | 6 | 0 | 0 |
99 | STEINER Piero | Crawley Sword Club | 126349 | 5294 | 5294 | 1 | 0 | 0 |
100 | MUNN Stephan | Haverstock Fencing Club | 96748 | 5263 | 5263 | 6 | 0 | 0 |
101 | LAROUSSE Noe | University of Nottingham | 117191 | 5241 | 5241 | 3 | 0 | 0 |
102 | FAZZARI Cristian | Unattached | 149438 | 5211 | 5211 | 6 | 0 | 0 |
103 | NICHOLLS Taran | Redhill & Reigate Epee Club | 55987 | 5101 | 5101 | 2 | 0 | 0 |
104 | GODBEHERE Samuel | Malvern Hills Sword Fencing | 133409 | 4832 | 4832 | 6 | 0 | 0 |
105 | NOBLE Finlay | Derbyshire Epee Academy | 121298 | 4813 | 4813 | 3 | 0 | 0 |
106 | ROSENBAUM Noam | Oxford University Fencing Club | 118128 | 4789 | 4789 | 3 | 0 | 0 |
107 | BARNSLEY Gregory | Brixton Fencing Club | 135963 | 4677 | 4677 | 5 | 0 | 0 |
108 | OSBORNE William | Malvern Hills Sword Fencing | 123885 | 4538 | 4538 | 5 | 0 | 0 |
109 | BOYLE Samuel | Salle Paul | 97960 | 4489 | 4489 | 2 | 0 | 0 |
110 | COMINS John | Unattached | 144731 | 4468 | 4468 | 2 | 0 | 0 |
111 | MITCHELL Jacob | Unattached | 122310 | 4463 | 4463 | 3 | 0 | 0 |
112 | MASON Jonathan | Churchill Fencing Club | 55246 | 4411 | 4411 | 5 | 0 | 0 |
113 | TRUUVERT Alexander | Durham University Fencing Club | 119005 | 4324 | 4324 | 2 | 0 | 0 |
114 | PAOLASINI Lorenzo | Haverstock Fencing Club | 104233 | 4230 | 4230 | 5 | 0 | 0 |
115 | PRIME John | Salle Paul | 12338 | 4160 | 4160 | 3 | 0 | 0 |
116 | TRIBE Gabriel | Durham University Fencing Club | 132007 | 4089 | 4089 | 5 | 0 | 0 |
117 | JACKSON Nicholas | Crawley Sword Club | 120623 | 3945 | 3945 | 6 | 0 | 0 |
118 | SZE Chin Hong | Haverstock Fencing Club | 125728 | 3927 | 3927 | 4 | 0 | 0 |
119 | STONEMAN Adrian | Cardiff Fencing Club | 109013 | 3872 | 3872 | 4 | 0 | 0 |
120 | SMITH Aidan | Lancaster University Fencing Club | 138962 | 3840 | 3840 | 5 | 0 | 0 |
121 | KEW Ethan | Crawley Sword Club | 117551 | 3836 | 3836 | 2 | 0 | 0 |
122 | GUN CUNINGHAME Arthur | Salle Paul | 111077 | 3778 | 3778 | 4 | 0 | 0 |
123 | MALE James | University of Bath Fencing Club | 103087 | 3767 | 3767 | 4 | 0 | 0 |
124 | HORTON Wilf | Derbyshire Epee Academy | 128274 | 3730 | 3730 | 4 | 0 | 0 |
125 | CALATAYUD Peter | Colchester & District Fencing Club | 135298 | 3681 | 3681 | 3 | 0 | 0 |
126 | AL-TAYIB Abdulrahman | Northampton Fencing Club | 116228 | 3663 | 3663 | 3 | 0 | 0 |
127 | COLE Morgan | Bath Sword Club | 128337 | 3654 | 3654 | 3 | 0 | 0 |
128 | MIRICA Florin | Salle Paul | 130494 | 3645 | 3645 | 2 | 0 | 0 |
129 | DELAFONTAINE Thibault | Oxford University Fencing Club | 149940 | 3641 | 3641 | 3 | 0 | 0 |
130 | THOMAS Neale | Cardiff Academy of Fencing | 34769 | 3571 | 3571 | 5 | 0 | 0 |
131 | BLACKBURNE Robert | Forth Valley Fencing Club | 125479 | 3560 | 3560 | 3 | 0 | 0 |
132 | HAZLEWOOD Darryl | Frisby Fencers | 42213 | 3549 | 3549 | 4 | 0 | 0 |
133 | BRODIE Jason | Northampton Fencing Club | 133671 | 3468 | 3468 | 6 | 0 | 0 |
134 | BRONISZEWSKI Filip | Central London Fencing Club | 143793 | 3417 | 3417 | 1 | 0 | 0 |
135 | CHOONG Henry | Cambridge University Fencing Club | 114832 | 3389 | 3389 | 3 | 0 | 0 |
136 | STEINER Adam | Haverstock Fencing Club | 43519 | 3359 | 3359 | 6 | 0 | 0 |
137 | DON Edward | Unattached | 110408 | 3295 | 3295 | 1 | 0 | 0 |
138 | CHRISP Tom | Derbyshire Epee Academy | 95731 | 3245 | 3245 | 3 | 0 | 0 |
139 | HOOD Joshua | Unattached | 134658 | 3039 | 3039 | 1 | 0 | 0 |
140 | WAKE James | Wingerworth Fencing Club | 118908 | 2981 | 2981 | 1 | 0 | 0 |
141 | PILGRIM Oliver | Durham University Fencing Club | 139169 | 2913 | 2913 | 3 | 0 | 0 |
142 | MCKAY David | Wessex Blades Fencing Club | 56372 | 2907 | 2907 | 5 | 0 | 0 |
143 | RIDLEY Sam | Unattached | 147344 | 2892 | 2892 | 1 | 0 | 0 |
144 | BRUIJN-YARD Rudi | Unattached | 118211 | 2891 | 2891 | 1 | 0 | 0 |
145 | LAUGA Eric | Cambridgeshire Fencing Club | 138564 | 2858 | 2858 | 2 | 0 | 0 |
146 | DISHMAN Ben | Bath Sword Club | 94737 | 2849 | 2849 | 5 | 0 | 0 |
147 | LUCKMAN ANDREW | Oundle Peterborough & Stamford Epee Club | 120391 | 2777 | 2777 | 3 | 0 | 0 |
148 | BAKER Jeremy | Salle Paul | 138544 | 2763 | 2763 | 3 | 0 | 0 |
149 | MURPHY Nicholas | Northwich Fencing Club | 58035 | 2675 | 2675 | 3 | 0 | 0 |
150 | LAWLER Patrick | Tenterden Swords | 127961 | 2659 | 2659 | 5 | 0 | 0 |
151 | JOYNER Joe | Gravesham Fencing Club | 94277 | 2652 | 2652 | 2 | 0 | 0 |
152 | REES Luke | Bristol Blades Fencing Club | 148264 | 2616 | 2616 | 5 | 0 | 0 |
153 | REZNIKOVICH Leonid | Chelsea Fencing Club | 139321 | 2575 | 2575 | 2 | 0 | 0 |
154 | BLACKMORE Seth | Army Fencing Union | 113418 | 2483 | 2483 | 2 | 0 | 0 |
155 | RACLE John-Patrick | Brixton Fencing Club | 140062 | 2445 | 2445 | 2 | 0 | 0 |
156 | STEPHENS James | Skipton Fencing Club | 101172 | 2393 | 2393 | 3 | 0 | 0 |
157 | KAZIK Tomas | Sutton Coldfield Fencing Club | 124243 | 2384 | 2384 | 2 | 0 | 0 |
158 | MASSEY Oliver | Aberystwyth Fencing Club | 91800 | 2342 | 2342 | 2 | 0 | 0 |
159 | BURNSIDE David | Northampton Fencing Club | 90077 | 2324 | 2324 | 2 | 0 | 0 |
160 | LUTHER-PAYNE Salvador | Bath Sword Club | 123589 | 2315 | 2315 | 1 | 0 | 0 |
161 | BROOKS Rob | Bath Sword Club | 53166 | 2292 | 2292 | 3 | 0 | 0 |
162 | FITTON Rowan | Queens University Fencing Club | 114542 | 2268 | 2268 | 5 | 0 | 0 |
162 | PEPLOW Laurence | Brixton Fencing Club | 107379 | 2268 | 2268 | 1 | 0 | 0 |
164 | MALLETT Neal | 50953 | 2211 | 2211 | 1 | 0 | 0 | |
165 | SCRIMSHAW Jason | LP Epee | 102493 | 2197 | 2197 | 1 | 0 | 0 |
166 | WILLIS Scott | Liverpool Fencing Club | 97779 | 2193 | 2193 | 2 | 0 | 0 |
167 | MOORE Toby | Sidmouth & East Devon F.C | 136090 | 2159 | 2159 | 2 | 0 | 0 |
168 | IQBAL Adeel | London Fencing Club | 98537 | 2157 | 2157 | 2 | 0 | 0 |
169 | MCGHEE Calum | Wallace Fencing Academy | 123608 | 2146 | 2146 | 2 | 0 | 0 |
170 | BARLOW Oliver | New Ash Green Epee Club | 141281 | 2130 | 2130 | 2 | 0 | 0 |
171 | SHEVELEW David | Haverstock Fencing Club | 56752 | 2100 | 2100 | 1 | 0 | 0 |
172 | CHARLTON Ross | Newcastle Fencing and Sport Trust | 133642 | 2098 | 2098 | 2 | 0 | 0 |
173 | PELLEGRINELLO Luca | Salle Paul | 151053 | 2086 | 2086 | 1 | 0 | 0 |
174 | SPICER Tristan | Team Newcastle | 47988 | 2069 | 2069 | 3 | 0 | 0 |
175 | HUARD Philip | Brixton Fencing Club | 97971 | 2044 | 2044 | 1 | 0 | 0 |
176 | WINSTANLEY Liam | Newcastle Fencing Club | 104770 | 2043 | 2043 | 2 | 0 | 0 |
177 | JANET Jean-luc | Oundle Peterborough & Stamford Epee Club | 43807 | 2014 | 2014 | 1 | 0 | 0 |
178 | BERNEY-DALE Graham | Ursa Fencing | 119741 | 2011 | 2011 | 4 | 0 | 0 |
179 | TREBY Kynan | Activ8 | 134847 | 2007 | 2007 | 2 | 0 | 0 |
180 | RICHARDSON Mark | Wimbledon Fencing Club | 94038 | 2003 | 2003 | 6 | 0 | 0 |
181 | LUCKMAN Samuel | Oundle Peterborough & Stamford Epee Club | 126894 | 1961 | 1961 | 2 | 0 | 0 |
182 | DUCROIZET-BOITAUD Pierre | University College London Fencing Club | 147612 | 1951 | 1951 | 1 | 0 | 0 |
183 | MILLS Guy | Cambridgeshire Fencing Club | 138469 | 1947 | 1947 | 5 | 0 | 0 |
184 | BOARDMAN Colin | Eastbourne Fencing Club | 132757 | 1933 | 1933 | 3 | 0 | 0 |
185 | RAMSDEN Michael | Northampton Fencing Club | 57958 | 1925 | 1925 | 6 | 0 | 0 |
186 | DALIBARD Valentin | Haverstock Fencing Club | 99412 | 1924 | 1924 | 2 | 0 | 0 |
187 | FLEMING-FIDO James | Sittingbourne Swords Fencing Club | 57345 | 1907 | 1907 | 3 | 0 | 0 |
188 | GOLANOWSKI Oliver | Derbyshire Epee Academy | 132959 | 1905 | 1905 | 2 | 0 | 0 |
189 | STRATH Oli | Plymouth Fencing Club | 146236 | 1869 | 1869 | 2 | 0 | 0 |
190 | BEADLE Peter | Chichester Fencing Club | 100715 | 1865 | 1865 | 2 | 0 | 0 |
191 | CHAMBERLAIN-KING Reggie | Laszlo | 113394 | 1814 | 1814 | 5 | 0 | 0 |
192 | KO Hon Chun | Lancaster University Fencing Club | 149511 | 1808 | 1808 | 3 | 0 | 0 |
193 | CAWLEY Ollie | University of Nottingham | 149637 | 1791 | 1791 | 2 | 0 | 0 |
194 | KACINSKAS Dominykas | London Fencing Club | 150955 | 1780 | 1780 | 2 | 0 | 0 |
195 | DUNMOW George | Malvern Hills Sword Fencing | 139067 | 1763 | 1763 | 6 | 0 | 0 |
196 | FENTON Laurence | Brighton & Hove Fencing Club | 97254 | 1745 | 1745 | 2 | 0 | 0 |
197 | SROKA Patryk | Derbyshire Epee Academy | 122854 | 1718 | 1718 | 2 | 0 | 0 |
198 | HILL Michael | Regent Fencing Club | 97356 | 1675 | 1675 | 2 | 0 | 0 |
199 | BOWMAN Alexander | Army Fencing Union | 140977 | 1642 | 1642 | 1 | 0 | 0 |
200 | LAUCHLAN Mark | Edinburgh Fencing Club | 100245 | 1621 | 1621 | 2 | 0 | 0 |
201 | SAGE Edward | Huntingdonshire Fencing Club | 112189 | 1603 | 1603 | 2 | 0 | 0 |
202 | COURTNEY Jack | Bath Sword Club | 121800 | 1600 | 1600 | 1 | 0 | 0 |
203 | WALMSLEY Oliver | Derbyshire Epee Academy | 130352 | 1599 | 1599 | 3 | 0 | 0 |
204 | LE MAITRE James | Exeter University Fencing Club | 117812 | 1593 | 1593 | 2 | 0 | 0 |
205 | PARTRIDGE Nicholas | Oundle Peterborough & Stamford Epee Club | 58404 | 1533 | 1533 | 3 | 0 | 0 |
206 | EDWARDS Alex | Redhill & Reigate Epee Club | 100152 | 1530 | 1530 | 2 | 0 | 0 |
207 | HUGHES James | Unattached | 136756 | 1528 | 1528 | 3 | 0 | 0 |
208 | NUTE Rupert | Whitchurch Fencing Club | 120812 | 1514 | 1514 | 2 | 0 | 0 |
209 | SNARE Morfran | Draig Wern Fencing Club | 141902 | 1506 | 1506 | 6 | 0 | 0 |
210 | MITCHELL Joshua | Malvern Hills Sword Fencing | 124141 | 1503 | 1503 | 1 | 0 | 0 |
211 | SHANNON James | Club Escrime Winchester | 126753 | 1492 | 1492 | 2 | 0 | 0 |
212 | KOC Umut | London Fencing Club | 109980 | 1488 | 1488 | 2 | 0 | 0 |
213 | BURY Arthur | Bath Sword Club | 124735 | 1479 | 1479 | 3 | 0 | 0 |
214 | TREZZI Paolo | Heriot Watt University Fencing Club | 129274 | 1451 | 1451 | 2 | 0 | 0 |
215 | VICTORY David | Unattached | 38339 | 1443 | 1443 | 4 | 0 | 0 |
216 | HADEN Matthew | Dacorum Modern Pentathlon | 135771 | 1423 | 1423 | 2 | 0 | 0 |
217 | EDWARDS Tom | Unattached | 98606 | 1346 | 1346 | 1 | 0 | 0 |
218 | MIHáLY Zoltán | Haverstock Fencing Club | 131619 | 1339 | 1339 | 1 | 0 | 0 |
219 | FAZAKERLEY Henry | Blackheath Fencing Club | 106309 | 1338 | 1338 | 2 | 0 | 0 |
220 | DIETRICH Avery | Salle Paul | 145970 | 1323 | 1323 | 1 | 0 | 0 |
221 | SMITH Andrew | Chelmsford Fencing Club | 129538 | 1319 | 1319 | 2 | 0 | 0 |
222 | ROBERTS Max | Four of Clubs | 140744 | 1315 | 1315 | 3 | 0 | 0 |
223 | HINWOOD James | Unattached | 114010 | 1314 | 1314 | 2 | 0 | 0 |
224 | LIBSON Tazman | Edinburgh Fencing Club | 148262 | 1305 | 1305 | 1 | 0 | 0 |
225 | SCHNEIDER Benjamin | Oxford University Fencing Club | 113743 | 1304 | 1304 | 1 | 0 | 0 |
226 | CRISAFULLI Edoardo | Haverstock Fencing Club | 138882 | 1295 | 1295 | 1 | 0 | 0 |
227 | MILLER Will | Eastbourne Fencing Club | 54622 | 1289 | 1289 | 3 | 0 | 0 |
228 | FONTANA Davide | University of Glasgow Fencing Club | 141737 | 1284 | 1284 | 1 | 0 | 0 |
229 | BUZWELL Tim | Crawley Sword Club | 7501 | 1279 | 1279 | 1 | 0 | 0 |
230 | MACNAIR Alistair | Cambridgeshire Fencing Club | 93152 | 1260 | 1260 | 1 | 0 | 0 |
231 | ANDERSON Guy | Stourbridge Fencing Club | 122280 | 1252 | 1252 | 1 | 0 | 0 |
232 | RAMASWAMI Kieran | University of Manchester Fencing Club | 144746 | 1211 | 1211 | 1 | 0 | 0 |
232 | THOMAS Aris | Birmingham Fencing Club | 141291 | 1211 | 1211 | 2 | 0 | 0 |
234 | NOBLE Rob | Wingerworth Fencing Club | 133037 | 1209 | 1209 | 2 | 0 | 0 |
235 | WILSON WAN Neo | Derbyshire Epee Academy | 126133 | 1185 | 1185 | 1 | 0 | 0 |
236 | GORYN Noah | Malvern Hills Sword Fencing | 132331 | 1182 | 1182 | 1 | 0 | 0 |
237 | DEGORCE Patrick | The Lansdowne Fencing Club | 132935 | 1173 | 1173 | 5 | 0 | 0 |
238 | ANTONIOU Nikolas | Cardiff University | 149121 | 1165 | 1165 | 1 | 0 | 0 |
239 | MACDONALD Leslie | Bath Sword Club | 38555 | 1156 | 1156 | 1 | 0 | 0 |
239 | SKYDAN Mykolai | Knightsbridge Fencing Club | 152407 | 1156 | 1156 | 1 | 0 | 0 |
241 | LAMBERT Jonathon | Southampton Epee Club | 91605 | 1146 | 1146 | 2 | 0 | 0 |
242 | SCOTT-SAMUEL Nick | Bristol White Eagle Fencing Club | 136751 | 1132 | 1132 | 2 | 0 | 0 |
243 | ALLIBAND Toby | Unattached | 143489 | 1128 | 1128 | 1 | 0 | 0 |
244 | TOWNSON Paul | Colchester & District Fencing Club | 35725 | 1120 | 1120 | 2 | 0 | 0 |
245 | HARDING Tim | Tenterden Swords | 94475 | 1118 | 1118 | 1 | 0 | 0 |
246 | SHAHRANI Shazamin | Oxford Fencing Club | 127605 | 1116 | 1116 | 1 | 0 | 0 |
247 | PEACH William | Bath Sword Club | 126582 | 1102 | 1102 | 1 | 0 | 0 |
248 | HYDE John | Tenterden Swords | 2286 | 1084 | 1084 | 2 | 0 | 0 |
249 | PAUL Graham | Salle Paul | 2775 | 1082 | 1082 | 2 | 0 | 0 |
250 | FORD Michael | Whitchurch Fencing Club | 55084 | 1072 | 1072 | 2 | 0 | 0 |
251 | MARKS Vadym | Haverstock Fencing Club | 148526 | 1068 | 1068 | 6 | 0 | 0 |
252 | WADE Oliver | Unattached | 113821 | 1024 | 1024 | 1 | 0 | 0 |
252 | WOOD Mark | Wrekin Sword Club | 112662 | 1024 | 1024 | 2 | 0 | 0 |
254 | COOK Christopher | University Of York Fencing Club | 149988 | 994 | 994 | 1 | 0 | 0 |
255 | STANBURY Jonathan | Wellington Swords | 38529 | 986 | 986 | 2 | 0 | 0 |
256 | MCKENZIE-BROWN Peter | North Kesteven Fencing Club | 34952 | 964 | 964 | 2 | 0 | 0 |
257 | HANCOCK Lucas | Herefordshire Fencing Club | 138542 | 960 | 960 | 2 | 0 | 0 |
258 | HUI Sam | Plymouth Fencing Club | 137437 | 944 | 944 | 1 | 0 | 0 |
259 | GLEN Murdo | Forth Valley Fencing Club | 130988 | 910 | 910 | 2 | 0 | 0 |
260 | BODEREAU Luca | Brixton Fencing Club | 128622 | 908 | 908 | 1 | 0 | 0 |
261 | WALKER Peter | Bedford Fencing Club | 104902 | 885 | 885 | 2 | 0 | 0 |
262 | JAMESON Crispin | Knightsbridge Fencing Club | 146382 | 883 | 883 | 1 | 0 | 0 |
