Rank | Name | Member # | Club(s) | Country |
---|---|---|---|---|
THOMPSON, Alastair | 130343 | ZFW Fencing Club | ||
HUGHES, Oliver | 126826 | Cobham Fencing Club | ||
EAKIN, Arthur | 133673 | Fernwood Sword Club | ||
GEORGET-ROUKLINE, Sasha | 136566 | Battersea Foil | GBR | |
PICTON TULLY, harri | 136723 | Salle Paul | ||
KEOGH, GEORGE | 129432 | Salle Paul | ||
LUSTED, Edward | 147192 | Harrogate Fencing Club | ||
ELSWORTH, Joshua | 129102 | Brentwood School Fencing Club | ||
CORTRIGHT, Joshua | 153125 | ZFW Fencing Club | ||
SOUTHGATE, Stanley | 143556 | Tonbridge School Fencing Club | ||
PHILLIPS, Samuel | 137119 | Allez Fencing | ||
CHAMBERLAIN, Sebastian | 150006 | Tonbridge School Fencing Club | ||
COX, Joseph | 133937 | Salle Holyrood | ||
CRABBE, Zachary | 136395 | Bath Sword Club | ||
ZHANG, RYAN | 130925 | Cardiff Academy of Fencing | ||
VAL, Lazaro | 129471 | Battersea Foil | ||
ATIK, Rüzgar | 136412 | King's Swords Fencing Club | ||
CAMPEANU, Mihai | 139732 | Chilwell Blades Fencing Club | ||
MCCONOCHIE, Logan | 138187 | Wickford Fencing Club | ||
MASCARI, Marco | 142342 | Battersea Foil | ||
RAM, Oam | 151747 | Cardiff Fencing Club |
Rank | Name | Member # | Club(s) | Country |
---|---|---|---|---|
STONE, Elle | 128181 | Skipton Fencing Club | ||
MEHRA, Sophie | 136021 | ZFW Fencing Club | ||
WALLER, Lyla | 135337 | Newham Swords | ||
SCHAUER, Lily | 145344 | ZFW Fencing Club | ||
VAN VLIET, Chloe | 137373 | Harrogate Fencing Club | ||
HIPPERSON, Charlotte | 134052 | Cambridge Sword | ||
GRAHAM, Lily | 132435 | Edinburgh Fencing Club |
Rank | Name | Member # | Club(s) | Country |
---|---|---|---|---|
PAICE, William | 147415 | Bath Sword Club | ||
BARLOW, Oliver | 141281 | Crawley Sword Club | ||
GEM, Will | 133723 | Four of Clubs | ||
GRAHAM, Benedict | 137444 | The Royal Tunbridge Wells Fencing Club | ||
CRISAFULLI, edoardo | 138882 | Haverstock Fencing Club | ||
LESLIE, Jacob | 127939 | Brentwood School Fencing Club | ||
ZINO, Jack | 129211 | Dauntsey's School | ||
RAYMOND, Miles | 141940 | The Royal Tunbridge Wells Fencing Club | ||
MCKERR, Lucas | 130752 | Edinburgh Fencing Club | GBR | |
BLUMFIELD, Harrison | 146139 | Luso International Fencing | ||
CHEUNG, Ka Him | 149372 | TMFC Fencing | ||
EASTWOOD, Cai | 130271 | Vale Fencing Club | GBR | |
LARKS, Finlay | 136730 | Lewes Fencing Club | ||
SHKAROVSKYY, Oleg | 138304 | The Kings School Fencing Club | ||
ABERDEEN, Toby | 127729 | Newcastle Fencing Club | ||
BOSKY, Lev | 140853 | The Kings School Fencing Club | ||
JOHNSON, Felix | 136115 | Cobham Fencing Club | ||
STANBURY, Max | 142855 | New Ash Green Epee Club | ||
ANDERSON, Calum | 138387 | Brentwood School Fencing Club | ||
PATHMANATHAN, Kavinan | 138396 | Brentwood School Fencing Club | ||
MACDONALD, Toby | 140060 | Much Wenlock Fencing Club | ||
CHIRITA, Stefan | 150946 | Millfield | ||
MINA, David | 151355 | Salle Paul | ||
PRINEAS, John | 134738 | New Ash Green Epee Club | ||
GRAY, Sonny | 145833 | The Kings School Fencing Club | ||
TURNBULL, Cameron | 131615 | Luso International Fencing | ||
FINLAY, Jonathan | 133909 | Luso International Fencing | ||
JACKSON, Patrick | 138004 | Millfield | ||
FALLOWS, Matthew | 143558 | Malvern Hills Sword Fencing | ||
HUILLE, Raphael | 149040 | Blackheath Fencing Club | ||
JOHNSON, Thomas | 150370 | Bath Sword Club | ||
WESTON, Charles | 127823 | Millfield | ||
FAZULZIANOV, Filipp | 150809 | The Kings School Fencing Club |
Rank | Name | Member # | Club(s) | Country |
---|---|---|---|---|
BUSTNES, Erika | 134698 | Chelsea Fencing Club | ||
PUCCI, isabella | 136185 | Luso International Fencing | ||
EVERETT, Maisie | 133910 | Millfield | ||
COLE, Rhianna | 130519 | Bath Sword Club | ||
LEMER, Vanessa | 129393 | Chelsea Fencing Club | GBR | |
DERNIKA, Elina | 134532 | Crawley Sword Club | ||
CATTANACH, Amelia | 139788 | Bath Sword Club | GBR | |
BECKER-POMBO, Alba | 144922 | Millfield | ||
YULDASHEVA, Sophie | 140138 | Chelsea Fencing Club | ||
SPOKES, Zoe | 150928 | Luso International Fencing | ||
COBBAN, Maya | 147450 | Malvern Hills Sword Fencing | ||
ASSETTO, Virginia | 139400 | Knightsbridge Fencing Club | ||
LAM, Yuk Lam | 148333 | Four of Clubs | ||
WANG, Katie | 143606 | The Kings School Fencing Club | ||
YUAN, Kylin | 154348 | The Kings School Fencing Club | ||
HALL, Kirsty | 152709 | Newcastle Fencing Club | ||
NG, Lavina | 150822 | The Kings School Fencing Club | ||
KINNEAR, Beatrice | 155146 | Millfield |
Rank | Name | Member # | Club(s) | Country |
---|---|---|---|---|
LISTER, Alexander | 128371 | TMFC Fencing | GBR | |
HORMBREY, Oscar | 135315 | Stort Valley Sabre Club | ||
CLIFTON, George | 139412 | Shakespeares Swords | ||
KHURANA, Aum | 136270 | Premier Sabre Academy | ||
LINDSAY-DORWARD, Oisin | 139572 | Salle Ossian Fencing Club | GBR | |
MCLEOD, Alistair | 132286 | MX Fencing Club | ||
SIDDIQ, Adiy | 138825 | Whitgift School | ||
KOTSIOPOULOS, PANAGIOTIS | 139345 | Camden Fencing Club | ||
STEVENS, Alex | 142692 | MX Fencing Club | ||
STEWART, Alexander | 142846 | Salle Eton Fencing Club | ||
SMART, Adam | 148984 | Paul Davis Fencing Academy | ||
KIRBY, Benjamin | 145374 | Dilettante | ||
MONTGOMERY, Reuben | 136990 | Guernsey En Garde | GBR | |
MITCHELL, Toby | 144072 | Paul Davis Fencing Academy |
Rank | Name | Member # | Club(s) | Country |
---|---|---|---|---|
LEES, Lucia | 135426 | MX Fencing Club | ||
LEWIS, Nina | 137382 | Millfield | ||
FEREDAY, Jessica | 140314 | Paul Davis Fencing Academy | ||
BLACKLEDGE, Eleanor | 130296 | Shrewsbury School | ||
WHITELEGG, Aimee | 131445 | Truro Fencing Club | ||
PETTS, Matilda | 136281 | TMFC Fencing | ||
RUBIO, Sumie | 152361 | MX Fencing Club | ||
WHEELDON, Heather | 150117 | Stort Valley Sabre Club | ||
SHIMMIN, Evie | 147374 | MX Fencing Club |
Sign up to receive regular highlights from the exciting world of fencing - celebrating the best of our unique and inspiring community