Rank | Name | Member # | Club(s) | Country |
---|---|---|---|---|
1 | RHYS POLLITT, Rafael | 120269 | Fencers Club London | GBR |
2 | LIM, Alex | 131069 | Salle Boston | |
3 | LONSDALE, William | 120392 | Fencers Club London | GBR |
3 | PENMAN, Callum | 131526 | Salle Holyrood | GBR |
5 | BIRD, Harry | 99978 | ZFW Fencing Club | GBR |
6 | MINOTT, Kamal | 97336 | Fencers Club London | GBR |
7 | WILLIAMS, David | 139949 | ZFW Fencing Club | GBR |
8 | JONES, Maxwell | 135276 | Fencers Club London | GBR |
9 | HURST, Jake | 133916 | ZFW Fencing Club | GBR |
10 | LAUGA, William | 126238 | Newham Swords | GBR |
11 | MASCIOLI, Alberto | 129091 | ZFW Fencing Club | GBR |
12 | CAMPBELL YATES, Tiger | 125373 | Fencers Club London | GBR |
13 | PLASTOW, Luca | 114601 | Salle Boston | GBR |
14 | JONES, Alexander | 101015 | ZFW Fencing Club | GBR |
15 | CAMPION, Ed | 143083 | RAF Fencing Union | |
16 | BARRASS, Sam | 129546 | Salle Holyrood | |
17 | STRANGE, Oliver | 121007 | Salle Paul | GBR |
18 | ELLIKER, Daniel | 95955 | Salle Boston | |
19 | MONNET, Sebastian | 110136 | Salle Boston | GBR |
20 | DI FRANCESCO, Hugo | 103001 | Champion Club | GBR |
21 | BROUGHTON, Archie | 120142 | Louth Fencing Club | |
22 | AUSTIN, Kiron | 113278 | Fencers Club London | GBR |
23 | SMITH, Alfie | 136850 | Northampton Fencing Club | |
24 | SADIQ, Hussain | 51100 | Champion Club | GBR |
25 | CARR, Ben | 123949 | Fencers Club London | GBR |
26 | SAMULSKI, Jan | 124348 | Salle Holyrood | |
27 | CREES, Ashley | 130712 | Salle Paul | |
28 | ALEXANDER, David | 90030 | Nottingham Cavaliers | |
29 | WALTON, Thomas | 123869 | Salle Holyrood | GBR |
30 | CAMPBELL - YATES, Indio | 126864 | Fencers Club London | GBR |
31 | CULKIN, Alexander | 125542 | Fencers Club London | GBR |
32 | BURN, Joshua | 106467 | Fencers Club London | GBR |
33 | BROUGHTON, WILF | 123387 | Louth Fencing Club | GBR |
34 | BLAIR, Samuel | 120579 | Louth Fencing Club | GBR |
35 | WILLIAMS, Nicholas | 123677 | University of Nottingham | GBR |
36 | OSTACCHINI, Glen | 49260 | Salle Boston | GBR |
37 | ATTIAS, Ben | 116842 | Unattached | GBR |
38 | BLAIR, Joseph | 120112 | Louth Fencing Club | GBR |
38 | WONG, Vinson | 140845 | St Andrews University Fencing Club | |
40 | HUGHES, Oliver | 126826 | Cobham Fencing Club | |
41 | DAVIES, Jack | 107400 | Chester Fencing : Salle Scipanovs | GBR |
42 | CONROY, Stephen | 94717 | Nottingham Cavaliers | |
43 | YOUNGBLOOD, Henry | 137072 | Fencers Club London | |
44 | EHTESHAMI, Kasra | 123623 | University of Nottingham | |
45 | REES, Luke | 148264 | Bristol Blades Fencing Club | |
46 | BARTER, Ethan | 142873 | Salle Paul | |
47 | WEBB, Benjamin | 112387 | Birmingham Fencing Club | |
48 | HERNANDO , Jorge | 155742 | Salle Holyrood | |
49 | BRITTAIN, Brandon | 136151 | Exeter University Fencing Club | |
50 | BROOKS SCODELLARO, Maxim | 124936 | ZFW Fencing Club | |
51 | HAYWOOD DOWN, Jake | 136510 | Cambridge Sword | |
52 | JAMES, Alexander | 132845 | Herefordshire Fencing Club | GBR |
53 | GRAY, Harry | 118176 | Brighton & Hove Fencing Club | GBR |
54 | CHRISTIANSON, Elliot | 117878 | University of Liverpool Fencing Club | |
55 | JAMES, Thomas | 141435 | ZFW Fencing Club | |
56 | DAKIN, Ethan | 127224 | Radcliffe Sword Club | |
57 | CHAN, Hong Yiu | 147875 | Basara Fencing Club | |
58 | SASSO, Riccardo | 138907 | Dragon Fencing Club | |
59 | PICTON TULLY, harri | 136723 | Salle Paul | |
60 | SAMPSON, Dominic | 114287 | Birmingham Fencing Club | GBR |
61 | EVANS, Callum | 127569 | Chester Fencing : Salle Scipanovs | GBR |
62 | HOLDEN, Sam | 138164 | Fencers Club London | |
63 | YAU, Chester | 160891 | ||
64 | PORTER, Kyran | 126824 | Fencers Club London | GBR |
65 | ELSWORTH, Jack | 123995 | Allez Fencing | |
66 | PRITCHETT, Jon | 132985 | Salle Boston | |
67 | FOREY-MILLER, Jacob | 116870 | Durham University Fencing Club | GBR |
67 | SUNG, Velota | 103550 | Birmingham Fencing Club | GBR |
69 | THOMPSON, Edward | 133224 | Fencers Club London | |
70 | DEANS, Ben | 135883 | Chichester Fencing Club | |
71 | AL-MOHSIN, ALI | 130027 | Fencers Club London | GBR |
72 | KERR, Joseph | 119946 | Cocks Moors Woods Fencing Club | |
73 | LEE, Christopher | 157896 | Fencers Club London | GBR |
74 | SHAJI , Akhil Kumar | 156662 | University of Bristol Fencing Club | |
75 | MILES, Bryn | 130101 | ||
76 | MORRIS, Jake | 133189 | Herefordshire Fencing Club | GBR |
77 | FAROOQ, Shoaib | 159024 | Bradford Fencing Club | |
78 | SMITH, Jacob | 149055 | University of Leeds Fencing Club | |
78 | EDGECLIFFE-JOHNSON, Frederick | 123415 | Salle Boston | |
80 | ALISON, Ben | 131726 | University Of Kent | |
81 | MCLAUGHLAN, Matthew | 127243 | Sutton Coldfield Fencing Club | |
81 | PICTON TULLY, Oskar | 136993 | Salle Paul | |
83 | CLOKE, Samuel | 142523 | Kenilworth Sword Fencing Club | |
84 | BODEN, George | 130115 | Gwent Sword Club | |
85 | HUA, Junyu | 138198 | Salle Boston | |
86 | MOORE, James Edward | 117860 | Chester Fencing : Salle Scipanovs | |
87 | PHUAH, Alexander | 160068 | ||
88 | HILL, Michael | 97356 | Regent Fencing Club | GBR |
89 | LI, Sachu | 160511 | ||
90 | KMIOTEK, Adrian | 117923 | Cocks Moors Woods Fencing Club | |
91 | WEBB, Andrew | 111916 | Cocks Moors Woods Fencing Club | |
92 | LI, Zhen Yu | 9000374 | ||
93 | MULCAHY, Isaac | 100739 | ||
94 | MISHIMA, Izumu | 118686 | Warwick University Fencing Club | |
95 | MEAD, Edward | 139505 | Salle Kiss Fencing Club | |
95 | LAU, Issac | 154537 | Kingston Fencing Club | |
97 | SHEEHAN, Liam | 145418 | Royal Grammar School High Wycombe | |
97 | WILSON, Oliver | 133843 | Bristol Blades Fencing Club | GBR |
99 | AFSETH, Oscar | 154452 | Bristol Blades Fencing Club | |
100 | CHEN, Jie | 145420 | Unattached |
Rank | Name | Member # | Club(s) | Country |
---|---|---|---|---|
1 | THOMPSON, Holly | 121554 | Newham Swords | GBR |
2 | TSANG, Amelie | 130531 | ZFW Fencing Club | GBR |
3 | SMITH, Katie | 103966 | Edinburgh Fencing Club | GBR |
3 | CHEUNG, Kimberley Vanessa | 159141 | ||
5 | CASTILLO-BERNAUS, Katie | 131086 | Salle Boston | GBR |
6 | CONCHIE, Martha | 137605 | Bristol Cavaliers | GBR |
7 | SOLODKIHA, Jekaterina | 149603 | Unattached | |
8 | ZHANG, Jessica | 128792 | Salle Boston | |
9 | LI, Pui Ying | 153561 | ||
10 | MCLAUGHLIN, Mhairi | 117378 | Salle Holyrood | GBR |
11 | WAGSTAFF, Zoë | 125427 | Salle Holyrood | GBR |
12 | TSANG, Sophie | 127002 | Newham Swords | GBR |
13 | MCVINNIE, Abigael | 141480 | Salle Holyrood | GBR |
14 | NERMOND, Oriane | 147648 | Salle Boston | |
15 | ZAFFINO, Indigo | 130109 | Barnsley Fencing Club | |
16 | LANZA, Marianna | 120721 | Salle Boston | |
17 | AMORE, Victoria | 127636 | ZFW Fencing Club | GBR |
18 | SUNG, Gloriosa | 142012 | Fencers Club London | |
19 | BUCKLEY, Ellen | 130028 | Edinburgh Fencing Club | GBR |
20 | ADAMS, Rachael | 134208 | Bristol Cavaliers | GBR |
21 | WARD, Amelia | 134293 | Salle Paul | GBR |
22 | GARDNER, Georgia | 126029 | Fencers Club London | GBR |
23 | BEARDMORE, Emily | 106186 | Fighting Fit Fencing Club | GBR |
24 | GOYARROLA, Ines | 136067 | Salle Boston | |
25 | CURWEN, Becci | 120689 | Bristol Blades Fencing Club | GBR |
26 | GALE, Madeleine | 113056 | Allez Fencing | GBR |
27 | FRASER, Elizabeth | 126703 | Bristol Blades Fencing Club | |
28 | MEHRA, Sophie | 136021 | ZFW Fencing Club | GBR |
29 | PATEL, Serena | 106523 | Cocks Moors Woods Fencing Club | GBR |
30 | ELLIOTT, Megan | 130592 | Fencers Club London | GBR |
31 | KWOK, Rachel | 54101 | Academy Zorro Club | GBR |
32 | MCCALLUM, Tegan | 125280 | Durham Phoenix | |
33 | VAN VLIET, Chloe | 137373 | Harrogate Fencing Club | |
34 | HOPKINSON, Isabelle | 150484 | Bristol Blades Fencing Club | |
35 | MONSALVE, Ainara | 154446 | Brighton & Hove Fencing Club | |
36 | SUDDERICK, Zoe | 95272 | Edinburgh Fencing Club | |
37 | SPARROWHAWK, Francesca | 132310 | University Of Kent | |
38 | CRAIG, Rhiannon | 120855 | Herefordshire Fencing Club | GBR |
39 | YEUNG, Tsz Man | 160650 | ||
40 | ALI, Zara | 134186 | Salle Boston | |
41 | CHOW, Joelle | 129908 | Basara Fencing Club | |
42 | TALBOT, Elena | 143531 | Club Escrime Winchester | |
43 | ELSEEHY, Pako | 135534 | TMFC Fencing | GBR |
44 | MIZIN, Sarita | 160185 | ||
45 | RAINFORD, Melissa | 123878 | Cocks Moors Woods Fencing Club | |
46 | TOWNSEND, Dawn | 812 | Romsey Fencing Club | GBR |
46 | BARLOW, Hannah | 146094 | Birmingham Fencing Club | |
48 | NICHOLLS, Darcy | 154676 | ||
49 | PENTONY, Molly | 159042 | ||
50 | ATKINSON-MEYER, Hermione | 153217 |
Rank | Name | Member # | Club(s) | Country |
---|---|---|---|---|
1 | JOHNSTON, Calum | 93726 | Edinburgh Fencing Club | GBR |
2 | DEGORCE, Aurelien | 116162 | The Lansdowne Fencing Club | GBR |
3 | MCKERR, Isaac | 127094 | Edinburgh Fencing Club | GBR |
3 | WONG, King Hin | 153010 | Warwick University Fencing Club | |
5 | SMITH, Hugo | 133239 | Brixton Fencing Club | GBR |
6 | SUNDER-RAJAN, Sameer | 132101 | Brixton Fencing Club | GBR |
7 | GREEN, Jem | 133638 | Four of Clubs | GBR |
8 | BEAUTYMAN, Cador | 127366 | Knightsbridge Fencing Club | GBR |
9 | CURRY, Samuel | 124665 | Army Fencing Union | |
10 | FIRTH, Jamie | 96622 | Edinburgh Fencing Club | GBR |
11 | PILLAGE, Myles | 97670 | Plymouth Fencing Club | GBR |
12 | PERKINS, David | 132476 | Crawley Sword Club | GBR |
13 | STURGEON, William | 101390 | Salle Paul | GBR |
14 | ALLEN, Gregory | 1821 | Haverstock Fencing Club | GBR |
15 | KAZIK, Tomas | 124243 | Sutton Coldfield Fencing Club | SVK |
16 | DOMEK, Stephen | 30301 | Oundle Peterborough & Stamford Epee Club | GBR |
17 | HOFFMANN, Tom | 99967 | Edinburgh Fencing Club | GBR |
18 | WOOLLARD, Jonathan | 113590 | Edinburgh Fencing Club | GBR |
19 | DE SWARTE--DANKO, Lionel | 139070 | Haverstock Fencing Club | |
20 | BROWN, Charles | 147890 | Pentathlon GB NTC | |
21 | GOWEN, James | 126110 | Salle Paul | GBR |
22 | BELOT, Antoine | 100019 | Cambridge University Fencing Club | GBR |
23 | DEGORCE, Raphael | 124973 | The Lansdowne Fencing Club | GBR |
24 | PAPADOPOULOS, Alex | 120803 | Edinburgh Fencing Club | GBR |
25 | CHOONG, Henry | 114832 | Pentathlon GB NTC | |
26 | HUARD, Philip | 97971 | Brixton Fencing Club | |
27 | SUDDERICK, Felix | 98217 | Greater Manchester Fencing | GBR |
28 | RUSSELL, Finn | 124359 | Crawley Sword Club | GBR |
29 | CALIPA, Aurelio | 130606 | Salle Paul | GBR |
30 | RICHARDS, Huw | 98164 | Malvern Hills Sword Fencing | GBR |
31 | PYURBEEV, Lev | 132799 | Chelsea Fencing Club | |
32 | KEW, Ethan | 117551 | Bath Sword Club | GBR |
33 | THOROGOOD, Charles | 142015 | Sheffield University Fencing Club | |
34 | CHAN, hui haang | 130984 | Unattached | |
35 | EWART, Samuel | 138140 | Lancaster University Fencing Club | |
35 | WALMSLEY, Joseph | 127710 | Derbyshire Epee Academy | GBR |
37 | WALMSLEY, Oliver | 130352 | Derbyshire Epee Academy | GBR |
38 | TAVERNIER, Remi | 137199 | Four of Clubs | GBR |
39 | BLACKMORE, Seth | 113418 | Army Fencing Union | GBR |
40 | ALLIBAND, Toby | 143489 | Malvern Hills Sword Fencing | |
41 | MILNE, Darran | 95036 | Haverstock Fencing Club | |
42 | CARR, David | 120251 | Meopham & District F.C | |
43 | LEAHEY, John | 9763 | Malvern Hills Sword Fencing | GBR |
44 | LAUGA, Eric | 138564 | Oundle Peterborough & Stamford Epee Club | |
45 | HILL, Michael | 97356 | Regent Fencing Club | GBR |
46 | TREVISAN , Gioele | 159280 | Edinburgh Fencing Club | |
47 | FOSTER, Nathan | 127393 | Skipton Fencing Club | GBR |
48 | MCKERR, Lucas | 130752 | Edinburgh Fencing Club | GBR |
49 | GORYN, Noah | 132331 | Malvern Hills Sword Fencing | GBR |
50 | JANET, Jean-luc | 43807 | Oundle Peterborough & Stamford Epee Club | |
51 | TERRY, Alexander | 134843 | Skipton Fencing Club | GBR |
52 | LU, Oscar | 149938 | Oxford University Fencing Club | |
53 | SMYTHE, Daniel | 121436 | University Of Kent | |
54 | MINA, David | 151355 | Salle Paul | |
55 | SHANNON, James | 126753 | Club Escrime Winchester | |
56 | BENNETT, Arthur | 149932 | TMFC Fencing | |
57 | TITMUSS, Max | 127262 | Army Fencing Union | GBR |
58 | GREGORY, Paul | 109712 | Crawley Sword Club | GBR |
59 | SKINGLE, Thomas | 50623 | Haverstock Fencing Club | |
60 | PILGRIM, Oliver | 139169 | Crawley Sword Club | |
61 | CHOW, Tin Yat Ayman | 151195 | Salle Paul | |
62 | RATCLIFFE, Colin | 158900 | ||
63 | SMITH, Aidan | 138962 | Lancaster University Fencing Club | |
64 | HINKLEY, Aiden | 142912 | Swindon Fencing Club | GBR |
65 | GODBEHERE, Samuel | 133409 | Malvern Hills Sword Fencing | |
66 | FERGUSON, William | 123723 | Salle Paul | GBR |
67 | MARKS, Vadym | 148526 | Haverstock Fencing Club | GBR |
68 | FAZAKERLEY, Henry | 106309 | Blackheath Fencing Club | |
69 | CARPENTER, George | 118469 | Wessex Blades Fencing Club | |
70 | YOSHIHARA, Koa | 156149 | Warwick University Fencing Club | |
71 | ALI, Idiris | 128741 | Brixton Fencing Club | GBR |
72 | PHILLIPS, Keith | 137157 | Ursa Fencing | |
73 | REES, Luke | 148264 | Bristol Blades Fencing Club | |
74 | CHOU, Khi Chhay | 153232 | Braveheart Fencing Club | |
75 | SNARE, Morfran | 141902 | Malvern Hills Sword Fencing | GBR |
76 | WILLMOTT, paul | 51675 | Northampton Fencing Club | GBR |
77 | SEETO, Benjamin | 154439 | ||
78 | LEWIS, Joash | 112111 | Northampton Fencing Club | |
79 | LAWLER, Patrick | 127961 | Tenterden Swords | |
80 | CHENG, Tin Hang | 149933 | Edinburgh Fencing Club | |
81 | PARKER, Lane | 158370 | University Of East Anglia Fencing Club | |
82 | HOUSTON-BROWN, Wilfred | 135911 | Four of Clubs | GBR |
83 | SILVER, Luke | 107821 | Mansfield Fencing Club | |
84 | CRISAFULLI, edoardo | 138882 | Haverstock Fencing Club | |
85 | HANCOCK, Lucas | 138542 | Cardiff University | GBR |
86 | DONNELLY, Paul | 122031 | Wessex Blades Fencing Club | GBR |
87 | BOYVADAOGLU, Giovanni | 134326 | Sutton Coldfield Fencing Club | |
88 | KINGTON, Joseph | 133174 | Birmingham Fencing Club | |
89 | MCKAY, David | 56372 | Wessex Blades Fencing Club | GBR |
90 | DE BONO, Henry | 150663 | Birmingham Fencing Club | |
91 | TALBOT, Ian | 143359 | Oundle Peterborough & Stamford Epee Club | GBR |
92 | CHAPMAN, Alexander | 114389 | Club Escrime Winchester | |
93 | BULLOCK, Ian | 30845 | Sutton Coldfield Fencing Club | |
94 | JONES, Owen | 156261 | Northampton Fencing Club | |
95 | DEJUAN, Pablo | 142037 | London Fencing Club | |
96 | WILLIAMS, Julian | 134684 | Huntingdonshire Fencing Club | |
97 | TOURNIER, Gwenc'hlan | 158239 | ||
98 | DYSON, Thomas | 136127 | ||
99 | BLANCE, Matthew | 112551 | Shetland Fencing Club | |
100 | RAMSDEN, Michael | 57958 | Northampton Fencing Club | GBR |
Rank | Name | Member # | Club(s) | Country |
---|---|---|---|---|
1 | USHER, Georgina | 110844 | Salle Paul | GBR |
2 | FOLLETT, Charlie | 113937 | Pentathlon GB NTC | GBR |
3 | POWELL, Alexandra | 103949 | Malvern Hills Sword Fencing | GBR |
3 | FRENCH, Kate | 131133 | Pentathlon GB NTC | |
5 | SMITH TAYLOR, Katrina | 96475 | TMFC Fencing | GBR |
6 | LAWSON, Danielle | 111517 | Malvern Hills Sword Fencing | GBR |
7 | PEAT, Sophie | 124777 | 3 Blades Fencing Club | GBR |
8 | SADLER, Louise | 130227 | Malvern Hills Sword Fencing | GBR |
9 | STANIER, Lydia | 95160 | Edinburgh Fencing Club | GBR |
10 | BURROWS, Kaya | 153662 | Salle Paul | GBR |
11 | VAN ELDIK, Caroline | 141240 | University Of Kent | |
12 | YOUSOFIAN-KENARI, Daria | 159635 | ||
13 | BRYSON, Kerenza | 117299 | Plymouth Fencing Club | |
14 | NESBITT, Hannah | 107918 | Derbyshire Epee Academy | GBR |
15 | POWELL, Elisabeth | 95331 | Malvern Hills Sword Fencing | GBR |
16 | STEWART, Alex | 115690 | Edinburgh Fencing Club | GBR |
17 | KUSHTAN, Kseniya | 152886 | Salle Paul | UKR |
18 | CAVALLO, Francesca | 127916 | Brixton Fencing Club | GBR |
19 | POTTER, Crinan | 118379 | Chelsea Fencing Club | GBR |
20 | PICKERING, sophia | 136970 | Norfolk Fencing Club | GBR |
21 | FEHERTOI-NAGY, Lili | 158881 | Unattached | |
22 | BARNES, Rachel | 112167 | Shrewsbury Fencing Club | GBR |
23 | HASWELL, Kate | 132779 | 3 Blades Fencing Club | GBR |
24 | SOUTHERN, Emily | 125367 | Brixton Fencing Club | GBR |
25 | TAYLOR, Eleanor | 118105 | Salle Paul | GBR |
26 | PEDRASZEWSKA, Aleksandra | 145691 | Salle Paul | |
27 | VARLEY, Jessica | 114223 | Salle Paul | |
28 | BOTTOMS, Lindsay | 34993 | St Albans Fencing Club | GBR |
29 | SURESH, Zoya | 128702 | Salle Paul | GBR |
30 | BENNETT, Elaine | 98429 | West Lancs Fencing Club | |
31 | FIELDING, Dana | 110371 | West Fife Fencing Club | GBR |
32 | GREEN, Olivia | 127982 | Pentathlon GB NTC | |
33 | GRAHAMSLAW, Kira | 131955 | TMFC Fencing | |
34 | O'NEILL, Grace | 124027 | Dacorum Fencing Club | GBR |
35 | TOWNSEND, Katherine | 128021 | Malvern Hills Sword Fencing | |
36 | SIMMONDS, Constance | 119096 | Abingdon Vale Fencing Club | GBR |
37 | HOLLAND, Gabrielle | 138042 | Crawley Sword Club | GBR |
38 | FARLAM, Reya | 140165 | Dacorum Fencing Club | GBR |
39 | GRANT, Lucy | 110377 | West Fife Fencing Club | GBR |
40 | HAWTHORNE, Katy | 144331 | TMFC Fencing | GBR |
41 | RUMBLE, Jessica | 133708 | TMFC Fencing | GBR |
42 | SNELL, Judith | 151726 | Herefordshire Fencing Club | |
43 | REED, Kathryn | 135634 | Derbyshire Epee Academy | GBR |
44 | BISHOP, Catherine | 104222 | Plymouth Fencing Club | GBR |
45 | HOLDER, Alice | 131130 | Harrogate Fencing Club | |
46 | PARKER, Holly | 108849 | Wessex Blades Fencing Club | |
47 | SPOKES, Zoe | 150928 | Luso International Fencing | |
48 | LUMINEAU, juliet | 134663 | Salle Paul | GBR |
49 | XU, Clare | 155017 | Bath Sword Club | |
50 | LEE, Natasha | 116978 | Sheffield University Fencing Club | |
51 | MICHELL, Grace | 136054 | Unattached | |
52 | RUSSELL, Amelie | 124650 | Malvern Hills Sword Fencing | GBR |
53 | GIFFORD, Mhairi | 108675 | Shetland Fencing Club | |
54 | HOWSER, Isabella | 126757 | Oundle Peterborough & Stamford Epee Club | |
55 | HODKINSON, Erika | 137989 | Four of Clubs | |
56 | RAGAZZON-SMITH, Abby | 104578 | Four of Clubs | |
57 | HATFIELD, Natalie | 145524 | Pentathlon GB NTC | |
58 | DOROFEJEVA BORGES, Aleksandra | 159636 | ||
59 | WHITAKER, Emma | 136063 | Pentathlon GB NTC | |
60 | CRUICKSHANK, Isabella | 137459 | Chelsea Fencing Club | |
61 | ZHANG, Jenny | 132172 | University Of Kent | |
62 | COLAGROSSI, Carolina | 137776 | Brixton Fencing Club | |
63 | RYSDALE, Kirsten | 124507 | Much Wenlock Fencing Club | |
64 | POTTINGER, Isabel | 151263 | Malvern Hills Sword Fencing | |
65 | WALL, Harriet | 148789 | Dacorum Fencing Club | |
65 | MARSH, Eva | 150477 | Crawley Sword Club | |
67 | LEWANDOWSKA, Magdalena | 121516 | Colchester & District Fencing Club | |
68 | HERRING JOHNSON, Darcy | 125364 | Derbyshire Epee Academy | GBR |
69 | PATERSON, Eilidh | 139991 | The Royal Tunbridge Wells Fencing Club | GBR |
70 | THOULESS, Helen | 124029 | Brixton Fencing Club | GBR |
71 | TALBOT, Keshini | 145636 | University of Nottingham | |
72 | TALBOT, Anisa | 141996 | Oundle Peterborough & Stamford Epee Club | |
73 | BROOKS, Susan Ann | 705 | Bath Sword Club | GBR |
74 | ONAY, Eda | 137507 | University of Nottingham | |
75 | UPTON, Megan | 133722 | Four of Clubs | |
76 | YOUNG, Valerie | 108911 | Bath Sword Club | GBR |
77 | FITZSIMMONS, Brogan | 155196 | Liverpool Fencing Club | |
78 | COE, Evelyn | 144257 | Harrogate Fencing Club | |
79 | RUSSELL, Saskia | 135710 | Malvern Hills Sword Fencing | GBR |
80 | RUSSELL, Eloise | 130054 | Malvern Hills Sword Fencing | GBR |
81 | CLARKE, Heather | 43854 | Wickford Fencing Club | |
82 | POWELL, Amanda | 147111 | Malvern Hills Sword Fencing | GBR |
83 | COUTTS, Natalie | 148979 | Haverstock Fencing Club | |
84 | ONIYE, Margarette | 50042 | Haverstock Fencing Club | GBR |
85 | MENG, Valeria | 150208 | Blackheath Fencing Club | |
86 | MILLWARD, Amelia | 135614 | Espada Fencing Club | |
87 | WRIGHT, Kia | 137334 | Four of Clubs | |
88 | KE, I Hsin | 155747 | University Of Kent |
Rank | Name | Member # | Club(s) | Country |
---|---|---|---|---|
1 | GOUGOULIAS, olympios | 117385 | Shakespeares Swords | GBR |
2 | TWINE, Daniel | 122159 | Activ8 | GBR |
3 | BEDFORD, Louis | 122322 | Shakespeares Swords | GBR |
3 | MARTIN, Henry | 122168 | Truro Fencing Club | GBR |
5 | GALAZKA, Dylan | 121279 | Cardiff Academy of Fencing | GBR |
6 | GEOFFROY, Quentin | 149549 | Edinburgh University Fencing Club | |
7 | HALLIWELL, Barnaby | 112410 | Shakespeares Swords | GBR |
8 | AKINYOSOYE, Folayemi | 135236 | Camden Fencing Club | GBR |
9 | GELLETT, Charles | 101932 | MX Fencing Club | GBR |
10 | HOWES, Nicholas | 107045 | Truro Fencing Club | GBR |
11 | JANSSEN, Loek | 99869 | Paul Davis Fencing Academy | GBR |
12 | KLOSS, Nathanael | 121432 | Cardiff Academy of Fencing | |
13 | BOWLEY, Stan | 95907 | Esprit | GBR |
14 | EVANS, Joe | 137066 | Cardiff Academy of Fencing | GBR |
15 | SIBELIUS, Etienne | 150741 | Truro Fencing Club | |
16 | KHURANA, Aum | 136270 | Premier Sabre Academy | GBR |
17 | MITCHELL-ROWE, Decordoba | 133605 | Blackheath Fencing Club | |
18 | ATKINSON, Jonah | 125676 | Bedford Fencing Club | |
19 | YUEN, Lucas | 147463 | TMFC Fencing | |
20 | CROFT, Liam | 126537 | Shakespeares Swords | GBR |
21 | THOROGOOD, Charles | 142015 | Sheffield University Fencing Club | |
22 | MELEGH, Boldizsar | 145815 | University Of Birmingham Fencing Club | |
23 | COTOROGEA, Vlad | 149608 | Cambridgeshire Fencing Club | |
24 | WRIGHT, Peter | 30325 | Stort Valley Sabre Club | GBR |
25 | HARMS, Owen | 150775 | Camden Fencing Club | |
25 | PIERCE, Matthew | 135322 | Stort Valley Sabre Club | |
27 | GIBBS, Samuel | 53656 | Camden Fencing Club | GBR |
28 | PLASTOW, Mattia | 151202 | Camden Fencing Club | GBR |
28 | BARR, Jacob | 129750 | Paul Davis Fencing Academy | GBR |
30 | CHISTI, Muhammad Abdullah | 159492 | ||
31 | WAHL-BYDE, Jacob | 135977 | Cardiff Academy of Fencing | GBR |
32 | KETTLES, Calum | 134135 | Salle Ossian Fencing Club | GBR |
33 | RHODES, Finlay | 135356 | Stort Valley Sabre Club | |
34 | SUN, Yueyang | 149885 | Kings College London Fencing Club | |
35 | ALLEN, Jeffrey | 151328 | Blackheath Fencing Club | |
36 | MINGLE, Joey | 153897 | Camden Fencing Club | |
37 | ZHANG, Yuhang | 161050 | ||
38 | SAMUEL, Josh | 149019 | Camden Fencing Club | |
39 | TONEY, Sam | 118820 | Birmingham Fencing Club | |
40 | VAUGHAN, Christopher | 136072 | University of Nottingham | |
41 | THOMAS, Wesley | 154140 | ||
42 | RICHMOND, Freddy | 150306 | Birmingham Fencing Club | |
42 | MANNING, Griffin | 136514 | West Lothian Fencing Club | GBR |
44 | CRONIN, Thomas | |||
45 | MYERS, Brent | 148720 | Edinburgh Fencing Club | |
46 | KIRBY, Benjamin | 145374 | Royal Grammar School High Wycombe | |
47 | KWOK, Lucas | 148232 | Stort Valley Sabre Club | |
48 | ADESIDA , Omar | 158979 | ||
49 | ROWELLE, Charles | 139981 | Stort Valley Sabre Club | |
50 | SOPPITT, Alisdair | 125651 | Warwick University Fencing Club | |
51 | NASH, Rubin | 52576 | Paul Davis Fencing Academy | GBR |
52 | LIU, Yucheng | 160112 | Reading Fencing Club | |
53 | DOWLING, Joshua | |||
54 | QUINLAN, Ethan | 156953 | ||
55 | MALES, Ben | 127319 | Cardiff Academy of Fencing | |
56 | RIZVI, Adam | 159374 | Keele University Fencing Club | |
57 | DIREK-AZIZOGLU, Meksel | 150172 | Leon Paul Project | |
58 | HAWKLEY, Oscar | 150737 | Birmingham Fencing Club | |
59 | COLEMAN, Michael | 159377 | Keele University Fencing Club | |
60 | OMOBORIOWO, Mark | 119198 | Cardiff Academy of Fencing | |
61 | LI, Jason | 154501 | Warwick University Fencing Club | |
62 | DOWLING, Luke | 9000448 | ||
63 | DUNFORD, Sean | |||
64 | ELSEEHY, Ahmed | 154091 | MGS Fencing | |
65 | SMITH, Thomas | 155187 | Bedford Fencing Club | |
66 | HARRIS, Henry | 158929 | ||
66 | HAZLETT, Sean | |||
68 | LIYANAGE-GRACIA, Connor | 135436 | Wrekin Sword Club | |
68 | LIYANAGE-GRACIA, Aiden | 135435 | Wrekin Sword Club | |
68 | ADAMS, Dawson | |||
71 | JACKSON, Kevin |
Rank | Name | Member # | Club(s) | Country |
---|---|---|---|---|
1 | ABRAM-MOORE, Bea | 126841 | Truro Fencing Club | GBR |
