Rank | Name | Member # | Club(s) | Country |
---|---|---|---|---|
1 | MASCIOLI, Alberto | 129091 | ZFW Fencing Club | GBR |
2 | STENBECK-SCHIAVO, Dario | 124251 | ZFW Fencing Club | GBR |
3 | HURST, Jake | 133916 | ZFW Fencing Club | GBR |
3 | RHYS POLLITT, Rafael | 120269 | Fencers Club London | GBR |
5 | WILLIAMS, David | 139949 | ZFW Fencing Club | GBR |
6 | WONG, Hing Wing Francis | 161753 | ZFW Fencing Club | |
7 | CAMPBELL - YATES, Indio | 126864 | Fencers Club London | GBR |
8 | GUENNOU, Louis | 115411 | Fencers Club London | GBR |
9 | PENMAN, Callum | 131526 | Salle Holyrood | GBR |
10 | ARCHER, Mihkel | 127873 | Newham Swords | GBR |
11 | LIM, Alex | 131069 | Salle Boston | |
12 | JURAS, Danielius | 136728 | Allez Fencing | |
13 | LONSDALE, William | 120392 | Fencers Club London | GBR |
14 | WALTON, Thomas | 123869 | Salle Holyrood | GBR |
15 | MOLLARD, Christopher | 102598 | Salle Boston | GBR |
16 | PERRIN, Camille | 133716 | Salle Boston | GBR |
17 | CULKIN, Alexander | 125542 | Fencers Club London | GBR |
18 | SMITH, Alfie | 136850 | Northampton Fencing Club | |
19 | CHAUDHARI, Aarav | 126833 | Allez Fencing | GBR |
20 | STRANGE, Oliver | 121007 | Salle Paul | GBR |
21 | BROUGHTON, WILF | 123387 | GBR | |
22 | BROUGHTON, Archie | 120142 | Louth Fencing Club | |
23 | SAMULSKI, Jan | 124348 | Salle Holyrood | |
24 | JONES, Maxwell | 135276 | Fencers Club London | GBR |
25 | PORTER, Kyran | 126824 | Fencers Club London | GBR |
26 | CREES, Ashley | 130712 | Salle Paul | |
27 | WILLIAMS, Nicholas | 123677 | University of Nottingham | GBR |
27 | WILSON, Samuel | 112733 | Salle Boston | GBR |
29 | PEARCE, Martin | 145492 | Unattached | GBR |
29 | AL-MOHSIN, ALI | 130027 | Fencers Club London | GBR |
31 | WEBB, Benjamin | 112387 | Birmingham Fencing Club | |
32 | WAGDI, Yaqub | 134468 | Salle Paul | |
33 | ELLIKER, Daniel | 95955 | Salle Boston | |
34 | THOMPSON, Edward | 133224 | Fencers Club London | |
35 | ABIDOGUN, Kola | 31265 | Salle Boston | GBR |
36 | SASSO, Riccardo | 138907 | Newham Swords | |
37 | LEE, Christopher | 157896 | Fencers Club London | GBR |
38 | GEORGET-ROUKLINE, Sasha | 136566 | Fencers Club London | GBR |
39 | LAUGA, William | 126238 | Newham Swords | GBR |
40 | HAYWOOD DOWN, Jake | 136510 | Cambridge Sword | |
40 | JONES, Alexander | 101015 | ZFW Fencing Club | GBR |
42 | WALLIN, Xavier | 128160 | Cobham Fencing Club | |
42 | ELSWORTH, Jack | 123995 | Allez Fencing | |
44 | ALISON, Ben | 131726 | University Of Kent | |
45 | DAKIN, Ethan | 127224 | Radcliffe Sword Club | |
46 | CAMPION, Ed | 143083 | RAF Fencing Union | |
47 | DAVIES, Jack | 107400 | Chester Fencing : Salle Scipanovs | GBR |
48 | MCKAY, Mike | 106884 | Sheffield Buccaneers Fencing Club | GBR |
49 | DI FRANCESCO, Hugo | 103001 | Champion Club | GBR |
50 | BURN, Joshua | 106467 | Fencers Club London | GBR |
51 | PLASTOW, Luca | 114601 | Salle Boston | GBR |
52 | ALDERMAN, Shaun | 110520 | Edinburgh Fencing Club | GBR |
53 | BROOKS SCODELLARO, Maxim | 124936 | ZFW Fencing Club | |
54 | BRADBURY, Magnus | 143658 | Club Escrime Winchester | |
55 | YOUNGBLOOD, Henry | 137072 | Fencers Club London | |
56 | PAGE, James | 105571 | Fencers Club London | GBR |
57 | BLAIR, Samuel | 120579 | Louth Fencing Club | GBR |
58 | WHITE, Orlando | 139825 | ZFW Fencing Club | |
59 | AFSETH, Oscar | 154452 | Bristol Blades Fencing Club | |
60 | CARR, Ben | 123949 | Fencers Club London | GBR |
61 | ROBERTS, Harry | 133047 | Paul Davis Fencing Academy | |
61 | CRABBE, Zachary | 136395 | Bath Sword Club | |
63 | REES, Luke | 148264 | Bristol Blades Fencing Club | |
64 | BRITTAIN, Brandon | 136151 | Exeter University Fencing Club | |
65 | BARNES-WEBB, Richard | 136486 | Kingston Fencing Club | |
66 | LUSTED, Edward | 147192 | Harrogate Fencing Club | |
67 | SHERGILL, Jagroop | 136638 | Newham Swords | |
68 | DEANS, Ben | 135883 | Chichester Fencing Club | |
69 | FOREY-MILLER, Jacob | 116870 | Durham University Fencing Club | GBR |
69 | HO, Silas | 143824 | Fencers Club London | |
71 | KERR, Joseph | 119946 | Cocks Moors Woods Fencing Club | |
72 | STAHL, Matthew | 131836 | Sarum Swords | |
73 | TUCKNOTT, Monty | 139395 | Fencers Club London | |
73 | LUIS, Benjamin | 142779 | Salle Paul | |
75 | MISHIMA, Izumu | 118686 | Warwick University Fencing Club | |
76 | CLOKE, Samuel | 142523 | Kenilworth Sword Fencing Club | |
77 | PRITCHETT, Jon | 132985 | Salle Boston | |
78 | QIN, George | 141282 | Fencers Club London | |
78 | COE, Lawrence | 144258 | Harrogate Fencing Club | |
80 | O'DONNELL, Arthur | 147636 | ZFW Fencing Club | |
81 | FIELDING, Iain | 106672 | West Fife Fencing Club | GBR |
81 | CONROY, Stephen | 94717 | Nottingham Cavaliers | |
83 | MANNING, Oliver | 111164 | Sidmouth & East Devon F.C | |
83 | REZNIK, Aleks | 140968 | Edinburgh Fencing Club | GBR |
85 | PRUTICA, Tudor | 143174 | Salle Paul | |
86 | KMIOTEK, Adrian | 117923 | Cocks Moors Woods Fencing Club | |
87 | LEUNG, Ho Cheung | 151279 | Norfolk Fencing Club | |
88 | DEBAR, Haris | 160416 | ||
6 | WONG, Hing Wing Francis | 161753 | ZFW Fencing Club | |
7 | CAMPBELL - YATES, Indio | 126864 | Fencers Club London | GBR |
9 | PENMAN, Callum | 131526 | Salle Holyrood | GBR |
10 | ARCHER, Mihkel | 127873 | Newham Swords | GBR |
12 | JURAS, Danielius | 136728 | Allez Fencing | |
14 | WALTON, Thomas | 123869 | Salle Holyrood | GBR |
19 | CHAUDHARI, Aarav | 126833 | Allez Fencing | GBR |
26 | CREES, Ashley | 130712 | Salle Paul | |
32 | WAGDI, Yaqub | 134468 | Salle Paul | |
34 | THOMPSON, Edward | 133224 | Fencers Club London | |
36 | SASSO, Riccardo | 138907 | Newham Swords | |
38 | GEORGET-ROUKLINE, Sasha | 136566 | Fencers Club London | GBR |
Rank | Name | Member # | Club(s) | Country |
---|---|---|---|---|
1 | CASTILLO-BERNAUS, Katie | 131086 | Salle Boston | GBR |
2 | CONCHIE, Martha | 137605 | Bristol Cavaliers | GBR |
3 | CHEUNG, Kimberley Vanessa | 159141 | ZFW Fencing Club | GBR |
3 | SOLODKIHA, Jekaterina | 149603 | Unattached | |
5 | GAVRILENKO, Tamara | 133235 | Champion Club | GBR |
6 | TSANG, Sophie | 127002 | Newham Swords | GBR |
7 | ADAMS, Rachael | 134208 | Bristol Cavaliers | GBR |
8 | HO, Sophie | 143825 | Fencers Club London | |
9 | LANG, Layla | 146816 | Battersea Foil | |
10 | SMITH, Katie | 103966 | Edinburgh Fencing Club | GBR |
11 | KWOK, Rachel | 54101 | Academy Zorro Club | GBR |
12 | ELLIOTT, Megan | 130592 | Fencers Club London | GBR |
13 | FRASER, Elizabeth | 126703 | Bristol Blades Fencing Club | |
14 | SOSNOV, Claire | 130567 | ZFW Fencing Club | |
15 | BEARDMORE, Emily | 106186 | Fighting Fit Fencing Club | GBR |
16 | KNOX, Eleanor | 127269 | Salle Paul | GBR |
17 | THOMPSON, Holly | 121554 | Newham Swords | GBR |
18 | GARDNER, Georgia | 126029 | Fencers Club London | GBR |
19 | LANZA, Marianna | 120721 | Salle Boston | |
20 | GALE, Madeleine | 113056 | Salle Holyrood | GBR |
21 | ALI, Zara | 134186 | Salle Boston | |
22 | SCHOFIELD, Sophie | 135660 | Forth Valley Fencing Club | GBR |
23 | NERMOND, Oriane | 147648 | Salle Boston | |
24 | CURWEN, Becci | 120689 | Bristol Blades Fencing Club | GBR |
25 | MEHRA, Sophie | 136021 | ZFW Fencing Club | GBR |
26 | PRICE, Amelia | 122515 | Sheffield University Fencing Club | |
27 | COOK, Imogen | 123780 | Salle Holyrood | GBR |
28 | SUNG, Gloriosa | 142012 | Fencers Club London | |
29 | CAMPBELL, Chloe | 125375 | Forth Valley Fencing Club | |
30 | CULKIN, Nathalie | 129472 | Fencers Club London | GBR |
31 | ELSEEHY, Pako | 135534 | TMFC Fencing | GBR |
32 | RUDMAN-BROMLEY, Ella-marie | 132572 | Sarum Swords | |
33 | WARD, Amelia | 134293 | Salle Paul | GBR |
34 | GILBERT-HEITLER, Eliana | 135683 | Salle Paul | |
35 | FLEMING, Phoenix | 146130 | ||
36 | GOYARROLA, Ines | 136067 | Salle Boston | GBR |
37 | MCCALLUM, Tegan | 125280 | Durham Phoenix | |
38 | ZHANG, Jessica | 128792 | Salle Boston | |
39 | TALBOT, Elena | 143531 | Fencers Club London | |
40 | HOPKINSON, Isabelle | 150484 | Bristol Blades Fencing Club | |
41 | BANKOLE, Tiffany | 149764 | Newham Swords | |
42 | COLYER, Evie | 136595 | Millfield | |
43 | PARTIS, Annabelle | 124232 | University Of York Fencing Club | |
44 | JOHNSON, Katie | 133773 | Fencers Club London | GBR |
45 | WHITE, Olivia | 137418 | ZFW Fencing Club | |
46 | SEAGROVE, Olivia | 144326 | Dragon Fencing Club | |
47 | CRAIG, Rhiannon | 120855 | Hereford Fencing Centre | GBR |
48 | HOWARD, Meredith | 139068 | Fencers Club London | |
49 | VAN VLIET, Chloe | 137373 | Harrogate Fencing Club | |
49 | CARELESS, Winifred | 143244 | University Of Kent | |
2 | CONCHIE, Martha | 137605 | Bristol Cavaliers | GBR |
5 | GAVRILENKO, Tamara | 133235 | Champion Club | GBR |
6 | TSANG, Sophie | 127002 | Newham Swords | GBR |
7 | ADAMS, Rachael | 134208 | Bristol Cavaliers | GBR |
8 | HO, Sophie | 143825 | Fencers Club London | |
9 | LANG, Layla | 146816 | Battersea Foil | |
12 | ELLIOTT, Megan | 130592 | Fencers Club London | GBR |
14 | SOSNOV, Claire | 130567 | ZFW Fencing Club | |
22 | SCHOFIELD, Sophie | 135660 | Forth Valley Fencing Club | GBR |
25 | MEHRA, Sophie | 136021 | ZFW Fencing Club | GBR |
27 | COOK, Imogen | 123780 | Salle Holyrood | GBR |
28 | SUNG, Gloriosa | 142012 | Fencers Club London | |
30 | CULKIN, Nathalie | 129472 | Fencers Club London | GBR |
31 | ELSEEHY, Pako | 135534 | TMFC Fencing | GBR |
32 | RUDMAN-BROMLEY, Ella-marie | 132572 | Sarum Swords | |
33 | WARD, Amelia | 134293 | Salle Paul | GBR |
34 | GILBERT-HEITLER, Eliana | 135683 | Salle Paul | |
35 | FLEMING, Phoenix | 146130 | ||
36 | GOYARROLA, Ines | 136067 | Salle Boston | GBR |
39 | TALBOT, Elena | 143531 | Fencers Club London | |
40 | HOPKINSON, Isabelle | 150484 | Bristol Blades Fencing Club | |
41 | BANKOLE, Tiffany | 149764 | Newham Swords | |
42 | COLYER, Evie | 136595 | Millfield | |
44 | JOHNSON, Katie | 133773 | Fencers Club London | GBR |
45 | WHITE, Olivia | 137418 | ZFW Fencing Club | |
46 | SEAGROVE, Olivia | 144326 | Dragon Fencing Club | |
48 | HOWARD, Meredith | 139068 | Fencers Club London | |
49 | VAN VLIET, Chloe | 137373 | Harrogate Fencing Club | |
49 | CARELESS, Winifred | 143244 | University Of Kent | |
8 | HO, Sophie | 143825 | Fencers Club London | |
9 | LANG, Layla | 146816 | Battersea Foil | |
14 | SOSNOV, Claire | 130567 | ZFW Fencing Club | |
28 | SUNG, Gloriosa | 142012 | Fencers Club London | |
34 | GILBERT-HEITLER, Eliana | 135683 | Salle Paul | |
36 | GOYARROLA, Ines | 136067 | Salle Boston | GBR |
39 | TALBOT, Elena | 143531 | Fencers Club London | |
40 | HOPKINSON, Isabelle | 150484 | Bristol Blades Fencing Club | |
41 | BANKOLE, Tiffany | 149764 | Newham Swords | |
44 | JOHNSON, Katie | 133773 | Fencers Club London | GBR |
45 | WHITE, Olivia | 137418 | ZFW Fencing Club | |
48 | HOWARD, Meredith | 139068 | Fencers Club London |
Rank | Name | Member # | Club(s) | Country |
---|---|---|---|---|
1 | ANDREWS, Benjamin | 113262 | Crawley Sword Club | GBR |
2 | JEAL, James | 112179 | Derbyshire Epee Academy | GBR |
3 | LAUGA, Eric | 138564 | Oundle Peterborough & Stamford Epee Club | GBR |
3 | MIRICA, Florin | 130494 | Salle Paul | ROU |
5 | BERRY, Tobias | 113991 | Knightsbridge Fencing Club | GBR |
6 | MARSH, Philip | 96878 | Unattached | GBR |
7 | BEAUTYMAN, Cador | 127366 | Knightsbridge Fencing Club | GBR |
8 | ODGERS, James | 107168 | Brixton Fencing Club | GBR |
9 | ALLEN, Gregory | 1821 | Haverstock Fencing Club | GBR |
10 | ESIOVWA-THOMPSON, Oghenegaren | 137246 | Haverstock Fencing Club | |
11 | MACLENNAN, Ben | 125537 | Abingdon Vale Fencing Club | GBR |
12 | RUSSELL, James Euan | 111011 | Crawley Sword Club | GBR |
13 | COOPER, Matthew | 124110 | Derbyshire Epee Academy | GBR |
14 | GOH, Joshua | 135311 | Derbyshire Epee Academy | GBR |
15 | WALMSLEY, Joseph | 127710 | Derbyshire Epee Academy | GBR |
16 | LUMINEAU, Tristan | 128739 | Salle Paul | GBR |
17 | STURGEON, William | 101390 | Salle Paul | GBR |
18 | FIRTH, Jamie | 96622 | Edinburgh Fencing Club | GBR |
19 | SMITH, Hugo | 133239 | Brixton Fencing Club | GBR |
20 | ALI, Idiris | 128741 | Brixton Fencing Club | GBR |
21 | JONES, Casey | 131595 | Salle Paul | GBR |
22 | DE SWARTE--DANKO, Lionel | 139070 | Haverstock Fencing Club | |
23 | BRUIJN-YARD, Rudi | 118211 | Unattached | GBR |
24 | TAIWO-WILLIAMS, Louis | 128509 | Derbyshire Epee Academy | GBR |
25 | MCKERR, Isaac | 127094 | Edinburgh Fencing Club | GBR |
26 | PALMER, Harry | 111420 | Touche Fencing Club | GBR |
27 | ZHU, Cheney | 137003 | Knightsbridge Fencing Club | GBR |
28 | SCOTT PAYNE, Edward | 121087 | University of Nottingham | GBR |
29 | WALMSLEY, Oliver | 130352 | Derbyshire Epee Academy | GBR |
30 | GORYN, Noah | 132331 | Malvern Hills Sword Fencing | GBR |
31 | CALIPA, Aurelio | 130606 | Salle Paul | GBR |
32 | PEACH, William | 126582 | Bath Sword Club | |
33 | GOWEN, James | 126110 | Salle Paul | GBR |
34 | FERGUSON, William | 123723 | Salle Paul | GBR |
35 | FOSTER, Nathan | 127393 | Skipton Fencing Club | GBR |
36 | HOFFMANN, Tom | 99967 | Edinburgh Fencing Club | GBR |
37 | MINA, David | 151355 | Salle Paul | |
38 | HOUSTON-BROWN, Wilfred | 135911 | Four of Clubs | GBR |
39 | GODBEHERE, Samuel | 133409 | Malvern Hills Sword Fencing | |
40 | KUKHAREV, Vladimir | 137708 | Chelsea Fencing Club | |
41 | TERRY, Alexander | 134843 | Skipton Fencing Club | GBR |
42 | GEM, Will | 133723 | Four of Clubs | |
43 | KERNOHAN, Hugh | 113035 | Salle Paul | GBR |
44 | MILNE, Darran | 95036 | Haverstock Fencing Club | |
45 | PYURBEEV, Lev | 132799 | Chelsea Fencing Club | |
46 | MURRAY, Jack | 142902 | Whitgift School | |
47 | AHMED, Imad | 155022 | Skinners' and New Ash Green Epee Club | |
48 | GOLANOWSKI, Oliver | 132959 | Derbyshire Epee Academy | |
49 | LEECH, Stanley | 144884 | Salle Paul | |
50 | WILLMOTT, paul | 51675 | Northampton Fencing Club | GBR |
51 | PILGRIM, Oliver | 139169 | Crawley Sword Club | |
52 | LUCKMAN, Samuel | 126894 | Huntingdonshire Fencing Club | |
53 | SILK, Robin | 138892 | Oundle Peterborough & Stamford Epee Club | |
54 | OSBORNE, Lloyd | 143703 | The Royal Tunbridge Wells Fencing Club | |
55 | PARKER, Lane | 158370 | University Of East Anglia Fencing Club | |
56 | RICHARDS, Huw | 98164 | Malvern Hills Sword Fencing | GBR |
57 | RUSSELL, Finn | 124359 | Crawley Sword Club | GBR |
58 | DOMEK, Stephen | 30301 | Oundle Peterborough & Stamford Epee Club | GBR |
59 | NGOKA, Solu | 148040 | Salle Paul | |
60 | PELLEGRINELLO, Luca | 151053 | Salle Paul | BRA |
61 | SILVER, Luke | 107821 | Cambridgeshire Fencing Club | |
62 | MARKS, Vadym | 148526 | Haverstock Fencing Club | GBR |
63 | BARLOW, Freddie | 155393 | Barnstaple Fencing Club | |
64 | BLACKMORE, Seth | 113418 | Army Fencing Union | GBR |
65 | HUARD, Philip | 97971 | Brixton Fencing Club | |
66 | BARLOW, William | 141497 | Barnstaple Fencing Club | |
67 | CHOW, Tin Yat Ayman | 151195 | Salle Paul | |
68 | LI, Rafael | 151286 | Unattached | |
69 | JACK, Brandon | 140816 | Bath Sword Club | |
70 | FORREST, Sebastian | 144323 | Millfield | |
71 | GATHERN, Matthew | 141819 | The Royal Tunbridge Wells Fencing Club | |
72 | SURESH, Zehen | 137436 | Salle Paul | |
73 | DEGORCE, Aurelien | 116162 | The Lansdowne Fencing Club | GBR |
74 | GRAHAM, Benedict | 137444 | The Royal Tunbridge Wells Fencing Club | |
75 | BENCH, Zach | 150421 | The Royal Tunbridge Wells Fencing Club | |
76 | CORNISH-BARLOW, Joshua | 155346 | Cromer Fencing Club | |
77 | HOWARD, Martin | 101560 | ||
78 | DE BONO, Henry | 150663 | Malvern Hills Sword Fencing | |
79 | WADE, Oliver | 113821 | Unattached | GBR |
80 | DORRELL, Connor | 149481 | Edinburgh University Fencing Club | |
81 | HAINES, Charles | 138728 | University of Aberdeen Fencing Club | |
82 | BENNETT, Arthur | 149932 | TMFC Fencing | |
83 | HURSEVER, Timur | 140860 | Chelsea Fencing Club | |
84 | BAGSHAW, Henry | 148790 | Skinners' and New Ash Green Epee Club | |
85 | BAILEY, Carlysle | 138550 | Nottingham Trent University | |
86 | SHARPLES, Thomas | 135848 | Bath Sword Club | |
87 | HO, RAIN | 158636 | Salle Paul | |
88 | ROSEBLADE, Richard | 146994 | St Albans Fencing Club | |
89 | HUNTER, Joshua | 147295 | Stamford School Fencing Club | |
90 | HERBERT, Daniel | 123583 | Egham Fencing Club | |
91 | METES, Bogdan | 144401 | Newcastle Fencing Club | |
92 | HUILLE, Raphael | 149040 | Blackheath Fencing Club | |
93 | FARAGO, Bence Botond | 135691 | Luso International Fencing | |
94 | HEATH, Lucas | 139838 | The Kings School Fencing Club | |
94 | BEWS, William | 146046 | Stamford School Fencing Club | |
96 | SO, Ming Hei | 147960 | Luso International Fencing | |
97 | MACLEAN, Fraser | 155024 | ||
98 | HAMPTON, HARRISON | 148971 | Crawley Sword Club | |
99 | EVANS, Samuel | 150715 | Skinners' and New Ash Green Epee Club | |
100 | HINTON, Joshua | 154918 | Leweston MPA |
Rank | Name | Member # | Club(s) | Country |
---|---|---|---|---|
1 | STANIER, Lydia | 95160 | Edinburgh Fencing Club | GBR |
2 | TAYLOR, Eleanor | 118105 | Salle Paul | GBR |
3 | USHER, Georgina | 110844 | Salle Paul | GBR |
3 | RUMBLE, Jessica | 133708 | TMFC Fencing | GBR |
5 | PEAT, Sophie | 124777 | 3 Blades Fencing Club | GBR |
6 | POWELL, Alexandra | 103949 | Malvern Hills Sword Fencing | GBR |
7 | HUREL, Bertille | 136095 | ||
8 | LEVER, Rachael | 117255 | Salle Paul | GBR |
9 | SMITH TAYLOR, Katrina | 96475 | TMFC Fencing | GBR |
10 | GERHARDT, Sofia | 139999 | Chelsea Fencing Club | GBR |
11 | KUSHTAN, Kseniya | 152886 | Salle Paul | UKR |
12 | HENDERSON-ROE, Maia | 122052 | Keszler Fencing Club | GBR |
13 | LAWSON, Danielle | 111517 | Malvern Hills Sword Fencing | GBR |
14 | BULMAN, Imogen | 123564 | TMFC Fencing | GBR |
15 | ZAITSEVA, Anna | 117294 | Haverstock Fencing Club | |
16 | STEWART, Alex | 115690 | Edinburgh Fencing Club | GBR |
17 | HILLIER, Harriet | 131986 | Chelsea Fencing Club | GBR |
18 | YOUSOFIAN-KENARI, Daria | 159635 | Cardiff Academy of Fencing | |
19 | CAVALLO, Francesca | 127916 | Brixton Fencing Club | GBR |
20 | BARNES, Rachel | 112167 | Shrewsbury Fencing Club | GBR |
21 | NESBITT, Hannah | 107918 | Derbyshire Epee Academy | GBR |
22 | O'NEILL, Grace | 124027 | Dacorum Fencing Club | GBR |
23 | GRANT, Lucy | 110377 | West Fife Fencing Club | GBR |
24 | SPEAKMAN, Gina | 124734 | Pentathlon GB NTC | |
25 | SADLER, Louise | 130227 | Malvern Hills Sword Fencing | GBR |
26 | RUSSELL, Amelie | 124650 | Malvern Hills Sword Fencing | GBR |
27 | HAYNES, Antonia | 153612 | Malvern Hills Sword Fencing | |
28 | HASSELL, Daisy | 147592 | Plymouth Fencing Club | |
29 | SOUTHERN, Emily | 125367 | Brixton Fencing Club | GBR |
30 | LIPTAK, Melinda | 158537 | Mold Cavaliers | |
31 | TOWNSEND, Katherine | 128021 | Malvern Hills Sword Fencing | |
32 | COLAGROSSI, Carolina | 137776 | Brixton Fencing Club | |
33 | HAWTHORNE, Katy | 144331 | TMFC Fencing | GBR |
34 | LEE, Natasha | 116978 | Sheffield University Fencing Club | |
35 | MICHELL, Grace | 136054 | Unattached | |
36 | RYDER-GARCIA, Lauren | 127151 | Brixton Fencing Club | GBR |
37 | BUDDEN, Sarah | 130461 | Plymouth Fencing Club | GBR |
38 | EVERETT, Maisie | 133910 | Millfield | GBR |
39 | JOHNSON, Chloe | 149159 | Newcastle Fencing Club | |
40 | PEDRASZEWSKA, Aleksandra | 145691 | Salle Paul | |
41 | CRUICKSHANK, Isabella | 137459 | Chelsea Fencing Club | |
42 | POTTER, Crinan | 118379 | Chelsea Fencing Club | GBR |
43 | SPOLTON, Jessica | 145440 | Bath Sword Club | GBR |
44 | D'ABBRACCIO, Isabella | 145205 | The Royal Tunbridge Wells Fencing Club | |
45 | HOWSER, Isabella | 126757 | Oundle Peterborough & Stamford Epee Club | |
46 | FLEMING, Phoenix | 146130 | ||
47 | PANYANDEE - CAPPELLI, Lea | 138515 | Knightsbridge Fencing Club | |
48 | PARKER, Holly | 108849 | Wessex Blades Fencing Club | |
49 | HODKINSON, Erika | 137989 | Four of Clubs | |
50 | GRAHAMSLAW, Kira | 131955 | TMFC Fencing | |
51 | HOLLING, Emma | 155448 | Exeter University Fencing Club | |
52 | FEAST, Baylie | 152786 | Durham University Fencing Club | |
52 | MITZOVA, Emma | 148999 | Salle Paul | |
54 | REED, Kathryn | 135634 | Derbyshire Epee Academy | GBR |
54 | CALLAGHAN, Haleena | 144417 | Millfield | |
56 | BARAHONA, Annabella | 136100 | Unattached | |
57 | KOURETA, Christina | 141136 | Laszlo | |
58 | COE, Evelyn | 144257 | Harrogate Fencing Club | |
59 | LEWANDOWSKA, Magdalena | 121516 | Colchester & District Fencing Club | |
60 | MILLWARD, Amelia | 135614 | Espada Fencing Club | |
61 | FITZSIMMONS, Brogan | 155196 | Bolton Fencing Club | |
62 | SUN, Anqi | 157678 | ||
63 | HOLDER, Alice | 131130 | Harrogate Fencing Club | |
64 | LUMINEAU, juliet | 134663 | Salle Paul | GBR |
65 | POTTINGER, Isabel | 151263 | Malvern Hills Sword Fencing | |
66 | BRUNELLESI, Emily | 137178 | Crawley Sword Club | |
67 | NEGRILA, Anca | 159226 | Lewes Fencing Club | |
68 | MENG, Valeria | 150208 | Blackheath Fencing Club | |
69 | CARTER, Olga | 144503 | Oundle Peterborough & Stamford Epee Club | GBR |
70 | SPOKES, Zoe | 150928 | Luso International Fencing | |
71 | COUGHTRIE, Tilly | 151953 | Malvern Hills Sword Fencing | |
72 | RIGOPOULOU, Chrysanthi | 151075 | Newcastle Fencing Club | |
73 | PALMER, Agnes | 137641 | Kensington Fencing Club | |
74 | HALL, Sofia | 131256 | Luso International Fencing | |
75 | TCHALENKO, Thea | 143294 | Brixton Fencing Club | |
76 | RAZZAQ, Aasiyah | 134056 | Four of Clubs | |
77 | LANCASTER EVANS, Lily-Mae | 150861 | Reading Fencing Club | |
78 | GRANT, Karen | 110375 | West Fife Fencing Club | GBR |
79 | NANKIVELL, Charlotta | 151303 | Unattached | |
80 | ROCHDI, Hiba | 147284 | The Royal Tunbridge Wells Fencing Club | |
81 | FIELDING, Dana | 110371 | West Fife Fencing Club | GBR |
82 | FAY, Ava | 155203 | Brentwood School Fencing Club | |
82 | CLARKE, Heather | 43854 | Wickford Fencing Club | |
82 | LAVIN, Annabelle | 152605 | The Royal Tunbridge Wells Fencing Club | |
85 | SCHOLEY, Saskia | 142671 | Plymouth Fencing Club | |
86 | PETRUSEVICIUTE, Tia | 152297 | Luso International Fencing | |
87 | WRIGHT, Kia | 137334 | Four of Clubs | |
88 | YUNUSI-PARIKH, Eliana | 145874 | Cobham Fencing Club | |
89 | TALBOT, Anisa | 141996 | Oundle Peterborough & Stamford Epee Club | |
7 | HUREL, Bertille | 136095 | ||
10 | GERHARDT, Sofia | 139999 | Chelsea Fencing Club | GBR |
11 | KUSHTAN, Kseniya | 152886 | Salle Paul | UKR |
17 | HILLIER, Harriet | 131986 | Chelsea Fencing Club | GBR |
18 | YOUSOFIAN-KENARI, Daria | 159635 | Cardiff Academy of Fencing | |
22 | O'NEILL, Grace | 124027 | Dacorum Fencing Club | GBR |
26 | RUSSELL, Amelie | 124650 | Malvern Hills Sword Fencing | GBR |
27 | HAYNES, Antonia | 153612 | Malvern Hills Sword Fencing | |
28 | HASSELL, Daisy | 147592 | Plymouth Fencing Club | |
33 | HAWTHORNE, Katy | 144331 | TMFC Fencing | GBR |
35 | MICHELL, Grace | 136054 | Unattached |
Rank | Name | Member # | Club(s) | Country |
---|---|---|---|---|
1 | HO, Ian | 127907 | Camden Fencing Club | GBR |
2 | HAYNES, Luke | 113221 | Truro Fencing Club | GBR |
3 | SAUNDERS, Brynmor | 119420 | Paul Davis Fencing Academy | GBR |
3 | MCLELLAN, Rory | 124522 | Edinburgh University Fencing Club | GBR |
5 | HALLIWELL, Barnaby | 112410 | Shakespeares Swords | GBR |
6 | COTOROGEA, Vlad | 149608 | Cambridgeshire Fencing Club | |
7 | KLOSS, Nathanael | 121432 | Cardiff Academy of Fencing | |
8 | JANSSEN, Loek | 99869 | Paul Davis Fencing Academy | GBR |
9 | TWINE, Daniel | 122159 | Activ8 | GBR |
10 | GALAZKA, Dylan | 121279 | Cardiff Academy of Fencing | GBR |
11 | GELLETT, Charles | 101932 | MX Fencing Club | GBR |
12 | HOWES, Nicholas | 107045 | Truro Fencing Club | GBR |
12 | YUEN, Lucas | 147463 | TMFC Fencing | |
14 | GOUGOULIAS, olympios | 117385 | Shakespeares Swords | GBR |
15 | EVANS, Joe | 137066 | Cardiff Academy of Fencing | GBR |
16 | BEDFORD, Louis | 122322 | Shakespeares Swords | GBR |
17 | ALLEN, Samuel | 123066 | Truro Fencing Club | GBR |
18 | WOODWARD, Zachary | 130259 | TMFC Fencing | GBR |
19 | VAUGHAN, Christopher | 136072 | University of Nottingham | |
20 | JURYNIEC, Michal | 135126 | Camden Fencing Club | |
21 | ALLEN, Jeffrey | 151328 | Blackheath Fencing Club | |
22 | MITCHELL-ROWE, Decordoba | 133605 | Blackheath Fencing Club | |
23 | CROFT, Liam | 126537 | Shakespeares Swords | GBR |
24 | PLASTOW, Mattia | 151202 | Camden Fencing Club | GBR |
25 | GARCIA-GHURAN, Aidan | 136450 | Paul Davis Fencing Academy | |
26 | BEDFORD, Raphael | 133629 | Shakespeares Swords | |
