Rank | Name | First name | Club |
---|---|---|---|
1 | MINOTT | Kamal | NEWHAM SWORDS |
2 | DE ALMEIDA | Dominic | ZFW |
3 | BATES | Ben | BATH SWORD CLUB |
3 | HEAD | Connor | SALLE BOSTON |
5 | EVANS | Cameron | |
6 | PALLIER | Sebastian | FENCERS CLUB LONDON |
7 | HOWLETT | Edmund | FERNWOOD SWORD CLUB |
8 | RHYS POLLITT | Rafael | FENCERS CLUB LONDON |
9 | RAI | Rajan | NEWHAM SWORDS |
9 | WILLIAMS | Rob | SALLE BOSTON |
11 | BROWN | Bomba | CYRANO |
12 | JOLLEY | Isaac | CHICHESTER FENCING CLUB |
13 | GAUTAM | Brij | SALLE PAUL |
14 | STEZAKER | Ben | CAMDEN |
15 | MCANDREW | Finlay | SALLE HOLYROOD |
16 | DEAMER | Euan | CRAWLEY SWORD CLUB |
17 | MORRISON | Duncan | SALLE HOLYROOD |
18 | WILSON | Samuel | SALLE BOSTON |
19 | YUN-FARMBROUGH | Will | SALLE BOSTON |
20 | ASHBY | Douggie | ST BENEDICTS |
21 | YUN | Lok | LONDON FENCING CLUB |
22 | RUSSELL | Iain | SALLE HOLYROOD |
23 | LONSDALE | William | LOUTH |
24 | MONNET | Sebastian | SALLE BOSTON |
25 | ABRAHAMS | Matthew | ZFW |
26 | SCHLINDWEIN | Alex | CAMBRIDGE UNIVERSITY FENCING CLUB |
27 | PAGE | James | FENCERS CLUB LONDON |
28 | FENYK | Anton | LASZLO'S |
29 | BURN | Joshua | COCKS MOORS WOODS |
30 | DANIEL | Dylan | ZFW |
31 | PLASTOW | Luca | SALLE BOSTON |
31 | WOOLLEY | Aidan | FIGHTING FIT FENCING |
33 | GUENNOU | Louis | ESCRIME ACADEMY |
34 | DOUGLAS | Jack | SALLE HOLYROOD |
35 | AUSTIN | Kiron | NEWHAM SWORDS |
36 | GROSVENOR | Owen | SALLE PAUL |
37 | PRICE | William | FENCERS CLUB LONDON |
38 | BAIGNERES | Jean-Baptiste | CAMDEN |
39 | CROMIE | Eoghan | TRURO |
40 | SHEPHERD | Benjamin | UNIVERSITY OF LEICESTER FENCING CLUB |
41 | WALLENDAHL | Christoph | SALLE OXON |
42 | JONES | Alexander | SALLE KISS |
43 | WATKINS | Aidan | SALLE BOSTON |
44 | COWLEY | Matthew | SALLE PAUL |
45 | CAMPBELL YATES | Tiger | FENCERS CLUB LONDON |
46 | STRANGE | Oliver | SALLE PAUL |
47 | ALDERMAN | Shaun | SALLE HOLYROOD |
48 | FOREY-MILLER | Jacob | SALLE OXON |
49 | ARCHER | Ciaran | NEWHAM SWORDS |
49 | KUZNETSOV | Nikita | ZFW |
51 | LEWIS | Celyn | CARDIFF |
52 | KHAN | Dawood | SALLE PAUL |
53 | MURAWSKI | Adam | THE FENCING SCHOOL |
54 | BROUGHTON | Archie | LOUTH |
55 | MCCLELLAND | Calum | LASZLO'S |
56 | PRINCE | Thomas | MALLARD |
Rank | Name | First name | Club |
---|---|---|---|
1 | NICHOLS | Harrison | REDHILL REIGATE EPEE CLUB |
2 | JORDAN | Owen | LEON PAUL EPEE |
3 | COOPER | Matthew | WINGERWORTH |
3 | FOULSHAM | Jacob | REDHILL REIGATE EPEE CLUB |
5 | ODGERS | James | BRIXTON |
6 | BELL | Jack | LASZLOS |
7 | MCGLADE | Daniel | LEON PAUL EPEE |
8 | MORRIS | George | LEON PAUL EPEE |
9 | BELOT | Antoine | ESCRIME ACADEMY |
10 | PAUL | Dominic | LEON PAUL EPEE |
11 | PEPLOW | Laurence | REDHILL REIGATE EPEE CLUB |
12 | RUSSELL | James Euan | REDHILL REIGATE EPEE CLUB |
13 | GREALEY | William | REDHILL REIGATE EPEE CLUB |
14 | LEE | Max | REDHILL REIGATE EPEE CLUB |
15 | HOFFMANN | Tom | DINGWALL FENCING CLUB |
16 | KIPIANI | Edisher | UNIVERSITY OF ST ANDREWS FENCING CLUB |
17 | BOYLE | Samuel | LEON PAUL EPEE |
17 | CAFARO | Jack | MALVERN |
19 | DEGORCE | Aurelien | LEON PAUL EPEE |
20 | EAST | Will | KRFC |
21 | MACLENNAN | Rob | ABINGDON |
22 | WILLCOX | Joshua | KNIGHTSBRIDGE |
23 | ASHFORTH | Myles | CADS |
24 | BEGLEY-JONES | Murray | REDHILL REIGATE EPEE CLUB |
25 | PAPADOPOULOS | Alex | EDINBURGH FENCING CLUB |
26 | SMYTHE | Daniel | LEON PAUL EPEE |
27 | SCOTT PAYNE | Edward | ABINGDON |
28 | ALI | Idiris | LEON PAUL EPEE |
29 | STIGANT | Devlin | REDHILL REIGATE EPEE CLUB |
30 | SUBRAMANIAN VIDAL | Carlos | LEON PAUL EPEE |
31 | BALLARD | Dylan | LEON PAUL EPEE |
32 | HINWOOD | James | SHREWSBURY SCHOOL |
33 | SHEPHERD | Billy | SKIPTON |
34 | RUSSELL | Finn | NEW ASH GREEN |
35 | JEAL | James | WINGERWORTH |
36 | STIGANT | Liam | OXFORD UNIVERSITY |
37 | DAN | Liam | REDHILL REIGATE EPEE CLUB |
38 | EDWARDS | Owen | LEON PAUL EPEE |
39 | FOSTER | Nathan | SKIPTON |
40 | BOYLE | Douglas | WARWICK SCHOOL |
41 | TRUUVERT | Alexander | LEON PAUL EPEE |
42 | GAUGER | Noah | MARLBOROUGH |
43 | GOODWIN | Matthew | BRENTWOOD SCHOOL |
44 | PRESTON | Tom | ABINGDON |
45 | DU PREE-THOMAS | Piers | PLYMOUTH FENCING CLUB |
46 | WAKE | James | HYMERS COLLEGE |
47 | ROBINSON | Peter | CAMBRIDGE UNIVERSITY |
48 | MACPHERSON | Steven | PLYMOUTH FENCING CLUB |
49 | MCKENDRY | Fergus | UNIVERSITY OF BRISTOL |
50 | BLACKMORE | Seth | DILETTANTE |
51 | MASON | Thomas | LEON PAUL EPEE |
52 | PALMER | Harry | LEICESTER |
53 | WADE | Oliver | MAASTRICHT UNIVERSITY |
54 | GIOVANNONE | Alessandro | UNIVERSITY OF BATH |
55 | TANT | Refe | ACTIV8 |
56 | O'BRIEN | Fraser | EDINBURGH FENCING CLUB |
57 | MORRISON | Dylan | EDINBURGH FENCING CLUB |
58 | BLACKMORE | Noah | IMPERIAL COLLEGE FENCING CLUB |
58 | LEVER | Matthew | OPS EPEE CLUB |
58 | MITCHELL-ROWE | Decordoba | BLACKHEATH |
58 | OSBORNE | Will | EVESHAM |
Rank | Name | First name | Club |
---|---|---|---|
1 | EDWARDS | James | MARSHALL FENCING |
2 | HOWES | Nicholas | TRURO |
3 | HOLDSWORTH | Bertie | TRURO |
3 | SUDDARDS | George | TRURO |
5 | HALLIWELL | Barnaby | SHAKESPEARE'S SWORDS |
6 | HAMILTON | Zachary | SHAKESPEARE'S SWORDS |
7 | GANDER-COMPTON | Jacob | TRURO |
8 | SAUNDERS | Awen | TRURO |
9 | CRAZE | Jamie | TRURO |
10 | GUY | Bryn | LEICESTER FENCING CLUB |
11 | RICHARDS II | Julian | BERGEN FENCING CLUB |
12 | BOORNE | Samuel | TRURO |
13 | ALVARES-PERES | Mark | SALLE OSSIAN |
14 | KHOVANOV | Artem | SHAKESPEARE'S SWORDS |
15 | GELLETT | Charles | MX FENCING |
16 | LLEWELLYN | Ethan | SANCROFT BLADES |
17 | ROBERTSON | Ewan | SALLE OSSIAN |
18 | BOOTE | Alexander | TRURO |
19 | WOODLAND | Thomas | SHAKESPEARE'S SWORDS |
20 | LE MAITRE | Alexander | GUERNSEY FENCING ACADEMY |
21 | JOLLEY | William | SHAKESPEARE'S SWORDS |
22 | LE MAITRE | James | GUERNSEY FENCING ACADEMY |
23 | MCDOUGALL | Alex | MX FENCING |
24 | EDWARDES | Oliver | SHAKESPEARE'S SWORDS |
25 | MICHAELS | Aidan | UNIVERSITY OF LEICESTER |
26 | CARTER | Toby | SALLE OSSIAN |
27 | WATT | Archie | SHAKESPEARE'S SWORDS |
28 | FIRTH | Will | GUERNSEY FENCING ACADEMY |
29 | ACHKAR | Lucas | ESCRIME |
30 | GRAHAM | Oliver | LIVERPOOL FENCING CLUB |
31 | RAMSAY | Phineas | CAMDEN |
32 | TWINE | Daniel | ACTIV8 |
33 | STAMPER-WATLING | Jack | BATH SWORD CLUB |
34 | LINDSAY | Benjamin | CAMDEN |
35 | SMITH | Rohan | MARSHALL FENCING |
36 | VARLEY | Alexander | GUERNSEY FENCING ACADEMY |
37 | TODD | Kielan | MALLARD FENCING CLUB |
38 | MARTIN | James | MX FENCING |
39 | HILTON | Ethan | REGENT |
40 | MILLS | Ben | GUERNSEY FENCING ACADEMY |
41 | FITZGERALD | Ben | GUERNSEY FENCING ACADEMY |
42 | BURGESS | Sebastian | CAMBRIDGE UNIVERSITY FENCING CLUB |
Rank | Name | First name | Club |
---|---|---|---|
1 | MCLAUGHLIN | Mhairi | SALLE HOLYROOD |
2 | HARDIE | Heloise | FIGHTING FIT FENCING |
3 | DICKSON | Chloe | EDINBURGH FENCING CLUB |
3 | FIHOSY | Ayesha | SALLE BOSTON |
5 | BALESTRIERI | Arianna | MILLFIELD |
6 | PATEL | Serena | ALDERSHOT FENCING CLUB |
7 | SMYTH | Hannah | FENCERS CLUB LONDON |
8 | BABAEVA | Seville | FENCERS CLUB LONDON |
9 | GRANVILLE | Bronwen | BATH SWORD CLUB |
10 | FAIRMAN | Charlotte | CLUB ESCRIME WINCHESTER |
11 | ELLIS | Bethany | WREKIN SWORDS |
12 | CURWEN | Becci | MILLFIELD |
13 | WILLIAMSON | Lucy-Belle | SALLE KISS |
14 | BROWN | Madeleine | LASZLO'S |
15 | CAMPBELL | Alice | NEWHAM SWORDS |
16 | WATSON | Alice | HEREFORDSHIRE FENCING CLUB |
17 | MIDDLETON | Amelia | SALLE PAUL |
18 | CHAMPION | Aly | FENCERS CLUB LONDON |
19 | HILL | Heulwen | RUSSELL SWORDS |
20 | PEAKE | Sophie | HEREFORDSHIRE FENCING CLUB |
21 | WHITAKER | Rosie | CHICHESTER FENCING CLUB |
22 | LINTON | Ceri | DURHAM UNIVERSITY FENCING CLUB |
23 | SHAW | Rachel | NEWHAM SWORDS |
24 | STEELE | Eden | LIVERPOOL UNIVERSITY |
25 | ALI | Zara | QUEEN MARY |
25 | MANN | Gabriella | CAMBRIDGE SWORD |
27 | GRIFFITS | Phoebe | EXETER CITY FENCING CLUB |
Rank | Name | First name | Club |
---|---|---|---|
1 | SUMMERS | Francesca | LEON PAUL EPEE |
2 | POWELL | Elisabeth | |
3 | HEAPS | Jasmine | MARSHALL FENCING |
3 | STANIER | Lydia | UNIVERSITY OF SURREY |
5 | LEE | Maddy | PLYMOUTH FENCING CLUB |
6 | BARNES | Rachel | MUCH WENLOCK |
7 | BISHOP | Catherine | PLYMOUTH FENCING CLUB |
8 | SIMMONDS | Constance | ABINGDON |
9 | LOUIS | Avery | KNIGHTSBRIDGE |
10 | POWELL | Alexandra | MALVERN HILLS SWORD FENCING CLUB |
10 | SNELLIN | Holly | GRAVESHAM |
12 | SADLER | Louise | MALVERN HILLS SWORD FENCING CLUB |
13 | FOXWELL-MOSS | Taylor | PLYMOUTH FENCING CLUB |
14 | SUMMERS | Charlotte | LEON PAUL EPEE |
15 | LEVER | Rachael | OPS EPEE CLUB |
16 | MILES | Katy | PLYMOUTH FENCING CLUB |
17 | WILLETT | Lulu | REDHILL REIGATE EPEE CLUB |
18 | TAYLOR | Eleanor | SALLE HADALIN |
19 | WATKINS | Abigail | MALVERN |
20 | DE MARTIN | Sofia | DURHAM UNIVERSITY |
21 | GRIMSHAW | Rose | LEON PAUL EPEE |
22 | SHEFFIELD | Laura | BRIXTON |
23 | HADALIN | Henriette | SALLE HADALIN |
24 | MA | Christy | MALVERN HILLS SWORD FENCING CLUB |
25 | BLACK | Abagael | PLYMOUTH FENCING CLUB |
26 | HARVEY | Sarah | TEAM NEWCASTLE |
27 | HENDERSON-ROE | Maia | KESZLER FENCING CLUB |
27 | MCCORMACK | Maisie | OPS EPEE CLUB |
29 | PALANO | Elena | ESCRIME ACADEMY |
30 | HORNBY | Odette | LEVALLOIS SPORTING CLUB ESCRIME |
31 | PHILBIN | Caitlin | WALLACE FENCING |
32 | PARMAR | Ellie | REDHILL REIGATE EPEE CLUB |
33 | AL-WAGGA | Yasmin | BATH SWORD CLUB |
34 | HARVIE | Eleanor | UNIVERSITY OF ESSEX |
35 | RUMBLE | Jessica | UNIVERSITY OF YORK |
36 | FONICIELLO | Daisy | EDINBURGH FENCING CLUB |
37 | EVANS | Harriet | |
37 | SPICE | Sarah | REDHILL REIGATE EPEE CLUB |
39 | DUDLEY | Amelia | LEON PAUL EPEE |
40 | CHUNG-HALPERN | Ines | CHELSEA FENCING CLUB |
41 | DE LAPEROUSE | Astree | QUEEN'S GATE SCHOOL |
42 | BARON | Maya | LEON PAUL EPEE |
Rank | Name | First name | Club |
---|---|---|---|
1 | POTTER | Sophia | SHAKESPEARE'S SWORDS |
2 | DAVIS | Alexandra | WREKIN SWORD |
3 | BRAY | Jenna | TRURO |
3 | ROBBINS WILKINSON | Ellen | MARSHALL FENCING |
5 | MOORE | Alice | MARSHALL FENCING |
6 | KHAN | Aneesah | NORTH LONDON SABRE CLUB |
7 | MOFFAT | Lizzie | SHAKESPEARE'S SWORDS |
8 | LLEWELLYN | Elsie | SANCROFT BLADES |
9 | ANIL | Shreya | |
10 | DAYKIN | Kate | SALLE OSSIAN |
11 | HASLEGRAVE | Phoebe | WREKIN SWORD |
12 | WOOD | Molly | TRURO |
13 | WOOD | Lily | TRURO |
14 | THOMSON | Catriona | SANCROFT BLADES |
15 | YANG | Lumeng | CAMDEN |
16 | WILSON-SMITH | Charlotte | SALLE OSSIAN |
17 | WESTWELL | Amy | RUSSELL SWORDS |
18 | KHAN | Zahra | NORTH LONDON SABRE CLUB |
19 | CLEMENT | Alex | BATH SWORD CLUB |
20 | WARE | Megan | RUSSELL SWORDS |
21 | YANG | Sophia Wanyi | CAMDEN |
22 | ROBINSON | Emma | GUILDFORD |
Sign up to receive regular highlights from the exciting world of fencing - celebrating the best of our unique and inspiring community