Rank | Name | First name | Club |
---|---|---|---|
1 | SCOTT PAYNE | Edward | LEON PAUL EPEE |
2 | BROOKE | Alec | KNIGHTSBRIDGE FENCING CLUB |
3 | BERRY | Tobias | KNIGHTSBRIDGE FENCING CLUB |
3 | GREEN | Thomas | GREATER MANCHESTER FENCING |
5 | WALMSLEY | Joseph | GREATER MANCHESTER FENCING |
6 | KAMSTRA | Leo | REDHILL REIGATE EPEE CLUB |
7 | COLLINS | Tom | FOUR OF CLUBS |
8 | BRUIJN-YARD | Rudi | MALVERN HILLS SWORD FENCING |
9 | WILSON WAN | Neo | DERBYSHIRE EPEE ACADEMY |
10 | NOBLE | Finlay | OUNDLE PETERBOROUGH STAMFORD EPEE CLUB |
11 | TAIWO-WILLIAMS | Louis | DERBYSHIRE EPEE ACADEMY |
12 | ZHU | Cheney | KNIGHTSBRIDGE FENCING CLUB |
13 | JACKSON | Zachary | PLYMOUTH FENCING CLUB |
14 | GOH | Joshua | DERBYSHIRE EPEE ACADEMY |
15 | GREEN | Jem | FOUR OF CLUBS |
16 | PERKINS | David | REDHILL REIGATE EPEE CLUB |
17 | JONES | Hal | MILLFIELD |
18 | LEVI | Renzo | KNIGHTSBRIDGE FENCING CLUB |
19 | MITCHELL | Joshua | MALVERN HILLS SWORD FENCING |
20 | RANDALL-MORGAN | Levi | |
21 | CALATAYUD | Peter | COLCHESTER DISTRICT FENCING CLUB |
22 | BEAUTYMAN | Cador | KNIGHTSBRIDGE FENCING CLUB |
23 | RICHARDS | Marcus | MALVERN HILLS SWORD FENCING |
24 | PLUNKETT | Robert | SKIPTON FENCING CLUB |
25 | GODFREY | Lucas | ACTIV8 |
25 | WHEELER | Christopher | LUSO FENCING ACADEMY |
27 | STEINER | Piero | REDHILL REIGATE EPEE CLUB |
28 | MCGHEE | Calum | WALLACE FENCING ACADEMY |
29 | PIETROBELLI | Giacomo | |
30 | COURTNEY | Jack | BATH SWORD CLUB |
31 | TREBY | Kynan | ACTIV8 |
32 | FERGUSON | William | OUNDLE PETERBOROUGH STAMFORD EPEE CLUB |
33 | EVANS | Jake | THE KINGS SCHOOL FENCING CLUB |
34 | WALMSLEY | Oliver | GREATER MANCHESTER FENCING |
35 | KEW | Liam | REDHILL REIGATE EPEE CLUB |
36 | PEACH | William | BATH SWORD CLUB |
37 | COLE | Morgan | BATH SWORD CLUB |
38 | ZHU | Osborn | KNIGHTSBRIDGE FENCING CLUB |
39 | MEYER | Paul | ESCRIME ACADEMY |
40 | BURY | Arthur | BATH SWORD CLUB |
41 | LUTHER-PAYNE | Salvador | BATH SWORD CLUB |
42 | POS | Theo | CENTRAL LONDON FENCING CLUB |
43 | JUDD | Seb | THE KINGS SCHOOL FENCING CLUB |
44 | TERRY | Alexander | SKIPTON FENCING CLUB |
45 | LUMINEAU | Tristan | LEON PAUL EPEE |
46 | MONTGOMERY | William | GUERNSEY FENCING ACADEMY |
47 | GARRARD | Monty | THE KINGS SCHOOL FENCING CLUB |
48 | GOLANOWSKI | Oliver | DERBYSHIRE EPEE ACADEMY |
49 | PALANO | Davide | ESCRIME ACADEMY |
50 | RUSH | Jolyon | TONBRIDGE SCHOOL FENCING CLUB |
51 | JACKSON | Rhys | CELTIC SWORD CLUB |
Rank | Name | First name | Club |
---|---|---|---|
1 | COOK | Jaimie | SALLE HOLYROOD |
2 | JARVIE | Lachlan | ELTHAM COLLEGE FENCING CLUB |
3 | BARBOUR | Rhys | SALLE HOLYROOD |
3 | PENMAN | Callum | SALLE HOLYROOD |
5 | STENBECK-SCHIAVO | Dario | ZFW FENCING CLUB |
5 | STRANGE | Oliver | SALLE PAUL FENCING CLUB |
7 | SOSNOV | David | ZFW FENCING CLUB |
8 | BRIGGS | Jamie | CRAWLEY SWORD CLUB |
9 | RHYS POLLITT | Rafael | FENCERS CLUB LONDON |
10 | ROCCATO | Francesco | ALLEZ FENCING |
11 | ULFERTS-KILPATRICK | Nye | SALLE HOLYROOD |
12 | BLAIR | Joseph | LOUTH FENCING CLUB |
13 | DANIEL | Dylan | ZFW FENCING CLUB |
14 | KHAN | Dawood | SALLE BOSTON |
15 | BROUGHTON | Wilf | LOUTH FENCING CLUB |
16 | DONAGHUE | Joe | ZFW FENCING CLUB |
17 | CUPPER | Alexander | MILLFIELD |
18 | CAMPBELL - YATES | Indio | FENCERS CLUB LONDON |
19 | KLOSS | James | RUSSELL SWORDS |
20 | SIMMONDS | Benjamin | SWINDON FENCING CLUB |
21 | HOWARTH | Oliver | RUSSELL SWORDS |
22 | WILLIAMS | Nicholas | SHEFFIELD BUCCANEESRS |
23 | CHAUDHARI | Aarav | ALLEZ FENCING |
24 | ROBBINS | Charlie | BATH SWORD CLUB |
25 | RANCE | Joseph | COLCHESTER DISTRICT FENCING CLUB |
26 | KOLAS | Shalang | SALLE BOSTON |
27 | BRINCKLOW | Alexander | COLCHESTER DISTRICT FENCING CLUB |
28 | DE ROBERT HAUTEQUERE | Francois | ZFW FENCING CLUB |
29 | COLVILLE | Eurig | COLCHESTER DISTRICT FENCING CLUB |
30 | EDGECLIFFE-JOHNSON | Frederick | SALLE BOSTON |
31 | PROSSOR | Woser | ALLEZ FENCING |
32 | AL-MOHSIN | Ali | SALLE PAUL FENCING CLUB |
33 | CULKIN | Alexander | SALLE PAUL FENCING CLUB |
34 | JONES | Maxwell | COBHAM FENCING CLUB |
34 | KTIR | Nadir | FIGHTING FIT FENCING CLUB |
36 | MACKINTOSH | Toby | SALLE HOLYROOD |
37 | DOLAN | James | FENCERS CLUB LONDON |
38 | HEMMINGS | Joshua | RADCLIFFE SWORD CLUB |
39 | ARCHER | Mihkel | NEWHAM SWORDS |
39 | YAVUZ | Atakan | SALLE PAUL FENCING CLUB |
41 | BEARDMORE-ESTEBAN | Sebastian | ZFW FENCING CLUB |
42 | STEER | Ethan | RUSSELL SWORDS |
43 | JURAS | Danielius | NEWHAM SWORDS |
44 | SKEEN | Oliver | |
45 | PORTER | Kyran | FENCERS CLUB LONDON |
46 | TAKLE | Douglas | COBHAM FENCING CLUB |
47 | DIXON | Conor | RADCLIFFE SWORD CLUB |
48 | SMITH | Alfie | NORTHAMPTON FENCING CLUB |
49 | FUSCHILLO | Rocco | TONBRIDGE SCHOOL FENCING CLUB |
50 | MARCHESE HUME | Luca | BATTERSEA FOIL |
51 | BOWMAN | Fergus | SALLE HOLYROOD |
52 | MYATT | Rory | COLCHESTER DISTRICT FENCING CLUB |
53 | HILLS | George | NEWHAM SWORDS |
54 | HUCKLE | Benjamin | MILLFIELD |
55 | ELSWORTH | Jack | BRENTWOOD SCHOOL FENCING CLUB |
56 | ASHTON | William | |
57 | JAMES | Thomas | INVICTA FENCING CLUB |
58 | RIBBINS | Zac | TONBRIDGE SCHOOL FENCING CLUB |
59 | STREVENS | Jonathan | HEREFORDSHIRE FENCING CLUB |
60 | CONTRACTOR | Khalam | NEWHAM SWORDS |
61 | RAMAGE | Michael | SALLE HOLYROOD |
62 | SMEATON | Carl | SARUM SWORDS |
63 | KENNEDY | Alexander | FIGHTING FIT FENCING CLUB |
64 | SMITH | Alex | |
65 | BEHRENS | Tomas | RUSSELL SWORDS |
66 | STIRLING | Henry | SUSSEX HOUSE FENCING CLUB |
67 | ZAFFINO | Finnian | BARNSLEY FENCING CLUB |
68 | CRAWFORD | Thomas | DRAGON FENCING CLUB |
69 | EVGENEV | Lucas | |
70 | ZAZO | Ethan | FENCERS CLUB LONDON |
71 | ANSARI | Ayaan | BATTERSEA FOIL |
72 | GIBBONS | Scott | FENCERS CLUB LONDON |
73 | CHENG | Freddie | COBHAM FENCING CLUB |
74 | DORE | J. Davis | COBHAM FENCING CLUB |
75 | AMORE | Julian | ZFW FENCING CLUB |
76 | LAW | Zed | COBHAM FENCING CLUB |
77 | RICHARDSON | Oliver | |
78 | KING | Kit | ZFW FENCING CLUB |
79 | WALLIN | Xavier | COBHAM FENCING CLUB |
80 | TURNER | Ben | ZFW FENCING CLUB |
81 | SALAS | Kyrian | ZFW FENCING CLUB |
82 | CONTRACTOR | Jamiel | NEWHAM SWORDS |
83 | MORRIS | Jake | HEREFORDSHIRE FENCING CLUB |
83 | OLIVER | James | BRISTOL BLADES FENCING CLUB |
85 | OBRIEN | Alex | RUSSELL SWORDS |
86 | LIU | Kevin | TONBRIDGE SCHOOL FENCING CLUB |
87 | KEOGH | George | ZFW FENCING CLUB |
Rank | Name | First name | Club | Status |
---|---|---|---|---|
1 | MCLELLAN | Rory | SALLE OSSIAN FENCING CLUB | |
2 | ALLEN | Samuel | TRURO FENCING CLUB | |
3 | BAILEY | Asher | ||
3 | RAUT | Thomas | PAUL DAVIS FENCING ACADEMY | |
5 | CROMIE | Max | TRURO FENCING CLUB | |
6 | HO | Ian | BRENTWOOD SCHOOL FENCING CLUB | |
7 | MARTIN | Henry | TRURO FENCING CLUB | |
8 | BEDFORD | Louis | SHAKESPEARES SWORDS | |
9 | HOLDSWORTH | Darcy | TRURO FENCING CLUB | |
10 | NORRIS | Roman | TRURO FENCING CLUB | |
11 | WOODWARD | Zachary | MARSHALL FENCING CLUB | |
12 | FIDLER | Nathaniel | MARSHALL FENCING CLUB | |
13 | AKINYOSOYE | Folayemi | BRENTWOOD SCHOOL FENCING CLUB | |
14 | HIYAMA | Ryuki | SHAKESPEARES SWORDS | |
15 | COX | Sam | TRURO FENCING CLUB | |
16 | MYNORS | George | SHAKESPEARES SWORDS | |
17 | HILTON | Ethan | CAMDEN FENCING CLUB | |
18 | ALDGATE | Daniel | MARSHALL FENCING CLUB | |
19 | GALAZKA | Dylan | RUSSELL SWORDS | |
20 | DICKSON | Charles | SHAKESPEARES SWORDS | |
21 | IRELAND | Henry | SHAKESPEARES SWORDS | |
22 | HORNE | Samuel | TRURO FENCING CLUB | |
23 | EVANS REEVES | Sebastian | RUSSELL SWORDS | |
24 | PEEHAL | Arnav | STORT VALLEY SABRE CLUB | |
25 | REED | Ben | PAUL DAVIS FENCING ACADEMY | |
26 | WESTERMAN | Matthew | SHAKESPEARES SWORDS | |
27 | KLOSS | Nathanael | RUSSELL SWORDS | |
28 | LAWAL | Amari | TRURO FENCING CLUB | |
29 | HEATH | Thomas | PAUL DAVIS FENCING ACADEMY | |
30 | CHORLTON | Nathan | TMFC FENCING | |
31 | NURSE | Jacob | WHITGIFT SCHOOL | |
32 | LINDSAY | Daniel | CAMDEN FENCING CLUB | |
33 | SILVA | Sebastian | ||
34 | HASSAN | Sameer | WHITGIFT SCHOOL | |
35 | GREGSON | Daniel | MX FENCING CLUB | |
36 | JOHNSON FAUSTINO | Daniel | PAUL DAVIS FENCING ACADEMY | |
37 | LIVSEY | George | TRURO FENCING CLUB | |
38 | GUY | Rowan | LEICESTER FENCING CLUB | |
39 | GOSLING | Louis | ROYAL GRAMMAR SCHOOL HIGH WYCOMBE | |
40 | JOHNSON FAUSTINO | Lucas | PAUL DAVIS FENCING ACADEMY | |
41 | SIDDIQ | Adiy | WHITGIFT SCHOOL | |
42 | DAY | Gabriel | TONBRIDGE SCHOOL FENCING CLUB | |
43 | GUY | Robert | PAUL DAVIS FENCING ACADEMY | |
44 | HORMBREY | Oscar | STORT VALLEY SABRE CLUB | |
44 | NOMIKOS | Haralambos | MX FENCING CLUB | |
46 | FLURY | Thomas | PAUL DAVIS FENCING ACADEMY | |
47 | MCLEOD | Alistair | MX FENCING CLUB | |
48 | LAKE | Christopher | PAUL DAVIS FENCING ACADEMY | |
49 | SOTTHIVEJ | Ratchatakorn | TONBRIDGE SCHOOL FENCING CLUB | |
50 | CONLEY | Edward | MX FENCING CLUB | |
51 | CHILDS | Bob | RUSSELL SWORDS | |
52 | GROVES | Felix | RUSSELL SWORDS | |
53 | HAU | William | WHITGIFT SCHOOL | |
53 | STEVENS | Alex | MX FENCING CLUB | |
55 | LAMBERT | Bertie | MX FENCING CLUB | |
56 | RICE-KNIGHT | Hendrix | SALLE OSSIAN FENCING CLUB | |
57 | BARR | Jacob | PAUL DAVIS FENCING ACADEMY | |
58 | SWAINSON | Owen | RUSSELL SWORDS | |
59 | BARRETT | Sam | STORT VALLEY SABRE CLUB | |
60 | EDWARDS | Benjamin | RUSSELL SWORDS | |
KING-SANDERS | Benjamin | MILLFIELD | DNS |
Rank | Name | First name | Club |
---|---|---|---|
1 | RESTON | Eva | ALDERSHOT FENCING CLUB |
2 | WILSON | India | FOUR OF CLUBS |
3 | BULMAN | Imogen | ALDERSHOT FENCING CLUB |
3 | CARON | Julia | CHELSEA FENCING CLUB |
5 | PAPADOPOULOS | Keira | EDINBURGH FENCING CLUB |
6 | SUMMERS | Isabella | LEON PAUL EPEE |
7 | BLACK | Abagael | PLYMOUTH FENCING CLUB |
8 | LARBI | Rayhana | ESCRIME ACADEMY |
9 | LEBOR | Hannah | LEON PAUL EPEE |
10 | PEAT | Sophie | 3 BLADES FENCING CLUB |
11 | ANDREWS | Millie | PLYMOUTH FENCING CLUB |
12 | BOUCHER-ROWE | Sarah | KNIGHTSBRIDGE FENCING CLUB |
13 | HOSSAIN | Sofia | WIMBLEDON FENCING CLUB |
14 | STEWART | Emma | WEST FIFE FENCING CLUB |
15 | MA | Christy | MALVERN HILLS SWORD FENCING |
16 | FORSE | Jessica | FOUR OF CLUBS |
17 | KRZYZANIAK | Patrycja | CHELSEA FENCING CLUB |
18 | POTTER | Crinan | CHELSEA FENCING CLUB |
19 | BUSTNES | Erika | CHELSEA FENCING CLUB |
20 | HASWELL | Kate | 3 BLADES FENCING CLUB |
20 | WATT - LATTANZIO | Charlotte | KNIGHTSBRIDGE FENCING CLUB |
22 | WREYFORD | Rebecca | MALVERN HILLS SWORD FENCING |
23 | SHAHENSHAH | Carlotta | KNIGHTSBRIDGE FENCING CLUB |
23 | WILLIAMS | Ella | MALVERN HILLS SWORD FENCING |
25 | GOLDEN | Eve | NEWCASTLE FENCING CLUB |
26 | ALBERSMEIER | Vanessa | ESCRIME ACADEMY |
27 | LUMINEAU | Juliet | LEON PAUL EPEE |
28 | LAUNDER | Elena | MILLFIELD |
29 | RUSSELL | Amelie | VALE FENCING CLUB |
30 | JONES | Sabrina | MILLFIELD |
31 | DELLA RAGIONE | Stella | CHELSEA FENCING CLUB |
32 | MONTAGU | Annabelle | MILLFIELD |
33 | HADALIN | Henriette | LEON PAUL EPEE |
34 | JACKSON | Ellie | SKIPTON FENCING CLUB |
35 | CHENNELLS | Poppy | NEWCASTLE FENCING CLUB |
36 | HINDLE | Aeryn | FOUR OF CLUBS |
37 | RYDER-GARCIA | Lauren | LEON PAUL EPEE |
38 | DIXON | Leonie | CHELSEA FENCING CLUB |
39 | KING | Alice | LEON PAUL EPEE |
40 | PUCCI | Isabella | ROYAL GRAMMAR SCHOOL HIGH WYCOMBE |
41 | EVERETT | Maisie | MILLFIELD |
42 | FIELDING | Dana | WEST FIFE FENCING CLUB |
43 | PEDLER | Erin | BRIXTON FENCING CLUB |
44 | CRAWFORD-BRUNT | Claudia | |
45 | RYSDALE | Kirsten | MUCH WENLOCK FENCING CLUB |
46 | LEMER | Vanessa | CHELSEA FENCING CLUB |
47 | COLE | Rhianna | BATH SWORD CLUB |
48 | FERNAU | Josie | BENENDEN SCHOOL |
49 | CALVO MORENO | Jimena | CHELSEA FENCING CLUB |
50 | COTIER | Katie | |
51 | RALPH-JAGGER | Moya | MUCH WENLOCK FENCING CLUB |
52 | ELLIOTT | Amy | 3 BLADES FENCING CLUB |
Rank | Name | First name | Club | Status |
---|---|---|---|---|
1 | STUTCHBURY | Carolina | ZFW FENCING CLUB | |
2 | CARUS BIRD | Martha | COBHAM FENCING CLUB | |
3 | BUCKLEY | Ellen | EDINBURGH FENCING CLUB | |
3 | SHERRATT | Amy | FENCERS CLUB LONDON | |
5 | TSANG | Amelie | ZFW FENCING CLUB | |
6 | GALE | Madeleine | BRENTWOOD SCHOOL FENCING CLUB | |
7 | THOMAS | Ellie | RUSSELL SWORDS | |
8 | GARDNER | Georgia | FENCERS CLUB LONDON | |
9 | O'CONNELL | Olivia | SALLE BOSTON | |
10 | MEURISSE | Scarlett | COBHAM FENCING CLUB | |
11 | QUELCH | Abigail | FENCERS CLUB LONDON | |
12 | JOHNSON | Isabella | FENCERS CLUB LONDON | |
13 | CASTILLO-BERNAUS | Katie | SALLE BOSTON | |
14 | SAMPSON | Verity | KENILWORTH SWORD FENCING CLUB | |
15 | WHITAKER | Rosie | CHICHESTER FENCING CLUB | |
16 | APPLEBY-PRINCE | Celena | FENCERS CLUB LONDON | |
17 | ALLEN | Morgan | PAUL DAVIS FENCING ACADEMY | |
18 | FIELDING | Hannah | EDINBURGH FENCING CLUB | |
19 | CRAIG | Rhiannon | HEREFORDSHIRE FENCING CLUB | |
20 | PRICE | Amelia | SALLE PAUL FENCING CLUB | |
21 | MIDDLETON | Amelia | FENCERS CLUB LONDON | |
22 | COMMITTERI | Sofia Emily | KING'S SWORDS FENCING CLUB | |
23 | ADAMS | Rachael | BRISTOL CAVALIERS | |
24 | ELLIOTT | Megan | FIGHTING FIT FENCING CLUB | |
24 | HYDE | Bronwen | NORTHWICH FENCING CLUB | |
26 | KNOX | Eleanor | NEWHAM SWORDS | |
27 | BULLMAN | Evie | SALLE PAUL FENCING CLUB | |
28 | CHORLEY | Hana | PAUL DAVIS FENCING ACADEMY | |
29 | TSANG | Sophie | NEWHAM SWORDS | |
30 | BEARD | Maddi | BRYANT BLADES | |
31 | CONCHIE | Martha | BRISTOL CAVALIERS | |
32 | HERRING JOHNSON | Darcy | DILETTANTE | |
33 | BARROW | Daisy | BATH SWORD CLUB | |
34 | LAWRENCE | Evangeline | GREAT YARMOUTH WAVENEY | |
35 | HU | Ann-Emma | EDINBURGH FENCING CLUB | |
36 | SITANYI | Lili | ZFW FENCING CLUB | |
37 | KENISTON-COOPER | Isabella | BATH SWORD CLUB | |
38 | LAWSON | Angelica | ST BENEDICTS | |
39 | CURRIE | Stephanie | LIVERPOOL FENCING CLUB | |
40 | BRYCE | Jessica | WIMBLEDON FENCING CLUB | |
41 | STONE | Elle | SKIPTON FENCING CLUB | |
42 | CULKIN | Nathalie | SALLE PAUL FENCING CLUB | |
43 | DE N'YEURT | Tabitha | BATH SWORD CLUB | |
44 | ZAFFINO | Indigo | BARNSLEY FENCING CLUB | |
45 | AMORE | Victoria | ZFW FENCING CLUB | |
46 | DEVLIN | Tiggy | SALLE PAUL FENCING CLUB | |
47 | COOK | Imogen | SALLE HOLYROOD | |
48 | HANNA | Catherine | FENCERS CLUB LONDON | |
49 | GREEN | Marisa | ZFW FENCING CLUB | |
50 | HARTLAND | Danni | HEREFORDSHIRE FENCING CLUB | |
51 | ROBERTS | Ruby | SALLE PAUL FENCING CLUB | |
52 | KING | Eloise | BENENDEN SCHOOL | |
53 | DONNELLY-SALLOWS | Keira | CRAWLEY SWORD CLUB | |
54 | HIPPERSON | Charlotte | CAMBRIDGE SWORD | |
WILLIAMS-HOWE | Sydney | TMFC FENCING | DNF |
Rank | Name | First name | Club |
---|---|---|---|
1 | CRAZE | Lexie | TRURO FENCING CLUB |
2 | BRIERLEY | Bethany | MARSHALL FENCING CLUB |
3 | JANE | Melissa | TRURO FENCING CLUB |
3 | LIU | Zara | MARSHALL FENCING CLUB |
5 | ABRAM-MOORE | Bea | TRURO FENCING CLUB |
6 | SAUNDERS | Nicole | MARSHALL FENCING CLUB |
7 | WESTWELL | Amy | RUSSELL SWORDS |
8 | WILSON-SMITH | Charlotte | SALLE OSSIAN FENCING CLUB |
9 | BLACKLEDGE | Eleanor | MARSHALL FENCING CLUB |
10 | DANFORD | Thisbe | PAUL DAVIS FENCING ACADEMY |
11 | BAYRAMOVA | Varvara | MX FENCING CLUB |
12 | KAYE | Guinevere | BATH SWORD CLUB |
13 | SIMON | Rachel | GUERNSEY FENCING ACADEMY |
14 | SMITH | Amber | PAUL DAVIS FENCING ACADEMY |
15 | WHITELEGG | Aimee | TRURO FENCING CLUB |
16 | LINDSAY | Lucie | CAMDEN FENCING CLUB |
17 | LEES | Lucia | |
18 | HOWES | Georgia | RUSSELL SWORDS |
19 | DAVIES | Ava | PAUL DAVIS FENCING ACADEMY |
20 | MALTMAN | Heather | ESPRIT |
21 | PURDIE | Scarlett | STORT VALLEY SABRE CLUB |
22 | LEES | Verity | |
23 | WOOLF | Amelie | BENENDEN SCHOOL |
24 | MANNING | Cerys | EDINBURGH FENCING CLUB |
25 | ELLIOTT | Charlotte | BENENDEN SCHOOL |
26 | DONATI | Stella | CAMDEN FENCING CLUB |
27 | GALLAGHER | Esme | PAUL DAVIS FENCING ACADEMY |
28 | LUCK | Ruby | STORT VALLEY SABRE CLUB |
29 | WALL | Evie | |
30 | QUINN | Caitlin | SALLE OSSIAN FENCING CLUB |
31 | LINDSAY-DORWARD | Aoibheann | SALLE OSSIAN FENCING CLUB |
Rank | Name | First name | Club | Status |
---|---|---|---|---|
1 | JEAL | James | DERBYSHIRE EPEE ACADEMY | |
2 | PALMER | Harry | DE MONTFORT UNIVERSITY FENCING CLUB | |
3 | MCKERR | Isaac | EDINBURGH FENCING CLUB | |
3 | SHEPHERD | Billy | SKIPTON FENCING CLUB | |
5 | MORRISON | Dylan | EDINBURGH FENCING CLUB | |
6 | BROOKE | Alec | KNIGHTSBRIDGE FENCING CLUB | |
7 | CALIPA | Aurelio | MALVERN HILLS SWORD FENCING | |
8 | JONES | Hal | MILLFIELD | |
9 | ANDREWS | Benjamin | PLYMOUTH FENCING CLUB | |
10 | TRUUVERT | Alexander | LEON PAUL EPEE | |
11 | GOH | Joshua | DERBYSHIRE EPEE ACADEMY | |
12 | RUSSELL | Finn | REDHILL REIGATE EPEE CLUB | |
13 | SCOTT PAYNE | Edward | LEON PAUL EPEE | |
14 | BURY | Arthur | BATH SWORD CLUB | |
14 | PIETROBELLI | Giacomo | ||
16 | KEW | Ethan | REDHILL REIGATE EPEE CLUB | |
17 | SAPPER | Julian | LEON PAUL EPEE | |
18 | FOSTER | Nathan | SKIPTON FENCING CLUB | |
19 | TRIBE | Gabriel | ABINGDON FENCING CLUB | |
20 | BASTON-HALL | Harry | ABINGDON VALE FENCING CLUB | |
21 | BALLARD | Dylan | ||
22 | DOBSON | Philip | ||
23 | PLUNKETT | Robert | SKIPTON FENCING CLUB | |
24 | DON | Edward | ||
25 | WALMSLEY | Joseph | GREATER MANCHESTER FENCING | |
26 | FOULSHAM | Jacob | REDHILL REIGATE EPEE CLUB | |
27 | LEE | Max | REDHILL REIGATE EPEE CLUB | |
28 | GAUGER | Noah | BATH SWORD CLUB | |
29 | MASON | Luke | CHURCHILL FENCING CLUB | |
30 | KEW | Liam | REDHILL REIGATE EPEE CLUB | |
31 | GIBSON | Harry | GREATER MANCHESTER FENCING | |
32 | GREEN | Jem | FOUR OF CLUBS | |
33 | MITCHELL | Jacob | MILLFIELD | |
34 | HINWOOD | James | ||
35 | WAKE | James | DERBYSHIRE EPEE ACADEMY | |
36 | DEGORCE | Aurelien | LEON PAUL EPEE | |
37 | CAREY | Patrick | DURHAM UNIVERSITY FENCING CLUB | |
38 | TANT | Refe | LEON PAUL EPEE | |
39 | MONTGOMERY | William | GUERNSEY FENCING ACADEMY | |
40 | EVANS | Jake | THE KINGS SCHOOL FENCING CLUB | |
41 | BRUIJN-YARD | Rudi | MALVERN HILLS SWORD FENCING | |
41 | RICHARDS | Marcus | MALVERN HILLS SWORD FENCING | |
43 | TAIWO-WILLIAMS | Louis | DERBYSHIRE EPEE ACADEMY | |
44 | OSBORNE | William | MALVERN HILLS SWORD FENCING | |
45 | NOBLE | Finlay | OUNDLE PETERBOROUGH STAMFORD EPEE CLUB | |
46 | JACKSON | Zachary | PLYMOUTH FENCING CLUB | |
47 | LAMBERT | Alexander | TONBRIDGE SCHOOL FENCING CLUB | |
48 | LUTHER-PAYNE | Salvador | BATH SWORD CLUB | |
49 | TERRY | Alexander | SKIPTON FENCING CLUB | |
50 | MACPHERSON | Steven | PLYMOUTH FENCING CLUB | |
51 | TZIORTZIS-FOSKETT | Louix | SHREWSBURY FENCING CLUB | |
52 | COULSON | William | PLYMOUTH FENCING CLUB | |
53 | ATKINSON | Owen | LASZLO | |
54 | FERGUSON | William | OUNDLE PETERBOROUGH STAMFORD EPEE CLUB | |
55 | GARRARD | Monty | THE KINGS SCHOOL FENCING CLUB | |
56 | MCGHEE | Calum | WALLACE FENCING ACADEMY | |
57 | BROWN | Robbie | EDINBURGH FENCING CLUB | |
58 | EDGECLIFFE-JOHNSON | Kit | ALDERSHOT FENCING CLUB | |
59 | VEYSEY | Arlen | WELLINGTON SWORDS | |
60 | STEINER | Piero | REDHILL REIGATE EPEE CLUB | |
GOODWIN | Matthew | BRENTWOOD SCHOOL FENCING CLUB | DNS |
Rank | Name | First name | Club |
---|---|---|---|
1 | JOLLEY | Isaac | CHICHESTER FENCING CLUB |
2 | COOK | Jaimie | SALLE HOLYROOD |
3 | MCGLONE | Theo | FIGHTING FIT FENCING CLUB |
3 | RHYS POLLITT | Rafael | FENCERS CLUB LONDON |
5 | STENBECK-SCHIAVO | Dario | ZFW FENCING CLUB |
6 | ABRAHAMS | Matthew | ZFW FENCING CLUB |
7 | GRAY | Harry | CHICHESTER FENCING CLUB |
8 | FOREY-MILLER | Jacob | NEWHAM SWORDS |
9 | BLAIR | Samuel | LOUTH FENCING CLUB |
10 | WILLIAMS | David | MILLFIELD |
11 | LONSDALE | William | LOUTH FENCING CLUB |
12 | PROSSOR | Woser | ALLEZ FENCING |
13 | BROUGHTON | Wilf | LOUTH FENCING CLUB |
14 | ASHBY | Duncan | ST BENEDICTS |
15 | GUENNOU | Louis | FENCERS CLUB LONDON |
16 | SOSNOV | David | ZFW FENCING CLUB |
17 | HOWLETT | Edmund | ZFW FENCING CLUB |
18 | BARBOUR | Rhys | SALLE HOLYROOD |
19 | EVANS | Cameron | ZFW FENCING CLUB |
20 | STRANGE | Oliver | SALLE PAUL FENCING CLUB |
21 | WILSON | Samuel | SALLE BOSTON |
22 | ASHBY | Douggie | |
23 | ULFERTS-KILPATRICK | Nye | SALLE HOLYROOD |
24 | PLASTOW | Luca | SALLE BOSTON |
25 | HAYES | Harri | RUSSELL SWORDS |
26 | NASH | Oliver | KENILWORTH SWORD FENCING CLUB |
27 | DONAGHUE | Joe | ZFW FENCING CLUB |
28 | WILLIAMS | Jay | SALLE BOSTON |
29 | PENMAN | Callum | SALLE HOLYROOD |
30 | BRIGGS | Jamie | CRAWLEY SWORD CLUB |
31 | BRINCKLOW | Alexander | COLCHESTER DISTRICT FENCING CLUB |
32 | CHRISTOPHERS | Edward | FIGHTING FIT FENCING CLUB |
33 | KLOSS | James | RUSSELL SWORDS |
34 | EVGENEV | Mark | |
35 | BROUGHTON | Archie | LOUTH FENCING CLUB |
36 | SAMPSON | Dominic | KENILWORTH SWORD FENCING CLUB |
37 | KOLAS | Shalang | SALLE BOSTON |
38 | KHAN | Dawood | SALLE BOSTON |
39 | SUMMERFIELD | Dan | FENCERS CLUB LONDON |
40 | SIMMONDS | Benjamin | SWINDON FENCING CLUB |
41 | DANIEL | Dylan | ZFW FENCING CLUB |
42 | JARVIE | Lachlan | ELTHAM COLLEGE FENCING CLUB |
43 | ROCCATO | Francesco | ALLEZ FENCING |
44 | ATTIAS | Ben | |
45 | WATKINS | Aidan | SALLE BOSTON |
