Rank | Name | Club | Licence | Total Points | Domestic | Domestic # | International | International # |
1 | BROOKE Alec | Knightsbridge Fencing Club | 118351 | 16082 | 10763 | 3 | 5319 | 1 |
2 | BEAUTYMAN Cador | Knightsbridge Fencing Club | 127366 | 9119 | 8927 | 4 | 192 | 1 |
3 | PERKINS David | Crawley Sword Club | 132476 | 6864 | 6600 | 4 | 264 | 1 |
4 | KEW Liam | Crawley Sword Club | 124435 | 6158 | 5528 | 4 | 630 | 1 |
5 | LUMINEAU Tristan | Salle Paul | 128739 | 5999 | 5849 | 4 | 150 | 1 |
6 | SUNDER-RAJAN Sameer | Salle Paul | 132101 | 5621 | 5621 | 3 | 0 | 0 |
7 | ZHU Cheney | Knightsbridge Fencing Club | 137003 | 5601 | 5337 | 4 | 264 | 1 |
8 | GODFREY Lucas | Activ8 | 135305 | 5206 | 5134 | 4 | 72 | 1 |
9 | DEGORCE Raphael | The Lansdowne Fencing Club | 124973 | 4798 | 4708 | 3 | 90 | 1 |
10 | GOLANOWSKI Oliver | Derbyshire Epee Academy | 132959 | 4792 | 4792 | 3 | 0 | 0 |
11 | PEACH William | Bath Sword Club | 126582 | 4708 | 4468 | 4 | 240 | 1 |
12 | DIETRICH Avery | Salle Paul | 145970 | 4611 | 4611 | 3 | 0 | 0 |
13 | TREBY Kynan | Activ8 | 134847 | 4556 | 4454 | 4 | 102 | 1 |
14 | WALMSLEY Oliver | Derbyshire Epee Academy | 130352 | 4178 | 4082 | 4 | 96 | 1 |
15 | GORYN Noah | Malvern Hills Sword Fencing | 132331 | 4084 | 4084 | 3 | 0 | 0 |
16 | CAMPBELL-OKOLO Amani | Salle Paul | 132456 | 4057 | 4057 | 3 | 0 | 0 |
17 | MACLENNAN Ben | Abingdon Vale Fencing Club | 136244 | 3912 | 3912 | 3 | 0 | 0 |
18 | JACKSON Rhys | Malvern Hills Sword Fencing | 133250 | 3846 | 3726 | 4 | 120 | 1 |
19 | GEM Will | Four of Clubs | 133723 | 3844 | 3844 | 3 | 0 | 0 |
20 | JONES Casey | Salle Paul | 131595 | 3737 | 3737 | 3 | 0 | 0 |
21 | HOUSTON-BROWN Wilfred | Four of Clubs | 135911 | 3632 | 3632 | 3 | 0 | 0 |
22 | SCOTT Angus | Forth Valley Fencing Club | 135594 | 3459 | 3459 | 2 | 0 | 0 |
23 | BARLOW Oliver | New Ash Green Epee Club | 141281 | 3273 | 3273 | 3 | 0 | 0 |
24 | TAVERNIER Remi | Four of Clubs | 137199 | 3139 | 3139 | 3 | 0 | 0 |
25 | PAICE William | Bath Sword Club | 147415 | 2560 | 2560 | 2 | 0 | 0 |
26 | EASTWOOD Cai | Vale Fencing Club | 130271 | 2394 | 2394 | 3 | 0 | 0 |
27 | FARAGO Bence Botond | Luso International Fencing | 135691 | 2342 | 2342 | 2 | 0 | 0 |
28 | GREEN Tom | Greater Manchester Fencing | 137214 | 2136 | 1068 | 1 | 1068 | 1 |
29 | HANCOCK Lucas | Herefordshire Fencing Club | 138542 | 1860 | 1860 | 3 | 0 | 0 |
30 | ROSELLI Lorenzo | Knightsbridge Fencing Club | 129988 | 1625 | 1625 | 1 | 0 | 0 |
31 | FALBY Haldane | Forth Valley Fencing Club | 127571 | 1303 | 1303 | 2 | 0 | 0 |
32 | TURNBULL Cameron | Luso International Fencing | 131615 | 1282 | 1282 | 1 | 0 | 0 |
33 | HOLLINGBERY James | Dacorum Fencing Club | 126464 | 1248 | 1248 | 1 | 0 | 0 |
34 | PYURBEEV Lev | Chelsea Fencing Club | 132799 | 1234 | 1234 | 3 | 0 | 0 |
35 | GRAHAM Benedict | The Royal Tunbridge Wells Fencing Club | 137444 | 1115 | 1115 | 2 | 0 | 0 |
36 | JOHNSON Felix | Cobham Fencing Club | 136115 | 1106 | 1106 | 1 | 0 | 0 |
37 | LARKS Finlay | Cobham Fencing Club | 136730 | 1092 | 1092 | 1 | 0 | 0 |
38 | GLEN Murdo | Forth Valley Fencing Club | 130988 | 1085 | 1085 | 1 | 0 | 0 |
39 | RICHARDS Henry | Malvern Hills Sword Fencing | 133119 | 1072 | 1072 | 2 | 0 | 0 |
40 | ROBERTS Max | Four of Clubs | 140744 | 1065 | 1065 | 1 | 0 | 0 |
41 | POS Theo | Knightsbridge Fencing Club | 130771 | 1060 | 1000 | 2 | 60 | 1 |
42 | HINKLEY Aiden | Swindon Fencing Club | 142912 | 709 | 709 | 2 | 0 | 0 |
43 | SLUJA Sebastian | Mansfield Fencing Club | 132946 | 632 | 632 | 1 | 0 | 0 |
44 | HOLMES Oliver | Skipton Fencing Club | 130368 | 628 | 628 | 1 | 0 | 0 |
45 | CAMPBELL-OKOLO Omari | Salle Paul | 132455 | 480 | 240 | 1 | 240 | 1 |
46 | PIETROBELLI Giacomo | Unattached | 137182 | 144 | 72 | 1 | 72 | 1 |
47 | MEYER Paul | Escrime Academy | 127490 | 132 | 66 | 1 | 66 | 1 |
48 | STRICKLAND Luca | Chelsea Fencing Club | 131968 | 60 | 30 | 1 | 30 | 1 |
48 | REESE Christian | Knightsbridge Fencing Club | 136884 | 60 | 30 | 1 | 30 | 1 |
48 | HUGHES James | Greater Manchester Fencing | 136756 | 60 | 30 | 1 | 30 | 1 |
51 | JACK Brandon | Bath Sword Club | 140816 | 2 | 2 | 2 | 0 | 0 |
51 | RAYMOND Miles | The Royal Tunbridge Wells Fencing Club | 141940 | 2 | 2 | 2 | 0 | 0 |
51 | WESCOTT Charlie | Vale Fencing Club | 128520 | 2 | 2 | 2 | 0 | 0 |
51 | OSBORNE Lloyd | The Royal Tunbridge Wells Fencing Club | 143703 | 2 | 2 | 2 | 0 | 0 |
51 | FINLAY Jonathan | Luso International Fencing | 133909 | 2 | 2 | 2 | 0 | 0 |
51 | WESCOTT Oliver | Vale Fencing Club | 128519 | 2 | 2 | 2 | 0 | 0 |
57 | KIDD Cyrus | Oundle Peterborough & Stamford Epee Club | 137029 | 1 | 1 | 1 | 0 | 0 |
57 | BROWN Nathan | Forth Valley Fencing Club | 136644 | 1 | 1 | 1 | 0 | 0 |
57 | SO Ming Hei | Luso International Fencing | 147960 | 1 | 1 | 1 | 0 | 0 |
57 | SEATON William | Luso International Fencing | 138637 | 1 | 1 | 1 | 0 | 0 |
57 | GREGORY Henry | Luso International Fencing | 134859 | 1 | 1 | 1 | 0 | 0 |
Sign up to receive regular highlights from the exciting world of fencing - celebrating the best of our unique and inspiring community