Rank | Name | Club | Licence | Total Points | Domestic | Domestic # | International | International # |
---|---|---|---|---|---|---|---|---|
1 | BEAUTYMAN Cador | Knightsbridge Fencing Club | 127366 | 9262 | 2000 | 1 | 7262 | 1 |
2 | SUNDER-RAJAN Sameer | Brixton Fencing Club | 132101 | 8935 | 3476 | 2 | 5459 | 1 |
3 | GOLANOWSKI Oliver | Derbyshire Epee Academy | 132959 | 5200 | 2887 | 2 | 2313 | 1 |
4 | ZHU Cheney | Knightsbridge Fencing Club | 137003 | 4988 | 2674 | 2 | 2314 | 1 |
5 | CAMPBELL-OKOLO Amani | Salle Paul | 132456 | 4912 | 2694 | 2 | 2218 | 1 |
6 | HOUSTON-BROWN Wilfred | Four of Clubs | 135911 | 4247 | 2428 | 2 | 1819 | 1 |
7 | LUMINEAU Tristan | Salle Paul | 128739 | 4233 | 0 | 0 | 4233 | 1 |
8 | JONES Casey | Salle Paul | 131595 | 3687 | 1608 | 2 | 2079 | 1 |
9 | BAZZOCCHI Alessio | Cobham Fencing Club | 149131 | 3582 | 2082 | 2 | 1500 | 1 |
10 | BARLOW Oliver | New Ash Green Epee Club | 141281 | 3525 | 1575 | 2 | 1950 | 1 |
11 | PAICE William | Bath Sword Club | 147415 | 3390 | 2127 | 2 | 1263 | 1 |
12 | GORYN Noah | Malvern Hills Sword Fencing | 132331 | 2833 | 680 | 1 | 2153 | 1 |
13 | GEM Will | Four of Clubs | 133723 | 2702 | 1218 | 1 | 1484 | 1 |
14 | LAVRENTIEV Denys | Knightsbridge Fencing Club | 152730 | 2674 | 2674 | 2 | 0 | 0 |
15 | OSBORNE Lloyd | The Royal Tunbridge Wells Fencing Club | 143703 | 2560 | 1269 | 2 | 1291 | 1 |
16 | SILK Robin | Oundle Peterborough & Stamford Epee Club | 138892 | 2550 | 1854 | 2 | 696 | 1 |
17 | FALBY Haldane | Forth Valley Fencing Club | 127571 | 2440 | 1539 | 2 | 901 | 1 |
18 | JACKSON Rhys | Malvern Hills Sword Fencing | 133250 | 2173 | 680 | 1 | 1493 | 1 |
19 | ROBERTS Max | Four of Clubs | 140744 | 2163 | 1262 | 2 | 901 | 1 |
20 | GRAHAM Benedict | The Royal Tunbridge Wells Fencing Club | 137444 | 2063 | 1533 | 2 | 530 | 1 |
21 | PYURBEEV Lev | Chelsea Fencing Club | 132799 | 1965 | 1318 | 2 | 647 | 1 |
22 | SURESH Zehen | Salle Paul | 137436 | 1732 | 625 | 2 | 1107 | 1 |
23 | EASTWOOD Cai | Vale Fencing Club | 130271 | 1731 | 894 | 1 | 837 | 1 |
24 | LARKS Finlay | Lewes Fencing Club | 136730 | 1697 | 1315 | 2 | 382 | 1 |
25 | LUTYENS-HUMFREY Charlie | Knightsbridge Fencing Club | 149905 | 1654 | 940 | 1 | 714 | 1 |
26 | CHEUNG Ka Him | TMFC Fencing | 149372 | 1581 | 1581 | 2 | 0 | 1 |
27 | JOHNSON Felix | Cobham Fencing Club | 136115 | 1552 | 1165 | 1 | 387 | 1 |
28 | RATUMAIWAI Mali | Plymouth Fencing Club | 138840 | 1541 | 628 | 1 | 913 | 1 |
29 | ESIOVWA-THOMPSON Oghenegaren | Central London Fencing Club | 137246 | 1337 | 632 | 1 | 705 | 1 |
30 | RAYMOND Miles | The Royal Tunbridge Wells Fencing Club | 141940 | 1283 | 1283 | 2 | 0 | 1 |
31 | ALAM Muaadh | Luso International Fencing | 144952 | 1120 | 624 | 1 | 496 | 1 |
32 | CRISAFULLI Edoardo | Haverstock Fencing Club | 138882 | 1116 | 887 | 1 | 229 | 1 |
33 | NICHOLAS Alex | Chelsea Fencing Club | 130535 | 1107 | 0 | 0 | 1107 | 1 |
34 | HOWIE Adam | Edinburgh Fencing Club | 148404 | 1015 | 0 | 0 | 1015 | 1 |
35 | ZINO Jack | Dauntsey's School | 129211 | 929 | 929 | 1 | 0 | 0 |
36 | ANDERSON Calum | Brentwood School Fencing Club | 138387 | 910 | 910 | 1 | 0 | 0 |
37 | GREGORY Henry | Luso International Fencing | 134859 | 899 | 1 | 1 | 898 | 1 |
38 | PATHMANATHAN Kavinan | Brentwood School Fencing Club | 138396 | 894 | 894 | 1 | 0 | 0 |
39 | KINGTON Joseph | Birmingham Fencing Club | 133174 | 885 | 0 | 0 | 885 | 1 |
40 | BECKLEY Jack | The Kings School Fencing Club | 140288 | 873 | 0 | 0 | 873 | 1 |
41 | SHARPLES Thomas | Swindon Fencing Club | 135848 | 690 | 1 | 1 | 689 | 1 |
42 | GUMBLEY Alexander | Dream Fencing Academy | 139042 | 682 | 0 | 0 | 682 | 1 |
43 | CHIAPPINI Ernesto | Central London Fencing Club | 136656 | 676 | 0 | 0 | 676 | 1 |
44 | WAGDI Yaqub | Salle Paul | 134468 | 674 | 674 | 1 | 0 | 0 |
45 | BEKERMAN Milosz | Four of Clubs | 135421 | 670 | 0 | 0 | 670 | 1 |
46 | LESLIE Jacob | Brentwood School Fencing Club | 127939 | 668 | 668 | 1 | 0 | 0 |
47 | WILKINSON Aaron | Four of Clubs | 139624 | 666 | 1 | 1 | 665 | 1 |
48 | LIUHAN Harry | Knightsbridge Fencing Club | 151297 | 651 | 651 | 1 | 0 | 0 |
49 | BLUMFIELD Harrison | Luso International Fencing | 146139 | 641 | 641 | 1 | 0 | 0 |
50 | FORREST Sebastian | Wycliffe College | 144323 | 637 | 637 | 1 | 0 | 0 |
51 | JACKSON Patrick | Millfield | 138004 | 620 | 620 | 1 | 0 | 1 |
52 | KUKHAREV Vladimir | Central London Fencing Club | 137708 | 612 | 612 | 1 | 0 | 0 |
53 | JACK Brandon | Bath Sword Club | 140816 | 611 | 610 | 2 | 1 | 1 |
54 | ROSELLI Lorenzo | Knightsbridge Fencing Club | 129988 | 569 | 0 | 0 | 569 | 1 |
55 | DRION Andeol | Millfield | 148890 | 510 | 0 | 0 | 510 | 1 |
55 | JONES Hector | Millfield | 133954 | 510 | 0 | 0 | 510 | 1 |
57 | ATKINSON Oliver | Oundle Peterborough & Stamford Epee Club | 145845 | 501 | 0 | 0 | 501 | 1 |
58 | TRAVERS Jack | Brentwood School Fencing Club | 145769 | 492 | 0 | 0 | 492 | 1 |
59 | BASTABLE Edward | Bath Sword Club | 137523 | 488 | 0 | 0 | 488 | 1 |
60 | PAGE Jasper | Unattached | 143485 | 484 | 0 | 0 | 484 | 1 |
61 | NEOPHYTOU Michael | Four of Clubs | 135168 | 480 | 0 | 0 | 480 | 1 |
62 | AINSWORTH Harry | Oundle Peterborough & Stamford Epee Club | 141661 | 478 | 1 | 1 | 477 | 1 |
63 | ROBINSON Thomas | Wingerworth Fencing Club | 142689 | 474 | 0 | 0 | 474 | 1 |
64 | BOWDEN Jake | St Benedicts | 150665 | 471 | 0 | 0 | 471 | 1 |
65 | HALL Luca | Luso International Fencing | 131255 | 468 | 0 | 0 | 468 | 1 |
66 | AL-RAWI Yahya | Unattached | 145611 | 465 | 0 | 0 | 465 | 1 |
67 | PECCI Lorenzo Carlo | Central London Fencing Club | 143034 | 462 | 0 | 0 | 462 | 1 |
68 | CRISAFULLI Federico | Haverstock Fencing Club | 149419 | 459 | 0 | 0 | 459 | 1 |
69 | HUNTER Joshua | Oundle Peterborough & Stamford Epee Club | 147295 | 458 | 2 | 2 | 456 | 1 |
70 | TURNBULL Cameron | Luso International Fencing | 131615 | 448 | 0 | 0 | 448 | 1 |
71 | MCKERR Lucas | Edinburgh Fencing Club | 130752 | 441 | 0 | 0 | 441 | 1 |
72 | SO Ming Hei | Luso International Fencing | 147960 | 402 | 402 | 1 | 0 | 1 |
73 | POS Theo | Knightsbridge Fencing Club | 130771 | 329 | 0 | 0 | 329 | 1 |
74 | LIU Steven | Kenilworth Sword Fencing Club | 150985 | 303 | 0 | 0 | 303 | 1 |
75 | EVANS Thomas | New Ash Green Epee Club | 150716 | 301 | 0 | 0 | 301 | 1 |
76 | FARAGO Zalan Zeno | Luso International Fencing | 137822 | 299 | 0 | 0 | 299 | 1 |
77 | RICHARDS Edward | Abingdon Vale Fencing Club | 133425 | 294 | 0 | 0 | 294 | 1 |
78 | MCDERMOTT Clark | Brentwood School Fencing Club | 150457 | 291 | 0 | 0 | 291 | 1 |
79 | BEWS William | Oundle Peterborough & Stamford Epee Club | 146046 | 289 | 0 | 0 | 289 | 1 |
80 | BENNETT Arthur | Unattached | 149932 | 287 | 0 | 0 | 287 | 1 |
81 | BRETT Tristan | The Kings School Fencing Club | 140289 | 285 | 0 | 0 | 285 | 1 |
82 | CHOWDHURY Mahdi | Whitgift School | 150638 | 283 | 0 | 0 | 283 | 1 |
83 | MAZITHULELA Lionel | Brentwood School Fencing Club | 150582 | 281 | 0 | 0 | 281 | 1 |
84 | HINKLEY Aiden | Swindon Fencing Club | 142912 | 250 | 2 | 2 | 248 | 1 |
85 | SIMPSON Bill | Plymouth Fencing Club | 129137 | 227 | 0 | 0 | 227 | 1 |
86 | SLUJA Sebastian | Mansfield Fencing Club | 132946 | 221 | 0 | 0 | 221 | 1 |
87 | WESTON Charles | Millfield | 127823 | 139 | 0 | 0 | 139 | 1 |
88 | SEATON William | Luso International Fencing | 138637 | 2 | 2 | 2 | 0 | 1 |
89 | BROWN Nathan | Forth Valley Fencing Club | 136644 | 1 | 0 | 0 | 1 | 1 |
89 | ASPRAY Louis | Swindon Fencing Club | 136720 | 1 | 0 | 0 | 1 | 1 |
89 | LEONARD Harry | Brentwood School Fencing Club | 150463 | 1 | 0 | 0 | 1 | 1 |
89 | LUK Alvis | Unattached | 150932 | 1 | 0 | 0 | 1 | 1 |
89 | PHILLIPS Matthew | Wingerworth Fencing Club | 143123 | 1 | 0 | 0 | 1 | 1 |
89 | HOWCHIN Freddie | Malvern Hills Sword Fencing | 142022 | 1 | 0 | 0 | 1 | 1 |
89 | HEDGCOCK Jem | Millfield | 134466 | 1 | 0 | 0 | 1 | 1 |
89 | ASHMAN Izan | TMFC Fencing | 147699 | 1 | 0 | 0 | 1 | 1 |
89 | YAKOVLEV Alexander | New Ash Green Epee Club | 149949 | 1 | 0 | 0 | 1 | 1 |
89 | MITCHELL Matthew | Unattached | 151246 | 1 | 0 | 0 | 1 | 1 |
89 | FERNANDEZ Reuben | Swindon Fencing Club | 146193 | 1 | 0 | 0 | 1 | 1 |
89 | SOLNICA Michal | Mansfield Fencing Club | 142069 | 1 | 0 | 0 | 1 | 1 |
89 | CAI Ian | Reading Fencing Club | 151169 | 1 | 1 | 1 | 0 | 0 |
89 | DEDMAN Jonathan | Brentwood School Fencing Club | 145597 | 1 | 1 | 1 | 0 | 0 |
89 | MINA David | Salle Paul | 151355 | 1 | 1 | 1 | 0 | 0 |
89 | VELONIS Andreas | Four of Clubs | 144055 | 1 | 1 | 1 | 0 | 1 |
105 | FINLAY Jonathan | Luso International Fencing | 133909 | 0 | 0 | 0 | 0 | 1 |
105 | WESCOTT Oliver | Vale Fencing Club | 128519 | 0 | 0 | 0 | 0 | 1 |
105 | VINCENZI Edouard | Knightsbridge Fencing Club | 148586 | 0 | 0 | 0 | 0 | 1 |
105 | PRINEAS John | New Ash Green Epee Club | 134738 | 0 | 0 | 0 | 0 | 1 |
105 | WESCOTT Charlie | Vale Fencing Club | 128520 | 0 | 0 | 0 | 0 | 1 |
Sign up to receive regular highlights from the exciting world of fencing - celebrating the best of our unique and inspiring community