Rank | Name | Club | Licence | Total Points | Domestic | Domestic # | International | International # |
---|---|---|---|---|---|---|---|---|
1 | LAVRENTIEV Denys | Knightsbridge Fencing Club | 152730 | 58284 | 2674 | 2 | 55610 | 4 |
2 | LUMINEAU Tristan | Salle Paul | 128739 | 53366 | 7500 | 2 | 45866 | 4 |
3 | BEAUTYMAN Cador | Knightsbridge Fencing Club | 127366 | 49539 | 5535 | 2 | 44004 | 4 |
4 | SUNDER-RAJAN Sameer | Brixton Fencing Club | 132101 | 42995 | 6457 | 2 | 36538 | 4 |
5 | ZHU Cheney | Knightsbridge Fencing Club | 137003 | 37587 | 4501 | 2 | 33086 | 4 |
6 | PAICE William | Bath Sword Club | 147415 | 24600 | 7546 | 4 | 17054 | 2 |
7 | HOUSTON-BROWN Wilfred | Four of Clubs | 135911 | 18619 | 10531 | 5 | 8088 | 1 |
8 | GORYN Noah | Malvern Hills Sword Fencing | 132331 | 14420 | 3816 | 2 | 10604 | 4 |
9 | KUKHAREV Vladimir | Chelsea Fencing Club | 137708 | 11986 | 4810 | 4 | 7176 | 2 |
10 | BARLOW Oliver | Crawley Sword Club | 141281 | 11661 | 6533 | 4 | 5128 | 2 |
11 | GEM Will | Four of Clubs | 133723 | 10776 | 6098 | 4 | 4678 | 2 |
12 | GOLANOWSKI Oliver | Derbyshire Epee Academy | 132959 | 10289 | 10289 | 6 | 0 | 0 |
13 | JONES Casey | Salle Paul | 131595 | 9759 | 8235 | 5 | 1524 | 1 |
14 | CAMPBELL-OKOLO Amani | Salle Paul | 132456 | 8304 | 6408 | 4 | 1896 | 2 |
15 | LUTYENS-HUMFREY Charlie | Knightsbridge Fencing Club | 149905 | 8234 | 6444 | 4 | 1790 | 2 |
16 | HOWIE Adam | Edinburgh Fencing Club | 148404 | 8230 | 3022 | 2 | 5208 | 2 |
17 | GRAHAM Benedict | The Royal Tunbridge Wells Fencing Club | 137444 | 7951 | 7951 | 6 | 0 | 0 |
18 | BENNET Fin | Abingdon Vale Fencing Club | 151091 | 7847 | 6803 | 5 | 1044 | 1 |
19 | HILLS George | Invicta Fencing Club | 131912 | 7241 | 6221 | 5 | 1020 | 1 |
20 | BAZZOCCHI Alessio | Cobham Fencing Club | 149131 | 7116 | 7116 | 6 | 0 | 0 |
21 | JACK Brandon | Bath Sword Club | 140816 | 6526 | 6526 | 6 | 0 | 0 |
22 | SILK Robin | Oundle Peterborough & Stamford Epee Club | 138892 | 5987 | 5209 | 5 | 778 | 1 |
23 | OSBORNE Lloyd | The Royal Tunbridge Wells Fencing Club | 143703 | 5914 | 5914 | 6 | 0 | 0 |
24 | FALBY Haldane | Forth Valley Fencing Club | 127571 | 5800 | 5800 | 6 | 0 | 0 |
25 | CRISAFULLI Edoardo | Haverstock Fencing Club | 138882 | 5751 | 5751 | 6 | 0 | 0 |
26 | CHIAPPINI Ernesto | Chelsea Fencing Club | 136656 | 5417 | 4713 | 5 | 704 | 1 |
27 | LESLIE Jacob | Brentwood School Fencing Club | 127939 | 5402 | 5401 | 5 | 1 | 1 |
28 | RATUMAIWAI Mali | Plymouth Fencing Club | 138840 | 5350 | 5350 | 6 | 0 | 0 |
29 | ZINO Jack | Dauntsey's School | 129211 | 5294 | 5294 | 6 | 0 | 0 |
30 | ROBERTS Max | Four of Clubs | 140744 | 5255 | 5255 | 6 | 0 | 0 |
31 | RAYMOND Miles | The Royal Tunbridge Wells Fencing Club | 141940 | 5222 | 4552 | 5 | 670 | 1 |
32 | PYURBEEV Lev | Chelsea Fencing Club | 132799 | 4889 | 4889 | 6 | 0 | 0 |
33 | MCKERR Lucas | Edinburgh Fencing Club | 130752 | 4552 | 4444 | 5 | 108 | 1 |
34 | GREGORY Henry | Luso International Fencing | 134859 | 4471 | 4471 | 6 | 0 | 0 |
35 | SO Ming Hei | Luso International Fencing | 147960 | 3933 | 3933 | 5 | 0 | 0 |
36 | BLUMFIELD Harrison | Luso International Fencing | 146139 | 3710 | 3710 | 5 | 0 | 0 |
37 | BECKLEY Jack | The Kings School Fencing Club | 140288 | 3571 | 3571 | 4 | 0 | 0 |
38 | CHEUNG Ka Him | TMFC Fencing | 149372 | 3373 | 3373 | 4 | 0 | 0 |
39 | NICHOLAS Alex | Chelsea Fencing Club | 130535 | 3266 | 3266 | 4 | 0 | 0 |
40 | BROWN Nathan | Forth Valley Fencing Club | 136644 | 3076 | 3076 | 3 | 0 | 0 |
41 | EASTWOOD Cai | Vale Fencing Club | 130271 | 2884 | 2883 | 3 | 1 | 1 |
42 | COLSTON Jack | Wickford Fencing Club | 127809 | 2782 | 2782 | 3 | 0 | 0 |
43 | ALAM Muaadh | Luso International Fencing | 144952 | 2682 | 2682 | 5 | 0 | 0 |
44 | QIAN Sean | The Kings School Fencing Club | 150838 | 2600 | 2600 | 1 | 0 | 0 |
45 | LIUHAN Harry | Knightsbridge Fencing Club | 151297 | 2587 | 2587 | 3 | 0 | 0 |
46 | LARKS Finlay | Lewes Fencing Club | 136730 | 2556 | 2556 | 4 | 0 | 0 |
47 | NGOKA Solu | Salle Paul | 148040 | 1949 | 1949 | 3 | 0 | 0 |
48 | HUNTER Joshua | Oundle Peterborough & Stamford Epee Club | 147295 | 1941 | 1941 | 6 | 0 | 0 |
49 | HINKLEY Aiden | Swindon Fencing Club | 142912 | 1906 | 1906 | 6 | 0 | 0 |
50 | FORREST Sebastian | Wycliffe College | 144323 | 1802 | 1802 | 4 | 0 | 0 |
51 | SHKAROVSKYY Oleg | The Kings School Fencing Club | 138304 | 1786 | 1786 | 2 | 0 | 0 |
52 | ANI Max | The Kings School Fencing Club | 146068 | 1575 | 1575 | 2 | 0 | 0 |
53 | ABERDEEN Toby | Newcastle Fencing Club | 127729 | 1372 | 1372 | 2 | 0 | 0 |
54 | CHOW Tin Yat Ayman | Salle Paul | 151195 | 1292 | 1292 | 2 | 0 | 0 |
55 | SURESH Zehen | Salle Paul | 137436 | 1265 | 1265 | 6 | 0 | 0 |
56 | MORGAN Leo | Luso International Fencing | 133850 | 1226 | 1226 | 2 | 0 | 0 |
57 | BOSKY Lev | The Kings School Fencing Club | 140853 | 1194 | 1194 | 1 | 0 | 0 |
58 | JOHNSON Felix | Cobham Fencing Club | 136115 | 1165 | 1165 | 1 | 0 | 0 |
59 | JACKSON Rhys | Malvern Hills Sword Fencing | 133250 | 1079 | 1079 | 2 | 0 | 0 |
60 | STANBURY Max | New Ash Green Epee Club | 142855 | 992 | 992 | 2 | 0 | 0 |
61 | ANDERSON Calum | Brentwood School Fencing Club | 138387 | 910 | 910 | 1 | 0 | 0 |
62 | PATHMANATHAN Kavinan | Brentwood School Fencing Club | 138396 | 894 | 894 | 1 | 0 | 0 |
63 | MACDONALD Toby | Much Wenlock Fencing Club | 140060 | 852 | 852 | 1 | 0 | 0 |
64 | AL-RAWI Yahya | Cocks Moors Woods Fencing Club | 145611 | 839 | 839 | 1 | 0 | 0 |
65 | CHIRITA Stefan | Millfield | 150946 | 828 | 828 | 1 | 0 | 0 |
66 | LEECH Stanley | Unattached | 144884 | 821 | 821 | 1 | 0 | 0 |
67 | BENNETT Arthur | Unattached | 149932 | 818 | 818 | 3 | 0 | 0 |
68 | GUMBLEY Alexander | Dream Fencing Academy | 139042 | 813 | 813 | 3 | 0 | 0 |
69 | MINA David | Salle Paul | 151355 | 807 | 807 | 2 | 0 | 0 |
70 | N'DIAYE Oskar | Escrime Academy | 134712 | 804 | 804 | 1 | 0 | 0 |
71 | KINGTON Joseph | Birmingham Fencing Club | 133174 | 800 | 800 | 1 | 0 | 0 |
72 | PRINEAS John | New Ash Green Epee Club | 134738 | 790 | 790 | 1 | 0 | 0 |
73 | PARR James | Tonbridge School Fencing Club | 140089 | 751 | 751 | 2 | 0 | 0 |
74 | GRAY Sonny | The Kings School Fencing Club | 145833 | 746 | 746 | 1 | 0 | 0 |
75 | WAGDI Yaqub | Salle Paul | 134468 | 674 | 674 | 1 | 0 | 0 |
76 | TURNBULL Cameron | Luso International Fencing | 131615 | 641 | 641 | 1 | 0 | 0 |
77 | FINLAY Jonathan | Luso International Fencing | 133909 | 637 | 637 | 1 | 0 | 0 |
78 | ESIOVWA-THOMPSON Oghenegaren | Brixton Fencing Club | 137246 | 632 | 632 | 1 | 0 | 0 |
79 | JACKSON Patrick | Millfield | 138004 | 620 | 620 | 1 | 0 | 0 |
80 | WANG Bintong | Knightsbridge Fencing Club | 143784 | 612 | 612 | 1 | 0 | 0 |
81 | ATKINSON Oliver | Oundle Peterborough & Stamford Epee Club | 145845 | 609 | 609 | 1 | 0 | 0 |
82 | SEATON William | Luso International Fencing | 138637 | 520 | 520 | 3 | 0 | 0 |
83 | POUW Oscar | The Kings School Fencing Club | 136823 | 513 | 513 | 1 | 0 | 0 |
83 | FARAGO Zalan Zeno | Luso International Fencing | 137822 | 513 | 513 | 1 | 0 | 0 |
85 | MCADAM Misha | The Kings School Fencing Club | 143609 | 509 | 509 | 1 | 0 | 0 |
85 | FALLOWS Matthew | Malvern Hills Sword Fencing | 143558 | 509 | 509 | 1 | 0 | 0 |
87 | BEWS William | Oundle Peterborough & Stamford Epee Club | 146046 | 505 | 505 | 1 | 0 | 0 |
88 | JIN Jaden | Tonbridge School Fencing Club | 150005 | 498 | 498 | 2 | 0 | 0 |
89 | NEOPHYTOU Michael | Greater Manchester Fencing | 135168 | 497 | 497 | 3 | 0 | 0 |
90 | VELONIS Andreas | Four of Clubs | 144055 | 494 | 494 | 4 | 0 | 0 |
91 | LOA Robert | Edinburgh Fencing Club | 141187 | 491 | 491 | 1 | 0 | 0 |
92 | HUILLE Raphael | Blackheath Fencing Club | 149040 | 487 | 487 | 1 | 0 | 0 |
93 | JOHNSON Thomas | Bath Sword Club | 150370 | 484 | 484 | 1 | 0 | 0 |
94 | COOK Leo | Brixton Fencing Club | 132788 | 397 | 397 | 3 | 0 | 0 |
95 | BEKERMAN Milosz | Four of Clubs | 135421 | 392 | 392 | 1 | 0 | 0 |
96 | HURSEVER Timur | Knightsbridge Fencing Club | 140860 | 390 | 390 | 2 | 0 | 0 |
97 | HALL Luca | Luso International Fencing | 131255 | 5 | 5 | 5 | 0 | 0 |
98 | WILKINSON Aaron | Four of Clubs | 139624 | 4 | 4 | 4 | 0 | 0 |
99 | SHARPLES Thomas | Bath Sword Club | 135848 | 3 | 3 | 3 | 0 | 0 |
100 | MOORE Toby | Sidmouth & East Devon F.C | 136090 | 2 | 2 | 2 | 0 | 0 |
100 | STANBURY Leo | New Ash Green Epee Club | 149785 | 2 | 2 | 2 | 0 | 0 |
100 | SO Ming Lok | Luso International Fencing | 147961 | 2 | 2 | 2 | 0 | 0 |
100 | JONES Hector | Millfield | 133954 | 2 | 2 | 2 | 0 | 0 |
104 | WESTON Charles | Millfield | 127823 | 1 | 1 | 1 | 0 | 0 |
104 | MASIERO Ealye | The Kings School Fencing Club | 150800 | 1 | 1 | 1 | 0 | 0 |
104 | BARANOFF Benjamin | Unattached | 154361 | 1 | 1 | 1 | 0 | 0 |
104 | GOWAN Oliver | Unattached | 142572 | 1 | 1 | 1 | 0 | 0 |
104 | LI Rafael | Unattached | 151286 | 1 | 1 | 1 | 0 | 0 |
104 | SIMON James | Oundle Peterborough & Stamford Epee Club | 145438 | 1 | 1 | 1 | 0 | 0 |
104 | TOMLINSON Oliver | Millfield | 150947 | 1 | 1 | 1 | 0 | 0 |
104 | FAZULZIANOV Filipp | The Kings School Fencing Club | 150809 | 1 | 1 | 1 | 0 | 0 |
104 | HAMPTON HARRISON | Lewes Fencing Club | 148971 | 1 | 1 | 1 | 0 | 0 |
104 | LAM Ron | Unattached | 148238 | 1 | 1 | 1 | 0 | 0 |
104 | WANG Eric | The Kings School Fencing Club | 150836 | 1 | 1 | 1 | 0 | 0 |
104 | PAGE Jasper | Unattached | 143485 | 1 | 1 | 1 | 0 | 0 |
104 | BENNETT Sebastian | Plymouth Fencing Club | 138732 | 1 | 1 | 1 | 0 | 0 |
104 | VARKEY Leo | Knightsbridge Fencing Club | 141697 | 1 | 1 | 1 | 0 | 0 |
104 | AINSWORTH Harry | Oundle Peterborough & Stamford Epee Club | 141661 | 1 | 1 | 1 | 0 | 0 |
104 | RICHARDS Edward | Abingdon Vale Fencing Club | 133425 | 1 | 1 | 1 | 0 | 0 |
104 | BRETT Tristan | The Kings School Fencing Club | 140289 | 1 | 1 | 1 | 0 | 0 |
104 | ASHMAN Izan | Four of Clubs | 147699 | 1 | 1 | 1 | 0 | 0 |
104 | CAI Ian | Reading Fencing Club | 151169 | 1 | 1 | 1 | 0 | 0 |
104 | DEDMAN Jonathan | Brentwood School Fencing Club | 145597 | 1 | 1 | 1 | 0 | 0 |
104 | DE BONO Henry | Birmingham Fencing Club | 150663 | 1 | 1 | 1 | 0 | 0 |
Sign up to receive regular highlights from the exciting world of fencing - celebrating the best of our unique and inspiring community