Position | Name | Club | Points | Country | Y of B |
---|---|---|---|---|---|
1 | Scott Payne, Edward | Leon Paul Epée | 452 | ENG | 2004 |
2 | Brooke, Alec | Knightsbridge | 375.2 | ENG | 2005 |
3 | Walmsley, Joseph | Greater Manchester Fencing | 319.4 | ENG | 2003 |
4 | Green, Jem | Four of Clubs | 215.2 | ENG | 2004 |
5 | Steiner, Piero | Redhill & Reigate | 208 | ENG | 2003 |
6 | Taiwo-Williams, Louis | Derbyshire Epée Acad. | 207.2 | ENG | 2004 |
7 | Bruijn-Yard, Rudi | Malvern Hills | 174.8 | ENG | 2003 |
8 | Goh, Joshua | Derbyshire Epée Acad. | 121.2 | ENG | 2003 |
9 | Jones, Hal | Millfield | 120.6 | ENG | 2003 |
10 | Richards, Marcus | Malvern Hills | 109 | ENG | 2003 |
11 | Berry, Toby | Knightsbridge | 90.4 | ENG | 2003 |
12 | Mitchell, Joshua | Malvern Hills | 85.6 | ENG | 2003 |
13 | Noble, Finn | OPS | 78.2 | ENG | 2003 |
14 | Courtney, Jack | Bath Sword | 77.6 | ENG | 2004 |
15 | Bury, Arthur | Bath Sword | 72 | ENG | 2003 |
16 | Kew, Liam | Redhill & Reigate | 64 | ENG | 2005 |
17 | Kamstra, Leo | Cobham | 63.2 | ENG | 2004 |
18 | Jackson, Zachary | Plymouth | 60.2 | ENG | 2003 |
19 | Grimshaw, Nicholas | Leon Paul Epée | 48 | ENG | 2003 |
20 | Green, Tom | Greater Manchester Fencing | 46.4 | ENG | 2005 |
21 | Collins, Tom | Four of Clubs | 46 | ENG | 2004 |
22 | Wilson Wan, Neo | Derbyshire Epée Acad. | 43.2 | ENG | 2004 |
23 | Perkins, David | Redhill & Reigate | 35.2 | ENG | 2005 |
24 | Levi, Renzo | Knightsbridge | 33.6 | ENG | 2003 |
25 | Ferguson, William | OPS | 33.6 | ENG | 2003 |
26 | Zhu, Cheney | Knightsbridge | 31.2 | ENG | 2006 |
27 | Peach, William | Heywood Prep | 28.8 | ENG | 2005 |
28 | Beautyman, Cador | Knightsbridge | 25.6 | ENG | 2006 |
29 | Wheeler, Christopher | Luso | 25.6 | ENG | 2004 |
30 | McGhee, Calum | Wallace | 25.6 | SCO | 2004 |
31 | Campbell-Okolo, Omari | Leon Paul Epée | 24 | ENG | 2005 |
32 | Zhu, Osborn | Knightsbridge | 20.8 | ENG | 2004 |
33 | Luther-Payne, Salvador | Bath Sword | 20 | ENG | 2003 |
34 | Randall-Morgan, Levi | Leon Paul Epée | 17.6 | ENG | 2003 |
35 | Plunkett, Robert | Skipton | 17.6 | ENG | 2004 |
36 | Terry, Alexander | Skipton | 16 | ENG | 2004 |
37 | Jackson, Rhys | Celtic Sword | 16 | WAL | 2006 |
38 | Hui, Sam | Plymouth | 16 | ENG | 2003 |
39 | Treby, Kynan | Activ8 | 13.6 | ENG | 2005 |
40 | Cole, Morgan | Swindon | 12.8 | ENG | 2004 |
41 | Lumineau, Tristan | Leon Paul Epée | 12 | ENG | 2007 |
42 | Calatayud, Peter | CADS | 9.6 | ENG | 2004 |
43 | Godfrey, Lucas | Activ8 | 9.6 | ENG | 2005 |
44 | Pietrobelli, Giacomo | U/A | 9.6 | ENG | 2005 |
45 | Meyer, Paul | Escrime Academy | 8.8 | ENG | 2005 |
46 | Pos, Theo | Central London | 8 | ENG | 2006 |
47 | Montgomery, William | U/A | 8 | GUE | 2003 |
48= | Hodgson, Oliver | Swindon | 8 | ENG | 2004 |
48= | Ramsey, Galeh | Truro | 8 | ENG | 2005 |
50 | Evans, Jake | Kings Canterbury | 4.8 | ENG | 2003 |
51 | Walmsley, Oliver | Greater Manchester Fencing | 4.8 | ENG | 2005 |
52 | Garrard, Monty | Kings Canterbury | 4 | ENG | 2004 |
53= | Briggs, William | Royal Tunbridge Wells | 4 | ENG | 2004 |
53= | Degorce, Raphael | Escrime | 4 | ENG | 2005 |
53= | Gloux, Oscar | Whitgift | 4 | ENG | 2005 |
53= | Hughes, James | Scarisbrick Swords | 4 | WAL | 2005 |
53= | Reese, Christian | Knightsbridge | 4 | ENG | 2006 |
53= | Shkarovsky, Oleg | Kings Canterbury | 4 | UKR | 2006 |
53= | Strickland, Luca | Chelsea | 4 | ENG | 2005 |
Sign up to receive regular highlights from the exciting world of fencing - celebrating the best of our unique and inspiring community