SOS Rank | Surname | Forename | BFA No | SOS Points |
1 | COOK | Jaimie | 119963 | 5730 |
2 | SOSNOV | David | 125439 | 3240 |
3 | PENMAN | Callum | 131526 | 1416 |
4 | ULFERTS-KILPATRICK | Nye | 123867 | 948 |
5 | CAMPBELL-YATES | Indio | 126864 | 354 |
6 | CHAUDHARI | Aarav | 126833 | 324 |
6 | COLVILLE | Eurig | 113740 | 324 |
8 | BEARDMORE-ESTEBAN | Sebastian | 127481 | 312 |
9 | DE ROBERT HAUTEQUERE | Francois | 120531 | 264 |
10 | HEMMINGS | Joshua | 129924 | 192 |
10 | ARCHER | Mihkel | 127873 | 192 |
10 | JURAS | Danielius | 136728 | 192 |
13 | AMORE | Julian | 127017 | 180 |
14 | KISS | Dominic | 124409 | 120 |
15 | KTIR | Nadir | 136965 | 72 |
15 | HILLS | George | 131912 | 72 |
15 | RAMAGE | Michael | 127860 | 72 |
15 | CONTRACTOR | Khalam | 126851 | 72 |
15 | KENNEDY | Alexander | 134763 | 72 |
20 | LAW | Zed | 135362 | 60 |
20 | WALLIN | Xavier | 128160 | 60 |
20 | EVANS | Callum | 127569 | 60 |
20 | CLARKE | Andrew | 130572 | 60 |
20 | LAUGA | William | 126238 | 60 |
20 | ZHANG | Ryan | 130925 | 60 |
Sign up to receive regular highlights from the exciting world of fencing - celebrating the best of our unique and inspiring community