CADET MEN’S FOIL JANUARY 2020

For full ranking lists and archives please click here.
Position Surname Forename Country YOB BF Number Points Total
1 RHYS-POLLITT Rafael 2003 120269 439.00
2 STRANGE Oliver 2003 121007 423.40
3 COOK Jaimie 2005 119963 382.00
4 STENBECK-SCHIAVO Dario 2003 124251 296.90
5 DONAGHUE Joe 2003 127614 235.20
6 SOSNOV David 2006 125439 216.00
7 JARVIE Lachlan 2003 116119 208.20
8 BRIGGS Jamie 2003 118867 196.80
9 BARBOUR Rhys 2003 121901 168.40
10 BROUGHTON Wilf 2003 123387 135.20
11 ROCCATO Francesco 2003 123636 111.20
12 BLAIR Joseph 2004 120112 95.20
13 PENMAN Callum 2006 131526 94.40
14 MASCIOLI Alberto ITA 2003 129091 93.50
14 KHAN Dawood 2003 130025 87.20
15 SIMMONDS Benjamin 2003 118368 82.60
16 WILLIAMS Nicholas 2003 123677 65.60
17 ULFERTS-KILPATRICK Nye 2005 123867 63.20
18 CULKIN Alexander 2004 125542 62.00
19 JONES Maxwell 2004 135276 62.00
20 PROSSOR Woser 2004 126920 61.60
21 ZAZO Ethan 2004 126394 52.00
22 DANIEL Dylan 2003 121902 51.20
23 KLOSS James 2003 121431 49.60
24 RANCE Joseph 2003 124619 49.60
25 SCOTT PAYNE Edward 2004 121087 48.00
26 BRINCKLOW Alexander 2003 109332 45.60
27 HOWARTH Oliver 2003 116257 41.60
28 ROBBINS Charlie 2004 121066 41.60
29 CUPPER Alex 2004 116641 39.60
30 KOLAS Shalang 2004 125586 31.60
31 YAVUZ Atakan 2005 120781 28.80
32 SMITH Alex 2003 128132 28.80
33 EDGECLIFFE-JOHNSON Frederick 2004 123415 27.60
34 AL-MOHSIN Ali 2004 130027 25.60
35 DOLAN James 2004 118543 24.80
36 CAMPBELL-YATES Indio 2005 126864 23.60
37 STEER Ethan 2003 113438 22.80
38 CHAUDHARI Aarav 2006 126833 21.60
39 COLVILLE Eurig 2005 113740 21.60
40 BEARDMORE-ESTEBAN Sebastian 2006 127481 20.80
41 PORTER Kyran 2004 126824 20.80
42 DE ROBERT HAUTEQUERE Francois 2005 120531 17.60
43 MACKINTOSH Toby 2003 120034 16.80
44 ELSWORTH Jack 2003 123995 16.80
45 FUSCHILLO Rocco 2004 126831 14.80
46 HEMMINGS Joshua 2005 129924 12.80
47 ARCHER Mihkel 2006 127873 12.80
48 JURAS Danielius 2006 136728 12.80
49 DIXON Conor 2004 129250 12.80
50 AMORE Julian 2005 127017 12.00
51 EHTESHAMI Kasra 2003 123623 10.00
52 MYATT Rory 2004 121572 8.80
53 HUCKLE Benjamin 2004 119886 8.80
54 SMEATON Carl 2003 138464 8.80
55 SAVICKAS Samuelis 2006 131918 8.00
56 KISS Dominic 2005 124409 8.00
57 KTIR Nadir 2006 136965 4.80
58 SKEEN Oliver 2003 135373 4.80
59 TAKLE Douglas 2004 121564 4.80
60 SMITH Alfie 2003 136850 4.80
61 MARCHESE HUME Luca 2003 121497 4.80
62 BOWMAN Fergus 2004 117623 4.80
63 HILLS George 2006 131912 4.80
64 ASHTON William 2004 132592 4.80
65 JAMES Thomas 2003 141435 4.80
65 RAMAGE Michael 2005 127860 4.80
67 RIBBINS Zac 2003 141605 4.80
68 STREVENS Jonathan 2004 139977 4.80
69 CONTRACTOR Khalam 2007 126851 4.80
70 KENNEDY Alexander 2005 134763 4.80
71 ANSARI Ayaan 2004 131087 4.00
72 LAW Zed 2005 135362 4.00
73 WALLIN Xavier 2005 128160 4.00
74 EVANS Callum 2006 127569 4.00
75 ADELEKE Keir 2003 123358 4.00
75 CLARKE Andrew 2005 130572 4.00
75 HARBORD Matthew 2004 132804 4.00
75 LAUGA William 2005 126238 4.00
75 MELIA James 2003 125950 4.00
75 ZHANG Ryan 2006 130925 4.00

Join the conversation. Share your stories using #BritishFencing on Facebook, Twitter or Instagram

Our Partners

  • Our Partners